Loaded @ 2026-04-29 05:01:20 PST
Alpine Results XML Loaded for: REC26.0278 - 25 racers out of 40 classified

REC26.0278
MENS APEX FIS BC CUP
Mens NAT 2 RUN SL on 2026-02-21
Apex Mountain Resort / Host Club: Apex Ski Cub  

Jury / Volunteers

TECHNICAL DELEGATE: Ozzie Sawicki (CAN)
CHIEF OF RACE: David Warriner (CAN)
REFEREE: Jeff Jones (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: Michael Johncox (CAN)
FINISH REF: Lauren Carr (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Wally James (CAN)

Technical Data

START ELEV.: 1911
FINISH ELEV.: 1729
VERTICAL: 182
HOMOLOGATION: 13111/02/19
APPLIED PENALTY: 484.66
CALC PENALTY: 484.66
F VALUE: 730
COURSE SETTER: Dustin Koepke (CAN)
FORERUNNERS: Mason Perrier (CAN)
Josh Forzley (CAN)
James Budrow (CAN)
# OF GATES: 64 / 63
START TIME: 9:20
WEATHER:
SNOW: HARD
TEMP (start/finish): -8 / -7
START ELEV.: 1911
FINISH ELEV.: 1729
VERTICAL: 182
HOMOLOGATION: 13111/02/19
APPLIED PENALTY: 484.66
CALC PENALTY: 484.66
F VALUE: 730
COURSE SETTER: Richard Jagger (CAN)
FORERUNNERS: Mason Perrier (CAN)
Josh Forzley (CAN)
James Budrow (CAN)
# OF GATES: 63 / 60
START TIME: 13:10
WEATHER:
SNOW: HARD
TEMP (start/finish): -8 / -7
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 9 6100959 JIRASEK, Sacha OZT 2007 1 56.30 56.30 2 55.30 55.30 1:51.60 1:51.60 0.00 0.00
2 13 6100655 SMITH, Rowan OZT 2005 5 57.40 57.40 1 54.79 54.79 1:52.19 1:52.19 3.86 3.86
3 1 6101189 MCDOWELL, Dylan RED MOUNTAIN 2009 3 56.76 56.76 5 56.92 56.92 1:53.68 1:53.68 13.61 13.61
4 2 6100935 SARKIS, George WMSC 2007 4 57.39 57.39 4 56.90 56.90 1:54.29 1:54.29 17.60 17.60
5 8 6101192 CLARK, Quin RED MOUNTAIN 2009 2 56.73 56.73 10 58.36 58.36 1:55.09 1:55.09 22.83 22.83
6 10 6101094 SHWED, Evan FERNIE 2008 7 58.45 58.45 6 56.98 56.98 1:55.43 1:55.43 25.05 25.05
7 11 6101193 ROSCOE, Elliott RED MOUNTAIN 2009 11 59.29 59.29 3 56.34 56.34 1:55.63 1:55.63 26.36 26.36
8 4 6101201 BERRY, Crew FERNIE 2009 6 58.39 58.39 7 57.59 57.59 1:55.98 1:55.98 28.65 28.65
9 41 6101180 CARR, Tanner OZT 2009 8 58.96 58.96 8 57.82 57.82 1:56.78 1:56.78 33.88 33.88
10 36 6101184 KAY, Hunter OZT 2009 12 59.82 59.82 8 57.82 57.82 1:57.64 1:57.64 39.51 39.51
11 28 10001724 MAGRO, Jacopo EQUIPE BEAULARD S.S.D. A R.L. 2008 10 59.28 59.28 11 58.46 58.46 1:57.74 1:57.74 40.16 40.16
12 3 6100936 STANIFORTH, Owen WMSC 2007 9 59.27 59.27 12 58.81 58.81 1:58.08 1:58.08 42.39 42.39
13 7 6101206 OTTEM, Bodie SUN PEAKS 2009 13 59.83 59.83 18 1:00.65 1:00.65 2:00.48 2:00.48 58.09 58.09
14 18 6100933 LIU, Indigo WMSC 2007 16 1:00.66 1:00.66 15 59.84 59.84 2:00.50 2:00.50 58.22 58.22
15 6 6101080 HAN, Dash WMSC 2008 21 1:01.71 1:01.71 13 58.95 58.95 2:00.66 2:00.66 59.26 59.26
16 12 6101202 CROMWELL, Sasha WMSC 2009 18 1:01.08 1:01.08 14 59.77 59.77 2:00.85 2:00.85 60.51 60.51
17 17 701108 Nosik, Jozef WMSC 2009 20 1:01.47 1:01.47 16 59.97 59.97 2:01.44 2:01.44 64.37 64.37
18 23 6101213 VOLLMER, Thomas FERNIE 2009 15 1:00.59 1:00.59 20 1:00.95 1:00.95 2:01.54 2:01.54 65.02 65.02
19 5 6101095 LAURELL, Aj FERNIE 2008 19 1:01.35 1:01.35 17 1:00.41 1:00.41 2:01.76 2:01.76 66.46 66.46
20 25 6302412 IINUMA, Issei WMSC 2008 17 1:00.99 1:00.99 22 1:01.57 1:01.57 2:02.56 2:02.56 71.69 71.69
21 20 6101092 DUESS, Harrison WMSC 2008 24 1:02.39 1:02.39 19 1:00.92 1:00.92 2:03.31 2:03.31 76.60 76.60
22 29 6101187 WINNETT, Martin MT WASHINGTON 2008 25 1:02.53 1:02.53 23 1:01.80 1:01.80 2:04.33 2:04.33 83.27 83.27
23 22 6101205 MCFARLANE, Jagger FERNIE 2009 26 1:03.24 1:03.24 21 1:01.13 1:01.13 2:04.37 2:04.37 83.53 83.53
24 39 6101112 COREAU, Ethan SASQUATCH 2008 23 1:02.31 1:02.31 24 1:02.78 1:02.78 2:05.09 2:05.09 88.24 88.24
25 30 6101110 GOTTFRIED, Liam WMSC 2008 27 1:04.65 1:04.65 25 1:02.95 1:02.95 2:07.60 2:07.60 104.66 104.66
14 80089 MACKENZIE, Joshua WMSC 2008 DNF DNF DNF N/A
15 6101103 PARILAK, Oliver OZT 2008 DNF DNF DNF N/A
21 6101186 TEHRANI, Pasha WMSC 2009 DNF DNF DNF N/A
27 6101089 LUNN, Duncan FERNIE 2008 DNF DNF DNF N/A
31 6101181 DINGLE, West MT WASHINGTON 2009 DNF DNF DNF N/A
32 6101185 SUCHY, Ziggy WMSC 2009 DNF DNF DNF N/A
33 6101082 DIOCEE, Kiran TYEE 2008 DNF DNF DNF N/A
35 6101204 LIMOGES, Emmett WMSC 2009 DNF DNF DNF N/A
37 6101081 THOMSON, Porter SUN PEAKS 2008 DNF DNF DNF N/A
38 6101182 DREW, Robbie OZT 2009 DNF DNF DNF N/A
40 6101083 HILL, Kevin TYEE 2008 DNF DNF DNF N/A
24 6101190 SHAW, Caleb OZT 2009 DSQ DSQ DSQ N/A
26 6101200 ALBERT, William SUN PEAKS 2009 14 1:00.43 1:00.43 DNF2 DNF2 1:00.43 N/A
34 6101188 YOUNG, Ethan MT SEYMOUR 2009 22 1:01.90 1:01.90 DNF2 DNF2 1:01.90 N/A
16 6101108 LEACH, Matthew OZT 2007 28 1:18.36 1:18.36 DNF2 DNF2 1:18.36 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 17
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca