| TECHNICAL DELEGATE: | Ozzie Sawicki (CAN) |
| CHIEF OF RACE: | David Warriner (CAN) |
| REFEREE: | Jeff Jones (CAN) |
| CHIEF OF COURSE: | Martin Parilak (CAN) |
| START REF: | Michael Johncox (CAN) |
| FINISH REF: | Lauren Carr (CAN) |
| RACE ADMIN: | Jenafor Lansel (CAN) |
| CHIEF OF TIMING: | Wally James (CAN) |
| START ELEV.: | 1911 |
| FINISH ELEV.: | 1729 |
| VERTICAL: | 182 |
| HOMOLOGATION: | 13111/02/19 |
| APPLIED PENALTY: | 484.66 |
| CALC PENALTY: | 484.66 |
| F VALUE: | 730 |
| COURSE SETTER: | Dustin Koepke (CAN) |
| FORERUNNERS: | Mason Perrier (CAN) Josh Forzley (CAN) James Budrow (CAN) |
| # OF GATES: | 64 / 63 |
| START TIME: | 9:20 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -8 / -7 |
| START ELEV.: | 1911 |
| FINISH ELEV.: | 1729 |
| VERTICAL: | 182 |
| HOMOLOGATION: | 13111/02/19 |
| APPLIED PENALTY: | 484.66 |
| CALC PENALTY: | 484.66 |
| F VALUE: | 730 |
| COURSE SETTER: | Richard Jagger (CAN) |
| FORERUNNERS: | Mason Perrier (CAN) Josh Forzley (CAN) James Budrow (CAN) |
| # OF GATES: | 63 / 60 |
| START TIME: | 13:10 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -8 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6100959 | JIRASEK, Sacha | OZT | 2007 | 9 | 1 | 56.3056.30 | 56.30 | 28 | 2 | 55.3055.30 | 55.30 | A51.601:51.60 | 1:51.60 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 6100655 | SMITH, Rowan | OZT | 2005 | 13 | 5 | 57.4057.40 | 57.40 | 24 | 1 | 54.7954.79 | 54.79 | A52.191:52.19 | 1:52.19 | 00003.86 3.86 | 3.86 |
| 3 | 1 | 6101189 | MCDOWELL, Dylan | RED MOUNTAIN | 2009 | 1 | 3 | 56.7656.76 | 56.76 | 26 | 5 | 56.9256.92 | 56.92 | A53.681:53.68 | 1:53.68 | 00013.61 13.61 | 13.61 |
| 4 | 2 | 6100935 | SARKIS, George | WMSC | 2007 | 2 | 4 | 57.3957.39 | 57.39 | 25 | 4 | 56.9056.90 | 56.90 | A54.291:54.29 | 1:54.29 | 00017.60 17.60 | 17.60 |
| 5 | 8 | 6101192 | CLARK, Quin | RED MOUNTAIN | 2009 | 8 | 2 | 56.7356.73 | 56.73 | 27 | 10 | 58.3658.36 | 58.36 | A55.091:55.09 | 1:55.09 | 00022.83 22.83 | 22.83 |
| 6 | 10 | 6101094 | SHWED, Evan | FERNIE | 2008 | 10 | 7 | 58.4558.45 | 58.45 | 22 | 6 | 56.9856.98 | 56.98 | A55.431:55.43 | 1:55.43 | 00025.05 25.05 | 25.05 |
| 7 | 11 | 6101193 | ROSCOE, Elliott | RED MOUNTAIN | 2009 | 11 | 11 | 59.2959.29 | 59.29 | 18 | 3 | 56.3456.34 | 56.34 | A55.631:55.63 | 1:55.63 | 00026.36 26.36 | 26.36 |
| 8 | 4 | 6101201 | BERRY, Crew | FERNIE | 2009 | 4 | 6 | 58.3958.39 | 58.39 | 23 | 7 | 57.5957.59 | 57.59 | A55.981:55.98 | 1:55.98 | 00028.65 28.65 | 28.65 |
| 9 | 41 | 6101180 | CARR, Tanner | OZT | 2009 | 40 | 8 | 58.9658.96 | 58.96 | 21 | 8 | 57.8257.82 | 57.82 | A56.781:56.78 | 1:56.78 | 00033.88 33.88 | 33.88 |
| 10 | 36 | 6101184 | KAY, Hunter | OZT | 2009 | 35 | 12 | 59.8259.82 | 59.82 | 17 | 8 | 57.8257.82 | 57.82 | A57.641:57.64 | 1:57.64 | 00039.51 39.51 | 39.51 |
| 11 | 28 | 10001724 | MAGRO, Jacopo | EQUIPE BEAULARD S.S.D. A R.L. | 2008 | 27 | 10 | 59.2859.28 | 59.28 | 19 | 11 | 58.4658.46 | 58.46 | A57.741:57.74 | 1:57.74 | 00040.16 40.16 | 40.16 |
| 12 | 3 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | 3 | 9 | 59.2759.27 | 59.27 | 20 | 12 | 58.8158.81 | 58.81 | A58.081:58.08 | 1:58.08 | 00042.39 42.39 | 42.39 |
| 13 | 7 | 6101206 | OTTEM, Bodie | SUN PEAKS | 2009 | 7 | 13 | 59.8359.83 | 59.83 | 16 | 18 | A00.651:00.65 | 1:00.65 | B00.482:00.48 | 2:00.48 | 00058.09 58.09 | 58.09 |
| 14 | 18 | 6100933 | LIU, Indigo | WMSC | 2007 | 18 | 16 | A00.661:00.66 | 1:00.66 | 13 | 15 | 59.8459.84 | 59.84 | B00.502:00.50 | 2:00.50 | 00058.22 58.22 | 58.22 |
| 15 | 6 | 6101080 | HAN, Dash | WMSC | 2008 | 6 | 21 | A01.711:01.71 | 1:01.71 | 8 | 13 | 58.9558.95 | 58.95 | B00.662:00.66 | 2:00.66 | 00059.26 59.26 | 59.26 |
| 16 | 12 | 6101202 | CROMWELL, Sasha | WMSC | 2009 | 12 | 18 | A01.081:01.08 | 1:01.08 | 11 | 14 | 59.7759.77 | 59.77 | B00.852:00.85 | 2:00.85 | 00060.51 60.51 | 60.51 |
| 17 | 17 | 701108 | Nosik, Jozef | WMSC | 2009 | 17 | 20 | A01.471:01.47 | 1:01.47 | 9 | 16 | 59.9759.97 | 59.97 | B01.442:01.44 | 2:01.44 | 00064.37 64.37 | 64.37 |
| 18 | 23 | 6101213 | VOLLMER, Thomas | FERNIE | 2009 | 22 | 15 | A00.591:00.59 | 1:00.59 | 14 | 20 | A00.951:00.95 | 1:00.95 | B01.542:01.54 | 2:01.54 | 00065.02 65.02 | 65.02 |
| 19 | 5 | 6101095 | LAURELL, Aj | FERNIE | 2008 | 5 | 19 | A01.351:01.35 | 1:01.35 | 10 | 17 | A00.411:00.41 | 1:00.41 | B01.762:01.76 | 2:01.76 | 00066.46 66.46 | 66.46 |
| 20 | 25 | 6302412 | IINUMA, Issei | WMSC | 2008 | 24 | 17 | A00.991:00.99 | 1:00.99 | 12 | 22 | A01.571:01.57 | 1:01.57 | B02.562:02.56 | 2:02.56 | 00071.69 71.69 | 71.69 |
| 21 | 20 | 6101092 | DUESS, Harrison | WMSC | 2008 | 19 | 24 | A02.391:02.39 | 1:02.39 | 5 | 19 | A00.921:00.92 | 1:00.92 | B03.312:03.31 | 2:03.31 | 00076.60 76.60 | 76.60 |
| 22 | 29 | 6101187 | WINNETT, Martin | MT WASHINGTON | 2008 | 28 | 25 | A02.531:02.53 | 1:02.53 | 4 | 23 | A01.801:01.80 | 1:01.80 | B04.332:04.33 | 2:04.33 | 00083.27 83.27 | 83.27 |
| 23 | 22 | 6101205 | MCFARLANE, Jagger | FERNIE | 2009 | 21 | 26 | A03.241:03.24 | 1:03.24 | 3 | 21 | A01.131:01.13 | 1:01.13 | B04.372:04.37 | 2:04.37 | 00083.53 83.53 | 83.53 |
| 24 | 39 | 6101112 | COREAU, Ethan | SASQUATCH | 2008 | 38 | 23 | A02.311:02.31 | 1:02.31 | 6 | 24 | A02.781:02.78 | 1:02.78 | B05.092:05.09 | 2:05.09 | 00088.24 88.24 | 88.24 |
| 25 | 30 | 6101110 | GOTTFRIED, Liam | WMSC | 2008 | 29 | 27 | A04.651:04.65 | 1:04.65 | 2 | 25 | A02.951:02.95 | 1:02.95 | B07.602:07.60 | 2:07.60 | 00104.66 104.66 | 104.66 |
| 999 | 14 | 80089 | MACKENZIE, Joshua | WMSC | 2008 | 14 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 6101103 | PARILAK, Oliver | OZT | 2008 | 15 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 6101186 | TEHRANI, Pasha | WMSC | 2009 | 20 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 6101089 | LUNN, Duncan | FERNIE | 2008 | 26 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 31 | 6101181 | DINGLE, West | MT WASHINGTON | 2009 | 30 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 6101185 | SUCHY, Ziggy | WMSC | 2009 | 31 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6101082 | DIOCEE, Kiran | TYEE | 2008 | 32 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 6101204 | LIMOGES, Emmett | WMSC | 2009 | 34 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 37 | 6101081 | THOMSON, Porter | SUN PEAKS | 2008 | 36 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 38 | 6101182 | DREW, Robbie | OZT | 2009 | 37 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 6101083 | HILL, Kevin | TYEE | 2008 | 39 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 6101190 | SHAW, Caleb | OZT | 2009 | 23 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 26 | 6101200 | ALBERT, William | SUN PEAKS | 2009 | 25 | 14 | A00.431:00.43 | 1:00.43 | 15 | 999 | DNF2 | DNF21:00.43 | 1:00.43 | 999.99 | N/A | |
| 999 | 34 | 6101188 | YOUNG, Ethan | MT SEYMOUR | 2009 | 33 | 22 | A01.901:01.90 | 1:01.90 | 7 | 999 | DNF2 | DNF21:01.90 | 1:01.90 | 999.99 | N/A | |
| 999 | 16 | 6101108 | LEACH, Matthew | OZT | 2007 | 16 | 28 | A18.361:18.36 | 1:18.36 | 1 | 999 | DNF2 | DNF21:18.36 | 1:18.36 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 17
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca