CODEX: REC26.0279
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 9 6101103 PARILAK, Oliver OZT 2008 2 54.50 2 54.52 1:49.02 0.00
2 8 6100655 SMITH, Rowan OZT 2005 5 54.95 1 54.11 1:49.06 0.27
3 1 6100935 SARKIS, George WMSC 2007 4 54.67 2 54.52 1:49.19 1.14
4 4 6101192 CLARK, Quin RED MOUNTAIN 2009 1 53.82 8 57.08 1:50.90 12.59
5 5 6101193 ROSCOE, Elliott RED MOUNTAIN 2009 8 55.75 4 55.47 1:51.22 14.73
6 12 6101189 MCDOWELL, Dylan RED MOUNTAIN 2009 7 55.69 5 56.51 1:52.20 21.29
7 13 6101201 BERRY, Crew FERNIE 2009 6 55.68 9 57.09 1:52.77 25.11
8 6 6101095 LAURELL, Aj FERNIE 2008 10 56.42 6 56.65 1:53.07 27.12
9 38 6101182 DREW, Robbie OZT 2009 9 56.29 7 56.94 1:53.23 28.19
10 40 6101083 HILL, Kevin TYEE 2008 13 56.74 12 57.46 1:54.20 34.69
11 14 6101206 OTTEM, Bodie SUN PEAKS 2009 11 56.59 13 57.73 1:54.32 35.49
12 28 10001724 MAGRO, Jacopo EQUIPE BEAULARD S.S.D. A R.L. 2008 14 56.95 10 57.42 1:54.37 35.82
13 7 6101202 CROMWELL, Sasha WMSC 2009 12 56.70 15 58.13 1:54.83 38.90
14 24 6101190 SHAW, Caleb OZT 2009 17 57.57 10 57.42 1:54.99 39.98
15 26 6101200 ALBERT, William SUN PEAKS 2009 18 58.25 14 57.94 1:56.19 48.01
16 17 701108 Nosik, Jozef WMSC 2009 19 58.28 17 58.41 1:56.69 51.36
17 33 6101082 DIOCEE, Kiran TYEE 2008 20 58.32 18 58.52 1:56.84 52.36
18 23 6101213 VOLLMER, Thomas FERNIE 2009 22 58.66 16 58.37 1:57.03 53.64
19 10 80089 MACKENZIE, Joshua WMSC 2008 21 58.44 19 58.91 1:57.35 55.78
20 25 6302412 IINUMA, Issei WMSC 2008 16 57.40 21 1:00.30 1:57.70 58.12
21 35 6101204 LIMOGES, Emmett WMSC 2009 26 1:00.43 20 59.37 1:59.80 72.18
22 30 6101110 GOTTFRIED, Liam WMSC 2008 25 1:00.12 22 1:02.82 2:02.94 93.21
41 6101180 CARR, Tanner OZT 2009 DNF DNF DNF
39 6101112 COREAU, Ethan SASQUATCH 2008 DNF DNF DNF
36 6101184 KAY, Hunter OZT 2009 DNF DNF DNF
34 6101188 YOUNG, Ethan MT SEYMOUR 2009 DNF DNF DNF
29 6101187 WINNETT, Martin MT WASHINGTON 2008 DNF DNF DNF
27 6101089 LUNN, Duncan FERNIE 2008 DNF DNF DNF
21 6101186 TEHRANI, Pasha WMSC 2009 DNF DNF DNF
20 6101092 DUESS, Harrison WMSC 2008 DNF DNF DNF
18 6100933 LIU, Indigo WMSC 2007 DNF DNF DNF
15 6100959 JIRASEK, Sacha OZT 2007 DNF DNF DNF
2 6100936 STANIFORTH, Owen WMSC 2007 DNF DNF DNF
37 6101081 THOMSON, Porter SUN PEAKS 2008 27 1:01.65 DNF2 DNF2
32 6101185 SUCHY, Ziggy WMSC 2009 23 59.55 DNF2 DNF2
31 6101181 DINGLE, West MT WASHINGTON 2009 28 1:03.96 DNF2 DNF2
22 6101205 MCFARLANE, Jagger FERNIE 2009 24 59.67 DNF2 DNF2
16 6101108 LEACH, Matthew OZT 2007 29 1:15.84 DNF2 DNF2
11 6101094 SHWED, Evan FERNIE 2008 3 54.58 DNF2 DNF2
3 6101080 HAN, Dash WMSC 2008 15 57.15 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca