CODEX: 0437
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 5 6100835 ZIVOT, David WVSC 2006 1 51.99 1 56.23 1:48.22 0.00
2 10 6100679 CAIS, Baptiste BCST 2005 3 52.20 6 56.87 1:49.07 7.93
3 7 6100986 PULOSKI, William AST 2007 6 52.54 3 56.67 1:49.21 9.24
4 12 40722 MCGOWN, Kyle BAR 2003 7 52.58 4 56.69 1:49.27 9.80
5 6 6100789 GIBBONS, Joseph WMSC 2006 12 52.86 5 56.79 1:49.65 13.35
6 11 6100945 CAIS, Thomas AST 2007 5 52.47 11 57.43 1:49.90 15.68
7 30 6101195 CROSS, Andrew BAR 2009 27 53.78 2 56.47 1:50.25 18.95
8 13 6100830 BROOKS, Olivier BAR 2006 15 53.29 7 57.08 1:50.37 20.07
9 21 6100993 MERRETT, Cole AST 2007 17 53.38 8 57.10 1:50.48 21.09
10 9 6100989 JOHNSON, Gavin AST 2007 10 52.82 16 57.74 1:50.56 21.84
11 27 6100959 JIRASEK, Sacha OST 2007 11 52.84 18 57.79 1:50.63 22.49
12 26 6101116 PARKHILL, Kingsley WMSC 2008 13 53.23 12 57.49 1:50.72 23.33
13 34 6100802 BLOWER, Dalton NATC 2006 14 53.28 14 57.57 1:50.85 24.55
14 25 6101221 BERTHIAUME, Eric BAR 2009 16 53.35 15 57.65 1:51.00 25.95
15 18 6101211 HALEK, Milan BAR 2009 25 53.74 9 57.27 1:51.01 26.04
16 2 6101097 GIBBONS, Dreas BCST 2008 23 53.68 10 57.37 1:51.05 26.41
17 31 6100931 KOKOT, Nick WMSC 2007 19 53.47 19 57.92 1:51.39 29.59
18 47 6101031 GIBSON, Jonah DINOS 2007 22 53.64 17 57.77 1:51.41 29.77
19 66 6101103 PARILAK, Oliver OST 2008 29 53.98 13 57.51 1:51.49 30.52
20 44 6101079 BLOWER, Hayden NATC 2008 20 53.52 21 58.14 1:51.66 32.10
21 29 6100392 LAVIGNE, Eliot DINOS 2003 25 53.74 20 57.96 1:51.70 32.48
22 22 6101129 WARD, Eric PANO 2008 18 53.40 22 58.38 1:51.78 33.22
23 23 6100631 CAVERS, Dax DINOS 2004 33 54.10 23 58.57 1:52.67 41.53
24 41 6100943 TAYLOR, Eric BAR 2007 27 53.78 26 59.09 1:52.87 43.40
25 49 6101052 DE JONG, Mattais DINOS 2007 35 54.47 24 58.64 1:53.11 45.64
26 36 6100831 DONOHOE, Will DINOS 2006 36 54.48 25 58.80 1:53.28 47.22
27 37 410471 OREILLY, Flynn BAR 2005 37 54.55 36 59.78 1:54.33 57.02
28 59 6100950 TACIUK, Peyton BAR 2007 32 54.06 40 1:00.28 1:54.34 57.12
29 57 6101101 MORAN, Jake BAR 2008 48 55.25 27 59.22 1:54.47 58.33
30 84 6101202 CROMWELL, Sasha WMSC 2009 40 54.84 35 59.64 1:54.48 58.42
31 70 6101054 PRIEST, Mason DINOS 2007 46 55.21 29 59.31 1:54.52 58.80
32 56 6100726 FILIATRAULT, James DINOS 2005 43 55.12 32 59.41 1:54.53 58.89
33 35 6100567 CHRISTIE, Brett DINOS 2004 38 54.60 38 59.94 1:54.54 58.98
34 39 6100978 PHILLIPS, Hudson BAR 2007 49 55.34 28 59.27 1:54.61 59.64
35 61 10001724 MAGRO, Jacopo OST 2008 51 55.36 30 59.32 1:54.68 60.29
36 94 6101194 BOOKER, Alberto LKLSE 2009 49 55.34 33 59.60 1:54.94 62.72
37 72 6101201 BERRY, Crew FERNI 2009 63 55.88 33 59.60 1:55.48 67.76
38 65 6100250 BEAUREGARD, Skylar SUNSH 2002 68 56.11 31 59.38 1:55.49 67.85
39 55 6100994 BOOTH, Oliver DINOS 2007 41 54.93 45 1:00.68 1:55.61 68.97
40 43 6101224 HUSE, Willem PANO 2009 60 55.77 37 59.91 1:55.68 69.62
41 69 6101123 PON, Owen NATC 2008 47 55.22 42 1:00.47 1:55.69 69.72
42 60 6534842 Jones, Perry CMAC 2009 57 55.55 41 1:00.34 1:55.89 71.58
43 90 6101180 CARR, Tanner OST 2009 45 55.19 47 1:00.77 1:55.96 72.24
44 62 6100947 FREEDMAN, Isaac BAR 2007 54 55.47 43 1:00.52 1:55.99 72.52
45 109 6101182 DREW, Robbie OST 2009 69 56.18 39 1:00.23 1:56.41 76.44
46 83 6101200 ALBERT, William SPAC 2009 53 55.42 50 1:01.00 1:56.42 76.53
47 86 6101183 HOWARD, Parker LKLSE 2009 58 55.57 48 1:00.91 1:56.48 77.09
48 97 6101190 SHAW, Caleb OST 2009 62 55.83 44 1:00.67 1:56.50 77.28
49 52 6101241 ACETI, Carter BAR 2009 66 56.00 46 1:00.69 1:56.69 79.05
50 46 6101109 BOSKOVICH, Hugh PANO 2008 64 55.97 51 1:01.08 1:57.05 82.41
51 76 6101229 GRAY, Tayton PANO 2009 70 56.30 48 1:00.91 1:57.21 83.90
52 53 6101080 HAN, Dash WMSC 2008 67 56.02 52 1:01.20 1:57.22 84.00
53 77 6101122 ELDER, Liam PANO 2008 60 55.77 61 1:01.91 1:57.68 88.29
54 79 6101186 TEHRANI, Pasha WMSC 2009 71 56.43 54 1:01.31 1:57.74 88.85
55 73 6101228 GRAHAM, Frederic SUNSH 2009 75 56.76 53 1:01.29 1:58.05 91.74
56 42 6100946 COOK, Jonathan DINOS 2007 59 55.70 65 1:02.44 1:58.14 92.58
57 58 6101082 DIOCEE, Kiran VST 2008 72 56.64 57 1:01.57 1:58.21 93.24
58 50 6101094 SHWED, Evan FERNI 2008 78 57.17 55 1:01.41 1:58.58 96.69
59 75 6101206 OTTEM, Bodie SPAC 2009 77 57.01 58 1:01.67 1:58.68 97.62
60 111 6101192 CLARK, Quin REDMT 2009 81 57.63 56 1:01.54 1:59.17 102.19
61 99 6101193 ROSCOE, Elliott REDMT 2009 79 57.23 62 1:02.10 1:59.33 103.69
62 67 6101083 HILL, Kevin VST 2008 74 56.74 69 1:02.83 1:59.57 105.93
63 74 958812 LEE, Isaac DINOS 2005 82 57.84 60 1:01.80 1:59.64 106.58
64 91 6101205 MCFARLANE, Jagger FERNI 2009 80 57.45 66 1:02.60 2:00.05 110.41
65 81 6302412 IINUMA, Issei WMSC 2008 87 58.24 63 1:02.17 2:00.41 113.77
66 82 6101217 PYSTYNEN, Lukas NATC 2009 92 58.72 59 1:01.76 2:00.48 114.42
67 85 6101113 FEREDAY, Max PANO 2008 88 58.28 64 1:02.30 2:00.58 115.35
68 112 6101188 YOUNG, Ethan VST 2009 91 58.48 66 1:02.60 2:01.08 120.02
69 95 6101185 SUCHY, Ziggy WMSC 2009 90 58.46 68 1:02.71 2:01.17 120.86
70 87 6101114 BARANIECKI, Evan RHST 2008 89 58.33 70 1:02.88 2:01.21 121.23
71 88 6101089 LUNN, Duncan FERNI 2008 83 57.91 72 1:03.45 2:01.36 122.63
72 113 701108 Nosik, Jozef WMSC 2009 93 59.16 71 1:03.13 2:02.29 131.31
73 80 6101092 DUESS, Harrison WMSC 2008 94 59.31 73 1:03.59 2:02.90 137.01
74 107 6101215 KYER, Aidan PANO 2009 85 58.14 76 1:06.87 2:05.01 156.70
75 100 6101204 LIMOGES, Emmett WMSC 2009 96 1:00.22 74 1:05.16 2:05.38 160.15
76 104 6101081 THOMSON, Porter SPAC 2008 97 1:00.27 75 1:05.21 2:05.48 161.08
77 110 6101294 POON, Ethan WMSC 2009 101 1:01.84 77 1:09.63 2:11.47 216.99
78 103 6101259 TROTHEN, Mark KAT 1992 102 1:02.96 78 1:10.81 2:13.77 238.45
79 114 6101203 KIRKER, Declan WMSC 2009 95 59.43 80 1:23.53 2:22.96 324.22
80 106 6101108 LEACH, Matthew OST 2007 103 1:08.75 79 1:15.59 2:24.34 337.10
1 6100667 KOMETZ, Aidan AST 2005 DNF DNF DNF
32 6100873 MULLER, August DINOS 2006 DNF DNF DNF
48 6100991 JONES, Rowan DINOS 2007 DNF DNF DNF
93 230857 PASPALIARIS, Christos DINOS 2006 DNF DNF DNF
98 6101184 KAY, Hunter OST 2009 DNF DNF DNF
105 6101039 RITCHIE, William WVSC 2007 DNF DNF DNF
63 6101218 RAWLYK, Levi PANO 2009 DSQ DSQ DSQ
4 6533377 CROSSEN, Connor DINOS 2003 4 52.41 DNF2 DNF2
8 6100808 CHRISTENSEN, Carter WVSC 2006 9 52.77 DNF2 DNF2
16 6101135 SWANSON, Graydyn SUNSH 2008 21 53.60 DNF2 DNF2
17 6100939 POITRAS, Mason DINOS 2007 8 52.73 DNF2 DNF2
20 6100797 VALADKA, Tadas DINOS 2006 31 54.01 DNF2 DNF2
24 6101111 HENNING, Andrew BAR 2008 29 53.98 DNF2 DNF2
28 6100655 SMITH, Rowan OST 2005 24 53.72 DNF2 DNF2
33 6101128 MACKNISH, Joseph PANO 2008 42 55.04 DNF2 DNF2
38 6101236 TANG, James NATC 2009 56 55.49 DNF2 DNF2
40 6101093 REID, Dominic WMSC 2008 39 54.80 DNF2 DNF2
45 6101196 JALBERT, Adam NATC 2009 51 55.36 DNF2 DNF2
51 6100935 SARKIS, George WMSC 2007 34 54.13 DNF2 DNF2
54 6100936 STANIFORTH, Owen WMSC 2007 44 55.17 DNF2 DNF2
64 6101095 LAURELL, Aj FERNI 2008 73 56.72 DNF2 DNF2
68 6101237 THOMSON, Ewan NATC 2009 54 55.47 DNF2 DNF2
78 6100933 LIU, Indigo WMSC 2007 64 55.97 DNF2 DNF2
89 6101213 VOLLMER, Thomas FERNI 2009 76 56.93 DNF2 DNF2
92 80089 MACKENZIE, Joshua WMSC 2008 86 58.17 DNF2 DNF2
96 6101181 DINGLE, West MTWAS 2009 84 58.13 DNF2 DNF2
102 6101223 GOULDING, Noah PANO 2009 100 1:01.42 DNF2 DNF2
108 6101110 GOTTFRIED, Liam WMSC 2008 98 1:00.66 DNF2 DNF2
3 6100554 STEVENS, Dylan BCST 2004 2 52.08 DSQ2 DSQ2
101 6101009 BUDROW, James OPAST 2005 99 1:01.37 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca