| TECHNICAL DELEGATE: | Lisa Ferguson (CAN) |
| CHIEF OF RACE: | Jeff Robinson (CAN) |
| REFEREE: | Duane Baird (CAN) |
| CHIEF OF COURSE: | Derek Ottem (CAN) |
| RACE ADMIN: | Sara Thomson (CAN) |
| CHIEF OF TIMING: | Keven Dubinsky (CAN) |
| START ELEV.: | 1840 |
| FINISH ELEV.: | 1570 |
| VERTICAL: | 270 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 39.18 |
| CALC PENALTY: | 39.18 |
| F VALUE: | 1010 |
| COURSE SETTER: | P Pike (CAN) |
| FORERUNNERS: | Tora Ogita (CAN) Corvin Lott (CAN) Mary Toma (CAN) |
| # OF GATES: | 34 / 34 |
| START TIME: | 9:55 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -8 / -10 |
| START ELEV.: | 1840 |
| FINISH ELEV.: | 1570 |
| VERTICAL: | 270 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 39.18 |
| CALC PENALTY: | 39.18 |
| F VALUE: | 1010 |
| COURSE SETTER: | Morgan Pridy (CAN) |
| FORERUNNERS: | Tora Ogita (CAN) Corvin Lott (CAN) Mary Toma (CAN) |
| # OF GATES: | 39 / 36 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -8 / -10 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6100835 | ZIVOT, David | WVSC | 2006 | 5 | 51.99 | 51.99 | 30 | 56.23 | 56.23 | 1:48.22 | 1:48.22 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 6100679 | CAIS, Baptiste | BCST | 2005 | 10 | 52.20 | 52.20 | 28 | 56.87 | 56.87 | 1:49.07 | 1:49.07 | 00007.93 7.93 | 7.93 |
| 3 | 7 | 6100986 | PULOSKI, William | AST | 2007 | 7 | 52.54 | 52.54 | 25 | 56.67 | 56.67 | 1:49.21 | 1:49.21 | 00009.24 9.24 | 9.24 |
| 4 | 12 | 40722 | MCGOWN, Kyle | BAR | 2003 | 12 | 52.58 | 52.58 | 24 | 56.69 | 56.69 | 1:49.27 | 1:49.27 | 00009.80 9.80 | 9.80 |
| 5 | 6 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 6 | 52.86 | 52.86 | 19 | 56.79 | 56.79 | 1:49.65 | 1:49.65 | 00013.35 13.35 | 13.35 |
| 6 | 11 | 6100945 | CAIS, Thomas | AST | 2007 | 11 | 52.47 | 52.47 | 26 | 57.43 | 57.43 | 1:49.90 | 1:49.90 | 00015.68 15.68 | 15.68 |
| 7 | 30 | 6101195 | CROSS, Andrew | BAR | 2009 | 28 | 53.78 | 53.78 | 3 | 56.47 | 56.47 | 1:50.25 | 1:50.25 | 00018.95 18.95 | 18.95 |
| 8 | 13 | 6100830 | BROOKS, Olivier | BAR | 2006 | 13 | 53.29 | 53.29 | 16 | 57.08 | 57.08 | 1:50.37 | 1:50.37 | 00020.07 20.07 | 20.07 |
| 9 | 21 | 6100993 | MERRETT, Cole | AST | 2007 | 20 | 53.38 | 53.38 | 14 | 57.10 | 57.10 | 1:50.48 | 1:50.48 | 00021.09 21.09 | 21.09 |
| 10 | 9 | 6100989 | JOHNSON, Gavin | AST | 2007 | 9 | 52.82 | 52.82 | 21 | 57.74 | 57.74 | 1:50.56 | 1:50.56 | 00021.84 21.84 | 21.84 |
| 11 | 27 | 6100959 | JIRASEK, Sacha | OST | 2007 | 25 | 52.84 | 52.84 | 20 | 57.79 | 57.79 | 1:50.63 | 1:50.63 | 00022.49 22.49 | 22.49 |
| 12 | 26 | 6101116 | PARKHILL, Kingsley | WMSC | 2008 | 53 | 53.23 | 53.23 | 18 | 57.49 | 57.49 | 1:50.72 | 1:50.72 | 00023.33 23.33 | 23.33 |
| 13 | 34 | 6100802 | BLOWER, Dalton | NATC | 2006 | 32 | 53.28 | 53.28 | 17 | 57.57 | 57.57 | 1:50.85 | 1:50.85 | 00024.55 24.55 | 24.55 |
| 14 | 25 | 6101221 | BERTHIAUME, Eric | BAR | 2009 | 24 | 53.35 | 53.35 | 15 | 57.65 | 57.65 | 1:51.00 | 1:51.00 | 00025.95 25.95 | 25.95 |
| 15 | 18 | 6101211 | HALEK, Milan | BAR | 2009 | 18 | 53.74 | 53.74 | 5 | 57.27 | 57.27 | 1:51.01 | 1:51.01 | 00026.04 26.04 | 26.04 |
| 16 | 2 | 6101097 | GIBBONS, Dreas | BCST | 2008 | 2 | 53.68 | 53.68 | 8 | 57.37 | 57.37 | 1:51.05 | 1:51.05 | 00026.41 26.41 | 26.41 |
| 17 | 31 | 6100931 | KOKOT, Nick | WMSC | 2007 | 29 | 53.47 | 53.47 | 12 | 57.92 | 57.92 | 1:51.39 | 1:51.39 | 00029.59 29.59 | 29.59 |
| 18 | 47 | 6101031 | GIBSON, Jonah | DINOS | 2007 | 45 | 53.64 | 53.64 | 9 | 57.77 | 57.77 | 1:51.41 | 1:51.41 | 00029.77 29.77 | 29.77 |
| 19 | 66 | 6101103 | PARILAK, Oliver | OST | 2008 | 65 | 53.98 | 53.98 | 2 | 57.51 | 57.51 | 1:51.49 | 1:51.49 | 00030.52 30.52 | 30.52 |
| 20 | 44 | 6101079 | BLOWER, Hayden | NATC | 2008 | 42 | 53.52 | 53.52 | 11 | 58.14 | 58.14 | 1:51.66 | 1:51.66 | 00032.10 32.10 | 32.10 |
| 21 | 29 | 6100392 | LAVIGNE, Eliot | DINOS | 2003 | 27 | 53.74 | 53.74 | 6 | 57.96 | 57.96 | 1:51.70 | 1:51.70 | 00032.48 32.48 | 32.48 |
| 22 | 22 | 6101129 | WARD, Eric | PANO | 2008 | 21 | 53.40 | 53.40 | 13 | 58.38 | 58.38 | 1:51.78 | 1:51.78 | 00033.22 33.22 | 33.22 |
| 23 | 23 | 6100631 | CAVERS, Dax | DINOS | 2004 | 22 | 54.10 | 54.10 | 35 | 58.57 | 58.57 | 1:52.67 | 1:52.67 | 00041.53 41.53 | 41.53 |
| 24 | 41 | 6100943 | TAYLOR, Eric | BAR | 2007 | 39 | 53.78 | 53.78 | 4 | 59.09 | 59.09 | 1:52.87 | 1:52.87 | 00043.40 43.40 | 43.40 |
| 25 | 49 | 6101052 | DE JONG, Mattais | DINOS | 2007 | 47 | 54.47 | 54.47 | 37 | 58.64 | 58.64 | 1:53.11 | 1:53.11 | 00045.64 45.64 | 45.64 |
| 26 | 36 | 6100831 | DONOHOE, Will | DINOS | 2006 | 34 | 54.48 | 54.48 | 38 | 58.80 | 58.80 | 1:53.28 | 1:53.28 | 00047.22 47.22 | 47.22 |
| 27 | 37 | 410471 | OREILLY, Flynn | BAR | 2005 | 35 | 54.55 | 54.55 | 39 | 59.78 | 59.78 | 1:54.33 | 1:54.33 | 00057.02 57.02 | 57.02 |
| 28 | 59 | 6100950 | TACIUK, Peyton | BAR | 2007 | 58 | 54.06 | 54.06 | 34 | 1:00.28 | 1:00.28 | 1:54.34 | 1:54.34 | 00057.12 57.12 | 57.12 |
| 29 | 57 | 6101101 | MORAN, Jake | BAR | 2008 | 56 | 55.25 | 55.25 | 50 | 59.22 | 59.22 | 1:54.47 | 1:54.47 | 00058.33 58.33 | 58.33 |
| 30 | 84 | 6101202 | CROMWELL, Sasha | WMSC | 2009 | 82 | 54.84 | 54.84 | 42 | 59.64 | 59.64 | 1:54.48 | 1:54.48 | 00058.42 58.42 | 58.42 |
| 31 | 70 | 6101054 | PRIEST, Mason | DINOS | 2007 | 69 | 55.21 | 55.21 | 48 | 59.31 | 59.31 | 1:54.52 | 1:54.52 | 00058.80 58.80 | 58.80 |
| 32 | 56 | 6100726 | FILIATRAULT, James | DINOS | 2005 | 55 | 55.12 | 55.12 | 45 | 59.41 | 59.41 | 1:54.53 | 1:54.53 | 00058.89 58.89 | 58.89 |
| 33 | 35 | 6100567 | CHRISTIE, Brett | DINOS | 2004 | 33 | 54.60 | 54.60 | 40 | 59.94 | 59.94 | 1:54.54 | 1:54.54 | 00058.98 58.98 | 58.98 |
| 34 | 39 | 6100978 | PHILLIPS, Hudson | BAR | 2007 | 37 | 55.34 | 55.34 | 52 | 59.27 | 59.27 | 1:54.61 | 1:54.61 | 00059.64 59.64 | 59.64 |
| 35 | 61 | 10001724 | MAGRO, Jacopo | OST | 2008 | 60 | 55.36 | 55.36 | 53 | 59.32 | 59.32 | 1:54.68 | 1:54.68 | 00060.29 60.29 | 60.29 |
| 36 | 94 | 6101194 | BOOKER, Alberto | LKLSE | 2009 | 92 | 55.34 | 55.34 | 51 | 59.60 | 59.60 | 1:54.94 | 1:54.94 | 00062.72 62.72 | 62.72 |
| 37 | 72 | 6101201 | BERRY, Crew | FERNI | 2009 | 70 | 55.88 | 55.88 | 65 | 59.60 | 59.60 | 1:55.48 | 1:55.48 | 00067.76 67.76 | 67.76 |
| 38 | 65 | 6100250 | BEAUREGARD, Skylar | SUNSH | 2002 | 64 | 56.11 | 56.11 | 70 | 59.38 | 59.38 | 1:55.49 | 1:55.49 | 00067.85 67.85 | 67.85 |
| 39 | 55 | 6100994 | BOOTH, Oliver | DINOS | 2007 | 54 | 54.93 | 54.93 | 43 | 1:00.68 | 1:00.68 | 1:55.61 | 1:55.61 | 00068.97 68.97 | 68.97 |
| 40 | 43 | 6101224 | HUSE, Willem | PANO | 2009 | 41 | 55.77 | 55.77 | 63 | 59.91 | 59.91 | 1:55.68 | 1:55.68 | 00069.62 69.62 | 69.62 |
| 41 | 69 | 6101123 | PON, Owen | NATC | 2008 | 68 | 55.22 | 55.22 | 49 | 1:00.47 | 1:00.47 | 1:55.69 | 1:55.69 | 00069.72 69.72 | 69.72 |
| 42 | 60 | 6534842 | Jones, Perry | CMAC | 2009 | 59 | 55.55 | 55.55 | 59 | 1:00.34 | 1:00.34 | 1:55.89 | 1:55.89 | 00071.58 71.58 | 71.58 |
| 43 | 90 | 6101180 | CARR, Tanner | OST | 2009 | 88 | 55.19 | 55.19 | 47 | 1:00.77 | 1:00.77 | 1:55.96 | 1:55.96 | 00072.24 72.24 | 72.24 |
| 44 | 62 | 6100947 | FREEDMAN, Isaac | BAR | 2007 | 61 | 55.47 | 55.47 | 57 | 1:00.52 | 1:00.52 | 1:55.99 | 1:55.99 | 00072.52 72.52 | 72.52 |
| 45 | 109 | 6101182 | DREW, Robbie | OST | 2009 | 105 | 56.18 | 56.18 | 71 | 1:00.23 | 1:00.23 | 1:56.41 | 1:56.41 | 00076.44 76.44 | 76.44 |
| 46 | 83 | 6101200 | ALBERT, William | SPAC | 2009 | 81 | 55.42 | 55.42 | 55 | 1:01.00 | 1:01.00 | 1:56.42 | 1:56.42 | 00076.53 76.53 | 76.53 |
| 47 | 86 | 6101183 | HOWARD, Parker | LKLSE | 2009 | 84 | 55.57 | 55.57 | 60 | 1:00.91 | 1:00.91 | 1:56.48 | 1:56.48 | 00077.09 77.09 | 77.09 |
| 48 | 97 | 6101190 | SHAW, Caleb | OST | 2009 | 95 | 55.83 | 55.83 | 64 | 1:00.67 | 1:00.67 | 1:56.50 | 1:56.50 | 00077.28 77.28 | 77.28 |
| 49 | 52 | 6101241 | ACETI, Carter | BAR | 2009 | 50 | 56.00 | 56.00 | 68 | 1:00.69 | 1:00.69 | 1:56.69 | 1:56.69 | 00079.05 79.05 | 79.05 |
| 50 | 46 | 6101109 | BOSKOVICH, Hugh | PANO | 2008 | 44 | 55.97 | 55.97 | 67 | 1:01.08 | 1:01.08 | 1:57.05 | 1:57.05 | 00082.41 82.41 | 82.41 |
| 51 | 76 | 6101229 | GRAY, Tayton | PANO | 2009 | 74 | 56.30 | 56.30 | 72 | 1:00.91 | 1:00.91 | 1:57.21 | 1:57.21 | 00083.90 83.90 | 83.90 |
| 52 | 53 | 6101080 | HAN, Dash | WMSC | 2008 | 51 | 56.02 | 56.02 | 69 | 1:01.20 | 1:01.20 | 1:57.22 | 1:57.22 | 00084.00 84.00 | 84.00 |
| 53 | 77 | 6101122 | ELDER, Liam | PANO | 2008 | 75 | 55.77 | 55.77 | 62 | 1:01.91 | 1:01.91 | 1:57.68 | 1:57.68 | 00088.29 88.29 | 88.29 |
| 54 | 79 | 6101186 | TEHRANI, Pasha | WMSC | 2009 | 77 | 56.43 | 56.43 | 73 | 1:01.31 | 1:01.31 | 1:57.74 | 1:57.74 | 00088.85 88.85 | 88.85 |
| 55 | 73 | 6101228 | GRAHAM, Frederic | SUNSH | 2009 | 71 | 56.76 | 56.76 | 77 | 1:01.29 | 1:01.29 | 1:58.05 | 1:58.05 | 00091.74 91.74 | 91.74 |
| 56 | 42 | 6100946 | COOK, Jonathan | DINOS | 2007 | 40 | 55.70 | 55.70 | 61 | 1:02.44 | 1:02.44 | 1:58.14 | 1:58.14 | 00092.58 92.58 | 92.58 |
| 57 | 58 | 6101082 | DIOCEE, Kiran | VST | 2008 | 57 | 56.64 | 56.64 | 74 | 1:01.57 | 1:01.57 | 1:58.21 | 1:58.21 | 00093.24 93.24 | 93.24 |
| 58 | 50 | 6101094 | SHWED, Evan | FERNI | 2008 | 48 | 57.17 | 57.17 | 80 | 1:01.41 | 1:01.41 | 1:58.58 | 1:58.58 | 00096.69 96.69 | 96.69 |
| 59 | 75 | 6101206 | OTTEM, Bodie | SPAC | 2009 | 73 | 57.01 | 57.01 | 79 | 1:01.67 | 1:01.67 | 1:58.68 | 1:58.68 | 00097.62 97.62 | 97.62 |
| 60 | 111 | 6101192 | CLARK, Quin | REDMT | 2009 | 107 | 57.63 | 57.63 | 83 | 1:01.54 | 1:01.54 | 1:59.17 | 1:59.17 | 00102.19 102.19 | 102.19 |
| 61 | 99 | 6101193 | ROSCOE, Elliott | REDMT | 2009 | 97 | 57.23 | 57.23 | 81 | 1:02.10 | 1:02.10 | 1:59.33 | 1:59.33 | 00103.69 103.69 | 103.69 |
| 62 | 67 | 6101083 | HILL, Kevin | VST | 2008 | 66 | 56.74 | 56.74 | 76 | 1:02.83 | 1:02.83 | 1:59.57 | 1:59.57 | 00105.93 105.93 | 105.93 |
| 63 | 74 | 958812 | LEE, Isaac | DINOS | 2005 | 72 | 57.84 | 57.84 | 84 | 1:01.80 | 1:01.80 | 1:59.64 | 1:59.64 | 00106.58 106.58 | 106.58 |
| 64 | 91 | 6101205 | MCFARLANE, Jagger | FERNI | 2009 | 89 | 57.45 | 57.45 | 82 | 1:02.60 | 1:02.60 | 2:00.05 | 2:00.05 | 00110.41 110.41 | 110.41 |
| 65 | 81 | 6302412 | IINUMA, Issei | WMSC | 2008 | 79 | 58.24 | 58.24 | 89 | 1:02.17 | 1:02.17 | 2:00.41 | 2:00.41 | 00113.77 113.77 | 113.77 |
| 66 | 82 | 6101217 | PYSTYNEN, Lukas | NATC | 2009 | 80 | 58.72 | 58.72 | 94 | 1:01.76 | 1:01.76 | 2:00.48 | 2:00.48 | 00114.42 114.42 | 114.42 |
| 67 | 85 | 6101113 | FEREDAY, Max | PANO | 2008 | 83 | 58.28 | 58.28 | 90 | 1:02.30 | 1:02.30 | 2:00.58 | 2:00.58 | 00115.35 115.35 | 115.35 |
| 68 | 112 | 6101188 | YOUNG, Ethan | VST | 2009 | 108 | 58.48 | 58.48 | 93 | 1:02.60 | 1:02.60 | 2:01.08 | 2:01.08 | 00120.02 120.02 | 120.02 |
| 69 | 95 | 6101185 | SUCHY, Ziggy | WMSC | 2009 | 93 | 58.46 | 58.46 | 92 | 1:02.71 | 1:02.71 | 2:01.17 | 2:01.17 | 00120.86 120.86 | 120.86 |
| 70 | 87 | 6101114 | BARANIECKI, Evan | RHST | 2008 | 85 | 58.33 | 58.33 | 91 | 1:02.88 | 1:02.88 | 2:01.21 | 2:01.21 | 00121.23 121.23 | 121.23 |
| 71 | 88 | 6101089 | LUNN, Duncan | FERNI | 2008 | 86 | 57.91 | 57.91 | 85 | 1:03.45 | 1:03.45 | 2:01.36 | 2:01.36 | 00122.63 122.63 | 122.63 |
| 72 | 113 | 701108 | Nosik, Jozef | WMSC | 2009 | 109 | 59.16 | 59.16 | 95 | 1:03.13 | 1:03.13 | 2:02.29 | 2:02.29 | 00131.31 131.31 | 131.31 |
| 73 | 80 | 6101092 | DUESS, Harrison | WMSC | 2008 | 78 | 59.31 | 59.31 | 96 | 1:03.59 | 1:03.59 | 2:02.90 | 2:02.90 | 00137.01 137.01 | 137.01 |
| 74 | 107 | 6101215 | KYER, Aidan | PANO | 2009 | 103 | 58.14 | 58.14 | 87 | 1:06.87 | 1:06.87 | 2:05.01 | 2:05.01 | 00156.70 156.70 | 156.70 |
| 75 | 100 | 6101204 | LIMOGES, Emmett | WMSC | 2009 | 98 | 1:00.22 | 1:00.22 | 98 | 1:05.16 | 1:05.16 | 2:05.38 | 2:05.38 | 00160.15 160.15 | 160.15 |
| 76 | 104 | 6101081 | THOMSON, Porter | SPAC | 2008 | 101 | 1:00.27 | 1:00.27 | 99 | 1:05.21 | 1:05.21 | 2:05.48 | 2:05.48 | 00161.08 161.08 | 161.08 |
| 77 | 110 | 6101294 | POON, Ethan | WMSC | 2009 | 106 | 1:01.84 | 1:01.84 | 102 | 1:09.63 | 1:09.63 | 2:11.47 | 2:11.47 | 00216.99 216.99 | 216.99 |
| 78 | 103 | 6101259 | TROTHEN, Mark | KAT | 1992 | 100 | 1:02.96 | 1:02.96 | 103 | 1:10.81 | 1:10.81 | 2:13.77 | 2:13.77 | 00238.45 238.45 | 238.45 |
| 79 | 114 | 6101203 | KIRKER, Declan | WMSC | 2009 | 110 | 59.43 | 59.43 | 97 | 1:23.53 | 1:23.53 | 2:22.96 | 2:22.96 | 00324.22 324.22 | 324.22 |
| 80 | 106 | 6101108 | LEACH, Matthew | OST | 2007 | 14 | 1:08.75 | 1:08.75 | 31 | 1:15.59 | 1:15.59 | 2:24.34 | 2:24.34 | 00337.10 337.10 | 337.10 |
| 999 | 1 | 6100667 | KOMETZ, Aidan | AST | 2005 | 1 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 6100873 | MULLER, August | DINOS | 2006 | 30 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 6100991 | JONES, Rowan | DINOS | 2007 | 46 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 230857 | PASPALIARIS, Christos | DINOS | 2006 | 91 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 98 | 6101184 | KAY, Hunter | OST | 2009 | 96 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 105 | 6101039 | RITCHIE, William | WVSC | 2007 | 102 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 63 | 6101218 | RAWLYK, Levi | PANO | 2009 | 62 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 4 | 6533377 | CROSSEN, Connor | DINOS | 2003 | 4 | 52.41 | 52.41 | 27 | DNF2 | DNF2 | 52.41 | 999.99 | N/A | |
| 999 | 8 | 6100808 | CHRISTENSEN, Carter | WVSC | 2006 | 8 | 52.77 | 52.77 | 22 | DNF2 | DNF2 | 52.77 | 999.99 | N/A | |
| 999 | 16 | 6101135 | SWANSON, Graydyn | SUNSH | 2008 | 16 | 53.60 | 53.60 | 10 | DNF2 | DNF2 | 53.60 | 999.99 | N/A | |
| 999 | 17 | 6100939 | POITRAS, Mason | DINOS | 2007 | 17 | 52.73 | 52.73 | 23 | DNF2 | DNF2 | 52.73 | 999.99 | N/A | |
| 999 | 20 | 6100797 | VALADKA, Tadas | DINOS | 2006 | 19 | 54.01 | 54.01 | 33 | DNF2 | DNF2 | 54.01 | 999.99 | N/A | |
| 999 | 24 | 6101111 | HENNING, Andrew | BAR | 2008 | 23 | 53.98 | 53.98 | 1 | DNF2 | DNF2 | 53.98 | 999.99 | N/A | |
| 999 | 28 | 6100655 | SMITH, Rowan | OST | 2005 | 26 | 53.72 | 53.72 | 7 | DNF2 | DNF2 | 53.72 | 999.99 | N/A | |
| 999 | 33 | 6101128 | MACKNISH, Joseph | PANO | 2008 | 31 | 55.04 | 55.04 | 44 | DNF2 | DNF2 | 55.04 | 999.99 | N/A | |
| 999 | 38 | 6101236 | TANG, James | NATC | 2009 | 36 | 55.49 | 55.49 | 58 | DNF2 | DNF2 | 55.49 | 999.99 | N/A | |
| 999 | 40 | 6101093 | REID, Dominic | WMSC | 2008 | 38 | 54.80 | 54.80 | 41 | DNF2 | DNF2 | 54.80 | 999.99 | N/A | |
| 999 | 45 | 6101196 | JALBERT, Adam | NATC | 2009 | 43 | 55.36 | 55.36 | 54 | DNF2 | DNF2 | 55.36 | 999.99 | N/A | |
| 999 | 51 | 6100935 | SARKIS, George | WMSC | 2007 | 49 | 54.13 | 54.13 | 36 | DNF2 | DNF2 | 54.13 | 999.99 | N/A | |
| 999 | 54 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | 52 | 55.17 | 55.17 | 46 | DNF2 | DNF2 | 55.17 | 999.99 | N/A | |
| 999 | 64 | 6101095 | LAURELL, Aj | FERNI | 2008 | 63 | 56.72 | 56.72 | 75 | DNF2 | DNF2 | 56.72 | 999.99 | N/A | |
| 999 | 68 | 6101237 | THOMSON, Ewan | NATC | 2009 | 67 | 55.47 | 55.47 | 56 | DNF2 | DNF2 | 55.47 | 999.99 | N/A | |
| 999 | 78 | 6100933 | LIU, Indigo | WMSC | 2007 | 76 | 55.97 | 55.97 | 66 | DNF2 | DNF2 | 55.97 | 999.99 | N/A | |
| 999 | 89 | 6101213 | VOLLMER, Thomas | FERNI | 2009 | 87 | 56.93 | 56.93 | 78 | DNF2 | DNF2 | 56.93 | 999.99 | N/A | |
| 999 | 92 | 80089 | MACKENZIE, Joshua | WMSC | 2008 | 90 | 58.17 | 58.17 | 88 | DNF2 | DNF2 | 58.17 | 999.99 | N/A | |
| 999 | 96 | 6101181 | DINGLE, West | MTWAS | 2009 | 94 | 58.13 | 58.13 | 86 | DNF2 | DNF2 | 58.13 | 999.99 | N/A | |
| 999 | 102 | 6101223 | GOULDING, Noah | PANO | 2009 | 99 | 1:01.42 | 1:01.42 | 101 | DNF2 | DNF2 | 1:01.42 | 999.99 | N/A | |
| 999 | 108 | 6101110 | GOTTFRIED, Liam | WMSC | 2008 | 104 | 1:00.66 | 1:00.66 | 100 | DNF2 | DNF2 | 1:00.66 | 999.99 | N/A | |
| 999 | 3 | 6100554 | STEVENS, Dylan | BCST | 2004 | 3 | 52.08 | 52.08 | 29 | DSQ2 | DSQ2 | 52.08 | 999.99 | N/A | |
| 999 | 101 | 6101009 | BUDROW, James | OPAST | 2005 | 15 | 1:01.37 | 1:01.37 | 32 | DSQ2 | DSQ2 | 1:01.37 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 18
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca