| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6100554 | STEVENS, Dylan | BCST | 2004 | 11 | 1:17.16 | 0.00 |
| 2 | 5 | 6100679 | CAIS, Baptiste | BCST | 2005 | 5 | 1:17.35 | 2.93 |
| 3 | 3 | 6100582 | BROOKS, Caleb | ABST | 2004 | 3 | 1:17.36 | 3.08 |
| 4 | 14 | 6100571 | GILBERT, Sascha | BCST | 2004 | 14 | 1:17.89 | 11.26 |
| 4 | 1 | 6100993 | MERRETT, Cole | ABST | 2007 | 1 | 1:17.89 | 11.26 |
| 6 | 2 | 6100667 | KOMETZ, Aidan | ABST | 2005 | 2 | 1:17.93 | 11.88 |
| 7 | 9 | 6100989 | JOHNSON, Gavin | ABST | 2007 | 9 | 1:18.56 | 21.59 |
| 8 | 12 | 6100982 | CLIFF, Graeme | ABST | 2007 | 12 | 1:18.69 | 23.60 |
| 9 | 6 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 6 | 1:18.70 | 23.75 |
| 10 | 15 | 6100804 | DECELLES, Luc | NATC | 2006 | 15 | 1:18.86 | 26.22 |
| 11 | 8 | 6100945 | CAIS, Thomas | ABST | 2007 | 8 | 1:19.16 | 30.84 |
| 12 | 23 | 6100808 | CHRISTENSEN, Carter | WVSC | 2006 | 23 | 1:19.44 | 35.16 |
| 13 | 4 | 6100943 | TAYLOR, Eric | BANFF | 2007 | 4 | 1:19.47 | 35.63 |
| 14 | 10 | 6101097 | GIBBONS, Dreas | BCST | 2008 | 10 | 1:19.57 | 37.17 |
| 15 | 24 | 6100655 | SMITH, Rowan | OKAN | 2005 | 24 | 1:19.71 | 39.33 |
| 16 | 21 | 6100931 | KOKOT, Nick | WMSC | 2007 | 21 | 1:19.79 | 40.56 |
| 17 | 17 | 6100959 | JIRASEK, Sacha | OKAN | 2007 | 17 | 1:19.88 | 41.95 |
| 18 | 18 | 6101116 | PARKHILL, Kingsley | WMSC | 2008 | 18 | 1:19.93 | 42.72 |
| 19 | 20 | 6100948 | JOHNSTON, William Kael | LKLSE | 2007 | 20 | 1:20.16 | 46.27 |
| 20 | 22 | 6100802 | BLOWER, Dalton | NATC | 2006 | 22 | 1:20.44 | 50.59 |
| 21 | 26 | 6101129 | WARD, Eric | PANO | 2008 | 26 | 1:20.48 | 51.20 |
| 22 | 45 | 6101221 | BERTHIAUME, Eric | BANFF | 2009 | 44 | 1:20.67 | 54.13 |
| 23 | 25 | 6101135 | SWANSON, Graydyn | SUNSH | 2008 | 25 | 1:20.68 | 54.29 |
| 23 | 13 | 6100835 | ZIVOT, David | WVSC | 2006 | 13 | 1:20.68 | 54.29 |
| 25 | 48 | 6534787 | Rust, Cooper | USA | 2009 | 47 | 1:20.79 | 55.98 |
| 26 | 39 | 6101211 | HALEK, Milan | BANFF | 2009 | 39 | 1:20.91 | 57.83 |
| 27 | 27 | 6101093 | REID, Dominic | WMSC | 2008 | 27 | 1:21.07 | 60.30 |
| 28 | 36 | 6101031 | GIBSON, Jonah | DINOS | 2007 | 36 | 1:21.30 | 63.85 |
| 29 | 35 | 6100935 | SARKIS, George | WMSC | 2007 | 35 | 1:21.43 | 65.85 |
| 30 | 31 | 6100978 | PHILLIPS, Hudson | BANFF | 2007 | 31 | 1:21.46 | 66.32 |
| 31 | 32 | 6101201 | BERRY, Crew | KZT | 2009 | 32 | 1:21.77 | 71.10 |
| 32 | 29 | 6100950 | TACIUK, Peyton | BANFF | 2007 | 29 | 1:22.14 | 76.80 |
| 33 | 30 | 6101094 | SHWED, Evan | KZT | 2008 | 30 | 1:22.17 | 77.27 |
| 34 | 40 | 6101237 | THOMSON, Ewan | NATC | 2009 | 40 | 1:22.42 | 81.12 |
| 35 | 37 | 6101109 | BOSKOVICH, Hugh | PANO | 2008 | 37 | 1:22.46 | 81.74 |
| 36 | 59 | 6100726 | FILIATRAULT, James | DINOS | 2005 | 58 | 1:22.53 | 82.82 |
| 37 | 43 | 6100250 | BEAUREGARD, Skylar | SUNSH | 2002 | 42 | 1:22.78 | 86.67 |
| 38 | 55 | 6101236 | TANG, James | NATC | 2009 | 54 | 1:22.80 | 86.98 |
| 39 | 57 | 6101196 | JALBERT, Adam | NATC | 2009 | 56 | 1:22.82 | 87.29 |
| 40 | 34 | 10001724 | MAGRO, Jacopo | OKAN | 2008 | 34 | 1:23.00 | 90.07 |
| 41 | 52 | 410471 | OREILLY, Flynn | BANFF | 2005 | 51 | 1:23.13 | 92.07 |
| 42 | 38 | 6101095 | LAURELL, Aj | KZT | 2008 | 38 | 1:23.14 | 92.23 |
| 43 | 33 | 6101128 | MACKNISH, Joseph | PANO | 2008 | 33 | 1:23.48 | 97.47 |
| 44 | 62 | 6101241 | ACETI, Carter | BANFF | 2009 | 61 | 1:23.57 | 98.86 |
| 45 | 49 | 6101194 | BOOKER, Alberto | LKLSE | 2009 | 48 | 1:23.61 | 99.48 |
| 46 | 41 | 6101195 | CROSS, Andrew | BANFF | 2009 | 41 | 1:23.77 | 101.94 |
| 47 | 65 | 6101224 | HUSE, Willem | PANO | 2009 | 64 | 1:23.97 | 105.03 |
| 48 | 50 | 6101193 | ROSCOE, Elliott | REDMT | 2009 | 49 | 1:24.31 | 110.27 |
| 49 | 44 | 6101189 | MCDOWELL, Dylan | REDMT | 2009 | 43 | 1:24.56 | 114.13 |
| 50 | 46 | 6100947 | FREEDMAN, Isaac | BANFF | 2007 | 45 | 1:24.70 | 116.29 |
| 51 | 56 | 701108 | Nosik, Jozef | WMSC | 2009 | 55 | 1:24.76 | 117.21 |
| 52 | 54 | 6101183 | HOWARD, Parker | LKLSE | 2009 | 53 | 1:25.21 | 124.15 |
| 53 | 51 | 6101089 | LUNN, Duncan | KZT | 2008 | 50 | 1:26.03 | 136.80 |
| 54 | 61 | 6101213 | VOLLMER, Thomas | KZT | 2009 | 60 | 1:27.51 | 159.62 |
| 55 | 68 | 6101215 | KYER, Aidan | PANO | 2009 | 67 | 1:27.87 | 165.17 |
| 56 | 63 | 6101217 | PYSTYNEN, Lukas | NATC | 2009 | 62 | 1:27.91 | 165.79 |
| 57 | 67 | 6101229 | GRAY, Tayton | PANO | 2009 | 66 | 1:28.05 | 167.95 |
| 58 | 53 | 6101228 | GRAHAM, Frederic | SUNSH | 2009 | 52 | 1:28.27 | 171.34 |
| 59 | 58 | 6101205 | MCFARLANE, Jagger | KZT | 2009 | 57 | 1:28.35 | 172.58 |
| 60 | 64 | 6101259 | TROTHEN, Mark | KDSA | 1992 | 63 | 1:33.93 | 258.64 |
| 61 | 16 | 6101108 | LEACH, Matthew | OKAN | 2007 | 16 | 1:47.62 | 469.77 |
| 999 | 42 | 6101125 | KOMETZ, Nicolas | NATC | 2008 | 999 | DNS | 999.99 |
| 999 | 66 | 6101218 | RAWLYK, Levi | PANO | 2009 | 65 | DNF | 999.99 |
| 999 | 60 | 6101039 | RITCHIE, William | WVSC | 2007 | 59 | DNF | 999.99 |
| 999 | 47 | 6534848 | Atkins, Aksel | USA | 2009 | 46 | DNF | 999.99 |
| 999 | 28 | 6101079 | BLOWER, Hayden | NATC | 2008 | 28 | DNF | 999.99 |
| 999 | 109 | 6100810 | MILES, Tyler | WVSC | 2006 | 19 | DNF | 999.99 |
| 999 | 7 | 6100986 | PULOSKI, William | ABST | 2007 | 7 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca