CODEX: REC26.0295
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 18 6100554 STEVENS, Dylan BCST 2004 18 52.10 29 55.04 1:47.14 0.00
2 15 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 15 51.94 30 55.49 1:47.43 2.73
3 14 6100738 ARMSTRONG, Filip CRAIG 2005 14 52.54 24 55.45 1:47.99 8.01
4 4 6100662 KERTESZ-KNIGHT, Jake BAR 2005 4 52.33 27 55.84 1:48.17 9.71
5 8 6100821 PODIVINSKY, Henry BURK 2006 8 52.33 28 55.93 1:48.26 10.56
6 12 6533995 ZARETSKY, Charles PALIS 2006 12 52.62 23 55.70 1:48.32 11.12
7 13 6100679 CAIS, Baptiste BCST 2005 13 52.43 25 55.99 1:48.42 12.07
8 11 6100582 BROOKS, Caleb AASA 2004 11 52.38 26 56.12 1:48.50 12.82
9 3 40722 MCGOWN, Kyle BAR 2003 3 53.04 20 56.23 1:49.27 20.08
10 24 6534592 DITULLIO, Anthony BSSEF 2008 24 53.56 14 55.79 1:49.35 20.83
11 28 6100976 GIESBRECHT, Dylan BAR 2007 28 52.75 21 56.62 1:49.37 21.02
12 9 6100818 KRAMPL, Marek REDMT 2006 9 53.32 16 56.11 1:49.43 21.59
13 10 6534305 STANDTEINER, Florian PALIS 2007 10 53.15 18 56.70 1:49.85 25.55
14 5 6534068 HOWELL, Tyler PARKC 2006 5 53.59 13 56.29 1:49.88 25.83
15 58 6101129 WARD, Eric PANO 2008 58 53.91 6 56.03 1:49.94 26.40
16 30 6534408 MORTON, Carter BSSEF 2007 30 53.09 19 56.99 1:50.08 27.72
17 21 6100960 WAGNER, Owen OSTM 2007 21 53.87 7 56.31 1:50.18 28.66
18 25 6100986 PULOSKI, William AASA 2007 25 53.75 10 56.50 1:50.25 29.32
19 6 6100835 ZIVOT, David WVSC 2006 6 53.31 17 57.00 1:50.31 29.88
19 1 6532847 BARNWELL, Gunnar PALIS 2001 1 53.76 9 56.55 1:50.31 29.88
21 19 6534003 BESSETTE, Kye PALIS 2006 19 53.85 8 56.65 1:50.50 31.67
22 33 6100804 DECELLES, Luc NATC 2006 33 54.09 2 56.44 1:50.53 31.96
23 27 6100951 WILLIAMS, Jasper OSTM 2007 27 53.44 15 57.16 1:50.60 32.62
24 40 6101097 GIBBONS, Dreas BCST 2008 40 53.71 12 56.93 1:50.64 32.99
25 36 6100830 BROOKS, Olivier BAR 2006 36 53.89 5 56.78 1:50.67 33.28
26 17 221658 MENZIES, Ian REDMT 2007 17 54.16 32 56.62 1:50.78 34.31
27 23 6100587 YOUNG, Taiga DINOS 2004 23 54.00 3 56.91 1:50.91 35.54
28 46 6101116 PARKHILL, Kingsley WMSC 2008 46 54.12 31 56.93 1:51.05 36.86
29 44 6101102 NOVAK, Marek GMVS2 2008 44 53.93 4 57.16 1:51.09 37.24
30 47 6100993 MERRETT, Cole AASA 2007 47 54.50 41 56.60 1:51.10 37.33
31 32 6100787 EXLEY, Tal CYPRE 2006 32 54.18 34 57.12 1:51.30 39.22
32 22 6534351 CUNIO, Mason WATV 2007 22 54.58 44 56.77 1:51.35 39.69
33 20 6100789 GIBBONS, Joseph WMSC 2006 20 54.31 37 57.17 1:51.48 40.91
34 38 6534276 ALLEYNE, Vivaan PALIS 2007 38 54.17 33 57.39 1:51.56 41.67
35 41 6100983 LUXTON, Harry OSTM 2007 41 54.22 35 57.69 1:51.91 44.97
36 55 6100931 KOKOT, Nick WMSC 2007 55 54.61 46 57.34 1:51.95 45.34
37 52 6534442 SHERMAN, Zeke PARKC 2007 52 54.55 43 57.41 1:51.96 45.44
38 51 6100869 FOOTE, Daniel CRAIG 2006 51 54.48 40 57.51 1:51.99 45.72
39 45 6534264 LANCASTER, Owen PALIS 2007 45 54.43 39 57.61 1:52.04 46.19
40 48 6100959 JIRASEK, Sacha OKAN 2007 48 55.21 56 56.84 1:52.05 46.29
41 54 6101211 HALEK, Milan BAR 2009 54 54.74 49 57.41 1:52.15 47.23
42 43 6534409 ANDYKE, Carson PARKC 2007 43 54.82 50 57.60 1:52.42 49.77
43 2 6100982 CLIFF, Graeme AASA 2007 2 55.14 54 57.65 1:52.79 53.26
44 37 6534611 ONEILL, Dylan Jake PALIS 2008 37 54.99 52 57.93 1:52.92 54.49
45 69 6534530 BUSH, Samuel PARKC 2008 69 55.33 58 57.88 1:53.21 57.22
46 63 6100873 MULLER, August DINOS 2006 63 55.19 55 58.12 1:53.31 58.16
47 59 6101111 HENNING, Andrew BAR 2008 59 54.61 45 59.10 1:53.71 61.93
48 57 6100655 SMITH, Rowan OKAN 2005 57 54.68 48 59.09 1:53.77 62.50
49 62 6100948 JOHNSTON, William Kael LKLSE 2007 62 55.70 63 58.33 1:54.03 64.95
50 64 6101031 GIBSON, Jonah DINOS 2007 64 55.52 59 58.63 1:54.15 66.08
51 71 6100943 TAYLOR, Eric BAR 2007 71 55.63 61 58.56 1:54.19 66.46
52 70 6100950 TACIUK, Peyton BAR 2007 70 55.95 64 58.54 1:54.49 69.29
53 72 6100831 DONOHOE, Will DINOS 2006 72 56.00 65 58.50 1:54.50 69.38
54 79 6100936 STANIFORTH, Owen WMSC 2007 79 55.53 60 59.12 1:54.65 70.80
55 65 6100978 PHILLIPS, Hudson BAR 2007 65 56.29 70 58.58 1:54.87 72.87
56 93 6101080 HAN, Dash WMSC 2008 93 56.05 66 58.98 1:55.03 74.38
57 84 10001724 MAGRO, Jacopo OKAN 2008 84 56.12 68 59.26 1:55.38 77.68
58 67 6101128 MACKNISH, Joseph PANO 2008 67 56.06 67 59.34 1:55.40 77.87
59 66 6101079 BLOWER, Hayden NATC 2008 66 56.24 69 59.22 1:55.46 78.43
60 94 6101218 RAWLYK, Levi PANO 2009 94 56.56 73 58.95 1:55.51 78.90
61 73 410471 OREILLY, Flynn BAR 2005 73 56.52 72 59.04 1:55.56 79.37
62 61 6101103 PARILAK, Oliver OKAN 2008 61 56.75 74 59.18 1:55.93 82.86
63 89 6101101 MORAN, Jake BAR 2008 89 56.84 75 59.14 1:55.98 83.33
64 90 6101201 BERRY, Crew FERNI 2009 90 57.30 83 58.75 1:56.05 83.99
65 68 6101236 TANG, James NATC 2009 68 57.12 80 59.23 1:56.35 86.82
66 102 6101186 TEHRANI, Pasha WMSC 2009 102 57.04 76 1:00.27 1:57.31 95.87
67 77 6101237 THOMSON, Ewan NATC 2009 77 57.25 82 1:00.13 1:57.38 96.53
67 76 6101202 CROMWELL, Sasha WMSC 2009 76 57.09 78 1:00.29 1:57.38 96.53
69 108 6101205 MCFARLANE, Jagger FERNI 2009 107 57.09 77 1:00.41 1:57.50 97.66
69 85 6100947 FREEDMAN, Isaac BAR 2007 85 57.64 90 59.86 1:57.50 97.66
71 92 6101241 ACETI, Carter BAR 2009 92 57.18 81 1:00.36 1:57.54 98.04
72 86 6101109 BOSKOVICH, Hugh PANO 2008 86 57.62 89 1:00.13 1:57.75 100.02
73 75 6101200 ALBERT, William SPAC 2009 75 57.65 91 1:00.13 1:57.78 100.30
74 98 6302412 IINUMA, Issei WMSC 2008 98 57.10 79 1:00.81 1:57.91 101.53
75 96 6101082 DIOCEE, Kiran VST 2008 96 56.43 71 1:01.61 1:58.04 102.75
76 78 6101196 JALBERT, Adam NATC 2009 78 57.52 86 1:00.67 1:58.19 104.17
77 81 6534842 Jones, Perry CMAC 2009 81 57.46 84 1:00.76 1:58.22 104.45
78 103 6101229 GRAY, Tayton PANO 2009 103 57.50 85 1:00.75 1:58.25 104.73
79 91 6101183 HOWARD, Parker LKLSE 2009 91 57.58 88 1:00.93 1:58.51 107.18
80 104 6101217 PYSTYNEN, Lukas NATC 2009 104 57.53 87 1:01.66 1:59.19 113.59
81 100 6101206 OTTEM, Bodie SPAC 2009 100 59.84 102 1:00.01 1:59.85 119.82
82 105 80089 MACKENZIE, Joshua WMSC 2008 105 58.51 96 1:01.59 2:00.10 122.17
83 116 6101215 KYER, Aidan PANO 2009 115 58.28 93 1:02.08 2:00.36 124.62
84 99 6101125 KOMETZ, Nicolas NATC 2008 99 59.08 100 1:01.45 2:00.53 126.23
85 101 6101189 MCDOWELL, Dylan REDMT 2009 101 59.22 101 1:01.41 2:00.63 127.17
86 112 701108 Nosik, Jozef WMSC 2009 111 58.54 98 1:02.29 2:00.83 129.05
87 110 6101092 DUESS, Harrison WMSC 2008 109 58.52 97 1:02.92 2:01.44 134.80
88 114 6101181 DINGLE, West MTWAS 2009 113 59.01 99 1:02.81 2:01.82 138.39
89 119 6101184 KAY, Hunter OKAN 2009 118 57.66 92 1:04.22 2:01.88 138.95
90 111 6101213 VOLLMER, Thomas FERNI 2009 110 59.87 103 1:02.20 2:02.07 140.74
91 107 6101113 FEREDAY, Max PANO 2008 106 1:00.46 104 1:02.71 2:03.17 151.11
92 109 6101185 SUCHY, Ziggy WMSC 2009 108 1:01.62 105 1:03.85 2:05.47 172.80
93 115 6101081 THOMSON, Porter SPAC 2008 114 1:01.77 106 1:04.56 2:06.33 180.90
94 120 6101223 GOULDING, Noah PANO 2009 119 1:04.72 107 1:06.17 2:10.89 223.89
95 121 6101259 TROTHEN, Mark KDSA 1992 120 1:08.90 108 1:11.19 2:20.09 310.62
106 958812 LEE, Isaac DINOS 2005 DNS DNS DNS
122 6101039 RITCHIE, William WVSC 2007 121 DNF DNF DNF
118 6100800 CURRIE, Cameron EVOLV 2006 117 DNF DNF DNF
117 6101188 YOUNG, Ethan VST 2009 116 DNF DNF DNF
113 6101114 BARANIECKI, Evan RHST 2008 112 DNF DNF DNF
97 6101083 HILL, Kevin VST 2008 97 DNF DNF DNF
88 6101054 PRIEST, Mason DINOS 2007 88 DNF DNF DNF
87 6101190 SHAW, Caleb OKAN 2009 87 DNF DNF DNF
74 6101093 REID, Dominic WMSC 2008 74 DNF DNF DNF
49 6101265 MAGEE-DUMOULIN, Samuel APEX 2009 49 DNF DNF DNF
34 6100989 JOHNSON, Gavin AASA 2007 34 DNF DNF DNF
26 6100875 CROLL, Erik GMVS2 2006 26 DNF DNF DNF
16 6101108 LEACH, Matthew OKAN 2007 16 DNF DNF DNF
35 6100937 CATER, Maxim BDOG 2007 35 55.88 DNS2 DNS2
95 6101263 GRADY, Calum PASC 2009 95 55.64 62 DNF2 DNF2
83 20531 LOAN ROBERT, Joan WMSC 2007 83 58.40 94 DNF2 DNF2
82 6100933 LIU, Indigo WMSC 2007 82 58.45 95 DNF2 DNF2
80 6100250 BEAUREGARD, Skylar SUNSH 2002 80 54.89 51 DNF2 DNF2
60 6100935 SARKIS, George WMSC 2007 60 55.03 53 DNF2 DNF2
56 6101221 BERTHIAUME, Eric BAR 2009 56 54.11 1 DNF2 DNF2
53 6101195 CROSS, Andrew BAR 2009 53 54.63 47 DNF2 DNF2
50 6100944 BLACK, Henry OSTM 2007 50 55.22 57 DNF2 DNF2
42 6100963 BERTHIAUME, Nicholas BAR 2007 42 54.39 38 DNF2 DNF2
39 6100667 KOMETZ, Aidan AASA 2005 39 54.23 36 DNF2 DNF2
31 6534041 CLAUSEN, Gustin PALIS 2006 31 54.53 42 DNF2 DNF2
29 6100945 CAIS, Thomas AASA 2007 29 53.74 11 DNF2 DNF2
7 6100932 LEGG, Thomas BURK 2007 7 52.62 22 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca