CODEX: REC26.0296
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 10 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 53.62 54.37 1:47.99 0.00
2 2 6100738 ARMSTRONG, Filip CRAIG 2005 53.85 54.53 1:48.38 3.65
3 15 6100679 CAIS, Baptiste BCST 2005 54.28 54.90 1:49.18 11.13
4 24 6534592 DITULLIO, Anthony BSSEF 2008 54.44 54.76 1:49.20 11.32
5 18 6100554 STEVENS, Dylan BCST 2004 54.22 55.02 1:49.24 11.69
6 4 6534305 STANDTEINER, Florian PALIS 2007 54.73 54.95 1:49.68 15.81
7 7 6100818 KRAMPL, Marek REDMT 2006 54.69 55.06 1:49.75 16.46
8 13 6534068 HOWELL, Tyler PARKC 2006 55.07 54.79 1:49.86 17.49
9 5 6100662 KERTESZ-KNIGHT, Jake BAR 2005 55.09 54.95 1:50.04 19.17
10 27 6100951 WILLIAMS, Jasper OSTM 2007 54.87 55.39 1:50.26 21.23
11 6 6100582 BROOKS, Caleb AASA 2004 55.07 55.28 1:50.35 22.07
12 25 6100986 PULOSKI, William AASA 2007 55.75 54.62 1:50.37 22.26
12 3 6100835 ZIVOT, David WVSC 2006 54.37 56.00 1:50.37 22.26
14 17 221658 MENZIES, Ian REDMT 2007 55.85 54.59 1:50.44 22.91
15 14 40722 MCGOWN, Kyle BAR 2003 55.11 55.34 1:50.45 23.01
16 58 6101129 WARD, Eric PANO 2008 55.73 54.87 1:50.60 24.41
17 28 6100976 GIESBRECHT, Dylan BAR 2007 55.24 55.46 1:50.70 25.35
18 20 6100789 GIBBONS, Joseph WMSC 2006 55.20 55.74 1:50.94 27.59
19 9 6532847 BARNWELL, Gunnar PALIS 2001 55.52 55.57 1:51.09 28.99
20 11 6100982 CLIFF, Graeme AASA 2007 55.89 55.21 1:51.10 29.09
21 52 6534442 SHERMAN, Zeke PARKC 2007 55.70 55.52 1:51.22 30.21
22 22 6534351 CUNIO, Mason WATV 2007 55.58 55.89 1:51.47 32.55
23 38 6534276 ALLEYNE, Vivaan PALIS 2007 56.03 55.51 1:51.54 33.20
24 21 6100960 WAGNER, Owen OSTM 2007 55.42 56.27 1:51.69 34.61
25 40 6101097 GIBBONS, Dreas BCST 2008 56.26 55.45 1:51.71 34.79
26 47 6100993 MERRETT, Cole AASA 2007 55.54 56.23 1:51.77 35.35
27 31 6534041 CLAUSEN, Gustin PALIS 2006 56.05 55.75 1:51.80 35.63
28 39 6100667 KOMETZ, Aidan AASA 2005 55.61 56.20 1:51.81 35.73
29 23 6100587 YOUNG, Taiga DINOS 2004 55.86 56.04 1:51.90 36.57
30 46 6101116 PARKHILL, Kingsley WMSC 2008 56.18 55.83 1:52.01 37.60
31 26 6100875 CROLL, Erik GMVS2 2006 56.18 55.95 1:52.13 38.72
32 32 6100787 EXLEY, Tal CYPRE 2006 56.56 56.01 1:52.57 42.84
33 53 6101195 CROSS, Andrew BAR 2009 56.38 56.57 1:52.95 46.39
34 44 6101102 NOVAK, Marek GMVS2 2008 56.51 56.56 1:53.07 47.51
35 50 6100944 BLACK, Henry OSTM 2007 56.77 56.66 1:53.43 50.88
36 57 6100655 SMITH, Rowan OKAN 2005 56.94 56.50 1:53.44 50.97
37 49 6101265 MAGEE-DUMOULIN, Samuel APEX 2009 56.43 57.19 1:53.62 52.66
38 56 6101221 BERTHIAUME, Eric BAR 2009 56.35 57.33 1:53.68 53.22
39 19 6534003 BESSETTE, Kye PALIS 2006 57.22 56.53 1:53.75 53.87
40 37 6534611 ONEILL, Dylan Jake PALIS 2008 56.76 57.11 1:53.87 54.99
41 45 6534264 LANCASTER, Owen PALIS 2007 57.01 56.94 1:53.95 55.74
42 69 6534530 BUSH, Samuel PARKC 2008 57.29 56.85 1:54.14 57.52
43 72 6100831 DONOHOE, Will DINOS 2006 57.13 57.15 1:54.28 58.83
44 62 6100948 JOHNSTON, William Kael LKLSE 2007 57.11 57.37 1:54.48 60.70
45 64 6101031 GIBSON, Jonah DINOS 2007 57.77 57.23 1:55.00 65.56
46 71 6100943 TAYLOR, Eric BAR 2007 57.32 58.40 1:55.72 72.30
47 67 6101128 MACKNISH, Joseph PANO 2008 58.25 57.84 1:56.09 75.76
48 70 6100950 TACIUK, Peyton BAR 2007 57.71 58.42 1:56.13 76.13
49 63 6100873 MULLER, August DINOS 2006 58.50 57.75 1:56.25 77.25
50 65 6100978 PHILLIPS, Hudson BAR 2007 58.01 58.31 1:56.32 77.91
51 95 6101218 RAWLYK, Levi PANO 2009 58.58 57.84 1:56.42 78.84
52 94 6101080 HAN, Dash WMSC 2008 58.69 58.07 1:56.76 82.02
53 55 6100931 KOKOT, Nick WMSC 2007 58.09 58.80 1:56.89 83.24
54 73 410471 OREILLY, Flynn BAR 2005 58.32 58.64 1:56.96 83.89
54 68 6101236 TANG, James NATC 2009 58.21 58.75 1:56.96 83.89
56 79 6100936 STANIFORTH, Owen WMSC 2007 57.94 59.51 1:57.45 88.48
57 74 6101093 REID, Dominic WMSC 2008 58.85 58.76 1:57.61 89.97
58 61 6101103 PARILAK, Oliver OKAN 2008 58.18 59.47 1:57.65 90.35
59 88 6101190 SHAW, Caleb OKAN 2009 58.89 59.06 1:57.95 93.15
60 77 6101237 THOMSON, Ewan NATC 2009 59.54 58.97 1:58.51 98.39
61 76 6101202 CROMWELL, Sasha WMSC 2009 59.21 59.39 1:58.60 99.23
62 92 6101183 HOWARD, Parker LKLSE 2009 59.77 59.07 1:58.84 101.48
63 80 6100250 BEAUREGARD, Skylar SUNSH 2002 58.78 1:00.11 1:58.89 101.94
64 91 6101201 BERRY, Crew FERNI 2009 1:00.65 58.40 1:59.05 103.44
64 81 6534842 Jones, Perry CMAC 2009 59.64 59.41 1:59.05 103.44
66 86 6100947 FREEDMAN, Isaac BAR 2007 59.55 59.89 1:59.44 107.09
67 93 6101241 ACETI, Carter BAR 2009 59.89 59.70 1:59.59 108.49
67 60 6100935 SARKIS, George WMSC 2007 1:00.69 58.90 1:59.59 108.49
69 97 6101082 DIOCEE, Kiran VST 2008 1:00.60 59.35 1:59.95 111.86
70 104 6101229 GRAY, Tayton PANO 2009 1:00.74 59.83 2:00.57 117.66
71 99 6302412 IINUMA, Issei WMSC 2008 59.84 1:01.03 2:00.87 120.46
72 100 6101125 KOMETZ, Nicolas NATC 2008 1:01.16 59.82 2:00.98 121.49
73 109 6101205 MCFARLANE, Jagger FERNI 2009 1:00.24 1:00.91 2:01.15 123.08
74 120 6101184 KAY, Hunter OKAN 2009 1:00.59 1:01.40 2:01.99 130.94
75 66 6101079 BLOWER, Hayden NATC 2008 59.16 1:02.86 2:02.02 131.22
76 105 6101217 PYSTYNEN, Lukas NATC 2009 1:01.08 1:01.27 2:02.35 134.31
77 111 6101092 DUESS, Harrison WMSC 2008 1:01.73 1:01.04 2:02.77 138.23
78 112 6101213 VOLLMER, Thomas FERNI 2009 1:01.14 1:01.99 2:03.13 141.60
79 82 6100946 COOK, Jonathan DINOS 2007 1:00.89 1:02.41 2:03.30 143.19
80 106 80089 MACKENZIE, Joshua WMSC 2008 1:01.96 1:01.57 2:03.53 145.34
81 115 6101181 DINGLE, West MTWAS 2009 1:01.90 1:02.32 2:04.22 151.79
82 114 6101114 BARANIECKI, Evan RHST 2008 1:04.90 1:02.07 2:06.97 177.51
83 110 6101185 SUCHY, Ziggy WMSC 2009 1:05.16 1:03.24 2:08.40 190.89
84 116 6101081 THOMSON, Porter SPAC 2008 1:03.92 1:04.57 2:08.49 191.73
85 121 6101223 GOULDING, Noah PANO 2009 1:04.71 1:06.23 2:10.94 214.64
86 122 6101259 TROTHEN, Mark KDSA 1992 1:11.20 1:12.06 2:23.26 329.87
87 16 6101108 LEACH, Matthew OKAN 2007 1:16.71 1:16.89 2:33.60 426.58
35 6100937 CATER, Maxim BDOG 2007 DNS DNS DNS
123 6101039 RITCHIE, William WVSC 2007 DNF DNF DNF
119 6100800 CURRIE, Cameron SPAC 2006 DNF DNF DNF
117 6101215 KYER, Aidan PANO 2009 DNF DNF DNF
113 701108 Nosik, Jozef WMSC 2009 DNF DNF DNF
107 958812 LEE, Isaac DINOS 2005 DNF DNF DNF
103 6101186 TEHRANI, Pasha WMSC 2009 DNF DNF DNF
98 6101083 HILL, Kevin VST 2008 DNF DNF DNF
96 6101263 GRADY, Calum PASC 2009 DNF DNF DNF
89 6101054 PRIEST, Mason DINOS 2007 DNF DNF DNF
87 6101109 BOSKOVICH, Hugh PANO 2008 DNF DNF DNF
85 10001724 MAGRO, Jacopo OKAN 2008 DNF DNF DNF
83 6100933 LIU, Indigo WMSC 2007 DNF DNF DNF
51 6100869 FOOTE, Daniel CRAIG 2006 DNF DNF DNF
42 6100963 BERTHIAUME, Nicholas BAR 2007 DNF DNF DNF
36 6100830 BROOKS, Olivier BAR 2006 DNF DNF DNF
33 6100804 DECELLES, Luc NATC 2006 DNF DNF DNF
29 6100945 CAIS, Thomas AASA 2007 DNF DNF DNF
12 6100932 LEGG, Thomas BURK 2007 DNF DNF DNF
108 6101113 FEREDAY, Max PANO 2008 1:02.96 DNS2 DNS2
118 6101188 YOUNG, Ethan VST 2009 1:01.06 DNF2 DNF2
102 6101189 MCDOWELL, Dylan REDMT 2009 1:00.14 DNF2 DNF2
101 6101206 OTTEM, Bodie SPAC 2009 59.26 DNF2 DNF2
90 6101101 MORAN, Jake BAR 2008 58.78 DNF2 DNF2
84 20531 LOAN ROBERT, Joan WMSC 2007 59.89 DNF2 DNF2
78 6101196 JALBERT, Adam NATC 2009 59.01 DNF2 DNF2
75 6101200 ALBERT, William SPAC 2009 59.66 DNF2 DNF2
59 6101111 HENNING, Andrew BAR 2008 57.42 DNF2 DNF2
54 6101211 HALEK, Milan BAR 2009 56.83 DNF2 DNF2
48 6100959 JIRASEK, Sacha OKAN 2007 57.65 DNF2 DNF2
43 6534409 ANDYKE, Carson PARKC 2007 56.18 DNF2 DNF2
41 6100983 LUXTON, Harry OSTM 2007 56.19 DNF2 DNF2
34 6100989 JOHNSON, Gavin AASA 2007 56.64 DNF2 DNF2
30 6534408 MORTON, Carter BSSEF 2007 55.53 DNF2 DNF2
8 6100821 PODIVINSKY, Henry BURK 2006 54.96 DNF2 DNF2
1 6533995 ZARETSKY, Charles PALIS 2006 55.55 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca