| TECHNICAL DELEGATE: | CARM KIRSHENBLATT (CAN) |
| CHIEF OF RACE: | GRAHAM COPE (CAN) |
| REFEREE: | JOHNNY CRICHTON (CAN) |
| CHIEF OF COURSE: | GORDIE CARR (CAN) |
| START REF: | BRUCE HOLLIDAY (CAN) |
| FINISH REF: | TODD RING (CAN) |
| RACE ADMIN: | PHYLLIS KENNEDY (CAN) |
| CHIEF OF TIMING: | KEVEN DUBINSKY (CAN) |
| CHIEF OF VOLUNTEERS: | Gabrielle Fox (CAN) |
| START ELEV.: | 1845 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 490.98 |
| CALC PENALTY: | 490.98 |
| F VALUE: | 1010 |
| COURSE SETTER: | ERIC SCHWENCK (CAN) |
| FORERUNNERS: | R. TORN (CAN) M. ROBINSON (CAN) A. DYE (CAN) |
| # OF GATES: | 38 / 37 |
| START TIME: | 7:17 |
| WEATHER: | |
| SNOW: | HARDPACKED |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1845 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 490.98 |
| CALC PENALTY: | 490.98 |
| F VALUE: | 1010 |
| COURSE SETTER: | PL DUMOULIN (CAN) |
| FORERUNNERS: | R. TORN (CAN) M ROBINSON (CAN) A. DYE (CAN) |
| # OF GATES: | 38 / 37 |
| START TIME: | 10:05 |
| WEATHER: | |
| SNOW: | HARDPACKED |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6100387 | KERTESZ-KNIGHT, Jesse | BAR | 2003 | 10 | 1 | 53.62 | 53.62 | 30 | 1 | 54.37 | 54.37 | 1:47.99 | 1:47.99 | 00000.00 0.00 | 0.00 |
| 2 | 2 | 6100738 | ARMSTRONG, Filip | CRAIG | 2005 | 2 | 2 | 53.85 | 53.85 | 29 | 2 | 54.53 | 54.53 | 1:48.38 | 1:48.38 | 00003.65 3.65 | 3.65 |
| 3 | 15 | 6100679 | CAIS, Baptiste | BCST | 2005 | 15 | 4 | 54.28 | 54.28 | 27 | 8 | 54.90 | 54.90 | 1:49.18 | 1:49.18 | 00011.13 11.13 | 11.13 |
| 4 | 24 | 6534592 | DITULLIO, Anthony | BSSEF | 2008 | 24 | 6 | 54.44 | 54.44 | 25 | 5 | 54.76 | 54.76 | 1:49.20 | 1:49.20 | 00011.32 11.32 | 11.32 |
| 5 | 18 | 6100554 | STEVENS, Dylan | BCST | 2004 | 18 | 3 | 54.22 | 54.22 | 28 | 11 | 55.02 | 55.02 | 1:49.24 | 1:49.24 | 00011.69 11.69 | 11.69 |
| 6 | 4 | 6534305 | STANDTEINER, Florian | PALIS | 2007 | 4 | 8 | 54.73 | 54.73 | 23 | 9 | 54.95 | 54.95 | 1:49.68 | 1:49.68 | 00015.81 15.81 | 15.81 |
| 7 | 7 | 6100818 | KRAMPL, Marek | REDMT | 2006 | 7 | 7 | 54.69 | 54.69 | 24 | 12 | 55.06 | 55.06 | 1:49.75 | 1:49.75 | 00016.46 16.46 | 16.46 |
| 8 | 13 | 6534068 | HOWELL, Tyler | PARKC | 2006 | 13 | 11 | 55.07 | 55.07 | 20 | 6 | 54.79 | 54.79 | 1:49.86 | 1:49.86 | 00017.49 17.49 | 17.49 |
| 9 | 5 | 6100662 | KERTESZ-KNIGHT, Jake | BAR | 2005 | 5 | 13 | 55.09 | 55.09 | 18 | 9 | 54.95 | 54.95 | 1:50.04 | 1:50.04 | 00019.17 19.17 | 19.17 |
| 10 | 27 | 6100951 | WILLIAMS, Jasper | OSTM | 2007 | 27 | 9 | 54.87 | 54.87 | 22 | 16 | 55.39 | 55.39 | 1:50.26 | 1:50.26 | 00021.23 21.23 | 21.23 |
| 11 | 6 | 6100582 | BROOKS, Caleb | AASA | 2004 | 6 | 11 | 55.07 | 55.07 | 19 | 14 | 55.28 | 55.28 | 1:50.35 | 1:50.35 | 00022.07 22.07 | 22.07 |
| 12 | 25 | 6100986 | PULOSKI, William | AASA | 2007 | 25 | 26 | 55.75 | 55.75 | 5 | 4 | 54.62 | 54.62 | 1:50.37 | 1:50.37 | 00022.26 22.26 | 22.26 |
| 12 | 3 | 6100835 | ZIVOT, David | WVSC | 2006 | 3 | 5 | 54.37 | 54.37 | 26 | 27 | 56.00 | 56.00 | 1:50.37 | 1:50.37 | 00022.26 22.26 | 22.26 |
| 14 | 17 | 221658 | MENZIES, Ian | REDMT | 2007 | 17 | 27 | 55.85 | 55.85 | 4 | 3 | 54.59 | 54.59 | 1:50.44 | 1:50.44 | 00022.91 22.91 | 22.91 |
| 15 | 14 | 40722 | MCGOWN, Kyle | BAR | 2003 | 14 | 14 | 55.11 | 55.11 | 17 | 15 | 55.34 | 55.34 | 1:50.45 | 1:50.45 | 00023.01 23.01 | 23.01 |
| 16 | 58 | 6101129 | WARD, Eric | PANO | 2008 | 57 | 25 | 55.73 | 55.73 | 6 | 7 | 54.87 | 54.87 | 1:50.60 | 1:50.60 | 00024.41 24.41 | 24.41 |
| 17 | 28 | 6100976 | GIESBRECHT, Dylan | BAR | 2007 | 28 | 16 | 55.24 | 55.24 | 15 | 18 | 55.46 | 55.46 | 1:50.70 | 1:50.70 | 00025.35 25.35 | 25.35 |
| 18 | 20 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 20 | 15 | 55.20 | 55.20 | 16 | 22 | 55.74 | 55.74 | 1:50.94 | 1:50.94 | 00027.59 27.59 | 27.59 |
| 19 | 9 | 6532847 | BARNWELL, Gunnar | PALIS | 2001 | 9 | 18 | 55.52 | 55.52 | 13 | 21 | 55.57 | 55.57 | 1:51.09 | 1:51.09 | 00028.99 28.99 | 28.99 |
| 20 | 11 | 6100982 | CLIFF, Graeme | AASA | 2007 | 11 | 29 | 55.89 | 55.89 | 2 | 13 | 55.21 | 55.21 | 1:51.10 | 1:51.10 | 00029.09 29.09 | 29.09 |
| 21 | 52 | 6534442 | SHERMAN, Zeke | PARKC | 2007 | 51 | 24 | 55.70 | 55.70 | 7 | 20 | 55.52 | 55.52 | 1:51.22 | 1:51.22 | 00030.21 30.21 | 30.21 |
| 22 | 22 | 6534351 | CUNIO, Mason | WATV | 2007 | 22 | 22 | 55.58 | 55.58 | 9 | 25 | 55.89 | 55.89 | 1:51.47 | 1:51.47 | 00032.55 32.55 | 32.55 |
| 23 | 38 | 6534276 | ALLEYNE, Vivaan | PALIS | 2007 | 37 | 30 | 56.03 | 56.03 | 1 | 19 | 55.51 | 55.51 | 1:51.54 | 1:51.54 | 00033.20 33.20 | 33.20 |
| 24 | 21 | 6100960 | WAGNER, Owen | OSTM | 2007 | 21 | 17 | 55.42 | 55.42 | 14 | 32 | 56.27 | 56.27 | 1:51.69 | 1:51.69 | 00034.61 34.61 | 34.61 |
| 25 | 40 | 6101097 | GIBBONS, Dreas | BCST | 2008 | 39 | 36 | 56.26 | 56.26 | 37 | 17 | 55.45 | 55.45 | 1:51.71 | 1:51.71 | 00034.79 34.79 | 34.79 |
| 26 | 47 | 6100993 | MERRETT, Cole | AASA | 2007 | 46 | 20 | 55.54 | 55.54 | 11 | 31 | 56.23 | 56.23 | 1:51.77 | 1:51.77 | 00035.35 35.35 | 35.35 |
| 27 | 31 | 6534041 | CLAUSEN, Gustin | PALIS | 2006 | 31 | 31 | 56.05 | 56.05 | 32 | 23 | 55.75 | 55.75 | 1:51.80 | 1:51.80 | 00035.63 35.63 | 35.63 |
| 28 | 39 | 6100667 | KOMETZ, Aidan | AASA | 2005 | 38 | 23 | 55.61 | 55.61 | 8 | 30 | 56.20 | 56.20 | 1:51.81 | 1:51.81 | 00035.73 35.73 | 35.73 |
| 29 | 23 | 6100587 | YOUNG, Taiga | DINOS | 2004 | 23 | 28 | 55.86 | 55.86 | 3 | 29 | 56.04 | 56.04 | 1:51.90 | 1:51.90 | 00036.57 36.57 | 36.57 |
| 30 | 46 | 6101116 | PARKHILL, Kingsley | WMSC | 2008 | 45 | 32 | 56.18 | 56.18 | 33 | 24 | 55.83 | 55.83 | 1:52.01 | 1:52.01 | 00037.60 37.60 | 37.60 |
| 31 | 26 | 6100875 | CROLL, Erik | GMVS2 | 2006 | 26 | 32 | 56.18 | 56.18 | 35 | 26 | 55.95 | 55.95 | 1:52.13 | 1:52.13 | 00038.72 38.72 | 38.72 |
| 32 | 32 | 6100787 | EXLEY, Tal | CYPRE | 2006 | 32 | 41 | 56.56 | 56.56 | 42 | 28 | 56.01 | 56.01 | 1:52.57 | 1:52.57 | 00042.84 42.84 | 42.84 |
| 33 | 53 | 6101195 | CROSS, Andrew | BAR | 2009 | 52 | 38 | 56.38 | 56.38 | 39 | 36 | 56.57 | 56.57 | 1:52.95 | 1:52.95 | 00046.39 46.39 | 46.39 |
| 34 | 44 | 6101102 | NOVAK, Marek | GMVS2 | 2008 | 43 | 40 | 56.51 | 56.51 | 41 | 35 | 56.56 | 56.56 | 1:53.07 | 1:53.07 | 00047.51 47.51 | 47.51 |
| 35 | 50 | 6100944 | BLACK, Henry | OSTM | 2007 | 49 | 44 | 56.77 | 56.77 | 45 | 37 | 56.66 | 56.66 | 1:53.43 | 1:53.43 | 00050.88 50.88 | 50.88 |
| 36 | 57 | 6100655 | SMITH, Rowan | OKAN | 2005 | 56 | 46 | 56.94 | 56.94 | 47 | 33 | 56.50 | 56.50 | 1:53.44 | 1:53.44 | 00050.97 50.97 | 50.97 |
| 37 | 49 | 6101265 | MAGEE-DUMOULIN, Samuel | APEX | 2009 | 48 | 39 | 56.43 | 56.43 | 40 | 42 | 57.19 | 57.19 | 1:53.62 | 1:53.62 | 00052.66 52.66 | 52.66 |
| 38 | 56 | 6101221 | BERTHIAUME, Eric | BAR | 2009 | 55 | 37 | 56.35 | 56.35 | 38 | 44 | 57.33 | 57.33 | 1:53.68 | 1:53.68 | 00053.22 53.22 | 53.22 |
| 39 | 19 | 6534003 | BESSETTE, Kye | PALIS | 2006 | 19 | 50 | 57.22 | 57.22 | 51 | 34 | 56.53 | 56.53 | 1:53.75 | 1:53.75 | 00053.87 53.87 | 53.87 |
| 40 | 37 | 6534611 | ONEILL, Dylan Jake | PALIS | 2008 | 36 | 43 | 56.76 | 56.76 | 44 | 40 | 57.11 | 57.11 | 1:53.87 | 1:53.87 | 00054.99 54.99 | 54.99 |
| 41 | 45 | 6534264 | LANCASTER, Owen | PALIS | 2007 | 44 | 47 | 57.01 | 57.01 | 48 | 39 | 56.94 | 56.94 | 1:53.95 | 1:53.95 | 00055.74 55.74 | 55.74 |
| 42 | 69 | 6534530 | BUSH, Samuel | PARKC | 2008 | 68 | 51 | 57.29 | 57.29 | 52 | 38 | 56.85 | 56.85 | 1:54.14 | 1:54.14 | 00057.52 57.52 | 57.52 |
| 43 | 72 | 6100831 | DONOHOE, Will | DINOS | 2006 | 71 | 49 | 57.13 | 57.13 | 50 | 41 | 57.15 | 57.15 | 1:54.28 | 1:54.28 | 00058.83 58.83 | 58.83 |
| 44 | 62 | 6100948 | JOHNSTON, William Kael | LKLSE | 2007 | 61 | 48 | 57.11 | 57.11 | 49 | 45 | 57.37 | 57.37 | 1:54.48 | 1:54.48 | 00060.70 60.70 | 60.70 |
| 45 | 64 | 6101031 | GIBSON, Jonah | DINOS | 2007 | 63 | 56 | 57.77 | 57.77 | 57 | 43 | 57.23 | 57.23 | 1:55.00 | 1:55.00 | 00065.56 65.56 | 65.56 |
| 46 | 71 | 6100943 | TAYLOR, Eric | BAR | 2007 | 70 | 52 | 57.32 | 57.32 | 53 | 51 | 58.40 | 58.40 | 1:55.72 | 1:55.72 | 00072.30 72.30 | 72.30 |
| 47 | 67 | 6101128 | MACKNISH, Joseph | PANO | 2008 | 66 | 62 | 58.25 | 58.25 | 63 | 47 | 57.84 | 57.84 | 1:56.09 | 1:56.09 | 00075.76 75.76 | 75.76 |
| 48 | 70 | 6100950 | TACIUK, Peyton | BAR | 2007 | 69 | 55 | 57.71 | 57.71 | 56 | 53 | 58.42 | 58.42 | 1:56.13 | 1:56.13 | 00076.13 76.13 | 76.13 |
| 49 | 63 | 6100873 | MULLER, August | DINOS | 2006 | 62 | 64 | 58.50 | 58.50 | 65 | 46 | 57.75 | 57.75 | 1:56.25 | 1:56.25 | 00077.25 77.25 | 77.25 |
| 50 | 65 | 6100978 | PHILLIPS, Hudson | BAR | 2007 | 64 | 58 | 58.01 | 58.01 | 59 | 50 | 58.31 | 58.31 | 1:56.32 | 1:56.32 | 00077.91 77.91 | 77.91 |
| 51 | 95 | 6101218 | RAWLYK, Levi | PANO | 2009 | 94 | 65 | 58.58 | 58.58 | 66 | 47 | 57.84 | 57.84 | 1:56.42 | 1:56.42 | 00078.84 78.84 | 78.84 |
| 52 | 94 | 6101080 | HAN, Dash | WMSC | 2008 | 93 | 66 | 58.69 | 58.69 | 67 | 49 | 58.07 | 58.07 | 1:56.76 | 1:56.76 | 00082.02 82.02 | 82.02 |
| 53 | 55 | 6100931 | KOKOT, Nick | WMSC | 2007 | 54 | 59 | 58.09 | 58.09 | 60 | 57 | 58.80 | 58.80 | 1:56.89 | 1:56.89 | 00083.24 83.24 | 83.24 |
| 54 | 73 | 410471 | OREILLY, Flynn | BAR | 2005 | 72 | 63 | 58.32 | 58.32 | 64 | 54 | 58.64 | 58.64 | 1:56.96 | 1:56.96 | 00083.89 83.89 | 83.89 |
| 54 | 68 | 6101236 | TANG, James | NATC | 2009 | 67 | 61 | 58.21 | 58.21 | 62 | 55 | 58.75 | 58.75 | 1:56.96 | 1:56.96 | 00083.89 83.89 | 83.89 |
| 56 | 79 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | 78 | 57 | 57.94 | 57.94 | 58 | 66 | 59.51 | 59.51 | 1:57.45 | 1:57.45 | 00088.48 88.48 | 88.48 |
| 57 | 74 | 6101093 | REID, Dominic | WMSC | 2008 | 73 | 69 | 58.85 | 58.85 | 70 | 56 | 58.76 | 58.76 | 1:57.61 | 1:57.61 | 00089.97 89.97 | 89.97 |
| 58 | 61 | 6101103 | PARILAK, Oliver | OKAN | 2008 | 60 | 60 | 58.18 | 58.18 | 61 | 65 | 59.47 | 59.47 | 1:57.65 | 1:57.65 | 00090.35 90.35 | 90.35 |
| 59 | 88 | 6101190 | SHAW, Caleb | OKAN | 2009 | 87 | 70 | 58.89 | 58.89 | 71 | 60 | 59.06 | 59.06 | 1:57.95 | 1:57.95 | 00093.15 93.15 | 93.15 |
| 60 | 77 | 6101237 | THOMSON, Ewan | NATC | 2009 | 76 | 75 | 59.54 | 59.54 | 76 | 59 | 58.97 | 58.97 | 1:58.51 | 1:58.51 | 00098.39 98.39 | 98.39 |
| 61 | 76 | 6101202 | CROMWELL, Sasha | WMSC | 2009 | 75 | 73 | 59.21 | 59.21 | 74 | 63 | 59.39 | 59.39 | 1:58.60 | 1:58.60 | 00099.23 99.23 | 99.23 |
| 62 | 92 | 6101183 | HOWARD, Parker | LKLSE | 2009 | 91 | 79 | 59.77 | 59.77 | 80 | 61 | 59.07 | 59.07 | 1:58.84 | 1:58.84 | 00101.48 101.48 | 101.48 |
| 63 | 80 | 6100250 | BEAUREGARD, Skylar | SUNSH | 2002 | 79 | 67 | 58.78 | 58.78 | 69 | 71 | 1:00.11 | 1:00.11 | 1:58.89 | 1:58.89 | 00101.94 101.94 | 101.94 |
| 64 | 91 | 6101201 | BERRY, Crew | FERNI | 2009 | 90 | 87 | 1:00.65 | 1:00.65 | 88 | 51 | 58.40 | 58.40 | 1:59.05 | 1:59.05 | 00103.44 103.44 | 103.44 |
| 64 | 81 | 6534842 | Jones, Perry | CMAC | 2009 | 80 | 77 | 59.64 | 59.64 | 78 | 64 | 59.41 | 59.41 | 1:59.05 | 1:59.05 | 00103.44 103.44 | 103.44 |
| 66 | 86 | 6100947 | FREEDMAN, Isaac | BAR | 2007 | 85 | 76 | 59.55 | 59.55 | 77 | 70 | 59.89 | 59.89 | 1:59.44 | 1:59.44 | 00107.09 107.09 | 107.09 |
| 67 | 93 | 6101241 | ACETI, Carter | BAR | 2009 | 92 | 81 | 59.89 | 59.89 | 82 | 67 | 59.70 | 59.70 | 1:59.59 | 1:59.59 | 00108.49 108.49 | 108.49 |
| 67 | 60 | 6100935 | SARKIS, George | WMSC | 2007 | 59 | 88 | 1:00.69 | 1:00.69 | 89 | 58 | 58.90 | 58.90 | 1:59.59 | 1:59.59 | 00108.49 108.49 | 108.49 |
| 69 | 97 | 6101082 | DIOCEE, Kiran | VST | 2008 | 96 | 86 | 1:00.60 | 1:00.60 | 87 | 62 | 59.35 | 59.35 | 1:59.95 | 1:59.95 | 00111.86 111.86 | 111.86 |
| 70 | 104 | 6101229 | GRAY, Tayton | PANO | 2009 | 103 | 89 | 1:00.74 | 1:00.74 | 90 | 69 | 59.83 | 59.83 | 2:00.57 | 2:00.57 | 00117.66 117.66 | 117.66 |
| 71 | 99 | 6302412 | IINUMA, Issei | WMSC | 2008 | 98 | 80 | 59.84 | 59.84 | 81 | 73 | 1:01.03 | 1:01.03 | 2:00.87 | 2:00.87 | 00120.46 120.46 | 120.46 |
| 72 | 100 | 6101125 | KOMETZ, Nicolas | NATC | 2008 | 99 | 94 | 1:01.16 | 1:01.16 | 95 | 68 | 59.82 | 59.82 | 2:00.98 | 2:00.98 | 00121.49 121.49 | 121.49 |
| 73 | 109 | 6101205 | MCFARLANE, Jagger | FERNI | 2009 | 108 | 84 | 1:00.24 | 1:00.24 | 85 | 72 | 1:00.91 | 1:00.91 | 2:01.15 | 2:01.15 | 00123.08 123.08 | 123.08 |
| 74 | 120 | 6101184 | KAY, Hunter | OKAN | 2009 | 119 | 85 | 1:00.59 | 1:00.59 | 86 | 76 | 1:01.40 | 1:01.40 | 2:01.99 | 2:01.99 | 00130.94 130.94 | 130.94 |
| 75 | 66 | 6101079 | BLOWER, Hayden | NATC | 2008 | 65 | 72 | 59.16 | 59.16 | 73 | 82 | 1:02.86 | 1:02.86 | 2:02.02 | 2:02.02 | 00131.22 131.22 | 131.22 |
| 76 | 105 | 6101217 | PYSTYNEN, Lukas | NATC | 2009 | 104 | 92 | 1:01.08 | 1:01.08 | 93 | 75 | 1:01.27 | 1:01.27 | 2:02.35 | 2:02.35 | 00134.31 134.31 | 134.31 |
| 77 | 111 | 6101092 | DUESS, Harrison | WMSC | 2008 | 110 | 95 | 1:01.73 | 1:01.73 | 96 | 74 | 1:01.04 | 1:01.04 | 2:02.77 | 2:02.77 | 00138.23 138.23 | 138.23 |
| 78 | 112 | 6101213 | VOLLMER, Thomas | FERNI | 2009 | 111 | 93 | 1:01.14 | 1:01.14 | 94 | 78 | 1:01.99 | 1:01.99 | 2:03.13 | 2:03.13 | 00141.60 141.60 | 141.60 |
| 79 | 82 | 6100946 | COOK, Jonathan | DINOS | 2007 | 81 | 90 | 1:00.89 | 1:00.89 | 91 | 81 | 1:02.41 | 1:02.41 | 2:03.30 | 2:03.30 | 00143.19 143.19 | 143.19 |
| 80 | 106 | 80089 | MACKENZIE, Joshua | WMSC | 2008 | 105 | 97 | 1:01.96 | 1:01.96 | 98 | 77 | 1:01.57 | 1:01.57 | 2:03.53 | 2:03.53 | 00145.34 145.34 | 145.34 |
| 81 | 115 | 6101181 | DINGLE, West | MTWAS | 2009 | 114 | 96 | 1:01.90 | 1:01.90 | 97 | 80 | 1:02.32 | 1:02.32 | 2:04.22 | 2:04.22 | 00151.79 151.79 | 151.79 |
| 82 | 114 | 6101114 | BARANIECKI, Evan | RHST | 2008 | 113 | 101 | 1:04.90 | 1:04.90 | 101 | 79 | 1:02.07 | 1:02.07 | 2:06.97 | 2:06.97 | 00177.51 177.51 | 177.51 |
| 83 | 110 | 6101185 | SUCHY, Ziggy | WMSC | 2009 | 109 | 102 | 1:05.16 | 1:05.16 | 102 | 83 | 1:03.24 | 1:03.24 | 2:08.40 | 2:08.40 | 00190.89 190.89 | 190.89 |
| 84 | 116 | 6101081 | THOMSON, Porter | SPAC | 2008 | 115 | 99 | 1:03.92 | 1:03.92 | 99 | 84 | 1:04.57 | 1:04.57 | 2:08.49 | 2:08.49 | 00191.73 191.73 | 191.73 |
| 85 | 121 | 6101223 | GOULDING, Noah | PANO | 2009 | 120 | 100 | 1:04.71 | 1:04.71 | 100 | 85 | 1:06.23 | 1:06.23 | 2:10.94 | 2:10.94 | 00214.64 214.64 | 214.64 |
| 86 | 122 | 6101259 | TROTHEN, Mark | KDSA | 1992 | 121 | 103 | 1:11.20 | 1:11.20 | 103 | 86 | 1:12.06 | 1:12.06 | 2:23.26 | 2:23.26 | 00329.87 329.87 | 329.87 |
| 87 | 16 | 6101108 | LEACH, Matthew | OKAN | 2007 | 16 | 104 | 1:16.71 | 1:16.71 | 31 | 87 | 1:16.89 | 1:16.89 | 2:33.60 | 2:33.60 | 00426.58 426.58 | 426.58 |
| 999 | 35 | 6100937 | CATER, Maxim | BDOG | 2007 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 123 | 6101039 | RITCHIE, William | WVSC | 2007 | 122 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 119 | 6100800 | CURRIE, Cameron | SPAC | 2006 | 118 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 117 | 6101215 | KYER, Aidan | PANO | 2009 | 116 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 113 | 701108 | Nosik, Jozef | WMSC | 2009 | 112 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 107 | 958812 | LEE, Isaac | DINOS | 2005 | 106 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 103 | 6101186 | TEHRANI, Pasha | WMSC | 2009 | 102 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 98 | 6101083 | HILL, Kevin | VST | 2008 | 97 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 96 | 6101263 | GRADY, Calum | PASC | 2009 | 95 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 6101054 | PRIEST, Mason | DINOS | 2007 | 88 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6101109 | BOSKOVICH, Hugh | PANO | 2008 | 86 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 85 | 10001724 | MAGRO, Jacopo | OKAN | 2008 | 84 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 6100933 | LIU, Indigo | WMSC | 2007 | 82 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 6100869 | FOOTE, Daniel | CRAIG | 2006 | 50 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 6100963 | BERTHIAUME, Nicholas | BAR | 2007 | 41 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 6100830 | BROOKS, Olivier | BAR | 2006 | 35 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6100804 | DECELLES, Luc | NATC | 2006 | 33 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 29 | 6100945 | CAIS, Thomas | AASA | 2007 | 29 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 12 | 6100932 | LEGG, Thomas | BURK | 2007 | 12 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 108 | 6101113 | FEREDAY, Max | PANO | 2008 | 107 | 98 | 1:02.96 | 1:02.96 | 999 | 999 | DNS2 | DNS2 | 1:02.96 | 999.99 | N/A | |
| 999 | 118 | 6101188 | YOUNG, Ethan | VST | 2009 | 117 | 91 | 1:01.06 | 1:01.06 | 92 | 999 | DNF2 | DNF2 | 1:01.06 | 999.99 | N/A | |
| 999 | 102 | 6101189 | MCDOWELL, Dylan | REDMT | 2009 | 101 | 83 | 1:00.14 | 1:00.14 | 84 | 999 | DNF2 | DNF2 | 1:00.14 | 999.99 | N/A | |
| 999 | 101 | 6101206 | OTTEM, Bodie | SPAC | 2009 | 100 | 74 | 59.26 | 59.26 | 75 | 999 | DNF2 | DNF2 | 59.26 | 999.99 | N/A | |
| 999 | 90 | 6101101 | MORAN, Jake | BAR | 2008 | 89 | 67 | 58.78 | 58.78 | 68 | 999 | DNF2 | DNF2 | 58.78 | 999.99 | N/A | |
| 999 | 84 | 20531 | LOAN ROBERT, Joan | WMSC | 2007 | 83 | 81 | 59.89 | 59.89 | 83 | 999 | DNF2 | DNF2 | 59.89 | 999.99 | N/A | |
| 999 | 78 | 6101196 | JALBERT, Adam | NATC | 2009 | 77 | 71 | 59.01 | 59.01 | 72 | 999 | DNF2 | DNF2 | 59.01 | 999.99 | N/A | |
| 999 | 75 | 6101200 | ALBERT, William | SPAC | 2009 | 74 | 78 | 59.66 | 59.66 | 79 | 999 | DNF2 | DNF2 | 59.66 | 999.99 | N/A | |
| 999 | 59 | 6101111 | HENNING, Andrew | BAR | 2008 | 58 | 53 | 57.42 | 57.42 | 54 | 999 | DNF2 | DNF2 | 57.42 | 999.99 | N/A | |
| 999 | 54 | 6101211 | HALEK, Milan | BAR | 2009 | 53 | 45 | 56.83 | 56.83 | 46 | 999 | DNF2 | DNF2 | 56.83 | 999.99 | N/A | |
| 999 | 48 | 6100959 | JIRASEK, Sacha | OKAN | 2007 | 47 | 54 | 57.65 | 57.65 | 55 | 999 | DNF2 | DNF2 | 57.65 | 999.99 | N/A | |
| 999 | 43 | 6534409 | ANDYKE, Carson | PARKC | 2007 | 42 | 32 | 56.18 | 56.18 | 34 | 999 | DNF2 | DNF2 | 56.18 | 999.99 | N/A | |
| 999 | 41 | 6100983 | LUXTON, Harry | OSTM | 2007 | 40 | 35 | 56.19 | 56.19 | 36 | 999 | DNF2 | DNF2 | 56.19 | 999.99 | N/A | |
| 999 | 34 | 6100989 | JOHNSON, Gavin | AASA | 2007 | 34 | 42 | 56.64 | 56.64 | 43 | 999 | DNF2 | DNF2 | 56.64 | 999.99 | N/A | |
| 999 | 30 | 6534408 | MORTON, Carter | BSSEF | 2007 | 30 | 19 | 55.53 | 55.53 | 12 | 999 | DNF2 | DNF2 | 55.53 | 999.99 | N/A | |
| 999 | 8 | 6100821 | PODIVINSKY, Henry | BURK | 2006 | 8 | 10 | 54.96 | 54.96 | 21 | 999 | DNF2 | DNF2 | 54.96 | 999.99 | N/A | |
| 999 | 1 | 6533995 | ZARETSKY, Charles | PALIS | 2006 | 1 | 21 | 55.55 | 55.55 | 10 | 999 | DNF2 | DNF2 | 55.55 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 21
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca