Loaded @ 2026-04-20 20:30:53 PST
Alpine Results XML Loaded for: REC26.0299 - 73 racers out of 123 classified

REC26.0299
SUN PEAKS BC ALPINE MEGA CUP
Mens NAT 2 RUN SL on 2026-04-19
Sun Peaks Resort / Host Club: SPAC  

Jury / Volunteers

TECHNICAL DELEGATE: CARM KIRSHENBLATT (CAN)
CHIEF OF RACE: GRAHAM COPE (CAN)
REFEREE: JOHNNY CRICHTON (CAN)
CHIEF OF COURSE: SCOTT KARPIAK (CAN)
START REF: DEREK OTTEM (CAN)
FINISH REF: ADRIENNE BOURIS (CAN)
RACE ADMIN: PHYLLIS KENNEDY (CAN)
CHIEF OF TIMING: KEVEN DUBINSKY (CAN)
CHIEF OF VOLUNTEERS: Gabrielle Fox (CAN)

Technical Data

START ELEV.: 1845
FINISH ELEV.: 1685
VERTICAL: 160
HOMOLOGATION: 12540/11/17
APPLIED PENALTY: 494.79
CALC PENALTY: 494.79
F VALUE: 730
COURSE SETTER: BRAD EADES (CAN)
FORERUNNERS: M. ROBINSON (CAN)
A. DYE (CAN)
# OF GATES: 54 / 51
START TIME: 7:18
WEATHER:
SNOW: HARDPACKED
TEMP (start/finish): 5 / 5
START ELEV.: 1845
FINISH ELEV.: 1685
VERTICAL: 160
HOMOLOGATION: 12540/11/17
APPLIED PENALTY: 494.79
CALC PENALTY: 494.79
F VALUE: 730
COURSE SETTER: BRIAN TIDD (USA)
FORERUNNERS: M. ROBINSON (CAN)
A. DYE (CAN)
# OF GATES: 59 / 58
START TIME: 10:55
WEATHER:
SNOW: HARDPACKED
TEMP (start/finish): 5 / 5
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 13 6100951 WILLIAMS, Jasper OSTM 2007 13 3 47.67 47.67 27 1 48.25 48.25 1:35.92 1:35.92 0.00 0.00
2 10 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 10 1 46.59 46.59 30 17 49.40 49.40 1:35.99 1:35.99 0.53 0.53
3 2 6100679 CAIS, Baptiste BCST 2005 2 2 46.92 46.92 29 11 49.29 49.29 1:36.21 1:36.21 2.21 2.21
4 4 6100738 ARMSTRONG, Filip CRAIG 2005 4 6 48.06 48.06 25 3 48.80 48.80 1:36.86 1:36.86 7.15 7.15
5 14 6100582 BROOKS, Caleb AASA 2004 14 3 47.67 47.67 28 11 49.29 49.29 1:36.96 1:36.96 7.91 7.91
6 12 6100932 LEGG, Thomas BURK 2007 12 7 48.09 48.09 24 10 49.09 49.09 1:37.18 1:37.18 9.59 9.59
7 11 6100662 KERTESZ-KNIGHT, Jake BAR 2005 11 9 48.27 48.27 22 5 48.95 48.95 1:37.22 1:37.22 9.89 9.89
8 1 6533995 ZARETSKY, Charles PALIS 2006 1 8 48.22 48.22 23 6 49.03 49.03 1:37.25 1:37.25 10.12 10.12
9 6 6100821 PODIVINSKY, Henry BURK 2006 6 5 47.69 47.69 26 20 49.66 49.66 1:37.35 1:37.35 10.88 10.88
10 8 6532847 BARNWELL, Gunnar PALIS 2001 8 10 48.42 48.42 21 6 49.03 49.03 1:37.45 1:37.45 11.64 11.64
11 3 6100986 PULOSKI, William AASA 2007 3 13 48.91 48.91 18 2 48.61 48.61 1:37.52 1:37.52 12.18 12.18
12 35 6534408 MORTON, Carter BSSEF 2007 34 11 48.74 48.74 20 11 49.29 49.29 1:38.03 1:38.03 16.06 16.06
13 17 6534592 DITULLIO, Anthony BSSEF 2008 17 14 48.94 48.94 17 14 49.31 49.31 1:38.25 1:38.25 17.73 17.73
14 5 40722 MCGOWN, Kyle BAR 2003 5 12 48.89 48.89 19 22 49.98 49.98 1:38.87 1:38.87 22.45 22.45
15 44 6534305 STANDTEINER, Florian PALIS 2007 43 20 49.90 49.90 11 6 49.03 49.03 1:38.93 1:38.93 22.91 22.91
16 33 6100982 CLIFF, Graeme AASA 2007 32 22 50.05 50.05 9 4 48.89 48.89 1:38.94 1:38.94 22.98 22.98
17 9 6100993 MERRETT, Cole AASA 2007 9 29 50.36 50.36 1 9 49.07 49.07 1:39.43 1:39.43 26.71 26.71
18 26 6100789 GIBBONS, Joseph WMSC 2006 26 26 50.16 50.16 5 14 49.31 49.31 1:39.47 1:39.47 27.02 27.02
19 22 6534264 LANCASTER, Owen PALIS 2007 22 27 50.22 50.22 4 16 49.35 49.35 1:39.57 1:39.57 27.78 27.78
20 15 6100818 KRAMPL, Marek REDMT 2006 15 17 49.46 49.46 14 24 50.18 50.18 1:39.64 1:39.64 28.31 28.31
21 41 6534351 CUNIO, Mason WATV 2007 40 25 50.13 50.13 6 19 49.64 49.64 1:39.77 1:39.77 29.30 29.30
22 34 6100943 TAYLOR, Eric BAR 2007 33 29 50.36 50.36 2 18 49.61 49.61 1:39.97 1:39.97 30.82 30.82
23 39 6101221 BERTHIAUME, Eric BAR 2009 38 23 50.06 50.06 8 21 49.94 49.94 1:40.00 1:40.00 31.05 31.05
24 30 6100976 GIESBRECHT, Dylan BAR 2007 29 28 50.33 50.33 3 23 50.11 50.11 1:40.44 1:40.44 34.40 34.40
25 19 6100587 YOUNG, Taiga DINOS 2004 19 19 49.55 49.55 12 28 50.94 50.94 1:40.49 1:40.49 34.78 34.78
26 48 6100875 CROLL, Erik GMVS2 2006 47 31 50.37 50.37 32 25 50.45 50.45 1:40.82 1:40.82 37.29 37.29
27 45 6101097 GIBBONS, Dreas BCST 2008 44 35 50.74 50.74 36 26 50.46 50.46 1:41.20 1:41.20 40.18 40.18
28 50 6100944 BLACK, Henry OSTM 2007 49 36 50.79 50.79 37 27 50.70 50.70 1:41.49 1:41.49 42.39 42.39
29 43 6100931 KOKOT, Nick WMSC 2007 42 34 50.73 50.73 35 32 51.65 51.65 1:42.38 1:42.38 49.16 49.16
30 42 6100945 CAIS, Thomas AASA 2007 41 40 51.22 51.22 41 30 51.59 51.59 1:42.81 1:42.81 52.44 52.44
31 25 6100989 JOHNSON, Gavin AASA 2007 25 38 51.21 51.21 40 31 51.64 51.64 1:42.85 1:42.85 52.74 52.74
32 51 6101195 CROSS, Andrew BAR 2009 50 41 51.38 51.38 43 29 51.48 51.48 1:42.86 1:42.86 52.82 52.82
33 59 6100655 SMITH, Rowan OKAN 2005 58 43 51.41 51.41 44 33 52.39 52.39 1:43.80 1:43.80 59.97 59.97
34 56 6101101 MORAN, Jake BAR 2008 55 49 51.96 51.96 50 34 52.40 52.40 1:44.36 1:44.36 64.23 64.23
35 58 6101031 GIBSON, Jonah DINOS 2007 57 46 51.80 51.80 47 35 52.67 52.67 1:44.47 1:44.47 65.07 65.07
36 71 6101265 MAGEE-DUMOULIN, Samuel APEX 2009 70 47 51.82 51.82 48 36 52.75 52.75 1:44.57 1:44.57 65.83 65.83
37 67 6100935 SARKIS, George WMSC 2007 66 44 51.60 51.60 45 37 53.13 53.13 1:44.73 1:44.73 67.05 67.05
38 64 6100948 JOHNSTON, William Kael LKLSE 2007 63 48 51.87 51.87 49 38 53.21 53.21 1:45.08 1:45.08 69.71 69.71
39 66 6101116 PARKHILL, Kingsley WMSC 2008 65 54 52.26 52.26 55 39 53.25 53.25 1:45.51 1:45.51 72.98 72.98
40 62 6101183 HOWARD, Parker LKLSE 2009 61 59 53.06 53.06 60 40 53.67 53.67 1:46.73 1:46.73 82.27 82.27
41 77 6100978 PHILLIPS, Hudson BAR 2007 75 60 53.09 53.09 62 42 53.95 53.95 1:47.04 1:47.04 84.63 84.63
42 63 6100950 TACIUK, Peyton BAR 2007 62 56 52.59 52.59 58 45 54.54 54.54 1:47.13 1:47.13 85.31 85.31
43 68 6101237 THOMSON, Ewan NATC 2009 67 58 52.97 52.97 59 43 54.29 54.29 1:47.26 1:47.26 86.30 86.30
44 105 104096 THOMPSON, Broderick WMSC 1994 103 66 53.63 53.63 67 41 53.83 53.83 1:47.46 1:47.46 87.83 87.83
45 82 6100873 MULLER, August DINOS 2006 80 60 53.09 53.09 61 46 54.56 54.56 1:47.65 1:47.65 89.27 89.27
46 76 6101109 BOSKOVICH, Hugh PANO 2008 74 65 53.59 53.59 66 48 54.84 54.84 1:48.43 1:48.43 95.21 95.21
47 88 6101202 CROMWELL, Sasha WMSC 2009 86 69 54.27 54.27 70 44 54.33 54.33 1:48.60 1:48.60 96.50 96.50
48 84 6101217 PYSTYNEN, Lukas NATC 2009 82 72 54.53 54.53 73 47 54.60 54.60 1:49.13 1:49.13 100.53 100.53
49 98 10001724 MAGRO, Jacopo OKAN 2008 96 68 53.80 53.80 69 54 55.51 55.51 1:49.31 1:49.31 101.90 101.90
50 89 6100946 COOK, Jonathan DINOS 2007 87 71 54.44 54.44 72 50 55.01 55.01 1:49.45 1:49.45 102.97 102.97
51 86 6101189 MCDOWELL, Dylan REDMT 2009 84 74 54.64 54.64 75 49 55.00 55.00 1:49.64 1:49.64 104.42 104.42
52 91 6101196 JALBERT, Adam NATC 2009 89 70 54.36 54.36 71 51 55.33 55.33 1:49.69 1:49.69 104.80 104.80
53 85 6101200 ALBERT, William SPAC 2009 83 67 53.79 53.79 68 58 56.29 56.29 1:50.08 1:50.08 107.76 107.76
54 110 6101092 DUESS, Harrison WMSC 2008 108 75 54.68 54.68 76 52 55.47 55.47 1:50.15 1:50.15 108.30 108.30
55 70 6100831 DONOHOE, Will DINOS 2006 69 73 54.56 54.56 74 55 55.64 55.64 1:50.20 1:50.20 108.68 108.68
56 69 6101128 MACKNISH, Joseph PANO 2008 68 77 54.76 54.76 78 52 55.47 55.47 1:50.23 1:50.23 108.91 108.91
57 97 6101190 SHAW, Caleb OKAN 2009 95 79 55.07 55.07 80 57 55.97 55.97 1:51.04 1:51.04 115.07 115.07
58 112 6302412 IINUMA, Issei WMSC 2008 110 80 55.24 55.24 81 56 55.96 55.96 1:51.20 1:51.20 116.29 116.29
59 109 80089 MACKENZIE, Joshua WMSC 2008 107 81 55.36 55.36 82 59 56.51 56.51 1:51.87 1:51.87 121.39 121.39
60 100 6101184 KAY, Hunter OKAN 2009 98 78 54.94 54.94 79 61 57.09 57.09 1:52.03 1:52.03 122.61 122.61
61 106 6101213 VOLLMER, Thomas FERNI 2009 104 82 55.60 55.60 83 60 57.08 57.08 1:52.68 1:52.68 127.55 127.55
62 104 6101080 HAN, Dash WMSC 2008 102 83 55.71 55.71 84 62 57.27 57.27 1:52.98 1:52.98 129.84 129.84
63 114 6101205 MCFARLANE, Jagger FERNI 2009 112 84 55.88 55.88 86 63 57.37 57.37 1:53.25 1:53.25 131.89 131.89
64 115 6101125 KOMETZ, Nicolas NATC 2008 113 84 55.88 55.88 85 65 58.70 58.70 1:54.58 1:54.58 142.01 142.01
65 111 6101093 REID, Dominic WMSC 2008 109 88 57.31 57.31 89 64 58.24 58.24 1:55.55 1:55.55 149.39 149.39
66 107 958812 LEE, Isaac DINOS 2005 105 87 56.34 56.34 88 67 59.51 59.51 1:55.85 1:55.85 151.68 151.68
67 92 6101113 FEREDAY, Max PANO 2008 90 90 57.58 57.58 91 66 59.23 59.23 1:56.81 1:56.81 158.98 158.98
68 102 6100936 STANIFORTH, Owen WMSC 2007 100 91 58.16 58.16 92 68 59.79 59.79 1:57.95 1:57.95 167.66 167.66
69 90 6100947 FREEDMAN, Isaac BAR 2007 88 89 57.36 57.36 90 69 1:01.63 1:01.63 1:58.99 1:58.99 175.57 175.57
70 121 6101081 THOMSON, Porter SPAC 2008 119 92 58.94 58.94 93 70 1:01.70 1:01.70 2:00.64 2:00.64 188.13 188.13
71 123 6101039 RITCHIE, William WVSC 2007 121 93 59.96 59.96 94 71 1:02.60 1:02.60 2:02.56 2:02.56 202.74 202.74
72 122 6101259 TROTHEN, Mark KDSA 1992 120 94 1:07.46 1:07.46 95 72 1:10.27 1:10.27 2:17.73 2:17.73 318.20 318.20
73 16 6101108 LEACH, Matthew OKAN 2007 16 95 1:12.39 1:12.39 31 73 1:11.63 1:11.63 2:24.02 2:24.02 366.07 366.07
95 6101186 TEHRANI, Pasha WMSC 2009 DNS DNS DNS N/A
27 80090 OTTONI, Lucas Leopoldo WMSC 2008 DNS DNS DNS N/A
120 6100800 CURRIE, Cameron SPAC 2006 118 DNF DNF DNF N/A
119 6101181 DINGLE, West MTWAS 2009 117 DNF DNF DNF N/A
118 6101223 GOULDING, Noah PANO 2009 116 DNF DNF DNF N/A
117 6101185 SUCHY, Ziggy WMSC 2009 115 DNF DNF DNF N/A
116 6101114 BARANIECKI, Evan RHST 2008 114 DNF DNF DNF N/A
113 6101188 YOUNG, Ethan VST 2009 111 DNF DNF DNF N/A
108 701108 Nosik, Jozef WMSC 2009 106 DNF DNF DNF N/A
103 6101215 KYER, Aidan PANO 2009 101 DNF DNF DNF N/A
101 6101236 TANG, James NATC 2009 99 DNF DNF DNF N/A
99 6101263 GRADY, Calum PASC 2009 97 DNF DNF DNF N/A
96 6101206 OTTEM, Bodie SPAC 2009 94 DNF DNF DNF N/A
94 6100933 LIU, Indigo WMSC 2007 92 DNF DNF DNF N/A
81 6101229 GRAY, Tayton PANO 2009 79 DNF DNF DNF N/A
80 6534842 Jones, Perry CMAC 2009 78 DNF DNF DNF N/A
79 6534409 ANDYKE, Carson PARKC 2007 77 DNF DNF DNF N/A
75 6101218 RAWLYK, Levi PANO 2009 73 DNF DNF DNF N/A
74 6101111 HENNING, Andrew BAR 2008 72 DNF DNF DNF N/A
72 6101241 ACETI, Carter BAR 2009 71 DNF DNF DNF N/A
49 6534276 ALLEYNE, Vivaan PALIS 2007 48 DNF DNF DNF N/A
40 6534611 ONEILL, Dylan Jake PALIS 2008 39 DNF DNF DNF N/A
38 6100830 BROOKS, Olivier BAR 2006 37 DNF DNF DNF N/A
36 6100963 BERTHIAUME, Nicholas BAR 2007 35 DNF DNF DNF N/A
31 6100960 WAGNER, Owen OSTM 2007 30 DNF DNF DNF N/A
24 6534003 BESSETTE, Kye PALIS 2006 24 DNF DNF DNF N/A
23 6100937 CATER, Maxim BDOG 2007 23 DNF DNF DNF N/A
18 6100554 STEVENS, Dylan BCST 2004 18 DNF DNF DNF N/A
93 6101082 DIOCEE, Kiran VST 2008 91 86 55.95 55.95 87 DNF2 DNF2 55.95 N/A
87 6101083 HILL, Kevin VST 2008 85 64 53.49 53.49 65 DNF2 DNF2 53.49 N/A
83 6101079 BLOWER, Hayden NATC 2008 81 76 54.74 54.74 77 DNF2 DNF2 54.74 N/A
73 6101201 BERRY, Crew FERNI 2009 93 56 52.59 52.59 57 DNF2 DNF2 52.59 N/A
65 6534530 BUSH, Samuel PARKC 2008 64 52 52.20 52.20 53 DNF2 DNF2 52.20 N/A
61 410471 OREILLY, Flynn BAR 2005 60 50 51.98 51.98 51 DNF2 DNF2 51.98 N/A
60 6101103 PARILAK, Oliver OKAN 2008 59 62 53.22 53.22 63 DNF2 DNF2 53.22 N/A
57 6100959 JIRASEK, Sacha OKAN 2007 56 45 51.74 51.74 46 DNF2 DNF2 51.74 N/A
55 221658 MENZIES, Ian REDMT 2007 54 53 52.21 52.21 54 DNF2 DNF2 52.21 N/A
54 6534041 CLAUSEN, Gustin PALIS 2006 53 38 51.21 51.21 39 DNF2 DNF2 51.21 N/A
53 6100804 DECELLES, Luc NATC 2006 52 51 52.02 52.02 52 DNF2 DNF2 52.02 N/A
52 6101129 WARD, Eric PANO 2008 51 41 51.38 51.38 42 DNF2 DNF2 51.38 N/A
47 6100983 LUXTON, Harry OSTM 2007 46 33 50.60 50.60 34 DNF2 DNF2 50.60 N/A
46 6101102 NOVAK, Marek GMVS2 2008 45 37 50.96 50.96 38 DNF2 DNF2 50.96 N/A
37 6101211 HALEK, Milan BAR 2009 36 24 50.11 50.11 7 DNF2 DNF2 50.11 N/A
32 6100869 FOOTE, Daniel CRAIG 2006 31 32 50.39 50.39 33 DNF2 DNF2 50.39 N/A
28 6534068 HOWELL, Tyler PARKC 2006 27 15 49.22 49.22 16 DNF2 DNF2 49.22 N/A
7 6100835 ZIVOT, David WVSC 2006 7 21 49.96 49.96 10 DNF2 DNF2 49.96 N/A
78 6101054 PRIEST, Mason DINOS 2007 76 63 53.24 53.24 64 DSQ2 DSQ2 53.24 N/A
29 6100667 KOMETZ, Aidan AASA 2005 28 54 52.26 52.26 56 DSQ2 DSQ2 52.26 N/A
21 6100787 EXLEY, Tal CYPRE 2006 21 18 49.48 49.48 13 DSQ2 DSQ2 49.48 N/A
20 6534442 SHERMAN, Zeke PARKC 2007 20 16 49.41 49.41 15 DSQ2 DSQ2 49.41 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 21
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca