CODEX: REC26.0302
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 10 6100662 KERTESZ-KNIGHT, Jake CAST 2005 10 54.78 25 55.04 1:49.82 0.00
2 13 6100027 DETS, Taras UCAST 2001 13 54.73 26 55.35 1:50.08 1.73
3 15 6100679 CAIS, Baptiste BCST 2005 15 54.60 29 56.11 1:50.71 5.92
4 6 6100582 BROOKS, Caleb AST 2004 6 55.05 23 55.86 1:50.91 7.25
5 11 40722 MCGOWN, Kyle BANFF 2003 11 55.22 21 55.84 1:51.06 8.24
6 4 6100664 STEED, William BANFF 2005 4 54.93 24 56.36 1:51.29 9.77
7 12 6100986 PULOSKI, William AST 2007 12 55.21 22 56.34 1:51.55 11.50
8 9 6534270 SCHAFFLER, Calvin SSCV 2007 9 54.70 27 57.26 1:51.96 14.23
9 2 6100835 ZIVOT, David WVSC 2006 2 55.30 20 56.84 1:52.14 15.42
10 18 6100982 CLIFF, Graeme AST 2007 18 56.20 13 56.00 1:52.20 15.82
11 5 6534555 ERICKSON, William SSCV 2008 5 55.38 19 56.88 1:52.26 16.22
12 14 6100993 MERRETT, Cole AST 2007 14 56.00 16 56.29 1:52.29 16.42
13 47 6100963 BERTHIAUME, Nicholas BANFF 2007 47 57.46 3 55.42 1:52.88 20.34
14 21 6100976 GIESBRECHT, Dylan BANFF 2007 21 55.96 17 56.97 1:52.93 20.67
15 19 6100989 JOHNSON, Gavin AST 2007 19 56.06 15 57.19 1:53.25 22.80
16 25 6100931 KOKOT, Nick WMSC 2007 25 57.07 8 56.21 1:53.28 23.00
17 23 6100830 BROOKS, Olivier BANFF 2006 23 56.50 12 56.86 1:53.36 23.53
18 85 6101221 BERTHIAUME, Eric BANFF 2009 84 57.23 6 56.18 1:53.41 23.86
19 30 6100804 DECELLES, Luc NATC 2006 30 57.41 4 56.26 1:53.67 25.59
20 22 6100631 CAVERS, Dax UCAST 2004 22 56.97 9 56.76 1:53.73 25.99
21 35 6101097 GIBBONS, Dreas BCST 2008 35 56.84 11 56.93 1:53.77 26.26
22 26 6100789 GIBBONS, Joseph WMSC 2006 26 56.95 10 57.52 1:54.47 30.91
23 27 6100802 BLOWER, Dalton NATC 2006 27 57.40 5 57.15 1:54.55 31.44
24 34 6101129 WARD, Eric TPANO 2008 34 57.82 33 57.00 1:54.82 33.24
25 32 6100959 JIRASEK, Sacha OZST 2007 32 57.47 2 57.61 1:55.08 34.96
26 77 6101195 CROSS, Andrew BANFF 2009 76 58.12 36 58.34 1:56.46 44.14
27 49 6100943 TAYLOR, Eric BANFF 2007 49 57.81 32 58.98 1:56.79 46.33
28 62 6101101 MORAN, Jake BANFF 2008 61 58.34 38 58.54 1:56.88 46.93
29 42 410471 OREILLY, Flynn BANFF 2005 42 58.06 34 59.51 1:57.57 51.52
30 50 6534432 SCHAUB, Angus SARS 2007 50 58.56 39 59.04 1:57.60 51.72
31 48 6101116 PARKHILL, Kingsley WMSC 2008 48 58.29 37 59.50 1:57.79 52.98
32 37 6100655 SMITH, Rowan OZST 2005 37 58.88 42 59.55 1:58.43 57.23
33 60 6101128 MACKNISH, Joseph TPANO 2008 59 1:00.27 54 59.35 1:59.62 65.14
34 68 6101237 THOMSON, Ewan NATC 2009 67 59.66 47 1:00.09 1:59.75 66.01
35 65 6101079 BLOWER, Hayden NATC 2008 64 59.45 46 1:00.35 1:59.80 66.34
36 66 6100831 DONOHOE, Will UCAST 2006 65 59.12 44 1:00.83 1:59.95 67.34
37 76 6101183 HOWARD, Parker LLSC 2009 75 1:00.43 55 59.72 2:00.15 68.67
38 63 6100978 PHILLIPS, Hudson BANFF 2007 62 59.86 50 1:00.51 2:00.37 70.13
39 51 6101095 LAURELL, Aj KZT 2008 51 59.81 49 1:00.79 2:00.60 71.66
40 72 6101241 ACETI, Carter BANFF 2009 71 59.87 51 1:00.89 2:00.76 72.72
41 46 6100935 SARKIS, George WMSC 2007 46 1:00.45 56 1:00.34 2:00.79 72.92
42 54 6101103 PARILAK, Oliver OZST 2008 54 1:00.00 52 1:00.89 2:00.89 73.58
43 78 6101224 HUSE, Willem TPANO 2009 77 59.10 43 1:02.61 2:01.71 79.04
44 84 6100947 FREEDMAN, Isaac BANFF 2007 83 1:00.91 58 1:01.70 2:02.61 85.02
45 92 6101192 CLARK, Quin RMR 2009 91 1:01.40 62 1:01.43 2:02.83 86.48
46 87 6101228 GRAHAM, Frederic SUNSH 2009 86 1:01.57 64 1:01.92 2:03.49 90.87
47 110 6534842 Jones, Perry CMSR 2009 108 1:01.49 63 1:02.15 2:03.64 91.86
48 79 6101125 KOMETZ, Nicolas NATC 2008 78 1:01.27 60 1:02.44 2:03.71 92.33
49 122 6101201 BERRY, Crew KZT 2009 120 1:01.83 66 1:02.02 2:03.85 93.26
50 95 6101193 ROSCOE, Elliott RMR 2009 93 1:02.20 70 1:02.10 2:04.30 96.25
51 109 6101236 TANG, James NATC 2009 107 1:01.98 67 1:02.37 2:04.35 96.58
52 117 6101217 PYSTYNEN, Lukas NATC 2009 115 1:02.05 69 1:02.69 2:04.74 99.18
53 111 6534844 Landwehr, Dakota SARS 2009 109 1:00.99 59 1:03.78 2:04.77 99.38
54 96 6534869 Gidley, Jeru SARS 2009 94 1:04.06 82 1:01.13 2:05.19 102.17
55 83 6101122 ELDER, Liam TPANO 2008 82 1:01.98 68 1:03.40 2:05.38 103.43
56 118 6101202 CROMWELL, Sasha WMSC 2009 116 1:02.60 74 1:03.16 2:05.76 105.96
57 120 6101206 OTTEM, Bodie SPAC 2009 118 1:02.42 73 1:03.58 2:06.00 107.55
58 114 6101229 GRAY, Tayton TPANO 2009 112 1:03.77 81 1:02.30 2:06.07 108.02
59 81 6101092 DUESS, Harrison WMSC 2008 80 1:02.29 72 1:03.97 2:06.26 109.28
60 119 6101189 MCDOWELL, Dylan RMR 2009 117 1:03.49 78 1:02.82 2:06.31 109.61
61 104 6534849 Hargreaves, Lochlan SARS 2009 102 1:01.29 61 1:05.35 2:06.64 111.81
62 100 701108 Nosik, Jozef WMSC 2009 98 1:03.02 76 1:04.06 2:07.08 114.73
63 94 6101082 DIOCEE, Kiran VST 2008 92 1:03.54 80 1:04.04 2:07.58 118.05
64 101 6100933 LIU, Indigo WMSC 2007 99 1:04.95 87 1:03.49 2:08.44 123.77
65 124 6101200 ALBERT, William SPAC 2009 122 1:04.14 83 1:04.74 2:08.88 126.70
66 131 6101184 KAY, Hunter OZST 2009 129 1:03.54 79 1:05.72 2:09.26 129.22
67 126 6101182 DREW, Robbie OZST 2009 124 1:04.22 84 1:06.50 2:10.72 138.93
68 129 6101190 SHAW, Caleb OZST 2009 127 1:04.95 86 1:05.81 2:10.76 139.19
69 102 6101215 KYER, Aidan TPANO 2009 100 1:04.83 85 1:06.07 2:10.90 140.12
70 112 6101185 SUCHY, Ziggy WMSC 2009 110 1:05.09 88 1:05.90 2:10.99 140.72
71 98 6101205 MCFARLANE, Jagger KZT 2009 96 1:06.24 91 1:05.75 2:11.99 147.37
72 128 6101187 WINNETT, Martin MWSC 2008 126 1:06.54 92 1:05.76 2:12.30 149.43
73 106 6101181 DINGLE, West MWSC 2009 104 1:06.94 93 1:08.80 2:15.74 172.30
74 130 6101204 LIMOGES, Emmett WMSC 2009 128 1:08.52 96 1:07.62 2:16.14 174.96
75 115 6101081 THOMSON, Porter SPAC 2008 113 1:07.75 95 1:08.75 2:16.50 177.35
76 125 6101223 GOULDING, Noah TPANO 2009 123 1:12.47 97 1:14.72 2:27.19 248.41
77 16 6101108 LEACH, Matthew OZST 2007 16 1:22.26 31 1:20.48 2:42.74 351.77
59 6100819 LEGAULT, Matthew UCAST 2006 DNS DNS DNS
93 6101114 BARANIECKI, Evan RHST 2008 DNS DNS DNS
3 6100571 GILBERT, Sascha CAST 2004 3 DNF DNF DNF
17 6100945 CAIS, Thomas AST 2007 17 DNF DNF DNF
20 6101135 SWANSON, Graydyn SUNSH 2008 20 DNF DNF DNF
28 6534118 PETERSON, Hunter SSCV 2006 28 DNF DNF DNF
29 6100797 VALADKA, Tadas UCAST 2006 29 DNF DNF DNF
31 959600 ABEDA, Shannon WVSC 1996 31 DNF DNF DNF
41 6101054 PRIEST, Mason UCAST 2007 41 DNF DNF DNF
43 6100991 JONES, Rowan UCAST 2007 43 DNF DNF DNF
44 6101052 DE JONG, Mattais UCAST 2007 44 DNF DNF DNF
45 6100785 CRAMM, Stephen UCAST 2006 45 DNF DNF DNF
52 6100994 BOOTH, Oliver UCAST 2007 52 DNF DNF DNF
53 6100873 MULLER, August UCAST 2006 53 DNF DNF DNF
55 6101094 SHWED, Evan KZT 2008 55 DNF DNF DNF
57 6101109 BOSKOVICH, Hugh TPANO 2008 57 DNF DNF DNF
58 6101123 PON, Owen NATC 2008 58 DNF DNF DNF
61 6100250 BEAUREGARD, Skylar SUNSH 2002 60 DNF DNF DNF
64 6101111 HENNING, Andrew BANFF 2008 63 DNF DNF DNF
69 6100726 FILIATRAULT, James UCAST 2005 68 DNF DNF DNF
71 6534545 SNYDER, Braiden MRST 2008 70 DNF DNF DNF
74 80089 MACKENZIE, Joshua WMSC 2008 73 DNF DNF DNF
75 20531 LOAN ROBERT, Joan WMSC 2007 74 DNF DNF DNF
82 6534697 PALMERTON, Jr SARS 2008 81 DNF DNF DNF
88 6302412 IINUMA, Issei WMSC 2008 87 DNF DNF DNF
90 6101218 RAWLYK, Levi TPANO 2009 89 DNF DNF DNF
91 6101213 VOLLMER, Thomas KZT 2009 90 DNF DNF DNF
99 6101194 BOOKER, Alberto LLSC 2009 97 DNF DNF DNF
103 6101196 JALBERT, Adam NATC 2009 101 DNF DNF DNF
127 6101188 YOUNG, Ethan VST 2009 125 DNF DNF DNF
123 6101039 RITCHIE, William WVSC 2007 121 DNF DNF DNF
121 6101186 TEHRANI, Pasha WMSC 2009 119 DNF DNF DNF
108 6534854 Payne, Jameson SARS 2009 106 DSQ DSQ DSQ
1 6100403 VALADKA, Aleksas UCAST 2003 1 54.00 30 DNF2 DNF2
7 6100392 LAVIGNE, Eliot UCAST 2003 7 55.45 18 DNF2 DNF2
24 6100667 KOMETZ, Aidan AST 2005 24 56.07 14 DNF2 DNF2
36 6100567 CHRISTIE, Brett UCAST 2004 36 58.72 40 DNF2 DNF2
38 6100838 FERGUSON, Lachlan BANFF 2006 38 57.17 7 DNF2 DNF2
40 6100814 CLARE, Evan UCAST 2006 40 58.08 35 DNF2 DNF2
56 6100946 COOK, Jonathan UCAST 2007 56 1:00.58 57 DNF2 DNF2
67 6100936 STANIFORTH, Owen WMSC 2007 66 1:03.34 77 DNF2 DNF2
70 104096 THOMPSON, Broderick CAST 1994 69 58.87 41 DNF2 DNF2
73 958812 LEE, Isaac UCAST 2005 72 1:02.90 75 DNF2 DNF2
80 6101211 HALEK, Milan BANFF 2009 79 59.78 48 DNF2 DNF2
86 6101113 FEREDAY, Max TPANO 2008 85 1:02.20 71 DNF2 DNF2
89 6101089 LUNN, Duncan KZT 2008 88 1:05.12 89 DNF2 DNF2
97 230857 PASPALIARIS, Christos UCAST 2006 95 1:07.62 94 DNF2 DNF2
105 6101083 HILL, Kevin VST 2008 103 1:01.58 65 DNF2 DNF2
107 6101197 JENSEN, Bent NATC 2008 105 1:05.40 90 DNF2 DNF2
113 6101259 TROTHEN, Mark KDSA 1992 111 1:13.89 98 DNF2 DNF2
116 6101180 CARR, Tanner OZST 2009 114 1:00.05 53 DNF2 DNF2
8 6100554 STEVENS, Dylan BCST 2004 8 54.69 28 DSQ2 DSQ2
33 6100939 POITRAS, Mason UCAST 2007 33 57.78 1 DSQ2 DSQ2
39 6101031 GIBSON, Jonah UCAST 2007 39 59.19 45 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca