| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 118992 | MIKITCHOOK, Alan | MSFLD | 2014 | 7 | 45.39 | 26 | 49.17 | 1:34.56 | 0.00 |
| 2 | 160 | 117678 | SANDUSKY, Theodore | BEAVR | 2014 | 17 | 50.10 | 16 | 52.96 | 1:43.06 | 65.62 |
| 3 | 164 | 106103 | LONG, Oscar | ADANC | 2014 | 22 | 50.46 | 12 | 53.90 | 1:44.36 | 75.66 |
| 4 | 167 | 125228 | DE LANGE, William | MSFLD | 2014 | 25 | 52.72 | 10 | 56.23 | 1:48.95 | 111.09 |
| 5 | 159 | 119632 | MCCALL, Everett | BRIMA | 2014 | 16 | 57.11 | 17 | 59.75 | 1:56.86 | 172.16 |
| 6 | 158 | 123189 | MEUREHG, Xander | GLA | 2014 | 24 | 58.09 | 18 | 1:02.69 | 2:00.78 | 202.42 |
| 7 | 144 | 113639 | CHIU, Alexander | GLA | 2014 | 2 | 58.32 | 32 | 1:03.07 | 2:01.39 | 207.13 |
| 8 | 154 | 125368 | MARTIN, Alexandre | MSFLD | 2014 | 11 | 58.59 | 22 | 1:03.56 | 2:02.15 | 212.99 |
| 9 | 169 | 124286 | GILBERT, Andrew | MSFLD | 2015 | 27 | 1:02.65 | 8 | 1:06.82 | 2:09.47 | 269.50 |
| 10 | 163 | 112856 | CHEUNG, Felix | GLA | 2015 | 21 | 1:04.60 | 13 | 1:07.32 | 2:11.92 | 288.42 |
| 11 | 142 | 113087 | FORTIN, Marcus | GLA | 2014 | 12 | 1:09.16 | 33 | 1:09.12 | 2:18.28 | 337.52 |
| 12 | 171 | 124679 | ZHENG, Louis | GLA | 2015 | 29 | 1:09.01 | 6 | 1:11.68 | 2:20.69 | 356.12 |
| 13 | 146 | 117645 | BELL, Brody | BATAW | 2015 | 4 | 1:15.12 | 30 | 1:27.08 | 2:42.20 | 522.18 |
| 14 | 176 | 123840 | STONE, Sullivan | BATAW | 2015 | 34 | 1:22.93 | 1 | 1:21.94 | 2:44.87 | 542.79 |
| 999 | 165 | 122485 | MACINTOSH, Sam | MSFLD | 2015 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 143 | 113090 | CHEN, Joshua | GLA | 2014 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 175 | 112259 | RUSSELL, William | ADANC | 2014 | 33 | DNF | 2 | 58.68 | DNF | 999.99 |
| 999 | 170 | 109704 | HODGINS, Cameron | ADANC | 2014 | 28 | DNF | 7 | DNF | DNF | 999.99 |
| 999 | 161 | 122152 | THARANI, Dillon | HEIGH | 2015 | 18 | DNF | 15 | 1:04.52 | DNF | 999.99 |
| 999 | 157 | 118723 | CHOUINARD, Nico | HEIGH | 2014 | 15 | DNF | 19 | DNF | DNF | 999.99 |
| 999 | 141 | 125882 | JINKINSON, Pierce | JOZOW | 2015 | 1 | DNF | 34 | 1:05.68 | DNF | 999.99 |
| 999 | 174 | 124214 | MATEER, Leiff | MSFLD | 2014 | 32 | DSQ | 3 | 55.27 | DSQ | 999.99 |
| 999 | 172 | 114192 | STEELE, Bennett | GLA | 2014 | 30 | DSQ | 5 | 1:09.60 | DSQ | 999.99 |
| 999 | 162 | 124676 | WINTER, Alberto | GLA | 2015 | 20 | DSQ | 14 | 54.75 | DSQ | 999.99 |
| 999 | 156 | 126814 | PARK, Junseo | GLA | 2014 | 14 | DSQ | 20 | DSQ | DSQ | 999.99 |
| 999 | 155 | 121512 | WU, Patrick | GLA | 2014 | 13 | DSQ | 21 | DSQ | DSQ | 999.99 |
| 999 | 153 | 120237 | DOPSON, Jasper | ADANC | 2014 | 10 | DSQ | 23 | DSQ | DSQ | 999.99 |
| 999 | 149 | 113089 | VANDERHEYDEN, James | GLA | 2014 | 19 | DSQ | 27 | DSQ | DSQ | 999.99 |
| 999 | 148 | 112230 | MACDONALD, Cameron | ADANC | 2015 | 6 | DSQ | 28 | 1:12.55 | DSQ | 999.99 |
| 999 | 147 | 118024 | CHIN, Connor | HEIGH | 2014 | 5 | DSQ | 29 | 57.90 | DSQ | 999.99 |
| 999 | 145 | 120157 | SHIMIZU, Mason | GLA | 2015 | 3 | DSQ | 31 | DSQ | DSQ | 999.99 |
| 999 | 173 | 110777 | MULCOCK, Logan | GLA | 2014 | 31 | 53.76 | 4 | DNF2 | DNF2 | 999.99 |
| 999 | 168 | 114553 | POZNIAKOWSKI, August Anthony | GLA | 2015 | 26 | 53.77 | 9 | DNF2 | DNF2 | 999.99 |
| 999 | 166 | 121191 | BARBER, Brexton | MSFLD | 2014 | 23 | 47.17 | 11 | DNF2 | DNF2 | 999.99 |
| 999 | 152 | 120107 | ZHONG, Eric Yuanzhe | GLA | 2015 | 9 | 55.58 | 24 | DSQ2 | DSQ2 | 999.99 |
| 999 | 151 | 121599 | THISTLE, Anthony | BRIMA | 2015 | 8 | 59.46 | 25 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca