CODEX: 2043
Rank Bib Card Competitor Club YOB St# Time RPoints
1 1 104468 READ, Jeffrey AST 1997 1 1 1:05.00 0.00
2 12 6100571 GILBERT, Sascha AST 2004 12 2 1:05.37 6.77
3 25 6100709 BARTHOLOMEW, Colton ON 2005 25 3 1:05.73 13.36
4 3 6534637 MUSTY, Abraham BURKE 2008 3 4 1:06.02 18.67
5 10 6534311 BEAUREGARD, Adrian STEAM1 2007 10 5 1:06.09 19.96
6 17 6100982 CLIFF, Graeme AST 2007 17 6 1:06.29 23.62
7 8 6533923 DOOLEY, Everett VAIL 2005 8 7 1:06.39 25.45
8 14 6100582 BROOKS, Caleb AST 2004 14 8 1:06.51 27.64
9 11 6534024 SARGENT, Harper BMA 2006 11 9 1:06.62 29.66
10 20 6534336 WITHER, Owen STEAM1 2007 20 10 1:06.67 30.57
11 13 6100667 KOMETZ, Aidan AST 2005 13 11 1:06.80 32.95
12 2 6100824 CARNAHAN, Thomas MIDD 2006 2 12 1:06.93 35.33
13 7 6534555 ERICKSON, William VAIL 2008 7 13 1:06.95 35.70
14 15 6100664 STEED, William BAR 2005 15 14 1:07.01 36.80
15 18 6100818 KRAMPL, Marek RED 2006 18 15 1:07.09 38.26
16 6 6533897 KITT, Aksel VAILK 2005 6 16 1:07.12 38.81
17 31 6100932 LEGG, Thomas BMA 2007 31 17 1:07.52 46.14
18 21 6100989 JOHNSON, Gavin AST 2007 21 18 1:07.54 46.50
19 4 6100560 THOMPSON, Gered NATC 2004 4 19 1:07.64 48.33
20 19 6100993 MERRETT, Cole AST 2007 19 20 1:07.71 49.61
21 9 6533377 CROSSEN, Connor DINOS 2003 9 21 1:07.73 49.98
22 23 6100821 PODIVINSKY, Henry BMA 2006 23 22 1:07.76 50.53
23 24 6100945 CAIS, Thomas AST 2007 24 23 1:07.80 51.26
24 35 6534839 Hildreth, Kieran BURKE 2009 35 24 1:07.84 51.99
25 34 6534794 Lemerond, Charles BURKE 2009 34 25 1:07.92 53.46
26 26 6100789 GIBBONS, Joseph WMSC 2006 26 26 1:07.93 53.64
26 33 6101116 PARKHILL, Kingsley WMSC 2008 33 26 1:07.93 53.64
28 37 6100951 WILLIAMS, Jasper ON 2007 37 28 1:08.04 55.66
29 22 6534531 ROACH, Weston VAIL 2008 22 29 1:08.08 56.39
30 46 6100948 JOHNSTON, William Kael LKLSE 2007 45 30 1:08.12 57.12
30 47 6100931 KOKOT, Nick WMSC 2007 46 30 1:08.12 57.12
32 57 6101265 MAGEE-DUMOULIN, Samuel APEX 2009 56 32 1:08.21 58.77
33 29 6100738 ARMSTRONG, Filip CRAIG 2005 29 33 1:08.26 59.68
34 30 6101078 ARSENAULT, Simon BMA 2008 30 34 1:08.29 60.23
35 38 6100959 JIRASEK, Sacha OZST 2007 38 35 1:08.39 62.06
36 43 6100835 ZIVOT, David WINDR 2006 42 36 1:08.56 65.18
37 50 6100802 BLOWER, Dalton NATC 2006 49 37 1:08.59 65.72
38 62 6101221 BERTHIAUME, Eric BAR 2009 61 38 1:08.67 67.19
39 76 6101195 CROSS, Andrew BAR 2009 75 39 1:08.71 67.92
40 49 6101096 MAGILL, Kezik GLA 2008 48 40 1:08.73 68.29
40 56 6101211 HALEK, Milan BAR 2009 55 40 1:08.73 68.29
42 36 6100986 PULOSKI, William AST 2007 36 42 1:08.85 70.48
43 40 6100943 TAYLOR, Eric BAR 2007 40 43 1:08.96 72.50
44 27 6100804 DECELLES, Luc NATC 2006 27 44 1:08.98 72.86
45 44 6101135 SWANSON, Graydyn SUNSH 2008 43 45 1:09.09 74.88
46 89 6100587 YOUNG, Taiga DINOS 2004 87 46 1:09.14 75.79
47 39 6100944 BLACK, Henry ON 2007 39 47 1:09.26 77.99
47 64 203383 WAGNER, Finlay GMVS 2008 63 47 1:09.26 77.99
49 53 6101129 WARD, Eric PANO 2008 52 49 1:09.28 78.36
50 32 40722 MCGOWN, Kyle BAR 2003 32 50 1:09.30 78.72
51 65 6101201 BERRY, Crew FERNI 2009 64 51 1:09.33 79.27
52 94 6301882 TAZAWA, Yuki JPN 2005 92 52 1:09.35 79.64
53 55 6101111 HENNING, Andrew BAR 2008 54 53 1:09.42 80.92
54 48 6100797 VALADKA, Tadas DINOS 2006 47 54 1:09.50 82.38
55 41 6100655 SMITH, Rowan OZST 2005 41 55 1:09.59 84.03
56 58 6101079 BLOWER, Hayden NATC 2008 57 56 1:09.68 85.68
57 52 6100830 BROOKS, Olivier BAR 2006 51 57 1:10.10 93.37
58 70 6100250 BEAUREGARD, Skylar SUNSH 2002 69 58 1:10.12 93.74
59 51 6100963 BERTHIAUME, Nicholas BAR 2007 50 59 1:10.13 93.92
60 118 6100392 LAVIGNE, Eliot DINOS 2003 116 60 1:10.16 94.47
61 114 6100800 CURRIE, Cameron EVOLV 2006 112 61 1:10.23 95.75
62 111 6302000 MINEGISHI, Haru JPN 2006 109 62 1:10.32 97.40
63 104 20531 LOAN ROBERT, Joan WMSC 2007 102 63 1:10.35 97.95
64 54 6101093 REID, Dominic WMSC 2008 53 64 1:10.36 98.13
65 80 6101196 JALBERT, Adam NATC 2009 79 65 1:10.37 98.31
66 72 6101202 CROMWELL, Sasha WMSC 2009 71 66 1:10.47 100.14
67 61 6100978 PHILLIPS, Hudson BAR 2007 60 67 1:10.53 101.24
68 102 423071 HANSEN, Tobias Hugne GMVS 2008 100 68 1:10.63 103.07
69 63 6100983 LUXTON, Harry ON 2007 62 69 1:10.65 103.44
70 66 6101031 GIBSON, Jonah DINOS 2007 65 70 1:10.89 107.83
71 77 6101052 DE JONG, Mattais DINOS 2007 76 71 1:10.97 109.30
72 97 6101100 CORREIA, Karmen CRAIG 2008 95 72 1:11.18 113.14
73 69 6101128 MACKNISH, Joseph PANO 2008 68 73 1:11.20 113.51
74 79 6101236 TANG, James NATC 2009 78 74 1:11.22 113.87
75 67 6100935 SARKIS, George WMSC 2007 66 75 1:11.28 114.97
75 71 6100946 COOK, Jonathan DINOS 2007 70 75 1:11.28 114.97
77 85 6101194 BOOKER, Alberto LKLSE 2009 84 77 1:11.42 117.54
78 82 6101134 SHULMAN, Ben GLA 2008 81 78 1:11.45 118.08
79 75 6101109 BOSKOVICH, Hugh PANO 2008 74 79 1:11.49 118.82
80 120 6101054 PRIEST, Mason DINOS 2007 118 80 1:11.61 121.01
81 122 6101267 SIEVENPIPER, Charlie CRAIG 2009 120 81 1:11.63 121.38
82 68 6100567 CHRISTIE, Brett DINOS 2004 67 82 1:11.71 122.84
83 100 6100873 MULLER, August DINOS 2006 98 83 1:11.75 123.58
84 93 6101188 YOUNG, Ethan VST 2009 91 84 1:11.81 124.68
85 87 701108 Nosik, Jozef WMSC 2009 86 85 1:11.84 125.22
86 74 6101237 THOMSON, Ewan NATC 2009 73 86 1:11.93 126.87
87 45 6100810 MILES, Tyler WINDR 2006 44 87 1:12.00 128.15
88 98 6101224 HUSE, Willem PANO 2009 96 88 1:12.02 128.52
89 92 410471 OREILLY, Flynn BAR 2005 90 89 1:12.06 129.25
90 129 6101086 BOURGET, Samuel GMVS 2008 127 90 1:12.11 130.17
91 95 6100491 MULLINS, Rhys EVOLV 2003 93 91 1:12.33 134.20
92 81 6101125 KOMETZ, Nicolas NATC 2008 80 92 1:12.39 135.29
93 96 6100936 STANIFORTH, Owen WMSC 2007 94 93 1:12.40 135.48
94 126 6101218 RAWLYK, Levi PANO 2009 124 94 1:12.41 135.66
95 73 6101095 LAURELL, Aj FERNI 2008 72 95 1:12.45 136.39
96 121 6101263 GRADY, Calum WMSC 2009 119 96 1:12.52 137.67
97 60 6101094 SHWED, Evan FERNI 2008 59 97 1:12.66 140.24
98 78 6101080 HAN, Dash WMSC 2008 77 98 1:12.75 141.88
99 86 6100574 KIMBALL, Konnor EVOLV 2003 85 99 1:12.87 144.08
100 116 6301984 WATANABE, Yuki JPN 2006 114 100 1:12.95 145.55
101 112 6101215 KYER, Aidan PANO 2009 110 101 1:12.96 145.73
102 90 6101183 HOWARD, Parker LKLSE 2009 88 102 1:13.02 146.83
103 84 6100947 FREEDMAN, Isaac BAR 2007 83 103 1:13.09 148.11
104 101 6101205 MCFARLANE, Jagger FERNI 2009 99 104 1:13.13 148.84
105 91 6101082 DIOCEE, Kiran VST 2008 89 105 1:13.20 150.12
106 124 6101186 TEHRANI, Pasha WMSC 2009 122 106 1:13.59 157.26
107 107 6101039 RITCHIE, William WINDR 2007 105 107 1:13.93 163.49
108 123 6101157 LANDON, Taylor CRAIG 2008 121 108 1:14.21 168.61
109 119 6101246 MCARTHUR, Evan GLA 2009 117 109 1:14.27 169.71
110 106 6101213 VOLLMER, Thomas FERNI 2009 104 110 1:14.41 172.28
111 127 6100934 SANTORO, Gavin GMVS 2007 125 111 1:14.50 173.92
112 105 6101184 KAY, Hunter OZST 2009 103 112 1:14.57 175.20
113 110 6101200 ALBERT, William SPAC 2009 108 113 1:14.59 175.57
114 117 6302412 IINUMA, Issei WMSC 2008 115 114 1:15.10 184.91
115 109 6101114 BARANIECKI, Evan RHST 2008 107 115 1:15.40 190.40
116 99 6101249 ROSS, Devyn CRAIG 2009 97 116 1:15.64 194.79
117 108 6101217 PYSTYNEN, Lukas NATC 2009 106 117 1:15.82 198.09
118 130 6101270 Brodie, Bennett CRAIG 2009 128 118 1:15.99 201.20
119 103 6101083 HILL, Kevin VST 2008 101 119 1:16.74 214.93
119 113 6101185 SUCHY, Ziggy WMSC 2009 111 119 1:16.74 214.93
121 128 6101014 ROY, Stephan RHST 2007 126 121 1:17.57 230.13
122 115 6101259 TROTHEN, Mark KIMB 1992 113 122 1:20.61 285.78
123 16 6101108 LEACH, Matthew OZST 2007 16 123 1:26.92 401.30
42 6100631 CAVERS, Dax DINOS 2004 DNS
88 6101123 PON, Owen NATC 2008 DNS
5 221658 MENZIES, Ian APEX 2007 5 DNF
59 6100950 TACIUK, Peyton BAR 2007 58 DNF
83 6100991 JONES, Rowan DINOS 2007 82 DNF
125 6101198 MARS, Beckett EVOLV 2007 123 DNF
28 6533782 FLEISCHER, Jonah VAIL 2005 28 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca