CODEX: REC26.0413
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 161 112004 HYLAND, Tanner JOZOW 2010 11 35.94 14 49.64 1:25.58 0.00
2 155 101671 CARTER, Ethan GEORG 2010 5 36.96 19 50.12 1:27.08 17.70
3 172 101958 HOSSACK, William DEVGL 2010 21 37.12 4 52.64 1:29.76 49.33
4 162 110027 VAN LIEROP, Owen CHICO 2011 12 36.75 13 53.03 1:29.78 49.57
5 156 102489 WILSON, Myles MSKSC 2010 6 36.67 18 53.59 1:30.26 55.23
6 173 101193 KNOWLES, Maxwell BRIMA 2010 22 38.41 3 53.67 1:32.08 76.71
7 160 105758 BUI, Russell JOZOW 2010 10 38.61 15 53.67 1:32.28 79.07
8 152 101195 CUEL, Jacob BATAW 2010 2 38.25 22 55.14 1:33.39 92.17
9 169 112060 PILSKALNIETIS, William CALDN 2010 18 38.38 7 56.57 1:34.95 110.58
10 164 118210 WIWCHAR, Michael GLA 2011 14 38.71 11 56.29 1:35.00 111.17
11 153 106077 VON TEICHMAN, Hudson CRAIG 2011 3 38.25 21 56.80 1:35.05 111.76
12 174 101129 THIEBAUD, Karl BRIMA 2011 23 38.81 2 56.99 1:35.80 120.61
13 165 118597 LI, Ivan JOZOW 2011 15 40.04 10 56.01 1:36.05 123.57
14 159 109519 CARR, Lucas GLA 2011 9 40.13 16 56.81 1:36.94 134.07
15 154 117526 TAO, Ricky SNOWV 2011 4 41.68 20 58.82 1:40.50 176.08
175 93852 HUEN, Ethan HEIGH 2011 DNS DNS DNS
166 117502 MCALEESE, Brendan CHICO 2011 16 DNF 9 DNF DNF
167 106854 MCFARLANE, Ewan CRAIG 2010 17 DNF 8 DNF DNF
157 113095 WALL, Hudson LONDN 2011 7 42.42 DNS2 DNS2
163 101172 DAY, Austin GEORG 2010 13 36.27 12 DNF2 DNF2
151 106071 MADURI, Colby MSKSC 2011 1 38.66 23 DNF2 DNF2
176 107221 KERR, Grayden TSCBM 2011 24 39.73 1 DSQ2 DSQ2
171 105753 BAXTER, Ashton MLTON 2010 20 40.44 5 DSQ2 DSQ2
158 110595 CLENDENNING, Ian MSFLD 2011 8 39.81 17 DSQ2 DSQ2
170 118614 TILSON, Brady ALPIN 2010 19 38.26 6 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca