| TECHNICAL DELEGATE: | DOUG CAMPBELL (CAN) |
| CHIEF OF RACE: | SIMON POITRAS (CAN) |
| REFEREE: | YVES PAYER (CAN) |
| ASSISTANTREFEREE: | CAM STEPHEN (CAN) |
| CHIEF OF COURSE: | ERIC RENAUD (CAN) |
| RACE ADMIN: | JULIE HOULE (CAN) |
| CHIEF OF TIMING: | JULIE HOULE (CAN) |
| START ELEV.: | 777 |
| FINISH ELEV.: | 297 |
| VERTICAL: | 480 |
| HOMOLOGATION: | 16043 |
| APPLIED PENALTY: | 101.41 |
| CALC PENALTY: | 101.41 |
| F VALUE: | 1250 |
| COURSE SETTER: | JEAN-FRANCOIS BELISLE (CAN) |
| FORERUNNERS: | LALIBERTE FELIX (CAN) LEGARE LAURENT (CAN) |
| # OF GATES: | 32 / 0 |
| START TIME: | 11:35 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -11 / -9 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6100956 | CANTIN, Louis-thomas | CAN | 2007 | A05.571:05.57 | 1:05.57 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 6100990 | MICHAUD, Henri | CAN | 2007 | A05.701:05.70 | 1:05.70 | 00002.48 2.48 | 2.48 |
| 3 | 3 | 6100832 | THIBAULT, Alexi | CAN | 2006 | A05.981:05.98 | 1:05.98 | 00007.82 7.82 | 7.82 |
| 4 | 12 | 6101118 | SIMARD, Zachary | CAN | 2008 | A06.321:06.32 | 1:06.32 | 00014.30 14.30 | 14.30 |
| 5 | 17 | 6101226 | PELLETIER-NORMANDIN, Cedric | CAN | 2009 | A06.541:06.54 | 1:06.54 | 00018.49 18.49 | 18.49 |
| 6 | 11 | 6100961 | LACHANCE, Sacha | CAN | 2007 | A06.661:06.66 | 1:06.66 | 00020.78 20.78 | 20.78 |
| 7 | 5 | 6101096 | MAGILL, Kezik | CAN | 2008 | A06.811:06.81 | 1:06.81 | 00023.64 23.64 | 23.64 |
| 8 | 28 | 6101231 | AUBUT-LAURIN, Benoit | CAN | 2009 | A06.831:06.83 | 1:06.83 | 00024.02 24.02 | 24.02 |
| 9 | 30 | 6101098 | MARTINEAU, Xavier | CAN | 2008 | A06.931:06.93 | 1:06.93 | 00025.93 25.93 | 25.93 |
| 10 | 22 | 6101292 | CHAPDELAINE, Alex-antoine | CAN | 2009 | A06.991:06.99 | 1:06.99 | 00027.07 27.07 | 27.07 |
| 11 | 4 | 6101115 | SANTERRE, Alexandre | CAN | 2008 | A07.181:07.18 | 1:07.18 | 00030.69 30.69 | 30.69 |
| 12 | 27 | 6100891 | LANOUE, Benedict | CAN | 2006 | A07.271:07.27 | 1:07.27 | 00032.41 32.41 | 32.41 |
| 13 | 36 | 6101232 | LAPOINTE, Maveric | CAN | 2009 | A07.591:07.59 | 1:07.59 | 00038.51 38.51 | 38.51 |
| 14 | 18 | 6101279 | BERNIER, Olivier | CAN | 2008 | A07.701:07.70 | 1:07.70 | 00040.61 40.61 | 40.61 |
| 15 | 9 | 6101208 | BABKINE, Jack | CAN | 2008 | A07.791:07.79 | 1:07.79 | 00042.32 42.32 | 42.32 |
| 16 | 37 | 6101258 | DEGRANDPRE, Noah | CAN | 2009 | A07.961:07.96 | 1:07.96 | 00045.56 45.56 | 45.56 |
| 17 | 16 | 6100856 | DZONLIC, Mak | CAN | 2006 | A07.981:07.98 | 1:07.98 | 00045.94 45.94 | 45.94 |
| 18 | 40 | 6101104 | MARANDA, Maxime | CAN | 2008 | A08.331:08.33 | 1:08.33 | 00052.62 52.62 | 52.62 |
| 19 | 41 | 6100882 | BANVILLE, Philip | CAN | 2006 | A08.361:08.36 | 1:08.36 | 00053.19 53.19 | 53.19 |
| 20 | 24 | 6101255 | LAROCHE, Charles | CAN | 2009 | A08.581:08.58 | 1:08.58 | 00057.38 57.38 | 57.38 |
| 21 | 26 | 6101119 | MAVRAGANIS, Maier | CAN | 2008 | A08.711:08.71 | 1:08.71 | 00059.86 59.86 | 59.86 |
| 22 | 8 | 6101254 | PEPPER, Charlie | CAN | 2009 | A08.741:08.74 | 1:08.74 | 00060.43 60.43 | 60.43 |
| 23 | 1 | 6100588 | GRAF, Charlie | CAN | 2004 | A08.811:08.81 | 1:08.81 | 00061.77 61.77 | 61.77 |
| 24 | 32 | 6101134 | SHULMAN, Ben | CAN | 2008 | A09.091:09.09 | 1:09.09 | 00067.10 67.10 | 67.10 |
| 25 | 14 | 6101233 | SAVARD, Charles | CAN | 2009 | A09.211:09.21 | 1:09.21 | 00069.39 69.39 | 69.39 |
| 26 | 2 | 6101100 | CORREIA, Karmen | CAN | 2008 | A09.261:09.26 | 1:09.26 | 00070.34 70.34 | 70.34 |
| 27 | 20 | 6101251 | DORE, Martin | CAN | 2009 | A09.471:09.47 | 1:09.47 | 00074.35 74.35 | 74.35 |
| 28 | 15 | 6101065 | BRUN-JOLICOEUR, Philippe | CAN | 2007 | A09.611:09.61 | 1:09.61 | 00077.02 77.02 | 77.02 |
| 29 | 10 | 6101126 | BOCK, Jake | CAN | 2008 | A09.691:09.69 | 1:09.69 | 00078.54 78.54 | 78.54 |
| 30 | 7 | 6101099 | EATON, William | CAN | 2008 | A09.931:09.93 | 1:09.93 | 00083.12 83.12 | 83.12 |
| 31 | 33 | 6101249 | ROSS, Devyn | CAN | 2009 | A09.971:09.97 | 1:09.97 | 00083.88 83.88 | 83.88 |
| 32 | 35 | 6101105 | MARANDA, Oliver | CAN | 2008 | A10.031:10.03 | 1:10.03 | 00085.02 85.02 | 85.02 |
| 33 | 23 | 6101268 | DOYLE, James | CAN | 2009 | A10.111:10.11 | 1:10.11 | 00086.55 86.55 | 86.55 |
| 34 | 29 | 6101282 | MAGWOOD, Gavin | CAN | 2009 | A10.331:10.33 | 1:10.33 | 00090.74 90.74 | 90.74 |
| 35 | 21 | 6101266 | NIKOLIC, Marko | CAN | 2009 | A13.491:13.49 | 1:13.49 | 00150.98 150.98 | 150.98 |
| 36 | 34 | 6101253 | LINCOURT, Felix | CAN | 2009 | A14.101:14.10 | 1:14.10 | 00162.61 162.61 | 162.61 |
| 37 | 31 | 6101273 | SOSZYNSKI, Nicholas | CAN | 2009 | A15.021:15.02 | 1:15.02 | 00180.15 180.15 | 180.15 |
| 38 | 25 | 6101274 | SOSZYNSKI, Xavier | CAN | 2009 | A15.361:15.36 | 1:15.36 | 00186.63 186.63 | 186.63 |
| 999 | 19 | 6100944 | BLACK, Henry | CAN | 2007 | DNS | 999.99 | N/A | |
| 999 | 39 | 6101238 | BOUDREAU, Leonard | CAN | 2009 | DNF | 999.99 | N/A | |
| 999 | 38 | 6101084 | MALOUIN, Loick | CAN | 2008 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 17
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca