Loaded @ 2026-04-15 23:39:58 PST
Alpine Results XML Loaded for: 0470 - 74 racers out of 140 classified

0470
BCA CUP AND NATIONAL CHAMP
Mens FIS 2 RUN GS on 2026-04-01
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: C. GUENZEL (USA)
CHIEF OF RACE: Jim Brewington (CAN)
REFEREE: Eric Schwenck (CAN)
CHIEF OF COURSE: Craig Rusnak (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: Keven Dubinsky (CAN)
SPEED TRAP TIMER: Carson Damm (CAN)
START TIMER: Joanne Bragg (CAN)
INTERVAL TIMING: Jason Seddon (CAN)
FINISH CONTROL: Sherie Seddon (CAN)
ASSISTANT CHIEF TIMING: James Ritchie (CAN)
ASSISTANT CHIEF TIMING: Harold Roscoe (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 23
CALC PENALTY: 17.28
F VALUE: 1010
COURSE SETTER: D. KOEPKE (CAN)
FORERUNNERS: T. TORN (CAN)
G. CHRISTIE (CAN)
B. SEGER (CAN)
# OF GATES: 47 / 45
START TIME: 11:15
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -2 / -2
START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 23
CALC PENALTY: 17.28
F VALUE: 1010
COURSE SETTER: L. PATTERSON (CAN)
FORERUNNERS: T. TORN (CAN)
G. CHRISTIE (CAN)
B. SEGER (CAN)
# OF GATES: 47 / 45
START TIME: 13:13
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 8 6533248 SARCHETT, Ryder USST 2003 1:09.03 1:09.03 1:09.14 1:09.14 2:18.17 2:18.17 0.00 0.00
2 5 6100061 MAZELLIER, Etienne STONE 2001 1:09.22 1:09.22 1:10.14 1:10.14 2:19.36 2:19.36 8.70 8.70
2 1 6534004 SCHRADY, Jack SBA 2006 1:08.82 1:08.82 1:10.54 1:10.54 2:19.36 2:19.36 8.70 8.70
4 2 6100670 NOVAK, Milan MCST 2005 1:08.92 1:08.92 1:10.59 1:10.59 2:19.51 2:19.51 9.80 9.80
5 14 104468 READ, Jeffrey CAST 1997 1:10.74 1:10.74 1:09.27 1:09.27 2:20.01 2:20.01 13.45 13.45
6 10 6100837 WATTS, Thomas TSQA 2006 1:09.82 1:09.82 1:10.54 1:10.54 2:20.36 2:20.36 16.01 16.01
7 7 6100571 GILBERT, Sascha CASTD 2004 1:09.65 1:09.65 1:10.97 1:10.97 2:20.62 2:20.62 17.91 17.91
8 17 6294937 OLCESE, Tommaso UAA 2004 1:10.29 1:10.29 1:10.60 1:10.60 2:20.89 2:20.89 19.88 19.88
9 21 6100664 STEED, William BANFF 2005 1:10.47 1:10.47 1:10.81 1:10.81 2:21.28 2:21.28 22.73 22.73
10 12 6534024 SARGENT, Harper BMA 2006 1:10.77 1:10.77 1:10.91 1:10.91 2:21.68 2:21.68 25.66 25.66
11 20 6100262 TIMM, Dylan UAA 2002 1:11.20 1:11.20 1:10.59 1:10.59 2:21.79 2:21.79 26.46 26.46
12 32 6100932 LEGG, Thomas BMA 2007 1:10.82 1:10.82 1:11.07 1:11.07 2:21.89 2:21.89 27.19 27.19
13 34 6294696 BALDO, Giorgio UAA 2003 1:11.94 1:11.94 1:10.00 1:10.00 2:21.94 2:21.94 27.56 27.56
14 6 54593 RONNER, Jan UAA 2000 1:10.76 1:10.76 1:11.33 1:11.33 2:22.09 2:22.09 28.65 28.65
15 15 6100566 BUCKRELL, Jayden UNH 2004 1:11.42 1:11.42 1:10.75 1:10.75 2:22.17 2:22.17 29.24 29.24
15 11 6100738 ARMSTRONG, Filip CRAIG 2005 1:10.25 1:10.25 1:11.92 1:11.92 2:22.17 2:22.17 29.24 29.24
17 19 6532856 IACOBELLI, Cooper WILL 2001 1:10.82 1:10.82 1:11.41 1:11.41 2:22.23 2:22.23 29.68 29.68
18 44 6100554 STEVENS, Dylan BCST 2004 1:11.45 1:11.45 1:10.80 1:10.80 2:22.25 2:22.25 29.82 29.82
19 42 6100679 CAIS, Baptiste BCST 2005 1:11.98 1:11.98 1:10.58 1:10.58 2:22.56 2:22.56 32.09 32.09
20 31 6293927 CORDONE, Carlo UAA 2001 1:11.93 1:11.93 1:10.77 1:10.77 2:22.70 2:22.70 33.11 33.11
21 16 6100662 KERTESZ-KNIGHT, Jake CASTD 2005 1:10.12 1:10.12 1:12.89 1:12.89 2:23.01 2:23.01 35.38 35.38
22 22 6533746 MENNEN, Thomas MENNS 2005 1:11.77 1:11.77 1:11.26 1:11.26 2:23.03 2:23.03 35.53 35.53
23 27 6100956 CANTIN, Louis-thomas TSQA 2007 1:11.32 1:11.32 1:11.81 1:11.81 2:23.13 2:23.13 36.26 36.26
24 39 40791 SACHS, Felix VAIL 2008 1:11.66 1:11.66 1:11.58 1:11.58 2:23.24 2:23.24 37.06 37.06
25 52 6100976 GIESBRECHT, Dylan BANFF 2007 1:12.17 1:12.17 1:11.53 1:11.53 2:23.70 2:23.70 40.42 40.42
26 23 6302106 YAMAMOTO, Yuki GMVS 2007 1:11.57 1:11.57 1:12.14 1:12.14 2:23.71 2:23.71 40.50 40.50
27 28 6100683 FULGA, Luca TSQA 2005 1:11.92 1:11.92 1:11.93 1:11.93 2:23.85 2:23.85 41.52 41.52
28 35 6100818 KRAMPL, Marek RMR 2006 1:12.70 1:12.70 1:12.38 1:12.38 2:25.08 2:25.08 50.51 50.51
29 55 6100804 DECELLES, Luc NATC 2006 1:13.29 1:13.29 1:13.10 1:13.10 2:26.39 2:26.39 60.09 60.09
30 48 6100587 YOUNG, Taiga UCAST 2004 1:13.64 1:13.64 1:13.31 1:13.31 2:26.95 2:26.95 64.18 64.18
31 50 6100986 PULOSKI, William AST 2007 1:13.62 1:13.62 1:13.51 1:13.51 2:27.13 2:27.13 65.50 65.50
32 74 6101211 HALEK, Milan BANFF 2009 1:14.25 1:14.25 1:13.00 1:13.00 2:27.25 2:27.25 66.37 66.37
33 79 6101129 WARD, Eric TPANO 2008 1:14.15 1:14.15 1:13.11 1:13.11 2:27.26 2:27.26 66.45 66.45
34 58 6100830 BROOKS, Olivier BANFF 2006 1:14.79 1:14.79 1:13.35 1:13.35 2:28.14 2:28.14 72.88 72.88
35 47 6101046 JONASSON, Sawyer ODST 2007 1:14.00 1:14.00 1:14.18 1:14.18 2:28.18 2:28.18 73.17 73.17
36 54 6100787 EXLEY, Tal CYPR 2006 1:14.79 1:14.79 1:13.67 1:13.67 2:28.46 2:28.46 75.22 75.22
37 78 6100655 SMITH, Rowan OZST 2005 1:14.47 1:14.47 1:14.25 1:14.25 2:28.72 2:28.72 77.12 77.12
38 72 6101195 CROSS, Andrew BANFF 2009 1:14.57 1:14.57 1:14.31 1:14.31 2:28.88 2:28.88 78.29 78.29
39 71 6100027 DETS, Taras UCAST 2001 1:15.16 1:15.16 1:14.09 1:14.09 2:29.25 2:29.25 80.99 80.99
40 100 6100831 DONOHOE, Will UCAST 2006 1:15.98 1:15.98 1:14.56 1:14.56 2:30.54 2:30.54 90.42 90.42
41 66 6101116 PARKHILL, Kingsley WMSC 2008 1:16.33 1:16.33 1:14.43 1:14.43 2:30.76 2:30.76 92.03 92.03
42 96 6100943 TAYLOR, Eric BANFF 2007 1:16.47 1:16.47 1:15.21 1:15.21 2:31.68 2:31.68 98.76 98.76
43 89 6100978 PHILLIPS, Hudson BANFF 2007 1:16.87 1:16.87 1:14.84 1:14.84 2:31.71 2:31.71 98.98 98.98
44 68 6100959 JIRASEK, Sacha OZST 2007 1:16.14 1:16.14 1:15.63 1:15.63 2:31.77 2:31.77 99.41 99.41
45 86 6100948 JOHNSTON, William Kael LLSC 2007 1:17.00 1:17.00 1:14.78 1:14.78 2:31.78 2:31.78 99.49 99.49
46 88 6101031 GIBSON, Jonah UCAST 2007 1:16.40 1:16.40 1:15.39 1:15.39 2:31.79 2:31.79 99.56 99.56
47 57 6100989 JOHNSON, Gavin AST 2007 1:17.44 1:17.44 1:14.37 1:14.37 2:31.81 2:31.81 99.71 99.71
48 91 6101128 MACKNISH, Joseph TPANO 2008 1:16.04 1:16.04 1:15.79 1:15.79 2:31.83 2:31.83 99.85 99.85
49 84 6100935 SARKIS, George WMSC 2007 1:16.86 1:16.86 1:15.22 1:15.22 2:32.08 2:32.08 101.68 101.68
50 82 6100631 CAVERS, Dax UCAST 2004 1:15.88 1:15.88 1:16.56 1:16.56 2:32.44 2:32.44 104.31 104.31
51 102 410471 OREILLY, Flynn BANFF 2005 1:16.76 1:16.76 1:16.26 1:16.26 2:33.02 2:33.02 108.55 108.55
52 134 6101206 OTTEM, Bodie SPAC 2009 1:18.24 1:18.24 1:15.83 1:15.83 2:34.07 2:34.07 116.23 116.23
53 125 6101218 RAWLYK, Levi TPANO 2009 1:17.56 1:17.56 1:17.29 1:17.29 2:34.85 2:34.85 121.93 121.93
54 94 423071 HANSEN, Tobias Hugne GMVS 2008 1:18.42 1:18.42 1:16.64 1:16.64 2:35.06 2:35.06 123.46 123.46
54 135 6101189 MCDOWELL, Dylan RMR 2009 1:17.62 1:17.62 1:17.44 1:17.44 2:35.06 2:35.06 123.46 123.46
56 132 6302412 IINUMA, Issei WMSC 2008 1:17.86 1:17.86 1:17.24 1:17.24 2:35.10 2:35.10 123.76 123.76
57 111 6101194 BOOKER, Alberto LLSC 2009 1:17.99 1:17.99 1:17.69 1:17.69 2:35.68 2:35.68 128.00 128.00
58 104 6101224 HUSE, Willem TPANO 2009 1:18.57 1:18.57 1:17.23 1:17.23 2:35.80 2:35.80 128.87 128.87
59 98 6101123 PON, Owen NATC 2008 1:18.16 1:18.16 1:17.68 1:17.68 2:35.84 2:35.84 129.16 129.16
60 129 6101228 GRAHAM, Frederic SUNSH 2009 1:19.16 1:19.16 1:17.13 1:17.13 2:36.29 2:36.29 132.45 132.45
61 126 6101082 DIOCEE, Kiran VST 2008 1:19.28 1:19.28 1:17.48 1:17.48 2:36.76 2:36.76 135.89 135.89
62 107 6101237 THOMSON, Ewan NATC 2009 1:18.40 1:18.40 1:18.56 1:18.56 2:36.96 2:36.96 137.35 137.35
63 113 6100947 FREEDMAN, Isaac BANFF 2007 1:20.14 1:20.14 1:17.45 1:17.45 2:37.59 2:37.59 141.96 141.96
64 108 6101196 JALBERT, Adam NATC 2009 1:19.00 1:19.00 1:18.61 1:18.61 2:37.61 2:37.61 142.10 142.10
65 136 6101217 PYSTYNEN, Lukas NATC 2009 1:19.25 1:19.25 1:18.74 1:18.74 2:37.99 2:37.99 144.88 144.88
66 133 6101192 CLARK, Quin RMR 2009 1:18.29 1:18.29 1:19.86 1:19.86 2:38.15 2:38.15 146.05 146.05
67 114 6101109 BOSKOVICH, Hugh TPANO 2008 1:20.00 1:20.00 1:18.16 1:18.16 2:38.16 2:38.16 146.12 146.12
68 122 6101080 HAN, Dash WMSC 2008 1:20.07 1:20.07 1:18.21 1:18.21 2:38.28 2:38.28 147.00 147.00
69 120 6101183 HOWARD, Parker LLSC 2009 1:19.46 1:19.46 1:19.12 1:19.12 2:38.58 2:38.58 149.19 149.19
70 115 6101190 SHAW, Caleb OZST 2009 1:20.71 1:20.71 1:19.03 1:19.03 2:39.74 2:39.74 157.67 157.67
71 128 6101122 ELDER, Liam TPANO 2008 1:22.22 1:22.22 1:18.04 1:18.04 2:40.26 2:40.26 161.47 161.47
72 138 203383 WAGNER, Finlay GMVS 2008 1:21.42 1:21.42 1:19.94 1:19.94 2:41.36 2:41.36 169.52 169.52
73 127 6101083 HILL, Kevin VST 2008 1:20.43 1:20.43 1:21.31 1:21.31 2:41.74 2:41.74 172.29 172.29
74 131 6101125 KOMETZ, Nicolas NATC 2008 1:21.79 1:21.79 1:20.70 1:20.70 2:42.49 2:42.49 177.78 177.78
4 6100681 COURNOYER, Lexis TSQA 2005 DNF DNF DNF N/A
3 6100709 BARTHOLOMEW, Colton OSTM 2005 DNF DNF DNF N/A
9 6100824 CARNAHAN, Thomas NEIGE 2006 DNF DNF DNF N/A
13 6100821 PODIVINSKY, Henry BMA 2006 DNF DNF DNF N/A
18 6100582 BROOKS, Caleb AST 2004 DNF DNF DNF N/A
26 422918 HEPSOEE, Torius MSU 2004 DNF DNF DNF N/A
30 6100723 GOULET, Charles-antoine TSQA 2005 DNF DNF DNF N/A
33 40722 MCGOWN, Kyle BANFF 2003 DNF DNF DNF N/A
41 6100835 ZIVOT, David WVSC 2006 DNF DNF DNF N/A
45 6100789 GIBBONS, Joseph WMSC 2006 DNF DNF DNF N/A
51 6100951 WILLIAMS, Jasper OSTM 2007 DNF DNF DNF N/A
53 6100945 CAIS, Thomas AST 2007 DNF DNF DNF N/A
63 6101135 SWANSON, Graydyn SUNSH 2008 DNF DNF DNF N/A
65 6101102 NOVAK, Marek GMVS 2008 DNF DNF DNF N/A
69 6100944 BLACK, Henry ODST 2007 DNF DNF DNF N/A
73 6100797 VALADKA, Tadas UCAST 2006 DNF DNF DNF N/A
77 6101221 BERTHIAUME, Eric BANFF 2009 DNF DNF DNF N/A
83 6100392 LAVIGNE, Eliot UCAST 2003 DNF DNF DNF N/A
85 6101103 PARILAK, Oliver OZST 2008 DNF DNF DNF N/A
87 6100873 MULLER, August UCAST 2006 DNF DNF DNF N/A
92 6101236 TANG, James NATC 2009 DNF DNF DNF N/A
97 6100810 MILES, Tyler WVSC 2006 DNF DNF DNF N/A
101 6534809 Bechtel, Linden MMAN 2009 DNF DNF DNF N/A
105 6101093 REID, Dominic WMSC 2008 DNF DNF DNF N/A
106 6101200 ALBERT, William SPAC 2009 DNF DNF DNF N/A
112 10001724 MAGRO, Jacopo OZST 2008 DNF DNF DNF N/A
116 6101054 PRIEST, Mason UCAST 2007 DNF DNF DNF N/A
117 6101101 MORAN, Jake BANFF 2008 DNF DNF DNF N/A
118 6101094 SHWED, Evan FERNI 2008 DNF DNF DNF N/A
121 6101241 ACETI, Carter BANFF 2009 DNF DNF DNF N/A
124 6100994 BOOTH, Oliver UCAST 2007 DNF DNF DNF N/A
130 6101095 LAURELL, Aj FERNI 2008 DNF DNF DNF N/A
137 80089 MACKENZIE, Joshua WMSC 2008 DNF DNF DNF N/A
139 958812 LEE, Isaac UCAST 2005 DNF DNF DNF N/A
140 6101014 ROY, Stephan MB 2007 DNF DNF DNF N/A
70 104531 CRAWFORD, James CAST 1997 DSQ DSQ DSQ N/A
110 6100250 BEAUREGARD, Skylar SUNSH 2002 DSQ DSQ DSQ N/A
38 6534531 ROACH, Weston VAIL 2008 1:13.33 1:13.33 DNS2 DNS2 1:13.33 N/A
49 6534555 ERICKSON, William VAIL 2008 1:12.38 1:12.38 DNS2 DNS2 1:12.38 N/A
90 6101079 BLOWER, Hayden NATC 2008 1:19.77 1:19.77 DNS2 DNS2 1:19.77 N/A
24 104539 SEGER, Riley CAST 1997 1:10.36 1:10.36 DNF2 DNF2 1:10.36 N/A
25 6533897 KITT, Aksel VAIL 2005 1:10.22 1:10.22 DNF2 DNF2 1:10.22 N/A
29 6100990 MICHAUD, Henri TSQA 2007 1:12.13 1:12.13 DNF2 DNF2 1:12.13 N/A
36 6101146 GERMAN, Finlay GMVS 2008 1:12.47 1:12.47 DNF2 DNF2 1:12.47 N/A
37 6100980 SAVARD, Philippe TSQA 2007 1:12.59 1:12.59 DNF2 DNF2 1:12.59 N/A
40 6100982 CLIFF, Graeme AST 2007 1:13.32 1:13.32 DNF2 DNF2 1:13.32 N/A
43 6100886 GIRARD, Thomas TSQA 2006 1:14.24 1:14.24 DNF2 DNF2 1:14.24 N/A
46 6100960 WAGNER, Owen OSTM 2007 1:13.51 1:13.51 DNF2 DNF2 1:13.51 N/A
56 6100808 CHRISTENSEN, Carter WVSC 2006 1:13.66 1:13.66 DNF2 DNF2 1:13.66 N/A
59 6100667 KOMETZ, Aidan AST 2005 1:13.79 1:13.79 DNF2 DNF2 1:13.79 N/A
60 6101097 GIBBONS, Dreas BCST 2008 1:14.36 1:14.36 DNF2 DNF2 1:14.36 N/A
61 6100983 LUXTON, Harry OSTM 2007 1:14.30 1:14.30 DNF2 DNF2 1:14.30 N/A
62 6100963 BERTHIAUME, Nicholas BANFF 2007 1:15.28 1:15.28 DNF2 DNF2 1:15.28 N/A
64 6534282 UNDERWOOD, Richard MMAN 2007 1:16.55 1:16.55 DNF2 DNF2 1:16.55 N/A
67 6100993 MERRETT, Cole AST 2007 1:14.64 1:14.64 DNF2 DNF2 1:14.64 N/A
75 6100931 KOKOT, Nick WMSC 2007 1:15.86 1:15.86 DNF2 DNF2 1:15.86 N/A
76 6100802 BLOWER, Dalton NATC 2006 1:15.88 1:15.88 DNF2 DNF2 1:15.88 N/A
80 6101111 HENNING, Andrew BANFF 2008 1:15.29 1:15.29 DNF2 DNF2 1:15.29 N/A
81 6533871 SAVAGE, Porter CMC 2005 1:14.32 1:14.32 DNF2 DNF2 1:14.32 N/A
93 6100950 TACIUK, Peyton BANFF 2007 1:17.04 1:17.04 DNF2 DNF2 1:17.04 N/A
95 6100838 FERGUSON, Lachlan BANFF 2006 1:17.50 1:17.50 DNF2 DNF2 1:17.50 N/A
99 6534801 Schwartz, Bennett MMAN 2009 1:18.91 1:18.91 DNF2 DNF2 1:18.91 N/A
103 6101052 DE JONG, Mattais UCAST 2007 1:18.77 1:18.77 DNF2 DNF2 1:18.77 N/A
109 6100936 STANIFORTH, Owen WMSC 2007 1:19.92 1:19.92 DNF2 DNF2 1:19.92 N/A
119 6101201 BERRY, Crew FERNI 2009 1:19.18 1:19.18 DNF2 DNF2 1:19.18 N/A
123 6100934 SANTORO, Gavin GMVS 2007 1:19.49 1:19.49 DNF2 DNF2 1:19.49 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 20
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca