| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 107566 | Yu, Theodore | FERNI | 2014 | 19 | 1 | 42.46 | 0.00 |
| 2 | 12 | 105612 | Splinter, Wesley | REDMT | 2014 | 11 | 2 | 42.92 | 10.94 |
| 3 | 4 | 103117 | Lenz, Aleksander | GKHAT | 2014 | 4 | 3 | 43.35 | 21.17 |
| 4 | 13 | 118300 | Douglas, Harold | FERNI | 2015 | 12 | 4 | 43.46 | 23.79 |
| 5 | 17 | 105555 | Feick, Wyatt | FERNI | 2015 | 16 | 5 | 43.78 | 31.40 |
| 6 | 1 | 107621 | Harder, Boden | REDMT | 2014 | 1 | 6 | 45.18 | 64.70 |
| 7 | 16 | 108799 | Buttnor, Daniel | REDMT | 2014 | 15 | 7 | 45.25 | 66.37 |
| 8 | 19 | 123452 | Gagne, Jeremy | REDMT | 2014 | 17 | 8 | 45.59 | 74.45 |
| 9 | 2 | 107807 | Levan, Wrigley | WHWTR | 2015 | 2 | 9 | 47.29 | 114.89 |
| 10 | 14 | 107625 | Turner, Bennett | REDMT | 2014 | 13 | 10 | 47.99 | 131.54 |
| 11 | 3 | 107561 | Brotherhood, Abe | REDMT | 2014 | 3 | 11 | 48.76 | 149.86 |
| 12 | 10 | 114566 | Parras, Henry | FERNI | 2015 | 9 | 12 | 49.27 | 161.99 |
| 13 | 11 | 110826 | Adams, Walter | GKHAT | 2014 | 10 | 13 | 52.03 | 227.64 |
| 14 | 5 | 125189 | Roemer, Freddie | WHWTR | 2014 | 5 | 14 | 54.13 | 277.60 |
| 15 | 7 | 121674 | Ouellette, Trace | WHWTR | 2015 | 7 | 15 | 55.03 | 299.00 |
| 16 | 6 | 110717 | Roach, Theodore | REDMT | 2015 | 6 | 16 | 58.62 | 384.40 |
| 17 | 20 | 111076 | Bell, Ryder | WHWTR | 2015 | 18 | 17 | 58.91 | 391.30 |
| 999 | 22 | 117797 | Clark, Cash | KAT | 2015 | 999 | 999 | DNS | 999.99 |
| 999 | 9 | 104876 | Rabnett, Gryphon | WHWTR | 2015 | 999 | 999 | DNS | 999.99 |
| 999 | 8 | 110876 | Laurie-Pouliot, Cy | REDMT | 2014 | 8 | 999 | DNF | 999.99 |
| 999 | 15 | 117034 | Sampson, Kayden | GKHAT | 2015 | 14 | 999 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca