Loaded @ 2026-04-16 04:02:49 PST
Alpine Results XML Loaded for: 0474 - 102 racers out of 140 classified

0474
NAK GMC CUP SPRING SERIES - FRI APR10 GS2
Mens FIS 2 RUN GS on 2026-04-10
Nakiska Ski Resort / Host Club: NAKISKA ALPINE SKI ASSOCIATION  

Jury / Volunteers

TECHNICAL DELEGATE: Rob Tupper (CAN)
CHIEF OF RACE: S Wearmouth (CAN)
REFEREE: Luke PATTERSON (CAN)
CHIEF OF COURSE: Daniel Jalbert (CAN)
RACE ADMIN: Thu PYSTYNEN (CAN)
CHIEF OF TIMING: G Perraton (CAN)

Technical Data

START ELEV.: 2210
FINISH ELEV.: 1918
VERTICAL: 292
HOMOLOGATION: 13412/12/19
APPLIED PENALTY: 23
CALC PENALTY: 21.30
F VALUE: 1010
COURSE SETTER: D KOEPKE (CAN)
FORERUNNERS: A. Nowell (CAN)
P. CALLUM (CAN)
S. STEFANI (CAN)
F. GUJA (CAN)
# OF GATES: 40 / 38
START TIME: 8:25
WEATHER:
SNOW: FIRM
TEMP (start/finish): -2 / 6
START ELEV.: 2210
FINISH ELEV.: 1918
VERTICAL: 292
HOMOLOGATION: 13412/12/19
APPLIED PENALTY: 23
CALC PENALTY: 21.30
F VALUE: 1010
COURSE SETTER: P Pike (CAN)
FORERUNNERS: A. NOWELL (CAN)
P. CALLUM (CAN)
S. STEFANI (CAN)
F. GUJA (CAN)
# OF GATES: 39 / 38
START TIME: 12:24
WEATHER:
SNOW: FIRM
TEMP (start/finish): -2 / 6
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 13 104468 READ, Jeffrey AST 1997 54.32 54.32 52.09 52.09 1:46.41 1:46.41 0.00 0.00
2 7 6100709 BARTHOLOMEW, Colton ON 2005 54.54 54.54 52.26 52.26 1:46.80 1:46.80 3.70 3.70
3 15 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 54.44 54.44 52.49 52.49 1:46.93 1:46.93 4.94 4.94
4 2 6100662 KERTESZ-KNIGHT, Jake BAR 2005 53.63 53.63 53.38 53.38 1:47.01 1:47.01 5.69 5.69
5 14 103729 READ, Erik AST 1991 54.84 54.84 52.44 52.44 1:47.28 1:47.28 8.26 8.26
6 9 6100738 ARMSTRONG, Filip CRAIG 2005 54.56 54.56 52.84 52.84 1:47.40 1:47.40 9.40 9.40
7 3 6100571 GILBERT, Sascha AST 2004 54.04 54.04 53.39 53.39 1:47.43 1:47.43 9.68 9.68
8 12 6534311 BEAUREGARD, Adrian STEAM1 2007 54.53 54.53 53.03 53.03 1:47.56 1:47.56 10.92 10.92
9 11 6534336 WITHER, Owen STEAM1 2007 55.28 55.28 52.33 52.33 1:47.61 1:47.61 11.39 11.39
10 4 6100664 STEED, William BAR 2005 54.38 54.38 53.28 53.28 1:47.66 1:47.66 11.86 11.86
11 8 6533897 KITT, Aksel VAILK 2005 54.38 54.38 53.37 53.37 1:47.75 1:47.75 12.72 12.72
12 1 6100582 BROOKS, Caleb AST 2004 54.64 54.64 53.20 53.20 1:47.84 1:47.84 13.57 13.57
13 18 6100932 LEGG, Thomas BMA 2007 54.97 54.97 52.88 52.88 1:47.85 1:47.85 13.67 13.67
14 16 6533923 DOOLEY, Everett VAIL 2005 55.43 55.43 52.65 52.65 1:48.08 1:48.08 15.85 15.85
15 6 6100821 PODIVINSKY, Henry BMA 2006 55.26 55.26 52.94 52.94 1:48.20 1:48.20 16.99 16.99
16 19 40722 MCGOWN, Kyle BAR 2003 55.43 55.43 53.15 53.15 1:48.58 1:48.58 20.60 20.60
17 17 6533482 KALLMAN, William MIDD 2004 55.90 55.90 52.80 52.80 1:48.70 1:48.70 21.74 21.74
18 5 6533746 MENNEN, Thomas MENN 2005 55.70 55.70 53.09 53.09 1:48.79 1:48.79 22.59 22.59
19 30 6534839 Hildreth, Kieran BURKE 2009 56.04 56.04 52.84 52.84 1:48.88 1:48.88 23.44 23.44
20 40 6100667 KOMETZ, Aidan AST 2005 56.75 56.75 52.62 52.62 1:49.37 1:49.37 28.10 28.10
21 24 6533782 FLEISCHER, Jonah VAIL 2005 56.60 56.60 52.82 52.82 1:49.42 1:49.42 28.57 28.57
22 20 6100818 KRAMPL, Marek RED 2006 56.68 56.68 52.98 52.98 1:49.66 1:49.66 30.85 30.85
23 27 6100960 WAGNER, Owen ON 2007 56.34 56.34 53.37 53.37 1:49.71 1:49.71 31.32 31.32
24 33 6100976 GIESBRECHT, Dylan BAR 2007 56.64 56.64 53.08 53.08 1:49.72 1:49.72 31.42 31.42
25 23 221658 MENZIES, Ian APEX 2007 56.23 56.23 53.52 53.52 1:49.75 1:49.75 31.70 31.70
26 10 6100824 CARNAHAN, Thomas MIDD 2006 55.42 55.42 54.62 54.62 1:50.04 1:50.04 34.45 34.45
27 48 6534637 MUSTY, Abraham BURKE 2008 57.17 57.17 53.14 53.14 1:50.31 1:50.31 37.02 37.02
28 35 6100804 DECELLES, Luc NATC 2006 56.68 56.68 53.72 53.72 1:50.40 1:50.40 37.87 37.87
29 65 6101129 WARD, Eric PANO 2008 56.78 56.78 53.97 53.97 1:50.75 1:50.75 41.19 41.19
30 32 6100951 WILLIAMS, Jasper ON 2007 56.67 56.67 54.12 54.12 1:50.79 1:50.79 41.57 41.57
31 43 6100983 LUXTON, Harry ON 2007 57.02 57.02 54.60 54.60 1:51.62 1:51.62 49.45 49.45
32 62 6101221 BERTHIAUME, Eric BAR 2009 56.79 56.79 54.88 54.88 1:51.67 1:51.67 49.93 49.93
33 25 6100789 GIBBONS, Joseph WMSC 2006 57.41 57.41 54.30 54.30 1:51.71 1:51.71 50.31 50.31
34 34 6100787 EXLEY, Tal BDOGS 2006 57.27 57.27 54.66 54.66 1:51.93 1:51.93 52.39 52.39
34 37 6100937 CATER, Maxim BDOGS 2007 56.88 56.88 55.05 55.05 1:51.93 1:51.93 52.39 52.39
36 44 6100963 BERTHIAUME, Nicholas BAR 2007 57.22 57.22 55.40 55.40 1:52.62 1:52.62 58.94 58.94
37 21 6100982 CLIFF, Graeme AST 2007 57.00 57.00 55.69 55.69 1:52.69 1:52.69 59.61 59.61
38 39 6100830 BROOKS, Olivier BAR 2006 57.35 57.35 55.36 55.36 1:52.71 1:52.71 59.80 59.80
39 59 6101211 HALEK, Milan BAR 2009 57.71 57.71 55.05 55.05 1:52.76 1:52.76 60.27 60.27
40 26 6533377 CROSSEN, Connor DINOS 2003 57.72 57.72 55.23 55.23 1:52.95 1:52.95 62.07 62.07
41 56 6100027 DETS, Taras DINOS 2001 57.56 57.56 55.44 55.44 1:53.00 1:53.00 62.55 62.55
42 57 6101195 CROSS, Andrew BAR 2009 57.85 57.85 55.48 55.48 1:53.33 1:53.33 65.68 65.68
43 54 6100869 FOOTE, Daniel CRAIG 2006 58.07 58.07 55.27 55.27 1:53.34 1:53.34 65.78 65.78
44 66 6101111 HENNING, Andrew BAR 2008 57.84 57.84 55.66 55.66 1:53.50 1:53.50 67.30 67.30
45 45 6302000 MINEGISHI, Haru JPN 2006 57.65 57.65 56.01 56.01 1:53.66 1:53.66 68.81 68.81
46 42 6301882 TAZAWA, Yuki JPN 2005 58.05 58.05 56.10 56.10 1:54.15 1:54.15 73.46 73.46
47 84 6100831 DONOHOE, Will DINOS 2006 58.72 58.72 55.52 55.52 1:54.24 1:54.24 74.32 74.32
48 68 6100631 CAVERS, Dax DINOS 2004 58.50 58.50 56.08 56.08 1:54.58 1:54.58 77.55 77.55
49 70 6100935 SARKIS, George WMSC 2007 58.69 58.69 56.30 56.30 1:54.99 1:54.99 81.44 81.44
50 64 6101222 DIMKIN, Boyan CRAIG 2009 58.15 58.15 56.86 56.86 1:55.01 1:55.01 81.63 81.63
51 61 6100802 BLOWER, Dalton NATC 2006 58.76 58.76 56.54 56.54 1:55.30 1:55.30 84.38 84.38
52 41 6100939 POITRAS, Mason DINOS 2007 58.77 58.77 56.57 56.57 1:55.34 1:55.34 84.76 84.76
53 58 6100797 VALADKA, Tadas DINOS 2006 59.27 59.27 56.40 56.40 1:55.67 1:55.67 87.89 87.89
54 76 6101128 MACKNISH, Joseph PANO 2008 59.36 59.36 56.38 56.38 1:55.74 1:55.74 88.56 88.56
55 74 6100978 PHILLIPS, Hudson BAR 2007 59.42 59.42 56.64 56.64 1:56.06 1:56.06 91.59 91.59
56 92 6101196 JALBERT, Adam NATC 2009 59.54 59.54 56.62 56.62 1:56.16 1:56.16 92.54 92.54
57 80 6100943 TAYLOR, Eric BAR 2007 59.86 59.86 56.52 56.52 1:56.38 1:56.38 94.63 94.63
58 72 6100873 MULLER, August DINOS 2006 59.87 59.87 56.65 56.65 1:56.52 1:56.52 95.96 95.96
59 78 6100950 TACIUK, Peyton BAR 2007 59.64 59.64 57.23 57.23 1:56.87 1:56.87 99.28 99.28
60 83 6101123 PON, Owen NATC 2008 1:00.37 1:00.37 56.91 56.91 1:57.28 1:57.28 103.17 103.17
61 85 410471 OREILLY, Flynn BAR 2005 1:00.09 1:00.09 57.22 57.22 1:57.31 1:57.31 103.46 103.46
62 87 6101224 HUSE, Willem PANO 2009 59.86 59.86 57.51 57.51 1:57.37 1:57.37 104.03 104.03
63 101 6101054 PRIEST, Mason DINOS 2007 59.86 59.86 57.54 57.54 1:57.40 1:57.40 104.31 104.31
64 112 6101218 RAWLYK, Levi PANO 2009 1:00.12 1:00.12 57.32 57.32 1:57.44 1:57.44 104.69 104.69
65 79 423071 HANSEN, Tobias Hugne GMVS 2008 59.82 59.82 57.79 57.79 1:57.61 1:57.61 106.31 106.31
66 94 6100250 BEAUREGARD, Skylar SUNSH 2002 1:00.19 1:00.19 57.56 57.56 1:57.75 1:57.75 107.63 107.63
67 89 6101200 ALBERT, William SPAC 2009 1:00.18 1:00.18 57.69 57.69 1:57.87 1:57.87 108.77 108.77
68 102 6101101 MORAN, Jake BAR 2008 1:00.15 1:00.15 57.97 57.97 1:58.12 1:58.12 111.15 111.15
69 104 6101201 BERRY, Crew FERNI 2009 1:00.93 1:00.93 57.29 57.29 1:58.22 1:58.22 112.10 112.10
70 90 6101202 CROMWELL, Sasha WMSC 2009 1:00.25 1:00.25 57.98 57.98 1:58.23 1:58.23 112.19 112.19
71 75 6101079 BLOWER, Hayden NATC 2008 1:00.45 1:00.45 57.88 57.88 1:58.33 1:58.33 113.14 113.14
72 100 6100991 JONES, Rowan DINOS 2007 1:00.37 1:00.37 58.06 58.06 1:58.43 1:58.43 114.09 114.09
73 86 6101052 DE JONG, Mattais DINOS 2007 59.95 59.95 58.85 58.85 1:58.80 1:58.80 117.60 117.60
74 98 6100947 FREEDMAN, Isaac BAR 2007 1:00.60 1:00.60 58.37 58.37 1:58.97 1:58.97 119.21 119.21
75 111 6100994 BOOTH, Oliver DINOS 2007 1:01.00 1:01.00 58.15 58.15 1:59.15 1:59.15 120.92 120.92
76 88 6101093 REID, Dominic WMSC 2008 1:01.56 1:01.56 58.06 58.06 1:59.62 1:59.62 125.38 125.38
77 96 20531 LOAN ROBERT, Joan WMSC 2007 1:00.97 1:00.97 58.69 58.69 1:59.66 1:59.66 125.76 125.76
78 107 6101080 HAN, Dash WMSC 2008 1:01.20 1:01.20 58.61 58.61 1:59.81 1:59.81 127.19 127.19
79 124 203383 WAGNER, Finlay GMVS 2008 1:01.32 1:01.32 59.04 59.04 2:00.36 2:00.36 132.41 132.41
80 115 6101122 ELDER, Liam PANO 2008 1:01.78 1:01.78 58.95 58.95 2:00.73 2:00.73 135.92 135.92
81 93 6100936 STANIFORTH, Owen WMSC 2007 1:03.12 1:03.12 57.64 57.64 2:00.76 2:00.76 136.20 136.20
82 121 6101229 GRAY, Tayton PANO 2009 1:01.75 1:01.75 59.05 59.05 2:00.80 2:00.80 136.58 136.58
83 106 6101241 ACETI, Carter BAR 2009 1:02.67 1:02.67 58.46 58.46 2:01.13 2:01.13 139.72 139.72
84 119 6101125 KOMETZ, Nicolas NATC 2008 1:01.91 1:01.91 59.24 59.24 2:01.15 2:01.15 139.91 139.91
85 127 6101205 MCFARLANE, Jagger FERNI 2009 1:02.11 1:02.11 59.18 59.18 2:01.29 2:01.29 141.23 141.23
86 91 6101237 THOMSON, Ewan NATC 2009 1:01.99 1:01.99 59.48 59.48 2:01.47 2:01.47 142.94 142.94
86 97 6101194 BOOKER, Alberto LKLSE 2009 1:01.64 1:01.64 59.83 59.83 2:01.47 2:01.47 142.94 142.94
88 82 6100567 CHRISTIE, Brett DINOS 2004 1:01.64 1:01.64 59.97 59.97 2:01.61 2:01.61 144.27 144.27
89 126 6101113 FEREDAY, Max PANO 2008 1:02.53 1:02.53 59.23 59.23 2:01.76 2:01.76 145.70 145.70
90 118 6101095 LAURELL, Aj FERNI 2008 1:02.57 1:02.57 59.29 59.29 2:01.86 2:01.86 146.65 146.65
91 105 6101183 HOWARD, Parker LKLSE 2009 1:02.08 1:02.08 59.84 59.84 2:01.92 2:01.92 147.21 147.21
92 140 6101164 MARESCHAL-HAY, Felix EVOLV 2007 1:02.37 1:02.37 59.60 59.60 2:01.97 2:01.97 147.69 147.69
93 116 6101228 GRAHAM, Frederic SUNSH 2009 1:02.61 1:02.61 59.75 59.75 2:02.36 2:02.36 151.39 151.39
94 122 6101217 PYSTYNEN, Lukas NATC 2009 1:02.51 1:02.51 1:01.00 1:01.00 2:03.51 2:03.51 162.31 162.31
95 103 6101094 SHWED, Evan FERNI 2008 1:03.15 1:03.15 1:00.72 1:00.72 2:03.87 2:03.87 165.72 165.72
96 133 6100972 MATWIE, Morgan EVOLV 2007 1:03.41 1:03.41 1:00.67 1:00.67 2:04.08 2:04.08 167.72 167.72
97 134 6101215 KYER, Aidan PANO 2009 1:03.70 1:03.70 1:01.10 1:01.10 2:04.80 2:04.80 174.55 174.55
98 132 6100574 KIMBALL, Konnor EVOLV 2003 1:04.02 1:04.02 1:01.61 1:01.61 2:05.63 2:05.63 182.43 182.43
99 139 6101198 MARS, Beckett EVOLV 2007 1:04.65 1:04.65 1:01.91 1:01.91 2:06.56 2:06.56 191.26 191.26
100 131 6101114 BARANIECKI, Evan RHST 2008 1:05.53 1:05.53 1:02.15 1:02.15 2:07.68 2:07.68 201.89 201.89
101 138 6100491 MULLINS, Rhys EVOLV 2003 1:08.02 1:08.02 1:04.26 1:04.26 2:12.28 2:12.28 245.55 245.55
102 137 6101223 GOULDING, Noah PANO 2009 1:08.59 1:08.59 1:06.13 1:06.13 2:14.72 2:14.72 268.71 268.71
95 6100946 COOK, Jonathan DINOS 2007 DNS DNS DNS N/A
135 6100800 CURRIE, Cameron EVOLV 2006 DNS DNS DNS N/A
22 6100835 ZIVOT, David WINDR 2006 DNF DNF DNF N/A
31 6100986 PULOSKI, William AST 2007 DNF DNF DNF N/A
38 6534369 BRADFORD, Nicholas STEAM1 2007 DNF DNF DNF N/A
52 6101265 MAGEE-DUMOULIN, Samuel APEX 2009 DNF DNF DNF N/A
55 6101096 MAGILL, Kezik GLA 2008 DNF DNF DNF N/A
67 6101086 BOURGET, Samuel GMVS 2008 DNF DNF DNF N/A
69 6100392 LAVIGNE, Eliot DINOS 2003 DNF DNF DNF N/A
71 6100948 JOHNSTON, William Kael LKLSE 2007 DNF DNF DNF N/A
81 6100810 MILES, Tyler WINDR 2006 DNF DNF DNF N/A
99 6101109 BOSKOVICH, Hugh PANO 2008 DNF DNF DNF N/A
108 6100934 SANTORO, Gavin GMVS 2007 DNF DNF DNF N/A
109 6301984 WATANABE, Yuki JPN 2006 DNF DNF DNF N/A
110 6101246 MCARTHUR, Evan GLA 2009 DNF DNF DNF N/A
117 6302412 IINUMA, Issei WMSC 2008 DNF DNF DNF N/A
120 6100819 LEGAULT, Matthew DINOS 2006 DNF DNF DNF N/A
123 80089 MACKENZIE, Joshua WMSC 2008 DNF DNF DNF N/A
129 6101213 VOLLMER, Thomas FERNI 2009 DNF DNF DNF N/A
136 6101014 ROY, Stephan RHST 2007 DNF DNF DNF N/A
28 6100587 YOUNG, Taiga DINOS 2004 56.85 56.85 DNF2 DNF2 56.85 N/A
29 6534794 Lemerond, Charles BURKE 2009 56.55 56.55 DNF2 DNF2 56.55 N/A
36 6100989 JOHNSON, Gavin AST 2007 57.95 57.95 DNF2 DNF2 57.95 N/A
46 6101135 SWANSON, Graydyn SUNSH 2008 57.20 57.20 DNF2 DNF2 57.20 N/A
47 6101078 ARSENAULT, Simon BMA 2008 57.04 57.04 DNF2 DNF2 57.04 N/A
49 6101116 PARKHILL, Kingsley WMSC 2008 58.35 58.35 DNF2 DNF2 58.35 N/A
50 6100993 MERRETT, Cole AST 2007 57.02 57.02 DNF2 DNF2 57.02 N/A
51 6100959 JIRASEK, Sacha OZST 2007 57.57 57.57 DNF2 DNF2 57.57 N/A
53 6100944 BLACK, Henry ON 2007 57.87 57.87 DNF2 DNF2 57.87 N/A
60 6100931 KOKOT, Nick WMSC 2007 58.70 58.70 DNF2 DNF2 58.70 N/A
63 6100655 SMITH, Rowan OZST 2005 58.37 58.37 DNF2 DNF2 58.37 N/A
73 6101031 GIBSON, Jonah DINOS 2007 59.42 59.42 DNF2 DNF2 59.42 N/A
77 6101236 TANG, James NATC 2009 59.23 59.23 DNF2 DNF2 59.23 N/A
113 6101082 DIOCEE, Kiran VST 2008 1:00.95 1:00.95 DNF2 DNF2 1:00.95 N/A
114 6101083 HILL, Kevin VST 2008 1:02.43 1:02.43 DNF2 DNF2 1:02.43 N/A
125 958812 LEE, Isaac DINOS 2005 1:02.75 1:02.75 DNF2 DNF2 1:02.75 N/A
128 6101185 SUCHY, Ziggy WMSC 2009 1:04.53 1:04.53 DNF2 DNF2 1:04.53 N/A
130 701108 Nosik, Jozef WMSC 2009 1:03.31 1:03.31 DSQ2 DSQ2 1:03.31 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 21
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca