CODEX: 0474
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 13 104468 READ, Jeffrey AST 1997 13 54.32 28 52.09 1:46.41 0.00
2 7 6100709 BARTHOLOMEW, Colton ON 2005 7 54.54 23 52.26 1:46.80 3.70
3 15 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 15 54.44 25 52.49 1:46.93 4.94
4 2 6100662 KERTESZ-KNIGHT, Jake BAR 2005 2 53.63 30 53.38 1:47.01 5.69
5 14 103729 READ, Erik AST 1991 14 54.84 20 52.44 1:47.28 8.26
6 9 6100738 ARMSTRONG, Filip CRAIG 2005 9 54.56 22 52.84 1:47.40 9.40
7 3 6100571 GILBERT, Sascha AST 2004 3 54.04 29 53.39 1:47.43 9.68
8 12 6534311 BEAUREGARD, Adrian STEAM1 2007 12 54.53 24 53.03 1:47.56 10.92
9 11 6534336 WITHER, Owen STEAM1 2007 11 55.28 17 52.33 1:47.61 11.39
10 4 6100664 STEED, William BAR 2005 4 54.38 26 53.28 1:47.66 11.86
11 8 6533897 KITT, Aksel VAILK 2005 8 54.38 27 53.37 1:47.75 12.72
12 1 6100582 BROOKS, Caleb AST 2004 1 54.64 21 53.20 1:47.84 13.57
13 18 6100932 LEGG, Thomas BMA 2007 18 54.97 19 52.88 1:47.85 13.67
14 16 6533923 DOOLEY, Everett VAIL 2005 16 55.43 14 52.65 1:48.08 15.85
15 6 6100821 PODIVINSKY, Henry BMA 2006 6 55.26 18 52.94 1:48.20 16.99
16 19 40722 MCGOWN, Kyle BAR 2003 19 55.43 15 53.15 1:48.58 20.60
17 17 6533482 KALLMAN, William MIDD 2004 17 55.90 12 52.80 1:48.70 21.74
18 5 6533746 MENNEN, Thomas MENN 2005 5 55.70 13 53.09 1:48.79 22.59
19 30 6534839 Hildreth, Kieran BURKE 2009 30 56.04 11 52.84 1:48.88 23.44
20 40 6100667 KOMETZ, Aidan AST 2005 40 56.75 2 52.62 1:49.37 28.10
21 24 6533782 FLEISCHER, Jonah VAIL 2005 24 56.60 7 52.82 1:49.42 28.57
22 20 6100818 KRAMPL, Marek RED 2006 20 56.68 3 52.98 1:49.66 30.85
23 27 6100960 WAGNER, Owen ON 2007 27 56.34 9 53.37 1:49.71 31.32
24 33 6100976 GIESBRECHT, Dylan BAR 2007 33 56.64 6 53.08 1:49.72 31.42
25 23 221658 MENZIES, Ian APEX 2007 23 56.23 10 53.52 1:49.75 31.70
26 10 6100824 CARNAHAN, Thomas MIDD 2006 10 55.42 16 54.62 1:50.04 34.45
27 48 6534637 MUSTY, Abraham BURKE 2008 48 57.17 38 53.14 1:50.31 37.02
28 35 6100804 DECELLES, Luc NATC 2006 35 56.68 4 53.72 1:50.40 37.87
29 65 6101129 WARD, Eric PANO 2008 65 56.78 1 53.97 1:50.75 41.19
30 32 6100951 WILLIAMS, Jasper ON 2007 32 56.67 5 54.12 1:50.79 41.57
31 43 6100983 LUXTON, Harry ON 2007 43 57.02 35 54.60 1:51.62 49.45
32 62 6101221 BERTHIAUME, Eric BAR 2009 62 56.79 31 54.88 1:51.67 49.93
33 25 6100789 GIBBONS, Joseph WMSC 2006 25 57.41 43 54.30 1:51.71 50.31
34 34 6100787 EXLEY, Tal BDOGS 2006 34 57.27 41 54.66 1:51.93 52.39
34 37 6100937 CATER, Maxim BDOGS 2007 37 56.88 33 55.05 1:51.93 52.39
36 44 6100963 BERTHIAUME, Nicholas BAR 2007 44 57.22 40 55.40 1:52.62 58.94
37 21 6100982 CLIFF, Graeme AST 2007 21 57.00 34 55.69 1:52.69 59.61
38 39 6100830 BROOKS, Olivier BAR 2006 39 57.35 42 55.36 1:52.71 59.80
39 59 6101211 HALEK, Milan BAR 2009 59 57.71 47 55.05 1:52.76 60.27
40 26 6533377 CROSSEN, Connor DINOS 2003 26 57.72 48 55.23 1:52.95 62.07
41 56 6100027 DETS, Taras DINOS 2001 56 57.56 44 55.44 1:53.00 62.55
42 57 6101195 CROSS, Andrew BAR 2009 57 57.85 50 55.48 1:53.33 65.68
43 54 6100869 FOOTE, Daniel CRAIG 2006 54 58.07 54 55.27 1:53.34 65.78
44 66 6101111 HENNING, Andrew BAR 2008 66 57.84 49 55.66 1:53.50 67.30
45 45 6302000 MINEGISHI, Haru JPN 2006 45 57.65 46 56.01 1:53.66 68.81
46 42 6301882 TAZAWA, Yuki JPN 2005 42 58.05 53 56.10 1:54.15 73.46
47 84 6100831 DONOHOE, Will DINOS 2006 84 58.72 61 55.52 1:54.24 74.32
48 68 6100631 CAVERS, Dax DINOS 2004 68 58.50 58 56.08 1:54.58 77.55
49 70 6100935 SARKIS, George WMSC 2007 70 58.69 59 56.30 1:54.99 81.44
50 64 6101222 DIMKIN, Boyan CRAIG 2009 64 58.15 55 56.86 1:55.01 81.63
51 61 6100802 BLOWER, Dalton NATC 2006 61 58.76 62 56.54 1:55.30 84.38
52 41 6100939 POITRAS, Mason DINOS 2007 41 58.77 63 56.57 1:55.34 84.76
53 58 6100797 VALADKA, Tadas DINOS 2006 58 59.27 65 56.40 1:55.67 87.89
54 76 6101128 MACKNISH, Joseph PANO 2008 76 59.36 66 56.38 1:55.74 88.56
55 74 6100978 PHILLIPS, Hudson BAR 2007 74 59.42 68 56.64 1:56.06 91.59
56 92 6101196 JALBERT, Adam NATC 2009 91 59.54 69 56.62 1:56.16 92.54
57 80 6100943 TAYLOR, Eric BAR 2007 80 59.86 72 56.52 1:56.38 94.63
58 72 6100873 MULLER, August DINOS 2006 72 59.87 75 56.65 1:56.52 95.96
59 78 6100950 TACIUK, Peyton BAR 2007 78 59.64 70 57.23 1:56.87 99.28
60 83 6101123 PON, Owen NATC 2008 83 1:00.37 83 56.91 1:57.28 103.17
61 85 410471 OREILLY, Flynn BAR 2005 85 1:00.09 77 57.22 1:57.31 103.46
62 87 6101224 HUSE, Willem PANO 2009 87 59.86 73 57.51 1:57.37 104.03
63 101 6101054 PRIEST, Mason DINOS 2007 99 59.86 74 57.54 1:57.40 104.31
64 112 6101218 RAWLYK, Levi PANO 2009 111 1:00.12 78 57.32 1:57.44 104.69
65 79 423071 HANSEN, Tobias Hugne GMVS 2008 79 59.82 71 57.79 1:57.61 106.31
66 94 6100250 BEAUREGARD, Skylar SUNSH 2002 93 1:00.19 81 57.56 1:57.75 107.63
67 89 6101200 ALBERT, William SPAC 2009 89 1:00.18 80 57.69 1:57.87 108.77
68 102 6101101 MORAN, Jake BAR 2008 100 1:00.15 79 57.97 1:58.12 111.15
69 104 6101201 BERRY, Crew FERNI 2009 102 1:00.93 87 57.29 1:58.22 112.10
70 90 6101202 CROMWELL, Sasha WMSC 2009 90 1:00.25 82 57.98 1:58.23 112.19
71 75 6101079 BLOWER, Hayden NATC 2008 75 1:00.45 85 57.88 1:58.33 113.14
72 100 6100991 JONES, Rowan DINOS 2007 98 1:00.37 84 58.06 1:58.43 114.09
73 86 6101052 DE JONG, Mattais DINOS 2007 86 59.95 76 58.85 1:58.80 117.60
74 98 6100947 FREEDMAN, Isaac BAR 2007 96 1:00.60 86 58.37 1:58.97 119.21
75 111 6100994 BOOTH, Oliver DINOS 2007 110 1:01.00 90 58.15 1:59.15 120.92
76 88 6101093 REID, Dominic WMSC 2008 88 1:01.56 93 58.06 1:59.62 125.38
77 96 20531 LOAN ROBERT, Joan WMSC 2007 94 1:00.97 89 58.69 1:59.66 125.76
78 107 6101080 HAN, Dash WMSC 2008 105 1:01.20 91 58.61 1:59.81 127.19
79 124 203383 WAGNER, Finlay GMVS 2008 123 1:01.32 92 59.04 2:00.36 132.41
80 115 6101122 ELDER, Liam PANO 2008 114 1:01.78 97 58.95 2:00.73 135.92
81 93 6100936 STANIFORTH, Owen WMSC 2007 92 1:03.12 110 57.64 2:00.76 136.20
82 121 6101229 GRAY, Tayton PANO 2009 120 1:01.75 96 59.05 2:00.80 136.58
83 106 6101241 ACETI, Carter BAR 2009 104 1:02.67 108 58.46 2:01.13 139.72
84 119 6101125 KOMETZ, Nicolas NATC 2008 118 1:01.91 98 59.24 2:01.15 139.91
85 127 6101205 MCFARLANE, Jagger FERNI 2009 126 1:02.11 101 59.18 2:01.29 141.23
86 91 6101237 THOMSON, Ewan NATC 2009 109 1:01.99 99 59.48 2:01.47 142.94
86 97 6101194 BOOKER, Alberto LKLSE 2009 95 1:01.64 94 59.83 2:01.47 142.94
88 82 6100567 CHRISTIE, Brett DINOS 2004 82 1:01.64 95 59.97 2:01.61 144.27
89 126 6101113 FEREDAY, Max PANO 2008 125 1:02.53 105 59.23 2:01.76 145.70
90 118 6101095 LAURELL, Aj FERNI 2008 117 1:02.57 106 59.29 2:01.86 146.65
91 105 6101183 HOWARD, Parker LKLSE 2009 103 1:02.08 100 59.84 2:01.92 147.21
92 140 6101164 MARESCHAL-HAY, Felix EVOLV 2007 138 1:02.37 102 59.60 2:01.97 147.69
93 116 6101228 GRAHAM, Frederic SUNSH 2009 115 1:02.61 107 59.75 2:02.36 151.39
94 122 6101217 PYSTYNEN, Lukas NATC 2009 121 1:02.51 104 1:01.00 2:03.51 162.31
95 103 6101094 SHWED, Evan FERNI 2008 101 1:03.15 111 1:00.72 2:03.87 165.72
96 133 6100972 MATWIE, Morgan EVOLV 2007 132 1:03.41 113 1:00.67 2:04.08 167.72
97 134 6101215 KYER, Aidan PANO 2009 133 1:03.70 114 1:01.10 2:04.80 174.55
98 132 6100574 KIMBALL, Konnor EVOLV 2003 131 1:04.02 115 1:01.61 2:05.63 182.43
99 139 6101198 MARS, Beckett EVOLV 2007 137 1:04.65 117 1:01.91 2:06.56 191.26
100 131 6101114 BARANIECKI, Evan RHST 2008 130 1:05.53 118 1:02.15 2:07.68 201.89
101 138 6100491 MULLINS, Rhys EVOLV 2003 136 1:08.02 119 1:04.26 2:12.28 245.55
102 137 6101223 GOULDING, Noah PANO 2009 135 1:08.59 120 1:06.13 2:14.72 268.71
95 6100946 COOK, Jonathan DINOS 2007 DNS DNS DNS
135 6100800 CURRIE, Cameron EVOLV 2006 DNS DNS DNS
22 6100835 ZIVOT, David WINDR 2006 22 DNF DNF DNF
31 6100986 PULOSKI, William AST 2007 31 DNF DNF DNF
38 6534369 BRADFORD, Nicholas STEAM1 2007 38 DNF DNF DNF
52 6101265 MAGEE-DUMOULIN, Samuel APEX 2009 52 DNF DNF DNF
55 6101096 MAGILL, Kezik GLA 2008 55 DNF DNF DNF
67 6101086 BOURGET, Samuel GMVS 2008 67 DNF DNF DNF
69 6100392 LAVIGNE, Eliot DINOS 2003 69 DNF DNF DNF
71 6100948 JOHNSTON, William Kael LKLSE 2007 71 DNF DNF DNF
81 6100810 MILES, Tyler WINDR 2006 81 DNF DNF DNF
99 6101109 BOSKOVICH, Hugh PANO 2008 97 DNF DNF DNF
108 6100934 SANTORO, Gavin GMVS 2007 106 DNF DNF DNF
109 6301984 WATANABE, Yuki JPN 2006 107 DNF DNF DNF
110 6101246 MCARTHUR, Evan GLA 2009 108 DNF DNF DNF
117 6302412 IINUMA, Issei WMSC 2008 116 DNF DNF DNF
120 6100819 LEGAULT, Matthew DINOS 2006 119 DNF DNF DNF
123 80089 MACKENZIE, Joshua WMSC 2008 122 DNF DNF DNF
129 6101213 VOLLMER, Thomas FERNI 2009 128 DNF DNF DNF
136 6101014 ROY, Stephan RHST 2007 134 DNF DNF DNF
28 6100587 YOUNG, Taiga DINOS 2004 28 56.85 32 DNF2 DNF2
29 6534794 Lemerond, Charles BURKE 2009 29 56.55 8 DNF2 DNF2
36 6100989 JOHNSON, Gavin AST 2007 36 57.95 52 DNF2 DNF2
46 6101135 SWANSON, Graydyn SUNSH 2008 46 57.20 39 DNF2 DNF2
47 6101078 ARSENAULT, Simon BMA 2008 47 57.04 37 DNF2 DNF2
49 6101116 PARKHILL, Kingsley WMSC 2008 49 58.35 56 DNF2 DNF2
50 6100993 MERRETT, Cole AST 2007 50 57.02 36 DNF2 DNF2
51 6100959 JIRASEK, Sacha OZST 2007 51 57.57 45 DNF2 DNF2
53 6100944 BLACK, Henry ON 2007 53 57.87 51 DNF2 DNF2
60 6100931 KOKOT, Nick WMSC 2007 60 58.70 60 DNF2 DNF2
63 6100655 SMITH, Rowan OZST 2005 63 58.37 57 DNF2 DNF2
73 6101031 GIBSON, Jonah DINOS 2007 73 59.42 67 DNF2 DNF2
77 6101236 TANG, James NATC 2009 77 59.23 64 DNF2 DNF2
113 6101082 DIOCEE, Kiran VST 2008 112 1:00.95 88 DNF2 DNF2
114 6101083 HILL, Kevin VST 2008 113 1:02.43 103 DNF2 DNF2
125 958812 LEE, Isaac DINOS 2005 124 1:02.75 109 DNF2 DNF2
128 6101185 SUCHY, Ziggy WMSC 2009 127 1:04.53 116 DNF2 DNF2
130 701108 Nosik, Jozef WMSC 2009 129 1:03.31 112 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca