| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Hugh macNaught (CAN) |
| REFEREE: | Peter Delemothe (CAN) |
| CHIEF OF COURSE: | Kim shippam (CAN) |
| START REF: | Neal Fitzgerald (CAN) |
| FINISH REF: | Marty Uesson (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -41.34 |
| CALC PENALTY: | -41.34 |
| F VALUE: | 1010 |
| COURSE SETTER: | Alice Mierhead (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 25 / 24 |
| START TIME: | 14:10 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 105664 | Weber, Sebastian | BIGWH | 2014 | 14 | 36.16 | 36.16 | 00000.00 0.00 | 0.00 |
| 2 | 36 | 114273 | Milaney, Vernon | REVEL | 2014 | 4 | 37.02 | 37.02 | 00024.02 24.02 | 24.02 |
| 3 | 35 | 108021 | Gilmore, Clay | SPAC | 2015 | 5 | 37.47 | 37.47 | 00036.59 36.59 | 36.59 |
| 4 | 18 | 100728 | Michaud, Lev | SPAC | 2014 | 21 | 38.01 | 38.01 | 00051.67 51.67 | 51.67 |
| 5 | 37 | 111254 | Liu, Chace | BIGWH | 2014 | 3 | 38.75 | 38.75 | 00072.34 72.34 | 72.34 |
| 6 | 30 | 107543 | Lagarde, Teo | BIGWH | 2015 | 9 | 38.80 | 38.80 | 00073.74 73.74 | 73.74 |
| 7 | 32 | 105532 | Gilmore, Zac | SPAC | 2014 | 8 | 38.82 | 38.82 | 00074.30 74.30 | 74.30 |
| 8 | 27 | 105280 | Donais, Matteo | SPAC | 2014 | 12 | 39.18 | 39.18 | 00084.35 84.35 | 84.35 |
| 9 | 14 | 108334 | Mccarroll, Elliott | REVEL | 2014 | 25 | 39.22 | 39.22 | 00085.47 85.47 | 85.47 |
| 10 | 34 | 110936 | Kenney, Jack | SPAC | 2015 | 6 | 39.58 | 39.58 | 00095.53 95.53 | 95.53 |
| 11 | 38 | 107784 | Skringer, Aden | VERNO | 2015 | 2 | 39.63 | 39.63 | 00096.92 96.92 | 96.92 |
| 12 | 19 | 108333 | Mackenzie, Oscar | REVEL | 2014 | 20 | 39.96 | 39.96 | 00106.14 106.14 | 106.14 |
| 13 | 20 | 114231 | Dutrisac, Eliott | SPAC | 2015 | 19 | 40.25 | 40.25 | 00114.24 114.24 | 114.24 |
| 14 | 2 | 113558 | Weathermon, Charles | VERNO | 2015 | 37 | 41.90 | 41.90 | 00160.33 160.33 | 160.33 |
| 15 | 16 | 108380 | Jantz, Gavin | APEX | 2014 | 23 | 42.06 | 42.06 | 00164.80 164.80 | 164.80 |
| 16 | 26 | 105659 | Moore, Asher | BIGWH | 2015 | 13 | 42.32 | 42.32 | 00172.06 172.06 | 172.06 |
| 17 | 22 | 106491 | Gill, Carter | APEX | 2014 | 17 | 42.52 | 42.52 | 00177.64 177.64 | 177.64 |
| 18 | 12 | 123447 | Brady, Cash | BIGWH | 2014 | 27 | 43.01 | 43.01 | 00191.33 191.33 | 191.33 |
| 19 | 8 | 110723 | Moore, Jesse | VERNO | 2015 | 31 | 43.04 | 43.04 | 00192.17 192.17 | 192.17 |
| 20 | 4 | 105649 | Barbaza, Charlie | BIGWH | 2014 | 35 | 43.49 | 43.49 | 00204.74 204.74 | 204.74 |
| 21 | 28 | 111034 | McLafferty, Ben | REVEL | 2014 | 11 | 43.57 | 43.57 | 00206.97 206.97 | 206.97 |
| 22 | 39 | 107655 | LaMothe, Lucas | SPAC | 2015 | 1 | 43.62 | 43.62 | 00208.37 208.37 | 208.37 |
| 23 | 21 | 119604 | Crane-Charlie, Adam | VERNO | 2014 | 18 | 44.18 | 44.18 | 00224.01 224.01 | 224.01 |
| 24 | 23 | 127097 | MacKenzie, Robson | REVEL | 2015 | 16 | 44.86 | 44.86 | 00243.00 243.00 | 243.00 |
| 25 | 17 | 112793 | Latimer, Nolan | VERNO | 2015 | 22 | 45.33 | 45.33 | 00256.13 256.13 | 256.13 |
| 26 | 6 | 110720 | Poole, Dawson | VERNO | 2015 | 33 | 45.89 | 45.89 | 00271.77 271.77 | 271.77 |
| 27 | 3 | 120974 | Girard, Michael | BIGWH | 2015 | 36 | 46.86 | 46.86 | 00298.87 298.87 | 298.87 |
| 28 | 10 | 113564 | Lambert, Nathan | VERNO | 2015 | 29 | 47.46 | 47.46 | 00315.63 315.63 | 315.63 |
| 29 | 7 | 119516 | Shahidi, Liam | BIGWH | 2015 | 32 | 47.52 | 47.52 | 00317.30 317.30 | 317.30 |
| 30 | 5 | 118912 | Pedder, Cody | BIGWH | 2015 | 34 | 48.55 | 48.55 | 00346.07 346.07 | 346.07 |
| 31 | 24 | 107707 | Wilson, Jack-river | SPAC | 2014 | 15 | 50.09 | 50.09 | 00389.08 389.08 | 389.08 |
| 32 | 15 | 119515 | Shahidi, Adrian | BIGWH | 2015 | 24 | 50.45 | 50.45 | 00399.14 399.14 | 399.14 |
| 33 | 11 | 110754 | Horseman, Morgan | BIGWH | 2015 | 28 | 53.79 | 53.79 | 00492.43 492.43 | 492.43 |
| 34 | 13 | 111264 | Gauer, Finley | REVEL | 2015 | 26 | 54.26 | 54.26 | 00505.56 505.56 | 505.56 |
| 999 | 31 | 119918 | Sinclair, Callum | VERNO | 2015 | 999 | DNS | 999.99 | N/A | |
| 999 | 1 | 115462 | Zhou, Junray | BIGWH | 2014 | 38 | DNF | 999.99 | N/A | |
| 999 | 9 | 108370 | Ackerman, John | BIGWH | 2014 | 30 | DNF | 999.99 | N/A | |
| 999 | 29 | 107603 | Hemani, Ivo | BIGWH | 2015 | 10 | DNF | 999.99 | N/A | |
| 999 | 33 | 111126 | Ramsay, Isaac | BIGWH | 2014 | 7 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca