| TECHNICAL DELEGATE: | Hugh MacNaught (CAN) |
| CHIEF OF RACE: | Kim Shippam (CAN) |
| REFEREE: | Brynn Applegath (CAN) |
| START REF: | Neal Fitzgerald (CAN) |
| FINISH REF: | Marty Uesson (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -65.87 |
| CALC PENALTY: | -65.87 |
| F VALUE: | 730 |
| COURSE SETTER: | Forneris Kevin (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 14:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 100728 | Michaud, Lev | SPAC | 2014 | 3 | 1 | 39.45 | 39.45 | 00000.00 0.00 | 0.00 |
| 2 | 25 | 105664 | Weber, Sebastian | BIGWH | 2014 | 30 | 2 | 40.74 | 40.74 | 00023.87 23.87 | 23.87 |
| 3 | 14 | 108334 | Mccarroll, Elliott | REVEL | 2014 | 6 | 3 | 42.67 | 42.67 | 00059.58 59.58 | 59.58 |
| 4 | 38 | 107784 | Skringer, Aden | VERNO | 2015 | 18 | 4 | 43.16 | 43.16 | 00068.65 68.65 | 68.65 |
| 5 | 32 | 105532 | Gilmore, Zac | SPAC | 2014 | 24 | 5 | 44.66 | 44.66 | 00096.41 96.41 | 96.41 |
| 6 | 8 | 110723 | Moore, Jesse | VERNO | 2015 | 9 | 6 | 45.49 | 45.49 | 00111.77 111.77 | 111.77 |
| 7 | 16 | 108380 | Jantz, Gavin | APEX | 2014 | 4 | 7 | 45.72 | 45.72 | 00116.02 116.02 | 116.02 |
| 8 | 27 | 105280 | Donais, Matteo | SPAC | 2014 | 28 | 8 | 47.03 | 47.03 | 00140.26 140.26 | 140.26 |
| 9 | 37 | 111254 | Liu, Chace | BIGWH | 2014 | 19 | 9 | 47.11 | 47.11 | 00141.74 141.74 | 141.74 |
| 10 | 22 | 106491 | Gill, Carter | APEX | 2014 | 33 | 10 | 47.50 | 47.50 | 00148.96 148.96 | 148.96 |
| 11 | 30 | 107543 | Lagarde, Teo | BIGWH | 2015 | 25 | 11 | 47.51 | 47.51 | 00149.15 149.15 | 149.15 |
| 12 | 20 | 114231 | Dutrisac, Eliott | SPAC | 2015 | 1 | 12 | 47.97 | 47.97 | 00157.66 157.66 | 157.66 |
| 13 | 34 | 110936 | Kenney, Jack | SPAC | 2015 | 22 | 13 | 48.19 | 48.19 | 00161.73 161.73 | 161.73 |
| 14 | 2 | 113558 | Weathermon, Charles | VERNO | 2015 | 15 | 14 | 49.55 | 49.55 | 00186.89 186.89 | 186.89 |
| 15 | 6 | 110720 | Poole, Dawson | VERNO | 2015 | 11 | 15 | 50.02 | 50.02 | 00195.59 195.59 | 195.59 |
| 16 | 21 | 119604 | Crane-Charlie, Adam | VERNO | 2014 | 35 | 16 | 51.51 | 51.51 | 00223.16 223.16 | 223.16 |
| 17 | 4 | 105649 | Barbaza, Charlie | BIGWH | 2014 | 13 | 17 | 51.85 | 51.85 | 00229.46 229.46 | 229.46 |
| 18 | 26 | 105659 | Moore, Asher | BIGWH | 2015 | 29 | 18 | 52.14 | 52.14 | 00234.82 234.82 | 234.82 |
| 19 | 39 | 107655 | LaMothe, Lucas | SPAC | 2015 | 17 | 19 | 52.53 | 52.53 | 00242.04 242.04 | 242.04 |
| 20 | 5 | 118912 | Pedder, Cody | BIGWH | 2015 | 12 | 20 | 53.00 | 53.00 | 00250.74 250.74 | 250.74 |
| 21 | 10 | 113564 | Lambert, Nathan | VERNO | 2015 | 8 | 21 | 53.28 | 53.28 | 00255.92 255.92 | 255.92 |
| 22 | 17 | 112793 | Latimer, Nolan | VERNO | 2015 | 34 | 22 | 53.68 | 53.68 | 00263.32 263.32 | 263.32 |
| 23 | 23 | 127097 | MacKenzie, Robson | REVEL | 2015 | 32 | 23 | 55.63 | 55.63 | 00299.40 299.40 | 299.40 |
| 24 | 3 | 120974 | Girard, Michael | BIGWH | 2015 | 14 | 24 | 55.67 | 55.67 | 00300.14 300.14 | 300.14 |
| 25 | 1 | 115462 | Zhou, Junray | BIGWH | 2014 | 16 | 25 | 57.01 | 57.01 | 00324.94 324.94 | 324.94 |
| 26 | 13 | 111264 | Gauer, Finley | REVEL | 2015 | 7 | 26 | 57.84 | 57.84 | 00340.30 340.30 | 340.30 |
| 27 | 24 | 107707 | Wilson, Jack-river | SPAC | 2014 | 31 | 27 | 59.33 | 59.33 | 00367.87 367.87 | 367.87 |
| 28 | 7 | 119516 | Shahidi, Liam | BIGWH | 2015 | 10 | 28 | 1:00.16 | 1:00.16 | 00383.23 383.23 | 383.23 |
| 29 | 15 | 119515 | Shahidi, Adrian | BIGWH | 2015 | 5 | 29 | 1:01.10 | 1:01.10 | 00400.62 400.62 | 400.62 |
| 999 | 28 | 111034 | McLafferty, Ben | REVEL | 2014 | 27 | 999 | DNF | 999.99 | N/A | |
| 999 | 29 | 107603 | Hemani, Ivo | BIGWH | 2015 | 26 | 999 | DNF | 999.99 | N/A | |
| 999 | 33 | 111126 | Ramsay, Isaac | BIGWH | 2014 | 23 | 999 | DNF | 999.99 | N/A | |
| 999 | 35 | 108021 | Gilmore, Clay | SPAC | 2015 | 21 | 999 | DNF | 999.99 | N/A | |
| 999 | 36 | 114273 | Milaney, Vernon | REVEL | 2014 | 20 | 999 | DNF | 999.99 | N/A | |
| 999 | 19 | 108333 | Mackenzie, Oscar | REVEL | 2014 | 2 | 999 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca