CODEX: 5465
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 4 108691 BOIES, Charlotte BELLENEIGE 2005 1 48.60 7 45.18 1:33.78 0.00
2 1 108859 FELICIELLO, Elsa OLYMPIA 2006 2 49.20 1 44.71 1:33.91 1.01
3 11 156024 SOMMEROVA, Celine CZE 2003 3 49.35 2 44.82 1:34.17 3.04
4 14 108718 ST-PIERRE, Simone BLANC 2005 8 49.65 5 45.00 1:34.65 6.77
5 2 6537514 BOISSONNEAULT, Finn USA 2005 10 49.97 3 44.83 1:34.80 7.94
6 8 6537686 HARRISON, Reagan USA 2006 7 49.63 13 45.50 1:35.13 10.51
7 10 108668 BOURGEOIS, Amelie AVALANCHE 2005 6 49.55 16 45.59 1:35.14 10.59
7 16 108023 FAUCHER, Dorothee RELAIS 2000 15 50.28 4 44.86 1:35.14 10.59
9 12 6538154 REED, Hadley USA 2008 5 49.45 23 45.76 1:35.21 11.13
10 9 108442 ROBINSON, Marie-penelope UDEM 2003 4 49.37 24 45.88 1:35.25 11.44
11 6 108822 LAMBERT, Lea MSA 2006 11 49.99 8 45.28 1:35.27 11.60
12 20 109055 SIMARD, Samuelle OWLSHEAD 2008 14 50.26 6 45.03 1:35.29 11.75
13 15 6537230 BRUCE, Tianna USA 2004 9 49.89 11 45.45 1:35.34 12.14
14 25 108825 LEVESQUE, Olivia OLYMPIA 2006 13 50.16 12 45.48 1:35.64 14.48
15 13 6538465 Borgia, Pernilla USA 2009 12 50.08 19 45.73 1:35.81 15.80
16 3 108715 BOUCHARD, Laurence MSA 2005 16 50.57 14 45.54 1:36.11 18.14
17 24 109052 PATRY, Alexanne MSA 2008 17 50.78 18 45.69 1:36.47 20.94
18 22 108666 GATCLIFFE, Emma TTO 2005 18 50.87 19 45.73 1:36.60 21.95
19 17 109070 DESROSIERS, Arielle SAUVEUR 2008 28 51.29 10 45.39 1:36.68 22.57
20 31 426462 KNUTSEN, Isabella Napsoy NOR 2004 24 51.19 15 45.58 1:36.77 23.27
21 19 6537704 MCTIGUE, Mollie USA 2006 29 51.38 17 45.66 1:37.04 25.38
22 30 507218 BERGNER, Emma NOR 2003 22 51.10 25 45.96 1:37.06 25.53
23 7 109191 HOULE, Alexandra TREMBLANT 2009 20 51.01 27 46.07 1:37.08 25.69
24 5 6537685 JANKOVIC, Helena USA 2006 19 51.00 29 46.17 1:37.17 26.39
25 21 109172 LEWIS, Mia TREMBLANT 2009 30 51.43 22 45.75 1:37.18 26.47
26 26 109197 GUAY, Logann TREMBLANT 2009 22 51.10 28 46.16 1:37.26 27.09
27 41 109188 DECARY, Sarah GARCEAU 2009 36 52.16 9 45.29 1:37.45 28.57
28 36 6537539 JONES, Ada USA 2005 26 51.22 31 46.24 1:37.46 28.65
29 35 6537295 DEFILIPPO, Leah USA 2004 32 51.84 21 45.74 1:37.58 29.58
30 27 108824 PANNETON, Chloe BELLENEIGE 2006 21 51.09 32 46.57 1:37.66 30.20
31 38 108321 BOURRET, Ashley MSA 2002 31 51.74 26 45.99 1:37.73 30.75
32 58 6537543 BELL, Emerson USA 2005 34 52.10 30 46.23 1:38.33 35.42
33 23 108944 AUDET, Laeticia-odile ESTRIE 2007 24 51.19 41 47.21 1:38.40 35.96
34 39 108820 HACCOUN CHOQUETTE, Arielle BELLENEIGE 2006 33 52.06 33 46.70 1:38.76 38.77
35 59 6537905 KUDER, Sydney USA 2007 37 52.18 35 46.80 1:38.98 40.48
36 54 109169 LARIVEE, Naeva STCOME 2009 40 52.46 36 46.81 1:39.27 42.74
37 50 6537933 DEMPSEY, Cara USA 2007 38 52.26 39 47.04 1:39.30 42.97
38 65 108893 CAMPEAU, Beatrice SUTTON 2006 45 52.69 34 46.72 1:39.41 43.82
39 34 6538169 LITTLEFIELD, Lucia USA 2008 35 52.14 48 47.51 1:39.65 45.69
40 42 108991 HOUDE, Charlie SAUVEUR 2007 44 52.64 42 47.22 1:39.86 47.33
41 49 109059 ROG, Jordyn NZCRA 2008 46 52.89 38 47.02 1:39.91 47.72
42 40 6537353 BLANDING, Maggie USA 2004 43 52.60 44 47.35 1:39.95 48.03
43 47 108960 PELLETIER, Elleanore OWLSHEAD 2007 39 52.30 50 47.69 1:39.99 48.34
44 85 109156 MORABITO, Sienna SAUVEUR 2009 47 52.92 46 47.39 1:40.31 50.83
45 57 6537495 DEMBECK, Abby USA 2005 51 53.47 40 47.05 1:40.52 52.47
46 46 6537472 HAERTER, Lauren USA 2005 53 53.64 37 46.95 1:40.59 53.01
47 56 108415 BERGERON, Alyssa SAUVEUR 2003 48 53.24 47 47.47 1:40.71 53.94
48 32 108957 AUBUT-LAURIN, Leanne SAUVEUR 2007 42 52.59 58 48.25 1:40.84 54.96
49 43 6538053 BRUNO, Mia USA 2007 41 52.55 59 48.38 1:40.93 55.66
50 66 6537333 HOWARD, Hazel USA 2004 55 53.70 43 47.32 1:41.02 56.36
51 44 507243 HAHLIN, Maerta PLYMOUTH 2004 51 53.47 49 47.58 1:41.05 56.59
52 48 108725 CARDIN, Aube SUTTON 2005 49 53.33 52 47.77 1:41.10 56.98
53 89 108603 PARENTEAU, Laurence TREMBLANT 2004 58 54.10 45 47.37 1:41.47 59.86
54 77 108606 BUZDUGAN, Sara UOFO 2004 54 53.65 55 48.10 1:41.75 62.04
55 52 108948 CAZES, Marie-jeanne RELAIS 2007 59 54.11 51 47.70 1:41.81 62.51
56 74 109020 HUOT, Simone AVALANCHE 2008 61 54.17 53 47.87 1:42.04 64.30
57 55 109034 CANTIN, Emma RELAIS 2008 62 54.21 54 48.09 1:42.30 66.32
58 68 109152 WARLL-MACMILLAN, Rachael ODST 2009 56 53.87 67 48.80 1:42.67 69.20
59 45 108439 BEAUVAIS, Laura BELLENEIGE 2003 57 53.97 64 48.73 1:42.70 69.43
60 67 108589 OREGAN, Grace TREMBLANT 2004 64 54.35 60 48.43 1:42.78 70.06
61 70 108580 VAN STRIEN, Maxine PSU 2004 60 54.13 64 48.73 1:42.86 70.68
62 79 108804 TANARA, Emilie SUTTON 2006 65 54.63 62 48.52 1:43.15 72.94
63 71 207155 Rehm, Antonia GER 2009 63 54.24 69 48.92 1:43.16 73.02
64 62 108983 BUCKLAND, Graysen EDELWEISS 2007 66 54.75 61 48.44 1:43.19 73.25
65 108 109110 PELLETIER, Marilou STO 2008 73 55.10 55 48.10 1:43.20 73.33
66 93 108836 RIOUX, Eve ORFORD 2006 71 55.06 57 48.16 1:43.22 73.48
67 103 108428 LEMIRE, Sarah-maude MSA 2003 70 55.05 63 48.69 1:43.74 77.53
68 64 109074 CHOQUETTE, Maxandre AVALANCHE 2008 74 55.14 66 48.76 1:43.90 78.78
69 95 109085 LEGAULT, Juliette OLYMPIA 2008 72 55.08 68 48.83 1:43.91 78.85
70 82 109056 GAUVIN LANGEVIN, Elizabeth SUTTON 2008 67 54.88 71 49.17 1:44.05 79.94
71 72 108704 NOEL, Florence SAUVEUR 2005 68 54.97 76 49.79 1:44.76 85.47
72 86 6538392 Ordway, Farley USA 2009 75 55.33 75 49.57 1:44.90 86.56
73 105 156323 Jezkova, Katerina CZE 2009 81 56.02 72 49.22 1:45.24 89.21
74 80 109063 MANSON, Abigail NB 2008 83 56.11 73 49.24 1:45.35 90.06
75 76 207060 MUELLER, Julia PLYMOUTH 2006 87 56.40 70 49.11 1:45.51 91.31
76 91 6537031 DUNHAM, Anna USA 2003 76 55.36 85 50.50 1:45.86 94.03
77 102 109159 CHAPMAN, Tiggy ODST 2009 88 56.48 74 49.44 1:45.92 94.50
78 110 109194 BELAIR, Mia MASSIF 2009 79 55.88 80 50.22 1:46.10 95.90
79 109 109033 JOHNSTON, Catherine BROMONT 2008 81 56.02 79 50.15 1:46.17 96.45
80 90 108949 MEUNIER, Frederique STO 2007 78 55.85 81 50.38 1:46.23 96.91
81 60 6537757 FISHER, Lilyann USA 2006 84 56.13 78 50.11 1:46.24 96.99
82 100 109132 WELCH, Olivia MSA 2009 77 55.81 82 50.45 1:46.26 97.15
83 111 109199 LESCOP, Mya BROMONT 2009 80 56.01 82 50.45 1:46.46 98.70
84 96 108911 SPARKES, Lily-jane NB 2007 85 56.26 84 50.47 1:46.73 100.81
85 106 109008 FORTIER, Benedicte STO 2007 89 56.96 77 50.08 1:47.04 103.22
86 97 109098 GROPP, Kailey EDELWEISS 2008 93 57.51 86 50.81 1:48.32 113.18
87 101 109084 WALDRUM, Addison EDELWEISS 2008 90 57.06 88 51.33 1:48.39 113.73
88 98 108706 DONAHUE, Beatrice ORFORD 2005 91 57.16 90 51.71 1:48.87 117.46
89 107 109113 HO, Penelope NZCRA 2008 94 57.98 87 51.14 1:49.12 119.41
90 112 109149 BEAUDOIN, Maika GLEASON 2009 92 57.47 92 52.05 1:49.52 122.52
91 88 108984 BERUBE, Lea SAUVEUR 2007 97 58.79 89 51.44 1:50.23 128.05
92 119 109189 CLEMENT, Lorie BELLENEIGE 2009 98 58.92 93 52.34 1:51.26 136.07
93 120 109217 DESCHAMBEAULT, Maelle MSA 2008 103 59.68 90 51.71 1:51.39 137.08
94 104 108479 CLOUTIER, Leanne SAUVEUR 2003 96 58.65 98 53.65 1:52.30 144.16
95 124 109219 MOREAU, Zoe MASSIF 2009 102 59.63 95 53.09 1:52.72 147.43
96 122 109201 EMOND-TURCOTTE, Charlotte MSA 2009 101 59.59 96 53.47 1:53.06 150.08
97 92 109200 CHALIFOUX, Aglae BLANC 2009 99 59.03 99 54.05 1:53.08 150.23
98 123 109202 MCKINLAY, Danika TREMBLANT 2009 104 1:01.42 94 53.06 1:54.48 161.13
99 113 109182 COLASANTE, Siena EDELWEISS 2009 105 1:02.17 97 53.60 1:55.77 171.17
114 198697 BRUGUIER, Madeline FRANCE 2008 DNS DNS DNS
18 6537513 BORGIA, Henriette USA 2005 DNF DNF DNF
28 507234 ANDERSSON, Olivia PLYMOUTH 2004 DNF DNF DNF
29 6537593 POWERS, Emma USA 2005 DNF DNF DNF
37 516797 PETER, Clea SUISSE 2004 DNF DNF DNF
51 109179 HUMMELL, Siana TREMBLANT 2009 DNF DNF DNF
53 108650 PARCHEWSKY, Deavyn ALBERTA 2005 DNF DNF DNF
61 108995 DESJARDINS, Maya MONTCALM 2006 DNF DNF DNF
63 6537466 CURTIS, Lucy USA 2005 DNF DNF DNF
69 109154 BROCK, Rielyn ODST 2009 DNF DNF DNF
73 109038 BOUCHARD, Anne-sophie MSA 2008 DNF DNF DNF
78 109051 BARBER DUGRE, Beatrice RELAIS 2008 DNF DNF DNF
81 109153 BISIKER, Matilda ODST 2009 DNF DNF DNF
83 109061 ESTOESTA, Lily ODST 2008 DNF DNF DNF
87 109088 OWENS, Zoey EDOUARD 2008 DNF DNF DNF
99 109151 MALLINS, Zoe ODST 2009 DNF DNF DNF
117 109095 PARENTEAU, Marie-pierre STO 2008 DNF DNF DNF
118 109076 LAUZON, Juliette SAUVEUR 2008 DNF DNF DNF
121 109210 FORTIER, Victoria BROMONT 2009 DNF DNF DNF
84 6538208 ROBERTSON, Anja USA 2008 95 58.08 DNS2 DNS2
33 426423 KROHN, Marlene Sophie NOR 2003 27 51.24 DNF2 DNF2
75 109042 YOUNGER, Fiona ODST 2008 50 53.44 DNF2 DNF2
94 108856 LEBLANC, Victoria SAUVEUR 2006 69 55.04 DNF2 DNF2
115 109196 SABOURIN, Penelope OLYMPIA 2009 86 56.36 DNF2 DNF2
116 108898 ROUX, Sophie MSA 2006 100 59.11 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca