| TECHNICAL DELEGATE: | Mark SOMERS (CAN) |
| CHIEF OF RACE: | Annie RIVARD (CAN) |
| REFEREE: | Amanda SMITH (CAN) |
| CHIEF OF COURSE: | Guilhem COULOMBE (CAN) |
| CHIEF OF TIMING: | Martin GASCON (CAN) |
| START ELEV.: | 520 |
| FINISH ELEV.: | 345 |
| VERTICAL: | 175 |
| HOMOLOGATION: | 15629-12-24 |
| APPLIED PENALTY: | 38.79 |
| CALC PENALTY: | 38.79 |
| F VALUE: | 730 |
| COURSE SETTER: | Claudel MEY-PLOUFFE (CAN) |
| FORERUNNERS: | Raphael OUELLETTE (CAN) Lea CLERMONT (CAN) Jake FOISY (CAN) |
| # OF GATES: | 59 / 58 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | NOUVELLE NEIGE |
| TEMP (start/finish): | -6 / -5 |
| START ELEV.: | 520 |
| FINISH ELEV.: | 345 |
| VERTICAL: | 175 |
| HOMOLOGATION: | 15629-12-24 |
| APPLIED PENALTY: | 38.79 |
| CALC PENALTY: | 38.79 |
| F VALUE: | 730 |
| COURSE SETTER: | Bobby JONES (USA) |
| FORERUNNERS: | Lily-Jane SPARKES (CAN) Milanj BRAJKOVICH (CAN) Laurenc PARENTEAU (CAN) CLEMENT Laurie (CAN) |
| # OF GATES: | 60 / 58 |
| START TIME: | 11:50 |
| WEATHER: | |
| SNOW: | NOUVELLE NEIGE |
| TEMP (start/finish): | -6 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 109070 | DESROSIERS, Arielle | QUEBEC | 2008 | 6 | 7 | 50.5050.50 | 50.50 | 24 | 3 | 53.7353.73 | 53.73 | A44.231:44.23 | 1:44.23 | 00000.00 0.00 | 0.00 |
| 2 | 1 | 108442 | ROBINSON, Marie-penelope | QC | 2003 | 1 | 1 | 50.0950.09 | 50.09 | 30 | 6 | 54.4454.44 | 54.44 | A44.531:44.53 | 1:44.53 | 00002.10 2.10 | 2.10 |
| 3 | 9 | 108825 | LEVESQUE, Olivia | QUEBEC | 2006 | 9 | 2 | 50.1250.12 | 50.12 | 29 | 7 | 54.6454.64 | 54.64 | A44.761:44.76 | 1:44.76 | 00003.71 3.71 | 3.71 |
| 4 | 15 | 108908 | JENSEN, Hannah | BC | 2007 | 15 | 3 | 50.1750.17 | 50.17 | 28 | 12 | 54.9154.91 | 54.91 | A45.081:45.08 | 1:45.08 | 00005.95 5.95 | 5.95 |
| 5 | 7 | 108822 | LAMBERT, Lea | QUEBEC | 2006 | 7 | 14 | 51.9851.98 | 51.98 | 17 | 1 | 53.3653.36 | 53.36 | A45.341:45.34 | 1:45.34 | 00007.77 7.77 | 7.77 |
| 6 | 31 | 109104 | STANIER, Sofia | ALBERTA | 2008 | 31 | 12 | 51.8351.83 | 51.83 | 19 | 5 | 54.3254.32 | 54.32 | A46.151:46.15 | 1:46.15 | 00013.45 13.45 | 13.45 |
| 7 | 11 | 108023 | FAUCHER, Dorothee | QUEBEC | 2000 | 11 | 11 | 51.7951.79 | 51.79 | 20 | 13 | 55.0455.04 | 55.04 | A46.831:46.83 | 1:46.83 | 00018.21 18.21 | 18.21 |
| 8 | 12 | 6538169 | LITTLEFIELD, Lucia | USA | 2008 | 12 | 15 | 52.1052.10 | 52.10 | 16 | 8 | 54.7454.74 | 54.74 | A46.841:46.84 | 1:46.84 | 00018.28 18.28 | 18.28 |
| 9 | 40 | 6538161 | VAN HEYST, Emma | USA | 2008 | 40 | 23 | 53.7453.74 | 53.74 | 8 | 2 | 53.3853.38 | 53.38 | A47.121:47.12 | 1:47.12 | 00020.24 20.24 | 20.24 |
| 10 | 26 | 109059 | ROG, Jordyn | CANADA | 2008 | 26 | 9 | 51.2251.22 | 51.22 | 22 | 21 | 56.1256.12 | 56.12 | A47.341:47.34 | 1:47.34 | 00021.78 21.78 | 21.78 |
| 11 | 27 | 109060 | MADRA, Alex | ALBERTA | 2008 | 27 | 13 | 51.9751.97 | 51.97 | 18 | 16 | 55.4555.45 | 55.45 | A47.421:47.42 | 1:47.42 | 00022.34 22.34 | 22.34 |
| 12 | 19 | 108791 | ATTALLA, Amy | ALBERTA | 2006 | 19 | 17 | 52.7252.72 | 52.72 | 14 | 9 | 54.7654.76 | 54.76 | A47.481:47.48 | 1:47.48 | 00022.76 22.76 | 22.76 |
| 13 | 14 | 516797 | PETER, Clea | SUI | 2004 | 14 | 10 | 51.7151.71 | 51.71 | 21 | 19 | 55.9255.92 | 55.92 | A47.631:47.63 | 1:47.63 | 00023.81 23.81 | 23.81 |
| 14 | 25 | 108415 | BERGERON, Alyssa | QUEBEC | 2003 | 25 | 18 | 52.9652.96 | 52.96 | 13 | 14 | 55.2055.20 | 55.20 | A48.161:48.16 | 1:48.16 | 00027.52 27.52 | 27.52 |
| 15 | 39 | 109074 | CHOQUETTE, Maxandre | QUEBEC | 2008 | 39 | 22 | 53.4953.49 | 53.49 | 9 | 11 | 54.8354.83 | 54.83 | A48.321:48.32 | 1:48.32 | 00028.65 28.65 | 28.65 |
| 16 | 38 | 108770 | GILBERT, Lola | BC | 2006 | 38 | 20 | 53.4353.43 | 53.43 | 11 | 15 | 55.3355.33 | 55.33 | A48.761:48.76 | 1:48.76 | 00031.73 31.73 | 31.73 |
| 17 | 16 | 108321 | BOURRET, Ashley | QUEBEC | 2002 | 16 | 19 | 53.0153.01 | 53.01 | 12 | 19 | 55.9255.92 | 55.92 | A48.931:48.93 | 1:48.93 | 00032.92 32.92 | 32.92 |
| 18 | 48 | 108589 | OREGAN, Grace | QUEBEC | 2004 | 48 | 30 | 54.9354.93 | 54.93 | 1 | 4 | 54.2454.24 | 54.24 | A49.171:49.17 | 1:49.17 | 00034.60 34.60 | 34.60 |
| 19 | 46 | 109066 | MCHUGH, Maya | ALBERTA | 2008 | 46 | 27 | 54.4654.46 | 54.46 | 4 | 9 | 54.7654.76 | 54.76 | A49.221:49.22 | 1:49.22 | 00034.95 34.95 | 34.95 |
| 20 | 51 | 108995 | DESJARDINS, Maya | QUEBEC | 2006 | 51 | 24 | 53.8653.86 | 53.86 | 7 | 18 | 55.5355.53 | 55.53 | A49.391:49.39 | 1:49.39 | 00036.14 36.14 | 36.14 |
| 21 | 29 | 109169 | LARIVEE, Naeva | QUEBEC | 2009 | 29 | 29 | 54.9154.91 | 54.91 | 2 | 17 | 55.4855.48 | 55.48 | A50.391:50.39 | 1:50.39 | 00043.14 43.14 | 43.14 |
| 22 | 43 | 109152 | WARLL-MACMILLAN, Rachael | CANADA | 2009 | 43 | 28 | 54.5354.53 | 54.53 | 3 | 22 | 56.3556.35 | 56.35 | A50.881:50.88 | 1:50.88 | 00046.57 46.57 | 46.57 |
| 23 | 60 | 108836 | RIOUX, Eve | QUEBEC | 2006 | 60 | 25 | 54.3654.36 | 54.36 | 6 | 23 | 56.6456.64 | 56.64 | A51.001:51.00 | 1:51.00 | 00047.42 47.42 | 47.42 |
| 24 | 55 | 109156 | MORABITO, Sienna | QUEBEC | 2009 | 55 | 26 | 54.4454.44 | 54.44 | 5 | 25 | 57.5857.58 | 57.58 | A52.021:52.02 | 1:52.02 | 00054.56 54.56 | 54.56 |
| 25 | 24 | 108948 | CAZES, Marie-jeanne | QUEBEC | 2007 | 24 | 35 | 55.7355.73 | 55.73 | 35 | 24 | 57.4157.41 | 57.41 | A53.141:53.14 | 1:53.14 | 00062.40 62.40 | 62.40 |
| 26 | 63 | 109063 | MANSON, Abigail | New Brunswick | 2008 | 63 | 34 | 55.2355.23 | 55.23 | 34 | 26 | 58.1658.16 | 58.16 | A53.391:53.39 | 1:53.39 | 00064.15 64.15 | 64.15 |
| 27 | 59 | 109038 | BOUCHARD, Anne-sophie | QUEBEC | 2008 | 59 | 37 | 56.3156.31 | 56.31 | 37 | 27 | 58.6458.64 | 58.64 | A54.951:54.95 | 1:54.95 | 00075.08 75.08 | 75.08 |
| 28 | 75 | 109196 | SABOURIN, Penelope | QUEBEC | 2009 | 74 | 38 | 56.4556.45 | 56.45 | 38 | 29 | A00.651:00.65 | 1:00.65 | A57.101:57.10 | 1:57.10 | 00090.14 90.14 | 90.14 |
| 29 | 82 | 109199 | LESCOP, Mya | QUEBEC | 2009 | 81 | 41 | 57.7957.79 | 57.79 | 41 | 28 | A00.191:00.19 | 1:00.19 | A57.981:57.98 | 1:57.98 | 00096.30 96.30 | 96.30 |
| 30 | 77 | 109200 | CHALIFOUX, Aglae | QUEBEC | 2009 | 76 | 39 | 56.7656.76 | 56.76 | 39 | 31 | A01.271:01.27 | 1:01.27 | A58.031:58.03 | 1:58.03 | 00096.65 96.65 | 96.65 |
| 31 | 76 | 6538219 | BLOUNT, Cami | USA | 2008 | 75 | 42 | 58.0258.02 | 58.02 | 42 | 36 | A01.711:01.71 | 1:01.71 | A59.731:59.73 | 1:59.73 | 00108.56 108.56 | 108.56 |
| 32 | 73 | 109095 | PARENTEAU, Marie-pierre | QUEBEC | 2008 | 72 | 40 | 57.6357.63 | 57.63 | 40 | 39 | A02.171:02.17 | 1:02.17 | A59.801:59.80 | 1:59.80 | 00109.05 109.05 | 109.05 |
| 33 | 72 | 6538433 | Cummings, Isabella | USA | 2009 | 71 | 45 | 58.6758.67 | 58.67 | 45 | 30 | A01.181:01.18 | 1:01.18 | A59.851:59.85 | 1:59.85 | 00109.40 109.40 | 109.40 |
| 34 | 69 | 109033 | JOHNSTON, Catherine | QUEBEC | 2008 | 68 | 47 | 58.8958.89 | 58.89 | 47 | 32 | A01.311:01.31 | 1:01.31 | B00.202:00.20 | 2:00.20 | 00111.85 111.85 | 111.85 |
| 35 | 78 | 109186 | FARMER, Rosa | Nova Scotia | 2009 | 77 | 43 | 58.6058.60 | 58.60 | 43 | 34 | A01.631:01.63 | 1:01.63 | B00.232:00.23 | 2:00.23 | 00112.06 112.06 | 112.06 |
| 36 | 68 | 109131 | MCFARLANE, Kayleigh | CANADA | 2009 | 67 | 44 | 58.6658.66 | 58.66 | 44 | 35 | A01.671:01.67 | 1:01.67 | B00.332:00.33 | 2:00.33 | 00112.76 112.76 | 112.76 |
| 37 | 81 | 109194 | BELAIR, Mia | QUEBEC | 2009 | 80 | 48 | 59.2159.21 | 59.21 | 48 | 33 | A01.351:01.35 | 1:01.35 | B00.562:00.56 | 2:00.56 | 00114.37 114.37 | 114.37 |
| 38 | 80 | 198697 | BRUGUIER, Madeline | FRA | 2008 | 79 | 46 | 58.7258.72 | 58.72 | 46 | 38 | A02.061:02.06 | 1:02.06 | B00.782:00.78 | 2:00.78 | 00115.91 115.91 | 115.91 |
| 39 | 79 | 6538442 | Boutelle, Eleanor | USA | 2009 | 78 | 49 | A01.701:01.70 | 1:01.70 | 49 | 37 | A01.811:01.81 | 1:01.81 | B03.512:03.51 | 2:03.51 | 00135.03 135.03 | 135.03 |
| 40 | 84 | 109202 | MCKINLAY, Danika | QUEBEC | 2009 | 83 | 50 | A01.891:01.89 | 1:01.89 | 50 | 40 | A03.121:03.12 | 1:03.12 | B05.012:05.01 | 2:05.01 | 00145.54 145.54 | 145.54 |
| 41 | 83 | 6538531 | Connors, Brooke | USA | 2009 | 82 | 51 | A03.471:03.47 | 1:03.47 | 51 | 41 | A05.081:05.08 | 1:05.08 | B08.552:08.55 | 2:08.55 | 00170.33 170.33 | 170.33 |
| 999 | 64 | 108428 | LEMIRE, Sarah-maude | QUEBEC | 2003 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 5 | 108928 | JAMES, Emma | CANADA | 2007 | 5 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 8 | 108824 | PANNETON, Chloe | QUEBEC | 2006 | 8 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 4 | 109052 | PATRY, Alexanne | QUEBEC | 2008 | 4 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 13 | 108964 | NODDER, Alexandra | CANADA | 2007 | 13 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 20 | 108991 | HOUDE, Charlie | QUEBEC | 2007 | 20 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 6537967 | WATTS, Katherine | USA | 2007 | 21 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 22 | 108725 | CARDIN, Aube | QUEBEC | 2005 | 22 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 23 | 109037 | SUMAN, Emma | ALBERTA | 2008 | 23 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 108936 | TIVILUK, Rachel | CANADA | 2007 | 28 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 30 | 108439 | BEAUVAIS, Laura | QUEBEC | 2003 | 30 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 108650 | PARCHEWSKY, Deavyn | ALBERTA | 2005 | 32 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 109048 | NEUMEIER, Reese | AOA | 2008 | 33 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 6536161 | MARTIN, Devynn | USA | 2000 | 34 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 6538202 | THOMAS, Gweneth | USA | 2008 | 35 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 108938 | FONDACARO, Rafaelle | QUEBEC | 2007 | 36 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 37 | 108704 | NOEL, Florence | QUEBEC | 2005 | 37 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 108804 | TANARA, Emilie | QUEBEC | 2006 | 41 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 109056 | GAUVIN LANGEVIN, Elizabeth | QUEBEC | 2008 | 44 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 45 | 108979 | BRAJKOVICH, Milanja | CANADA | 2007 | 45 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 108984 | BERUBE, Lea | QUEBEC | 2007 | 47 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 50 | 6538407 | Lindow, Mia | USA | 2009 | 50 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 52 | 108949 | MEUNIER, Frederique | QUEBEC | 2007 | 52 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 109042 | YOUNGER, Fiona | AOA | 2008 | 53 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 109085 | LEGAULT, Juliette | QUEBEC | 2008 | 56 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 58 | 109061 | ESTOESTA, Lily | AOA | 2008 | 58 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 62 | 108706 | DONAHUE, Beatrice | QUEBEC | 2005 | 62 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 65 | 108603 | PARENTEAU, Laurence | QUEBEC | 2004 | 64 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 66 | 108606 | BUZDUGAN, Sara | ROU | 2004 | 65 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 67 | 109008 | FORTIER, Benedicte | QUEBEC | 2007 | 66 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 70 | 109088 | OWENS, Zoey | QUEBEC | 2008 | 69 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 109149 | BEAUDOIN, Maika | QUEBEC | 2009 | 70 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 109076 | LAUZON, Juliette | QUEBEC | 2008 | 73 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 85 | 109062 | LABELLE, Laurianne | QUEBEC | 2008 | 84 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 109189 | CLEMENT, Lorie | QUEBEC | 2009 | 86 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 108911 | SPARKES, Lily-jane | New Brunswick | 2007 | 61 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 10 | 109191 | HOULE, Alexandra | QUEBEC | 2009 | 10 | 5 | 50.3150.31 | 50.31 | 26 | 999 | DNF2 | DNF250.31 | 50.31 | 999.99 | N/A | |
| 999 | 2 | 108944 | AUDET, Laeticia-odile | QUEBEC | 2007 | 2 | 6 | 50.3250.32 | 50.32 | 25 | 999 | DNF2 | DNF250.32 | 50.32 | 999.99 | N/A | |
| 999 | 3 | 108957 | AUBUT-LAURIN, Leanne | QUEBEC | 2007 | 3 | 8 | 50.5450.54 | 50.54 | 23 | 999 | DNF2 | DNF250.54 | 50.54 | 999.99 | N/A | |
| 999 | 17 | 109188 | DECARY, Sarah | QUEBEC | 2009 | 17 | 16 | 52.2852.28 | 52.28 | 15 | 999 | DNF2 | DNF252.28 | 52.28 | 999.99 | N/A | |
| 999 | 18 | 109055 | SIMARD, Samuelle | QUEBEC | 2008 | 18 | 4 | 50.2850.28 | 50.28 | 27 | 999 | DNF2 | DNF250.28 | 50.28 | 999.99 | N/A | |
| 999 | 42 | 109043 | PAINCHAUD, Ophelie | QUEBEC | 2008 | 42 | 36 | 55.8855.88 | 55.88 | 36 | 999 | DNF2 | DNF255.88 | 55.88 | 999.99 | N/A | |
| 999 | 49 | 108893 | CAMPEAU, Beatrice | QUEBEC | 2006 | 49 | 32 | 55.0655.06 | 55.06 | 32 | 999 | DNF2 | DNF255.06 | 55.06 | 999.99 | N/A | |
| 999 | 54 | 108856 | LEBLANC, Victoria | QUEBEC | 2006 | 54 | 33 | 55.1055.10 | 55.10 | 33 | 999 | DNF2 | DNF255.10 | 55.10 | 999.99 | N/A | |
| 999 | 57 | 109034 | CANTIN, Emma | QUEBEC | 2008 | 57 | 21 | 53.4753.47 | 53.47 | 10 | 999 | DNF2 | DNF253.47 | 53.47 | 999.99 | N/A | |
| 999 | 86 | 109187 | COSSETTE, Laurie Anne | QUEBEC | 2009 | 85 | 31 | 54.9554.95 | 54.95 | 31 | 999 | DNF2 | DNF254.95 | 54.95 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 15
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca