| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 108442 | ROBINSON, Marie-penelope | QC | 2003 | 2 | 51.01 | 3 | 53.78 | 1:44.79 | 0.00 |
| 2 | 3 | 108822 | LAMBERT, Lea | QUEBEC | 2006 | 7 | 51.83 | 2 | 53.71 | 1:45.54 | 5.22 |
| 3 | 18 | 109055 | SIMARD, Samuelle | QUEBEC | 2008 | 8 | 51.91 | 4 | 53.93 | 1:45.84 | 7.31 |
| 4 | 13 | 109052 | PATRY, Alexanne | QUEBEC | 2008 | 13 | 52.69 | 1 | 53.55 | 1:46.24 | 10.10 |
| 5 | 19 | 108791 | ATTALLA, Amy | ALBERTA | 2006 | 10 | 52.42 | 5 | 54.26 | 1:46.68 | 13.17 |
| 6 | 4 | 108957 | AUBUT-LAURIN, Leanne | QUEBEC | 2007 | 6 | 51.62 | 21 | 55.41 | 1:47.03 | 15.60 |
| 7 | 15 | 108928 | JAMES, Emma | CANADA | 2007 | 11 | 52.45 | 11 | 54.70 | 1:47.15 | 16.44 |
| 8 | 21 | 6537967 | WATTS, Katherine | USA | 2007 | 16 | 53.48 | 7 | 54.39 | 1:47.87 | 21.46 |
| 9 | 12 | 6538169 | LITTLEFIELD, Lucia | USA | 2008 | 12 | 52.64 | 18 | 55.34 | 1:47.98 | 22.22 |
| 10 | 6 | 108824 | PANNETON, Chloe | QUEBEC | 2006 | 4 | 51.23 | 24 | 56.78 | 1:48.01 | 22.43 |
| 11 | 7 | 108023 | FAUCHER, Dorothee | QUEBEC | 2000 | 9 | 52.20 | 23 | 56.22 | 1:48.42 | 25.29 |
| 12 | 17 | 109188 | DECARY, Sarah | QUEBEC | 2009 | 21 | 54.10 | 6 | 54.36 | 1:48.46 | 25.57 |
| 13 | 16 | 108321 | BOURRET, Ashley | QUEBEC | 2002 | 17 | 53.55 | 14 | 55.10 | 1:48.65 | 26.89 |
| 14 | 31 | 109104 | STANIER, Sofia | ALBERTA | 2008 | 14 | 53.33 | 19 | 55.35 | 1:48.68 | 27.10 |
| 15 | 27 | 109060 | MADRA, Alex | ALBERTA | 2008 | 20 | 54.08 | 12 | 54.71 | 1:48.79 | 27.87 |
| 16 | 23 | 109037 | SUMAN, Emma | ALBERTA | 2008 | 18 | 53.78 | 13 | 55.04 | 1:48.82 | 28.07 |
| 17 | 25 | 108415 | BERGERON, Alyssa | QUEBEC | 2003 | 26 | 54.53 | 8 | 54.41 | 1:48.94 | 28.91 |
| 17 | 35 | 6538202 | THOMAS, Gweneth | USA | 2008 | 25 | 54.51 | 9 | 54.43 | 1:48.94 | 28.91 |
| 19 | 9 | 516797 | PETER, Clea | SUI | 2004 | 23 | 54.20 | 16 | 55.14 | 1:49.34 | 31.70 |
| 20 | 46 | 109066 | MCHUGH, Maya | ALBERTA | 2008 | 24 | 54.30 | 14 | 55.10 | 1:49.40 | 32.11 |
| 21 | 50 | 6538407 | Lindow, Mia | USA | 2009 | 30 | 55.23 | 10 | 54.63 | 1:49.86 | 35.32 |
| 22 | 39 | 109074 | CHOQUETTE, Maxandre | QUEBEC | 2008 | 27 | 54.65 | 20 | 55.37 | 1:50.02 | 36.43 |
| 23 | 57 | 109034 | CANTIN, Emma | QUEBEC | 2008 | 28 | 54.89 | 17 | 55.16 | 1:50.05 | 36.64 |
| 24 | 49 | 108893 | CAMPEAU, Beatrice | QUEBEC | 2006 | 37 | 55.84 | 22 | 56.18 | 1:52.02 | 50.37 |
| 25 | 29 | 109169 | LARIVEE, Naeva | QUEBEC | 2009 | 32 | 55.48 | 25 | 57.48 | 1:52.96 | 56.91 |
| 26 | 34 | 6536161 | MARTIN, Devynn | USA | 2000 | 31 | 55.38 | 29 | 57.98 | 1:53.36 | 59.70 |
| 27 | 60 | 108836 | RIOUX, Eve | QUEBEC | 2006 | 35 | 55.59 | 26 | 57.84 | 1:53.43 | 60.19 |
| 28 | 55 | 109156 | MORABITO, Sienna | QUEBEC | 2009 | 40 | 56.36 | 27 | 57.88 | 1:54.24 | 65.83 |
| 29 | 48 | 108589 | OREGAN, Grace | QUEBEC | 2004 | 42 | 56.44 | 27 | 57.88 | 1:54.32 | 66.39 |
| 30 | 43 | 109152 | WARLL-MACMILLAN, Rachael | CANADA | 2009 | 39 | 55.99 | 33 | 58.64 | 1:54.63 | 68.55 |
| 31 | 59 | 109038 | BOUCHARD, Anne-sophie | QUEBEC | 2008 | 46 | 57.07 | 30 | 58.13 | 1:55.20 | 72.52 |
| 32 | 63 | 109063 | MANSON, Abigail | New Brunswick | 2008 | 47 | 57.21 | 32 | 58.34 | 1:55.55 | 74.96 |
| 33 | 45 | 108979 | BRAJKOVICH, Milanja | CANADA | 2007 | 44 | 56.59 | 35 | 59.16 | 1:55.75 | 76.35 |
| 34 | 61 | 108911 | SPARKES, Lily-jane | New Brunswick | 2007 | 49 | 57.78 | 31 | 58.30 | 1:56.08 | 78.65 |
| 35 | 69 | 109088 | OWENS, Zoey | QUEBEC | 2008 | 48 | 57.65 | 36 | 59.20 | 1:56.85 | 84.01 |
| 36 | 80 | 109199 | LESCOP, Mya | QUEBEC | 2009 | 50 | 57.97 | 34 | 59.06 | 1:57.03 | 85.27 |
| 37 | 79 | 109194 | BELAIR, Mia | QUEBEC | 2009 | 55 | 59.47 | 38 | 1:00.77 | 2:00.24 | 107.63 |
| 38 | 68 | 109033 | JOHNSTON, Catherine | QUEBEC | 2008 | 58 | 1:00.30 | 37 | 1:00.38 | 2:00.68 | 110.69 |
| 39 | 67 | 109131 | MCFARLANE, Kayleigh | CANADA | 2009 | 53 | 59.06 | 41 | 1:01.81 | 2:00.87 | 112.02 |
| 40 | 78 | 198697 | BRUGUIER, Madeline | FRA | 2008 | 56 | 59.81 | 40 | 1:01.70 | 2:01.51 | 116.48 |
| 41 | 77 | 109186 | FARMER, Rosa | Nova Scotia | 2009 | 59 | 1:00.57 | 39 | 1:01.35 | 2:01.92 | 119.33 |
| 42 | 71 | 6538433 | Cummings, Isabella | USA | 2009 | 60 | 1:01.33 | 42 | 1:02.28 | 2:03.61 | 131.11 |
| 43 | 81 | 6538531 | Connors, Brooke | USA | 2009 | 62 | 1:04.51 | 43 | 1:05.05 | 2:09.56 | 172.56 |
| 999 | 11 | 109191 | HOULE, Alexandra | QUEBEC | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 10 | 108964 | NODDER, Alexandra | CANADA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 28 | 108936 | TIVILUK, Rachel | CANADA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 33 | 109048 | NEUMEIER, Reese | AOA | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 36 | 108938 | FONDACARO, Rafaelle | QUEBEC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 38 | 108770 | GILBERT, Lola | BC | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 109056 | GAUVIN LANGEVIN, Elizabeth | QUEBEC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 47 | 108984 | BERUBE, Lea | QUEBEC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 52 | 108949 | MEUNIER, Frederique | QUEBEC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 53 | 109042 | YOUNGER, Fiona | AOA | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 56 | 109085 | LEGAULT, Juliette | QUEBEC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 58 | 109061 | ESTOESTA, Lily | AOA | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 62 | 108706 | DONAHUE, Beatrice | QUEBEC | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 64 | 108603 | PARENTEAU, Laurence | QUEBEC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 66 | 109008 | FORTIER, Benedicte | QUEBEC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 72 | 109095 | PARENTEAU, Marie-pierre | QUEBEC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 73 | 109076 | LAUZON, Juliette | QUEBEC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 75 | 6538219 | BLOUNT, Cami | USA | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 76 | 109200 | CHALIFOUX, Aglae | QUEBEC | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 82 | 109202 | MCKINLAY, Danika | QUEBEC | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 84 | 109187 | COSSETTE, Laurie Anne | QUEBEC | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 51 | 108995 | DESJARDINS, Maya | QUEBEC | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 1 | 108944 | AUDET, Laeticia-odile | QUEBEC | 2007 | 5 | 51.49 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 2 | 109070 | DESROSIERS, Arielle | QUEBEC | 2008 | 1 | 50.27 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 14 | 108825 | LEVESQUE, Olivia | QUEBEC | 2006 | 36 | 55.80 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 8 | 108908 | JENSEN, Hannah | BC | 2007 | 3 | 51.19 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 20 | 108991 | HOUDE, Charlie | QUEBEC | 2007 | 15 | 53.37 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 22 | 108725 | CARDIN, Aube | QUEBEC | 2005 | 43 | 56.50 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 24 | 108948 | CAZES, Marie-jeanne | QUEBEC | 2007 | 38 | 55.85 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 30 | 108439 | BEAUVAIS, Laura | QUEBEC | 2003 | 33 | 55.58 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 32 | 108650 | PARCHEWSKY, Deavyn | ALBERTA | 2005 | 29 | 55.05 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 37 | 108704 | NOEL, Florence | QUEBEC | 2005 | 45 | 57.05 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 40 | 6538161 | VAN HEYST, Emma | USA | 2008 | 22 | 54.16 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 41 | 108804 | TANARA, Emilie | QUEBEC | 2006 | 52 | 58.20 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 42 | 109043 | PAINCHAUD, Ophelie | QUEBEC | 2008 | 51 | 58.09 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 54 | 108856 | LEBLANC, Victoria | QUEBEC | 2006 | 33 | 55.58 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 65 | 108606 | BUZDUGAN, Sara | ROU | 2004 | 41 | 56.41 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 70 | 109149 | BEAUDOIN, Maika | QUEBEC | 2009 | 57 | 59.97 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 74 | 109196 | SABOURIN, Penelope | QUEBEC | 2009 | 54 | 59.14 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 83 | 109189 | CLEMENT, Lorie | QUEBEC | 2009 | 61 | 1:02.70 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 26 | 109059 | ROG, Jordyn | CANADA | 2008 | 19 | 53.85 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca