| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 114190 | VON HEYMANN, Minka | ALPIN | 2014 | 51.94 | 0.00 |
| 2 | 8 | 113084 | CURRIE, Quinn | GEORG | 2014 | 53.79 | 0.00 |
| 3 | 30 | 116886 | MAYBIN, Bronwyn | CRAIG | 2014 | 54.04 | 0.00 |
| 4 | 99 | 109377 | COLE, Jordan | MLTON | 2014 | 54.79 | 0.00 |
| 5 | 87 | 121547 | PITMAN, Piper | ALPIN | 2014 | 54.85 | 0.00 |
| 6 | 3 | 120019 | GREER, Erica | OSLER | 2014 | 54.97 | 0.00 |
| 7 | 69 | 117674 | LOVELL, Evangeline | DEVGL | 2014 | 55.02 | 0.00 |
| 8 | 78 | 116512 | IRWIN, Louise | GEORG | 2014 | 55.19 | 0.00 |
| 9 | 52 | 118122 | RUSSELL, Tatum | CRAIG | 2014 | 55.57 | 0.00 |
| 10 | 49 | 125225 | MERRY GREEN, Poppy | OSLER | 2014 | 55.80 | 0.00 |
| 11 | 51 | 116445 | ROGERS, Vivienne Rose | GEORG | 2014 | 55.88 | 0.00 |
| 12 | 95 | 112865 | KNEZIC, Lenke | GEORG | 2014 | 56.21 | 0.00 |
| 13 | 88 | 117004 | BJORKENSTAM, Ellery | DEVGL | 2014 | 56.33 | 0.00 |
| 14 | 73 | 113326 | ROY, Avery | BRIMA | 2014 | 56.63 | 0.00 |
| 15 | 36 | 118274 | GOLDFARB, Landyn | ALPIN | 2014 | 56.64 | 0.00 |
| 16 | 53 | 118440 | HOLMES, Evelyn | GEORG | 2014 | 57.08 | 0.00 |
| 17 | 64 | 114195 | SILLER, Margot | ALPIN | 2014 | 57.22 | 0.00 |
| 18 | 14 | 112226 | DEFFETT, Bryar | CALDN | 2014 | 57.23 | 0.00 |
| 19 | 29 | 118977 | GRANT, Ellie | TSCBM | 2014 | 57.26 | 0.00 |
| 20 | 97 | 117340 | YESHIN, Ada | HEIGH | 2014 | 57.38 | 0.00 |
| 21 | 86 | 118832 | FREEDMAN, Ella | GEORG | 2014 | 57.40 | 0.00 |
| 22 | 80 | 114193 | TYGHE KNOWLES, Kennedy | ALPIN | 2014 | 57.52 | 0.00 |
| 23 | 19 | 118719 | BARRETT, Asha | OSLER | 2014 | 57.95 | 0.00 |
| 24 | 72 | 114557 | POWELL, Grace | GEORG | 2014 | 57.98 | 0.00 |
| 25 | 79 | 117961 | VIIDIK, Ella | GEORG | 2014 | 58.05 | 0.00 |
| 26 | 93 | 121304 | VITELLO-CRAIG, June | ALPIN | 2014 | 58.10 | 0.00 |
| 27 | 57 | 119031 | RENNEHAGEN, Cecily | MSFLD | 2014 | 58.23 | 0.00 |
| 28 | 22 | 117719 | HOLMES, Mielle | DEVGL | 2014 | 58.29 | 0.00 |
| 29 | 96 | 118471 | MCLORIE, Eloise | CRAIG | 2014 | 58.36 | 0.00 |
| 30 | 12 | 109473 | WHITBURN, Lucy | BRIMA | 2014 | 58.44 | 0.00 |
| 31 | 91 | 117429 | MCINTOSH, Charlotte | DEVGL | 2014 | 58.48 | 0.00 |
| 32 | 18 | 117771 | YU, Emily | GLA | 2014 | 58.50 | 0.00 |
| 33 | 16 | 113325 | HANEY, Nylah | GLA | 2014 | 58.55 | 0.00 |
| 34 | 32 | 121218 | KRIZ, Nicole | GLA | 2014 | 58.56 | 0.00 |
| 35 | 23 | 117482 | LANG, Elsie | BEAVR | 2014 | 58.67 | 0.00 |
| 36 | 27 | 122149 | NOBBS, Tiggy | MSFLD | 2014 | 58.71 | 0.00 |
| 37 | 65 | 121210 | COLE, Aniese | ALPIN | 2014 | 58.77 | 0.00 |
| 38 | 94 | 113081 | SEON, Emmylou | GEORG | 2014 | 58.88 | 0.00 |
| 38 | 68 | 118498 | SHARPLESS, Eloise | GEORG | 2014 | 58.88 | 0.00 |
| 40 | 34 | 123851 | GOLDMAN, Marlowe | JOZOW | 2014 | 58.96 | 0.00 |
| 41 | 101 | 117428 | DA SILVA, Zoe | TSCBM | 2014 | 59.19 | 0.00 |
| 42 | 20 | 121273 | REID, Ella | ALPIN | 2014 | 59.42 | 0.00 |
| 43 | 26 | 124844 | HOGAN, Ella | JOZOW | 2014 | 59.45 | 0.00 |
| 44 | 85 | 113847 | VURMA, Leah | GLA | 2014 | 59.47 | 0.00 |
| 45 | 45 | 116330 | WOLF, Kyla | GEORG | 2014 | 59.58 | 0.00 |
| 46 | 67 | 117069 | VAN ALLEN, Ophelia | GEORG | 2014 | 59.61 | 0.00 |
| 47 | 9 | 121409 | HAZRATI, Leah | CRAIG | 2014 | 59.69 | 0.00 |
| 48 | 54 | 117906 | COULL, Ayla | BEAVR | 2014 | 59.70 | 0.00 |
| 49 | 21 | 117881 | DAVIDGE, Lucy | HEIGH | 2014 | 59.83 | 0.00 |
| 50 | 10 | 117725 | ASKENASI, Sloane | CRAIG | 2014 | 59.89 | 0.00 |
| 51 | 92 | 115519 | SHANKS, Henley | HEIGH | 2014 | 59.95 | 0.00 |
| 51 | 24 | 118130 | TURNPENNY, Ella | BEAVR | 2014 | 59.95 | 0.00 |
| 53 | 71 | 118756 | LIDDLE, Olivia | CRAIG | 2014 | 1:00.15 | 0.00 |
| 54 | 6 | 118566 | SCHEETZ, Zoe | OSLER | 2014 | 1:00.34 | 0.00 |
| 55 | 11 | 113343 | WEI, Sharon (Shuwen) | MLTON | 2014 | 1:00.39 | 0.00 |
| 56 | 89 | 117772 | GREEN, Alice | BEAVR | 2014 | 1:00.49 | 0.00 |
| 57 | 4 | 118570 | CHAMBERLAIN, Londyn | OSLER | 2014 | 1:00.73 | 0.00 |
| 58 | 2 | 118099 | LICHTENHELDT, Carly | CRAIG | 2014 | 1:01.15 | 0.00 |
| 59 | 37 | 116885 | DIONNE, Avery | CRAIG | 2014 | 1:01.20 | 0.00 |
| 60 | 25 | 128096 | CUMMING, Hadley | DEVGL | 2014 | 1:01.67 | 0.00 |
| 61 | 90 | 110419 | HAMMOND, Hope | GEORG | 2014 | 1:01.69 | 0.00 |
| 62 | 1 | 117417 | MOUSAVIFAR, Sofia | ALPIN | 2014 | 1:01.79 | 0.00 |
| 63 | 84 | 117521 | MAINI, Anya | DEVGL | 2014 | 1:02.00 | 0.00 |
| 64 | 62 | 118429 | PIGOTT, Poppy | GEORG | 2014 | 1:02.04 | 0.00 |
| 65 | 98 | 123116 | LEIGH, Sylvie | GLA | 2014 | 1:02.10 | 0.00 |
| 66 | 59 | 125231 | CHENOWETH, Monroe | OSLER | 2014 | 1:02.25 | 0.00 |
| 67 | 74 | 117491 | ROVAS, Evelyn | GEORG | 2014 | 1:02.35 | 0.00 |
| 68 | 46 | 118830 | MCNEILL, Vivian | DEVGL | 2014 | 1:02.91 | 0.00 |
| 69 | 31 | 122258 | MURRAY, Nora | OSLER | 2014 | 1:02.94 | 0.00 |
| 70 | 48 | 121922 | ULAK, Yvette | HEIGH | 2014 | 1:02.99 | 0.00 |
| 71 | 76 | 118781 | YATES, Cleopatra | HEIGH | 2014 | 1:03.60 | 0.00 |
| 71 | 43 | 117430 | BRYANT, Georgia | DEVGL | 2014 | 1:03.60 | 0.00 |
| 73 | 17 | 121501 | GLICKMAN, Phoebe | ALPIN | 2014 | 1:03.71 | 0.00 |
| 74 | 55 | 123191 | HENNIGAR-STOEVA, Lily | SNOWV | 2014 | 1:03.91 | 0.00 |
| 75 | 33 | 124613 | MORROW, Elle | CRAIG | 2014 | 1:04.05 | 0.00 |
| 76 | 66 | 118984 | DESTATTE, Zoey | TSCBM | 2014 | 1:04.28 | 0.00 |
| 77 | 63 | 117648 | TOZER, Maeve | DEVGL | 2014 | 1:05.00 | 0.00 |
| 78 | 40 | 112178 | PANNELL, Isabel | CALDN | 2014 | 1:05.09 | 0.00 |
| 79 | 83 | 113086 | FREEMAN, Ella | GLA | 2014 | 1:05.62 | 0.00 |
| 79 | 70 | 112962 | EKERS, Piper | GLA | 2014 | 1:05.62 | 0.00 |
| 81 | 56 | 116332 | PENNYLEGION, Amelia | ALPIN | 2014 | 1:05.69 | 0.00 |
| 82 | 81 | 118434 | BENUM, Emily | BEAVR | 2014 | 1:06.56 | 0.00 |
| 83 | 61 | 122293 | VENTRESCA, Jessica | TSCBM | 2014 | 1:06.90 | 0.00 |
| 84 | 75 | 118129 | BOOTH, Beatrix | CRAIG | 2014 | 1:07.10 | 0.00 |
| 85 | 77 | 118589 | SANNELLA, Avery | GEORG | 2014 | 1:07.29 | 0.00 |
| 86 | 28 | 121209 | GOLDENBERG, Hazel | BEAVR | 2014 | 1:09.81 | 0.00 |
| 87 | 15 | 122122 | AVERY, Nora | BEAVR | 2014 | 1:12.64 | 0.00 |
| 88 | 50 | 118091 | STABILE, Elodie | CRAIG | 2014 | 1:13.03 | 0.00 |
| 89 | 100 | 125315 | GALLICHAN, Leah | CHICO | 2014 | 1:13.68 | 0.00 |
| 90 | 58 | 124962 | RAMZAN, Lacey | CHICO | 2014 | 1:19.97 | 0.00 |
| 999 | 102 | 121343 | JAMES, Callista | ALPIN | 2014 | DNS | 999.99 |
| 999 | 82 | 116331 | CHUANG, Cara | GEORG | 2014 | DNS | 999.99 |
| 999 | 44 | 118568 | MARTINEZ, Brooklyn | OSLER | 2014 | DNS | 999.99 |
| 999 | 42 | 120042 | CARDINALI, Libby | MLTON | 2014 | DNS | 999.99 |
| 999 | 41 | 115424 | VINCENT, Samantha | GEORG | 2014 | DNS | 999.99 |
| 999 | 7 | 117488 | DE MARIA, Quinn | BEAVR | 2014 | DNS | 999.99 |
| 999 | 60 | 122424 | LALOVIC, Ana | TSCBM | 2014 | DNF | 999.99 |
| 999 | 39 | 122128 | TATHAM-MACDONALD, Vivien | CRAIG | 2014 | DNF | 999.99 |
| 999 | 38 | 113309 | HAMILTON, Olivia | GLA | 2014 | DNF | 999.99 |
| 999 | 47 | 121993 | IRWIN, Mackenzie | GEORG | 2014 | DSQ | 999.99 |
| 999 | 35 | 116293 | KEENAN, Georgia | GEORG | 2014 | DSQ | 999.99 |
| 999 | 5 | 118092 | SCHUMANN, Clara | DEVGL | 2014 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca