| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 426434 | NIELSSEN, Carmen Sofie | UAK | 2003 | 6 | 43.39 | 30 | 41.42 | 1:24.81 | 0.00 |
| 2 | 1 | 6536583 | PROFFIT, Ainsley | UAK | 2001 | 1 | 43.48 | 29 | 42.69 | 1:26.17 | 11.71 |
| 3 | 8 | 108908 | JENSEN, Hannah | BCST | 2007 | 8 | 44.47 | 27 | 42.36 | 1:26.83 | 17.39 |
| 4 | 4 | 108928 | JAMES, Emma | OSTW | 2007 | 4 | 44.32 | 28 | 43.56 | 1:27.88 | 26.42 |
| 5 | 9 | 108116 | CARRIER, Olivia | UAK | 2001 | 9 | 45.29 | 24 | 43.02 | 1:28.31 | 30.13 |
| 6 | 46 | 109191 | HOULE, Alexandra | SQA | 2009 | 46 | 45.14 | 25 | 43.41 | 1:28.55 | 32.19 |
| 7 | 15 | 108791 | ATTALLA, Amy | ABST | 2006 | 15 | 45.59 | 23 | 43.14 | 1:28.73 | 33.74 |
| 8 | 12 | 108637 | TIMM, Jessica | KZT | 2005 | 12 | 45.84 | 21 | 44.48 | 1:30.32 | 47.43 |
| 9 | 3 | 109042 | YOUNGER, Fiona | ODST | 2008 | 3 | 46.17 | 20 | 44.46 | 1:30.63 | 50.10 |
| 10 | 13 | 108991 | HOUDE, Charlie | SQA | 2007 | 13 | 46.64 | 17 | 44.13 | 1:30.77 | 51.30 |
| 11 | 17 | 108629 | KAUFMANN, Ella | VST | 2005 | 17 | 47.25 | 15 | 43.88 | 1:31.13 | 54.40 |
| 12 | 7 | 108770 | GILBERT, Lola | BCST | 2006 | 7 | 46.48 | 18 | 44.77 | 1:31.25 | 55.43 |
| 13 | 2 | 108936 | TIVILUK, Rachel | OSTW | 2007 | 2 | 45.71 | 22 | 45.64 | 1:31.35 | 56.29 |
| 14 | 5 | 108919 | HAWKINS, Keira | BANFF | 2007 | 5 | 46.86 | 16 | 45.73 | 1:32.59 | 66.97 |
| 15 | 16 | 108796 | HUNTER, Brooklyn | DINOS | 2006 | 16 | 47.77 | 14 | 44.87 | 1:32.64 | 67.40 |
| 16 | 42 | 109169 | LARIVEE, Naeva | SQA | 2009 | 42 | 48.85 | 10 | 44.38 | 1:33.23 | 72.47 |
| 17 | 33 | 207155 | Rehm, Antonia | SQA | 2009 | 33 | 48.39 | 11 | 45.20 | 1:33.59 | 75.57 |
| 18 | 35 | 109156 | MORABITO, Sienna | SQA | 2009 | 35 | 48.33 | 12 | 46.25 | 1:34.58 | 84.10 |
| 19 | 50 | 109154 | BROCK, Rielyn | ODST | 2009 | 50 | 49.25 | 8 | 45.64 | 1:34.89 | 86.76 |
| 20 | 54 | 108277 | KOPER, Lauren | BDOGS | 2002 | 54 | 49.59 | 6 | 45.36 | 1:34.95 | 87.28 |
| 21 | 20 | 109061 | ESTOESTA, Lily | ODST | 2008 | 20 | 48.98 | 9 | 46.03 | 1:35.01 | 87.80 |
| 22 | 48 | 109152 | WARLL-MACMILLAN, Rachael | ODST | 2009 | 48 | 50.09 | 4 | 45.23 | 1:35.32 | 90.46 |
| 23 | 18 | 109049 | VAAGE, Delila | RHST | 2008 | 18 | 50.17 | 3 | 45.77 | 1:35.94 | 95.80 |
| 24 | 21 | 108800 | CARPENTIER, Emma | DINOS | 2006 | 21 | 49.57 | 7 | 46.99 | 1:36.56 | 101.14 |
| 25 | 24 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 24 | 50.01 | 5 | 46.72 | 1:36.73 | 102.60 |
| 26 | 34 | 109159 | CHAPMAN, Tiggy | ODST | 2009 | 34 | 51.11 | 2 | 47.05 | 1:38.16 | 114.91 |
| 27 | 22 | 109068 | ALVES, Kayla | SQA | 2008 | 22 | 51.14 | 1 | 47.53 | 1:38.67 | 119.30 |
| 28 | 45 | 109183 | ROBINSON, Tayah | SQA | 2009 | 45 | 51.22 | 31 | 48.17 | 1:39.39 | 125.50 |
| 29 | 31 | 108710 | PIRIE, Brooke | DINOS | 2005 | 31 | 52.10 | 35 | 48.37 | 1:40.47 | 134.79 |
| 30 | 27 | 109018 | YEE, Isabella | VST | 2008 | 27 | 51.53 | 32 | 49.85 | 1:41.38 | 142.63 |
| 31 | 53 | 109204 | SHELLY, Noemi | NCO | 2009 | 53 | 52.02 | 34 | 49.40 | 1:41.42 | 142.97 |
| 32 | 25 | 108843 | MILNE, Emily | RHST | 2005 | 25 | 52.25 | 36 | 49.70 | 1:41.95 | 147.53 |
| 33 | 32 | 109144 | VILLARD, Tatum | KZT | 2009 | 32 | 52.94 | 38 | 49.12 | 1:42.06 | 148.48 |
| 34 | 26 | 109017 | SCOTT, Madeleine | VST | 2008 | 26 | 51.96 | 33 | 51.23 | 1:43.19 | 158.21 |
| 35 | 29 | 109016 | ELVIDGE, Katherine | VST | 2008 | 29 | 52.50 | 37 | 50.85 | 1:43.35 | 159.58 |
| 36 | 28 | 109024 | LAUGHLIN, Neva | KZT | 2008 | 28 | 54.65 | 39 | 52.07 | 1:46.72 | 188.59 |
| 37 | 52 | 109203 | SHELLY, Eva | NCO | 2009 | 52 | 54.67 | 40 | 52.83 | 1:47.50 | 195.30 |
| 38 | 30 | 109069 | CARPENTER, Keara | RHST | 2008 | 30 | 54.71 | 41 | 53.18 | 1:47.89 | 198.66 |
| 39 | 41 | 109143 | REDMOND, Maya | KZT | 2009 | 41 | 57.39 | 42 | 54.39 | 1:51.78 | 232.14 |
| 40 | 43 | 109145 | WHITE, Nyah | KZT | 2009 | 43 | 57.99 | 44 | 55.16 | 1:53.15 | 243.94 |
| 41 | 49 | 109167 | KAWAMURA, Marin | SUNSH | 2009 | 49 | 1:00.48 | 45 | 56.51 | 1:56.99 | 276.99 |
| 42 | 37 | 109142 | REDMOND, Julia | KZT | 2009 | 37 | 1:02.92 | 46 | 1:00.21 | 2:03.13 | 329.84 |
| 43 | 40 | 109136 | CROFTS, Elizabeth | KZT | 2009 | 40 | 1:05.81 | 47 | 1:01.58 | 2:07.39 | 366.51 |
| 999 | 51 | 109153 | BISIKER, Matilda | ODST | 2009 | 51 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 47 | 109134 | MCQUAY, Delila | ODST | 2009 | 47 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 39 | 109187 | COSSETTE, Laurie Anne | SQA | 2009 | 39 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 36 | 109151 | MALLINS, Zoe | ODST | 2009 | 36 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 19 | 109048 | NEUMEIER, Reese | ODST | 2008 | 19 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 14 | 108964 | NODDER, Alexandra | OSTW | 2007 | 14 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 10 | 108678 | SMITH, Katie | ABST | 2005 | 10 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 38 | 109188 | DECARY, Sarah | SQA | 2009 | 38 | 46.24 | 19 | DNF2 | DNF2 | 999.99 |
| 999 | 23 | 108848 | VOLLMER, Tori | KZT | 2006 | 23 | 48.30 | 13 | DNF2 | DNF2 | 999.99 |
| 999 | 44 | 109126 | LAM, Ona | VST | 2009 | 44 | 57.83 | 43 | DSQ2 | DSQ2 | 999.99 |
| 999 | 11 | 108923 | CARR, Tylee | BCST | 2007 | 11 | 44.61 | 26 | DSQ2 | DSQ2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca