| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 114220 | CARSON, Zahlie | REVEL | 2014 | 21 | 1 | 42.43 | 0.00 |
| 2 | 67 | 111973 | MARSHALL, Chloe | APEX | 2014 | 18 | 2 | 44.46 | 48.32 |
| 3 | 55 | 107644 | DOUBT, Neve | SPAC | 2015 | 6 | 3 | 46.46 | 95.93 |
| 4 | 78 | 105657 | MALCOLM, Amelia | BIGWH | 2014 | 28 | 4 | 47.91 | 130.45 |
| 5 | 59 | 105658 | MARTYNA, Hazel | BIGWH | 2014 | 10 | 5 | 48.78 | 151.15 |
| 6 | 53 | 105519 | SINCLAIR, Olivia | REVEL | 2014 | 4 | 6 | 48.79 | 151.39 |
| 7 | 69 | 108017 | VAN DEN BERG, Yasmine | APEX | 2015 | 20 | 7 | 48.90 | 154.01 |
| 8 | 58 | 110728 | MELLER, Lola | VERNO | 2014 | 9 | 8 | 49.00 | 156.39 |
| 9 | 73 | 107665 | STEFANUTO, Dafne | SPAC | 2015 | 24 | 9 | 49.34 | 164.49 |
| 10 | 68 | 107576 | MARIC, Savana | BIGWH | 2014 | 19 | 10 | 49.42 | 166.39 |
| 11 | 62 | 107577 | MARIC, Sienna | BIGWH | 2014 | 13 | 11 | 49.47 | 167.58 |
| 12 | 60 | 110735 | ABNEY, Charlotte | APEX | 2014 | 11 | 12 | 49.74 | 174.01 |
| 13 | 56 | 100301 | THOMAS, Amelia | BIGWH | 2014 | 7 | 13 | 50.01 | 180.43 |
| 14 | 71 | 115446 | FOSTER, Lola | BIGWH | 2014 | 22 | 14 | 50.45 | 190.91 |
| 15 | 51 | 100701 | CAMPSALL, Frieda | SPAC | 2014 | 2 | 15 | 50.65 | 195.67 |
| 16 | 79 | 106950 | SVARTA, Elin | SPAC | 2015 | 29 | 16 | 50.70 | 196.86 |
| 17 | 63 | 107535 | STIT, Emma | APEX | 2014 | 14 | 17 | 50.78 | 198.76 |
| 18 | 64 | 107604 | ZAWALIK, Mya | BIGWH | 2014 | 15 | 18 | 52.78 | 246.37 |
| 19 | 66 | 108007 | MEDEIROS, Mona | APEX | 2014 | 17 | 19 | 54.39 | 284.69 |
| 20 | 50 | 115448 | LAM, Emily | BIGWH | 2015 | 1 | 20 | 54.44 | 285.88 |
| 21 | 65 | 115487 | HARRIS, Avery | BIGWH | 2015 | 16 | 21 | 59.44 | 404.90 |
| 22 | 80 | 110753 | ARNOLD, Kate | BIGWH | 2015 | 30 | 22 | 1:00.03 | 418.95 |
| 23 | 52 | 112205 | MCIVOR, Jaeya | BIGWH | 2015 | 3 | 23 | 1:02.22 | 471.08 |
| 24 | 72 | 120883 | AMARAL, Charlotte | BIGWH | 2015 | 23 | 24 | 1:11.33 | 687.93 |
| 999 | 74 | 111117 | TYMCHUK, Sasha | BIGWH | 2015 | 25 | 999 | DNF | 999.99 |
| 999 | 77 | 111101 | DELVALLET, Macy | BIGWH | 2015 | 27 | 999 | DSQ | 999.99 |
| 999 | 76 | 120902 | SHENG, Hanna | BIGWH | 2014 | 26 | 999 | DSQ | 999.99 |
| 999 | 61 | 106444 | GALLOWAY, Alexis | BIGWH | 2014 | 12 | 999 | DSQ | 999.99 |
| 999 | 57 | 127753 | MACKAY, Robyn | BIGWH | 2014 | 8 | 999 | DSQ | 999.99 |
| 999 | 54 | 111107 | ACKERMAN, Eleanor | BIGWH | 2015 | 5 | 999 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca