| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 114220 | CARSON, Zahlie | REVEL | 2014 | 1 | 40.83 | 0.00 |
| 2 | 78 | 105657 | MALCOLM, Amelia | BIGWH | 2014 | 2 | 41.92 | 19.49 |
| 3 | 69 | 108017 | VAN DEN BERG, Yasmine | APEX | 2015 | 3 | 42.48 | 29.50 |
| 4 | 71 | 115446 | FOSTER, Lola | BIGWH | 2014 | 4 | 42.82 | 35.58 |
| 5 | 79 | 106950 | SVARTA, Elin | SPAC | 2015 | 5 | 44.22 | 60.61 |
| 6 | 55 | 107644 | DOUBT, Neve | SPAC | 2015 | 6 | 45.33 | 80.46 |
| 7 | 63 | 107535 | STIT, Emma | APEX | 2014 | 7 | 45.43 | 82.24 |
| 8 | 68 | 107576 | MARIC, Savana | BIGWH | 2014 | 8 | 46.30 | 97.80 |
| 9 | 60 | 110735 | ABNEY, Charlotte | APEX | 2014 | 9 | 47.28 | 115.32 |
| 10 | 51 | 100701 | CAMPSALL, Frieda | SPAC | 2014 | 10 | 48.43 | 135.88 |
| 11 | 56 | 100301 | THOMAS, Amelia | BIGWH | 2014 | 11 | 49.14 | 148.57 |
| 12 | 66 | 108007 | MEDEIROS, Mona | APEX | 2014 | 12 | 50.07 | 165.20 |
| 13 | 58 | 110728 | MELLER, Lola | VERNO | 2014 | 13 | 50.57 | 174.14 |
| 14 | 59 | 105658 | MARTYNA, Hazel | BIGWH | 2014 | 14 | 51.35 | 188.09 |
| 15 | 73 | 107665 | STEFANUTO, Dafne | SPAC | 2015 | 15 | 51.70 | 194.34 |
| 16 | 61 | 106444 | GALLOWAY, Alexis | BIGWH | 2014 | 16 | 54.58 | 245.84 |
| 17 | 57 | 127753 | MACKAY, Robyn | BIGWH | 2014 | 17 | 54.59 | 246.02 |
| 18 | 80 | 110753 | ARNOLD, Kate | BIGWH | 2015 | 18 | 59.66 | 336.66 |
| 19 | 65 | 115487 | HARRIS, Avery | BIGWH | 2015 | 19 | 1:00.22 | 346.67 |
| 20 | 74 | 111117 | TYMCHUK, Sasha | BIGWH | 2015 | 20 | 1:00.62 | 353.83 |
| 21 | 75 | 110749 | KROENING, Grace | BIGWH | 2015 | 21 | 1:13.95 | 592.15 |
| 999 | 67 | 111973 | MARSHALL, Chloe | APEX | 2014 | 999 | DNF | 999.99 |
| 999 | 72 | 120883 | AMARAL, Charlotte | BIGWH | 2015 | 999 | DSQ | 999.99 |
| 999 | 76 | 120902 | SHENG, Hanna | BIGWH | 2014 | 999 | DSQ | 999.99 |
| 999 | 77 | 111101 | DELVALLET, Macy | BIGWH | 2015 | 999 | DSQ | 999.99 |
| 999 | 50 | 115448 | LAM, Emily | BIGWH | 2015 | 999 | DSQ | 999.99 |
| 999 | 52 | 112205 | MCIVOR, Jaeya | BIGWH | 2015 | 999 | DSQ | 999.99 |
| 999 | 53 | 105519 | SINCLAIR, Olivia | REVEL | 2014 | 999 | DSQ | 999.99 |
| 999 | 54 | 111107 | ACKERMAN, Eleanor | BIGWH | 2015 | 999 | DSQ | 999.99 |
| 999 | 62 | 107577 | MARIC, Sienna | BIGWH | 2014 | 999 | DSQ | 999.99 |
| 999 | 64 | 107604 | ZAWALIK, Mya | BIGWH | 2014 | 999 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca