CODEX: REC26.5249
Rank Bib Card Competitor Club YOB Time RPoints
1 2 108545 WUNSCH, Mikayla DINOS 2004 1 1:15.32 0.00
2 5 108654 WALL, Gabby DINOS 2005 2 1:16.95 27.05
3 52 6297463 FROLA, Anita NATC 2008 3 1:17.39 34.35
4 7 109015 LENNOX-KING, Maika WMSC 2008 4 1:17.80 41.16
5 14 415266 PARR, Zoe NATC 2006 5 1:17.82 41.49
6 60 109040 FYNN, Emma BANFF 2008 6 1:18.18 47.46
7 36 109175 REAIN, Brynlee NATC 2009 7 1:18.30 49.46
8 3 108932 MILNE, Amy OKAN 2007 8 1:18.43 51.61
9 39 109174 PEI, Heidi NATC 2009 9 1:18.44 51.78
10 9 108946 CLARK, Rylie WVSC 2007 10 1:18.90 59.41
11 61 109027 COLLINGWOOD, Cassidy OKAN 2008 11 1:19.06 62.07
12 44 108800 CARPENTIER, Emma DINOS 2006 12 1:19.08 62.40
13 12 109044 PETERSON, Emma LKLSE 2008 13 1:19.09 62.57
13 8 109019 BROOKS, Noemie BANFF 2008 13 1:19.09 62.57
15 24 108655 WAYLAND, Lauren DINOS 2005 15 1:19.14 63.40
16 37 308565 SHIOJIMA, Momo WMSC 2006 16 1:19.27 65.55
17 29 108915 JONES, Briar WMSC 2007 17 1:19.49 69.20
18 13 109031 HANNEMA, Loren BANFF 2008 18 1:19.77 73.85
19 17 109017 SCOTT, Madeleine VST 2008 19 1:20.29 82.48
20 38 109171 CURRIE, Ava BANFF 2009 20 1:20.33 83.15
21 56 109028 LAHEY, Olivia OKAN 2008 21 1:20.41 84.47
22 4 109047 LANGLEY TAYLOR, Bronwyn NATC 2008 22 1:21.51 102.73
23 59 109148 CERELLO, Jennifer REDMT 2009 23 1:21.61 104.39
24 18 108945 BEAUDOIN, Magdalena OKAN 2007 24 1:21.73 106.38
25 43 109138 HARRIMAN, Maia WMSC 2009 25 1:22.55 119.99
26 41 6538541 DIX, Georgia USSA 2009 26 1:22.56 120.15
27 26 109145 WHITE, Nyah KZT 2009 27 1:22.63 121.32
28 27 108773 JONCAS, Anne-marie EVOLV 2006 28 1:23.06 128.45
29 22 108277 KOPER, Lauren BDOGS 2002 29 1:23.30 132.43
30 31 109150 ELENKO, Norah BANFF 2009 30 1:23.85 141.56
31 50 45569 LOMBARDINI, Olivia WMSC 2009 31 1:23.95 143.22
32 47 109157 SEAL, Gemma BANFF 2009 32 1:24.39 150.52
33 58 109167 KAWAMURA, Marin SUNSH 2009 33 1:24.88 158.66
34 6 6537995 HARGREAVES, Scarlett USSA 2007 34 1:25.22 164.30
35 42 109129 TAYLOR, Mikalah OKAN 2009 35 1:25.37 166.79
36 40 109177 PERRATON, Kaia NATC 2009 36 1:26.53 186.04
37 19 109024 LAUGHLIN, Neva KZT 2008 37 1:26.76 189.86
38 53 109069 CARPENTER, Keara RHST 2008 38 1:26.89 192.01
39 23 109018 YEE, Isabella VST 2008 39 1:27.05 194.67
40 25 109029 ARMSTRONG, Madeleine WMSC 2008 40 1:27.33 199.32
41 32 109139 MOODY, Katelyn KZT 2009 41 1:29.03 227.53
42 34 109144 VILLARD, Tatum KZT 2009 42 1:29.48 235.00
43 57 108237 KING, Zoe EVOLV 2000 43 1:29.71 238.81
44 46 109143 REDMOND, Maya KZT 2009 44 1:30.60 253.58
45 28 45583 FELLINGER, Jasmine OKAN 2009 45 1:31.04 260.89
46 55 109146 GILMORE, Jade SPAC 2009 46 1:31.76 272.84
47 54 6538453 CRAVEN, Autumn USSA 2009 47 1:32.28 281.47
48 30 109135 CHALKLEY, Sarah KZT 2009 48 1:34.12 312.00
49 51 109125 GREEN, Kate OKAN 2009 49 1:35.16 329.26
50 20 109016 ELVIDGE, Katherine VST 2008 50 1:35.18 329.59
51 62 109126 LAM, Ona VST 2009 51 1:37.17 362.62
52 33 109155 DONOHOE, Isabella BANFF 2009 52 1:37.93 375.23
53 35 109142 REDMOND, Julia KZT 2009 53 1:47.94 541.36
54 16 108965 SHERRIFF, Madison WVSC 2007 54 6:39.47 999.00
48 109122 CORMACK, Maggie WMSC 2009 NPS
49 108943 OBERLANDER, Kael EVOLV 2007 DNS
45 6538370 RIZVI, Maya USSA 2009 DNS
10 108843 MILNE, Emily RHST 2005 DNS
21 109023 HEYRIES, Liv WMSC 2008 DNF
15 108937 WALL, Kenzie DINOS 2007 DNF
11 108950 PFUETZNER, Sophia DINOS 2007 DNF
1 108835 KRUSHELNISKI, Camryn KZT 2005 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca