| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 108908 | JENSEN, Hannah | BCST | 2007 | 14 | 1 | 56.43 | 29 | 1 | 1:01.01 | 1:57.44 | 0.00 |
| 2 | 10 | 108654 | WALL, Gabby | DINOS | 2005 | 10 | 4 | 57.16 | 26 | 2 | 1:01.13 | 1:58.29 | 5.28 |
| 3 | 5 | 109019 | BROOKS, Noemie | BAR | 2008 | 5 | 2 | 56.45 | 28 | 5 | 1:02.28 | 1:58.73 | 8.02 |
| 4 | 7 | 516552 | ZELGER, Lorina | WMSC | 1999 | 7 | 3 | 57.05 | 27 | 3 | 1:01.84 | 1:58.89 | 9.01 |
| 5 | 20 | 109031 | HANNEMA, Loren | BAR | 2008 | 19 | 9 | 58.50 | 21 | 4 | 1:02.01 | 2:00.51 | 19.08 |
| 6 | 2 | 109104 | STANIER, Sofia | PANO | 2008 | 2 | 7 | 58.25 | 23 | 6 | 1:02.43 | 2:00.68 | 20.14 |
| 7 | 6 | 108655 | WAYLAND, Lauren | DINOS | 2005 | 6 | 6 | 58.13 | 24 | 9 | 1:02.99 | 2:01.12 | 22.87 |
| 8 | 16 | 108958 | BUCHAR, Nikola | WVSC | 2007 | 15 | 8 | 58.41 | 22 | 8 | 1:02.90 | 2:01.31 | 24.06 |
| 9 | 1 | 108915 | JONES, Briar | WMSC | 2007 | 1 | 10 | 58.59 | 20 | 12 | 1:03.23 | 2:01.82 | 27.23 |
| 10 | 9 | 109147 | DEDA, Elena | WVSC | 2009 | 9 | 13 | 58.69 | 18 | 11 | 1:03.22 | 2:01.91 | 27.79 |
| 11 | 3 | 109037 | SUMAN, Emma | PANO | 2008 | 3 | 15 | 59.15 | 16 | 10 | 1:03.11 | 2:02.26 | 29.96 |
| 12 | 24 | 109015 | LENNOX-KING, Maika | WMSC | 2008 | 23 | 18 | 59.63 | 13 | 7 | 1:02.65 | 2:02.28 | 30.09 |
| 13 | 29 | 108823 | LEFEBVRE, Milly | DINOS | 2006 | 27 | 19 | 59.70 | 12 | 18 | 1:03.86 | 2:03.56 | 38.04 |
| 14 | 25 | 108770 | GILBERT, Lola | BCST | 2006 | 24 | 11 | 58.60 | 50 | 24 | 1:04.99 | 2:03.59 | 38.23 |
| 15 | 38 | 109049 | VAAGE, Delila | RHST | 2008 | 36 | 21 | 1:00.46 | 10 | 15 | 1:03.43 | 2:03.89 | 40.09 |
| 16 | 19 | 109175 | REAIN, Brynlee | NATC | 2009 | 18 | 24 | 1:00.74 | 7 | 13 | 1:03.28 | 2:04.02 | 40.90 |
| 17 | 33 | 109162 | RING, Morgan | SPAC | 2009 | 31 | 25 | 1:00.78 | 6 | 16 | 1:03.55 | 2:04.33 | 42.83 |
| 18 | 17 | 109066 | MCHUGH, Maya | PANO | 2008 | 16 | 22 | 1:00.49 | 9 | 19 | 1:03.88 | 2:04.37 | 43.08 |
| 19 | 22 | 108946 | CLARK, Rylie | WVSC | 2007 | 21 | 27 | 1:01.12 | 4 | 14 | 1:03.38 | 2:04.50 | 43.88 |
| 20 | 36 | 109122 | CORMACK, Maggie | WMSC | 2009 | 34 | 26 | 1:00.95 | 5 | 17 | 1:03.71 | 2:04.66 | 44.88 |
| 21 | 34 | 109174 | PEI, Heidi | NATC | 2009 | 32 | 23 | 1:00.72 | 8 | 22 | 1:04.11 | 2:04.83 | 45.94 |
| 22 | 18 | 108277 | KOPER, Lauren | BDOGS | 2002 | 17 | 17 | 59.54 | 14 | 28 | 1:05.80 | 2:05.34 | 49.11 |
| 23 | 37 | 6538262 | JARMIN, Linnea | MRST | 2008 | 35 | 30 | 1:01.62 | 1 | 20 | 1:03.91 | 2:05.53 | 50.29 |
| 24 | 23 | 108914 | WYSE, Eva | DINOS | 2007 | 22 | 29 | 1:01.56 | 2 | 21 | 1:03.98 | 2:05.54 | 50.35 |
| 25 | 31 | 109150 | ELENKO, Norah | BAR | 2009 | 29 | 28 | 1:01.20 | 3 | 23 | 1:04.56 | 2:05.76 | 51.72 |
| 26 | 8 | 108950 | PFUETZNER, Sophia | DINOS | 2007 | 8 | 20 | 1:00.32 | 11 | 25 | 1:05.58 | 2:05.90 | 52.59 |
| 27 | 30 | 108796 | HUNTER, Brooklyn | DINOS | 2006 | 28 | 32 | 1:02.12 | 31 | 31 | 1:06.18 | 2:08.30 | 67.51 |
| 28 | 35 | 108726 | DIMKINA, Kalina | DINOS | 2005 | 33 | 33 | 1:02.64 | 32 | 30 | 1:06.03 | 2:08.67 | 69.81 |
| 29 | 50 | 108784 | YOUNG, Vanessa | DINOS | 2006 | 46 | 34 | 1:02.97 | 33 | 29 | 1:05.84 | 2:08.81 | 70.68 |
| 30 | 41 | 109025 | SEDDON, Madelyn | WVSC | 2008 | 39 | 35 | 1:03.30 | 34 | 26 | 1:05.61 | 2:08.91 | 71.30 |
| 31 | 53 | 109158 | WARD, Nattali | PANO | 2009 | 48 | 37 | 1:03.39 | 36 | 27 | 1:05.71 | 2:09.10 | 72.48 |
| 32 | 52 | 109128 | ANDERSON, Charlotte | REDMT | 2009 | 47 | 39 | 1:03.72 | 38 | 33 | 1:06.78 | 2:10.50 | 81.18 |
| 33 | 32 | 108937 | WALL, Kenzie | DINOS | 2007 | 30 | 38 | 1:03.61 | 37 | 34 | 1:07.04 | 2:10.65 | 82.11 |
| 34 | 49 | 6297463 | FROLA, Anita | NATC | 2008 | 45 | 41 | 1:04.49 | 40 | 32 | 1:06.53 | 2:11.02 | 84.41 |
| 35 | 42 | 109028 | LAHEY, Olivia | OST | 2008 | 40 | 40 | 1:03.92 | 39 | 36 | 1:07.31 | 2:11.23 | 85.72 |
| 36 | 62 | 109138 | HARRIMAN, Maia | WMSC | 2009 | 56 | 42 | 1:04.56 | 41 | 37 | 1:07.70 | 2:12.26 | 92.12 |
| 37 | 60 | 109161 | MERRETT, Taylor | PANO | 2009 | 54 | 49 | 1:05.60 | 48 | 35 | 1:07.23 | 2:12.83 | 95.66 |
| 38 | 77 | 109157 | SEAL, Gemma | BAR | 2009 | 71 | 43 | 1:04.80 | 42 | 40 | 1:08.75 | 2:13.55 | 100.14 |
| 39 | 58 | 109023 | HEYRIES, Liv | WMSC | 2008 | 52 | 47 | 1:05.49 | 47 | 39 | 1:08.65 | 2:14.14 | 103.81 |
| 40 | 64 | 109124 | EVANS, Leah | OST | 2009 | 58 | 51 | 1:05.67 | 51 | 38 | 1:08.56 | 2:14.23 | 104.37 |
| 41 | 67 | 108843 | MILNE, Emily | RHST | 2005 | 61 | 47 | 1:05.49 | 46 | 41 | 1:08.78 | 2:14.27 | 104.61 |
| 42 | 74 | 207158 | Krafft, Mia Sophie | OST | 2009 | 68 | 45 | 1:05.30 | 44 | 43 | 1:09.46 | 2:14.76 | 107.66 |
| 43 | 57 | 108835 | KRUSHELNISKI, Camryn | FERNI | 2005 | 51 | 50 | 1:05.64 | 49 | 46 | 1:10.44 | 2:16.08 | 115.87 |
| 44 | 61 | 109017 | SCOTT, Madeleine | VST | 2008 | 55 | 52 | 1:06.50 | 52 | 44 | 1:09.83 | 2:16.33 | 117.42 |
| 45 | 72 | 6538268 | KNIGHT, Wren | MRST | 2008 | 66 | 55 | 1:07.65 | 55 | 42 | 1:08.95 | 2:16.60 | 119.10 |
| 46 | 65 | 109018 | YEE, Isabella | VST | 2008 | 59 | 54 | 1:07.63 | 54 | 45 | 1:10.38 | 2:18.01 | 127.86 |
| 47 | 80 | 109024 | LAUGHLIN, Neva | FERNI | 2008 | 74 | 57 | 1:07.72 | 57 | 47 | 1:10.48 | 2:18.20 | 129.04 |
| 48 | 63 | 108643 | HOLMES, Ries | DINOS | 2005 | 57 | 56 | 1:07.68 | 56 | 48 | 1:10.54 | 2:18.22 | 129.17 |
| 49 | 70 | 109163 | PATTERSON, Kendall | PANO | 2009 | 64 | 58 | 1:07.77 | 58 | 48 | 1:10.54 | 2:18.31 | 129.73 |
| 50 | 68 | 109155 | DONOHOE, Isabella | BAR | 2009 | 62 | 53 | 1:07.09 | 53 | 51 | 1:11.42 | 2:18.51 | 130.97 |
| 51 | 75 | 109047 | LANGLEY TAYLOR, Bronwyn | NATC | 2008 | 69 | 61 | 1:08.53 | 61 | 52 | 1:11.79 | 2:20.32 | 142.22 |
| 52 | 66 | 109044 | PETERSON, Emma | LKLSE | 2008 | 60 | 60 | 1:08.51 | 60 | 54 | 1:11.96 | 2:20.47 | 143.15 |
| 53 | 81 | 6538410 | Zapalowski, Isabelle | MRST | 2009 | 75 | 62 | 1:08.87 | 62 | 52 | 1:11.79 | 2:20.66 | 144.33 |
| 54 | 78 | 108945 | BEAUDOIN, Magdalena | OST | 2007 | 72 | 64 | 1:09.34 | 64 | 50 | 1:11.34 | 2:20.68 | 144.46 |
| 55 | 59 | 109144 | VILLARD, Tatum | FERNI | 2009 | 53 | 63 | 1:09.23 | 63 | 55 | 1:12.14 | 2:21.37 | 148.75 |
| 56 | 73 | 109141 | PREFONTAINE, Nyla | NATC | 2009 | 67 | 59 | 1:07.98 | 59 | 57 | 1:13.84 | 2:21.82 | 151.54 |
| 57 | 83 | 109177 | PERRATON, Kaia | NATC | 2009 | 77 | 65 | 1:09.57 | 65 | 56 | 1:13.76 | 2:23.33 | 160.93 |
| 58 | 82 | 109145 | WHITE, Nyah | FERNI | 2009 | 76 | 68 | 1:13.10 | 68 | 59 | 1:16.08 | 2:29.18 | 197.29 |
| 59 | 79 | 109029 | ARMSTRONG, Madeleine | WMSC | 2008 | 73 | 70 | 1:13.58 | 70 | 58 | 1:15.95 | 2:29.53 | 199.47 |
| 60 | 85 | 109069 | CARPENTER, Keara | RHST | 2008 | 79 | 69 | 1:13.33 | 69 | 60 | 1:16.29 | 2:29.62 | 200.03 |
| 61 | 90 | 109126 | LAM, Ona | VST | 2009 | 84 | 71 | 1:13.84 | 71 | 62 | 1:18.62 | 2:32.46 | 217.68 |
| 62 | 88 | 109143 | REDMOND, Maya | FERNI | 2009 | 82 | 72 | 1:14.96 | 72 | 61 | 1:17.90 | 2:32.86 | 220.17 |
| 63 | 93 | 109142 | REDMOND, Julia | FERNI | 2009 | 87 | 74 | 1:20.73 | 74 | 63 | 1:26.00 | 2:46.73 | 306.38 |
| 999 | 45 | 109171 | CURRIE, Ava | BAR | 2009 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 13 | 108678 | SMITH, Katie | AST | 2005 | 12 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 26 | 108932 | MILNE, Amy | OST | 2007 | 25 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 28 | 109040 | FYNN, Emma | BAR | 2008 | 26 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 39 | 109164 | ZEITNER, Bryn | PANO | 2009 | 37 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 43 | 108994 | FRASER, Logan | WVSC | 2007 | 41 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 48 | 109168 | LUCIUK, Jordan | PANO | 2009 | 44 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 54 | 109129 | TAYLOR, Mikalah | OST | 2009 | 49 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 108710 | PIRIE, Brooke | DINOS | 2005 | 63 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 71 | 109035 | VERTZ, Charli | BAR | 2008 | 65 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 84 | 6297550 | CAMBIAGHI, Elena | NATC | 2008 | 78 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 86 | 109167 | KAWAMURA, Marin | SUNSH | 2009 | 80 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 87 | 109139 | MOODY, Katelyn | FERNI | 2009 | 81 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 89 | 109146 | GILMORE, Jade | SPAC | 2009 | 83 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 92 | 109136 | CROFTS, Elizabeth | FERNI | 2009 | 86 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 94 | 109137 | DAVIES, Amelia | WMSC | 2009 | 88 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 96 | 109148 | Cerello, Jennifer | REDMT | 2009 | 90 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 14 | 108965 | SHERRIFF, Madison | WVSC | 2007 | 13 | 12 | 58.64 | 19 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 4 | 108696 | VOGEL, Eva | DINOS | 2005 | 4 | 5 | 57.89 | 25 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 12 | 507001 | HJALMARS, Sanna | SWE | 2000 | 11 | 14 | 58.87 | 17 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 21 | 108637 | TIMM, Jessica | FERNI | 2005 | 20 | 16 | 59.50 | 15 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 40 | 108912 | WEBB, Nicole | WMSC | 2007 | 38 | 36 | 1:03.35 | 35 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 415266 | PARR, Zoe | NATC | 2006 | 42 | 44 | 1:05.22 | 43 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 47 | 108940 | LUCIUK, Taylor | PANO | 2007 | 43 | 31 | 1:01.69 | 30 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 56 | 108920 | LUTZ, Thea | DINOS | 2007 | 50 | 46 | 1:05.48 | 45 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 76 | 109016 | ELVIDGE, Katherine | VST | 2008 | 70 | 66 | 1:09.86 | 66 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 91 | 109125 | GREEN, Kate | OST | 2009 | 85 | 73 | 1:16.12 | 73 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 95 | 6538573 | Toma, Mary | WMSC | 2008 | 89 | 67 | 1:12.40 | 67 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca