CODEX: REC26.5299
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 7 108933 PELKEY, Rebecca CASTD 2007 3 49.12 1 47.37 1:36.49 0.00
2 14 6537260 CLANCY, Victoria MSU 2004 2 49.04 3 47.76 1:36.80 2.35
3 6 109055 SIMARD, Samuelle SQAL 2008 4 49.34 10 48.28 1:37.62 8.55
4 13 108825 LEVESQUE, Olivia SQAL 2006 8 50.13 2 47.71 1:37.84 10.21
4 4 108822 LAMBERT, Lea SQAL 2006 6 49.88 4 47.96 1:37.84 10.21
6 9 108908 JENSEN, Hannah BCST 2007 1 48.92 19 49.05 1:37.97 11.20
7 1 109019 BROOKS, Noemie BAR 2008 7 50.08 11 48.41 1:38.49 15.13
8 5 108627 HUSKEN, Erin BAR 2005 12 50.63 6 48.09 1:38.72 16.87
9 19 108850 MCLELLAN, Jessica BAR 2006 13 50.77 9 48.17 1:38.94 18.54
10 24 108637 TIMM, Jessica FERNI 2005 11 50.48 14 48.75 1:39.23 20.73
11 17 109104 STANIER, Sofia PANO 2008 14 50.86 13 48.53 1:39.39 21.94
12 10 109070 DESROSIERS, Arielle SQAL 2008 16 51.01 12 48.47 1:39.48 22.62
13 16 108958 BUCHAR, Nikola WVSC 2007 15 50.96 18 48.95 1:39.91 25.87
14 23 109037 SUMAN, Emma PANO 2008 18 51.27 15 48.76 1:40.03 26.78
15 20 108964 NODDER, Alexandra OST 2007 26 51.99 7 48.11 1:40.10 27.31
16 31 108946 CLARK, Rylie WVSC 2007 25 51.98 8 48.14 1:40.12 27.46
17 38 108770 GILBERT, Lola BCST 2006 19 51.39 17 48.80 1:40.19 27.99
18 27 108277 KOPER, Lauren BDOG 2002 22 51.48 15 48.76 1:40.24 28.37
19 55 6538432 Taylor, Anna BSSEF 2009 17 51.03 25 49.51 1:40.54 30.64
20 28 507001 HJALMARS, Sanna SWE 2000 29 52.48 5 48.07 1:40.55 30.72
21 22 109031 HANNEMA, Loren BAR 2008 21 51.47 21 49.13 1:40.60 31.09
22 21 108915 JONES, Briar WMSC 2007 20 51.42 26 49.52 1:40.94 33.67
23 44 109049 VAAGE, Delila RHST 2008 24 51.87 22 49.16 1:41.03 34.35
24 50 6538372 Langlas, Ileana BSSEF 2009 23 51.81 24 49.48 1:41.29 36.31
25 25 109147 DEDA, Elena WVSC 2009 30 52.56 20 49.09 1:41.65 39.04
26 30 108650 PARCHEWSKY, Deavyn PSU 2005 31 52.74 23 49.32 1:42.06 42.14
27 34 109150 ELENKO, Norah BAR 2009 28 52.40 30 49.97 1:42.37 44.49
28 32 108936 TIVILUK, Rachel OST 2007 27 52.24 31 50.20 1:42.44 45.02
29 29 109066 MCHUGH, Maya PANO 2008 33 52.82 27 49.69 1:42.51 45.54
30 37 109122 CORMACK, Maggie WMSC 2009 35 53.03 28 49.79 1:42.82 47.89
31 36 109175 REAIN, Brynlee NATC 2009 38 53.59 29 49.96 1:43.55 53.41
32 52 109163 PATTERSON, Kendall PANO 2009 47 54.27 32 50.52 1:44.79 62.79
33 33 109015 LENNOX-KING, Maika WMSC 2008 37 53.55 34 51.27 1:44.82 63.02
34 54 6538262 JARMIN, Linnea MRST 2008 39 53.68 35 51.31 1:44.99 64.31
35 47 6537914 MEIROWITZ, Mackenzie RCER 2007 36 53.47 36 51.68 1:45.15 65.52
36 66 6297463 FROLA, Anita NATC 2008 41 53.82 39 51.90 1:45.72 69.83
37 51 6537903 HOWE, Josephine CMAC 2007 43 54.06 38 51.81 1:45.87 70.96
38 35 108979 BRAJKOVICH, Milanja CRAIG 2007 48 54.34 36 51.68 1:46.02 72.10
39 80 6538404 Stephenson, Addison BSSEF 2009 50 54.76 40 52.21 1:46.97 79.29
40 45 108726 DIMKINA, Kalina DINOS 2005 40 53.78 46 53.20 1:46.98 79.36
41 61 6538436 Denis, Lexy PALIS 2009 54 54.97 41 52.22 1:47.19 80.95
42 12 108678 SMITH, Katie ABST 2005 34 52.86 54 54.47 1:47.33 82.01
43 58 108677 JANKOVIC, Siena NATC 2005 52 54.91 42 52.64 1:47.55 83.67
44 49 109025 SEDDON, Madelyn WVSC 2008 53 54.95 44 52.85 1:47.80 85.57
45 8 108791 ATTALLA, Amy ABST 2006 66 57.11 33 50.84 1:47.95 86.70
46 79 6538216 BIGHAM, Isla CMAC 2008 60 55.75 45 52.99 1:48.74 92.68
47 70 109129 TAYLOR, Mikalah OKAN 2009 58 55.64 46 53.20 1:48.84 93.43
48 57 108912 WEBB, Nicole WMSC 2007 55 55.46 49 53.69 1:49.15 95.78
49 63 109158 WARD, Nattali PANO 2009 51 54.87 51 54.32 1:49.19 96.08
50 69 6538412 Brandreth, Bree PALIS 2009 42 53.85 62 55.53 1:49.38 97.52
51 68 109128 ANDERSON, Charlotte REDMT 2009 62 56.06 48 53.61 1:49.67 99.71
52 62 109027 COLLINGWOOD, Cassidy OKAN 2008 67 57.19 43 52.76 1:49.95 101.83
53 64 415266 PARR, Zoe NATC 2006 56 55.52 53 54.45 1:49.97 101.98
54 76 109044 PETERSON, Emma LKLSE 2008 57 55.58 58 55.07 1:50.65 107.13
55 72 109198 SOULARD, Marianne OSLER 2009 63 56.56 52 54.36 1:50.92 109.17
56 65 109192 PUTKURI, Ayla TBFAS 2009 64 56.81 50 54.13 1:50.94 109.32
57 77 109193 BJORKENSTAM, Paisley OSLER 2009 61 56.02 64 56.07 1:52.09 118.02
58 81 109155 DONOHOE, Isabella BAR 2009 65 57.05 57 55.06 1:52.11 118.17
59 73 109017 SCOTT, Madeleine VST 2008 70 57.39 60 55.26 1:52.65 122.26
60 75 6538268 KNIGHT, Wren MRST 2008 74 57.93 55 54.86 1:52.79 123.32
61 74 109157 SEAL, Gemma BAR 2009 73 57.90 56 54.99 1:52.89 124.08
62 41 108940 LUCIUK, Taylor PANO 2007 76 57.99 59 55.09 1:53.08 125.51
63 94 109177 PERRATON, Kaia NATC 2009 75 57.98 61 55.33 1:53.31 127.25
64 67 108835 KRUSHELNISKI, Camryn FERNI 2005 68 57.36 65 56.25 1:53.61 129.52
65 83 207158 Krafft, Mia Sophie OKAN 2009 72 57.88 63 55.80 1:53.68 130.05
66 87 109047 LANGLEY TAYLOR, Bronwyn NATC 2008 71 57.84 67 56.42 1:54.26 134.44
67 90 108945 BEAUDOIN, Magdalena OKAN 2007 77 59.16 68 56.62 1:55.78 145.94
68 96 109148 Cerello, Jennifer REDMT 2009 81 59.98 66 56.32 1:56.30 149.87
69 84 109018 YEE, Isabella VST 2008 78 59.38 70 58.05 1:57.43 158.42
70 93 6538410 Zapalowski, Isabelle MRST 2009 79 59.78 71 58.12 1:57.90 161.98
71 95 109069 CARPENTER, Keara RHST 2008 80 59.91 72 58.21 1:58.12 163.64
72 91 109024 LAUGHLIN, Neva FERNI 2008 82 1:01.45 69 57.88 1:59.33 172.80
73 101 109127 SCHMIDT, Hazel MTWAS 2009 83 1:02.28 73 59.61 2:01.89 192.16
74 92 109029 ARMSTRONG, Madeleine WMSC 2008 84 1:03.03 77 1:00.90 2:03.93 207.60
75 97 109146 GILMORE, Jade SPAC 2009 86 1:03.72 74 1:00.42 2:04.14 209.19
76 98 109022 PASULA, Hailey FERNI 2008 85 1:03.60 75 1:00.83 2:04.43 211.38
77 99 109143 REDMOND, Maya FERNI 2009 87 1:04.05 78 1:01.13 2:05.18 217.06
78 107 6538573 Toma, Mary WMSC 2008 88 1:04.44 76 1:00.89 2:05.33 218.19
79 100 109139 MOODY, Katelyn FERNI 2009 90 1:05.36 79 1:01.52 2:06.88 229.92
80 102 109126 LAM, Ona VST 2009 89 1:04.93 80 1:03.95 2:08.88 245.05
81 103 109125 GREEN, Kate OKAN 2009 91 1:06.97 81 1:04.03 2:11.00 261.09
82 104 109142 REDMOND, Julia FERNI 2009 92 1:09.63 82 1:05.60 2:15.23 293.09
83 106 109137 DAVIES, Amelia WMSC 2009 93 1:10.58 83 1:05.99 2:16.57 303.23
84 105 109136 CROFTS, Elizabeth FERNI 2009 94 1:11.77 84 1:08.82 2:20.59 333.64
88 108943 OBERLANDER, Kael EVOLV 2007 DNF DNF DNF
86 109176 SCOTT, Sidney TBFAS 2009 DNF DNF DNF
82 108710 PIRIE, Brooke DINOS 2005 DNF DNF DNF
78 109023 HEYRIES, Liv WMSC 2008 DNF DNF DNF
60 109161 MERRETT, Taylor PANO 2009 DNF DNF DNF
59 109028 LAHEY, Olivia OKAN 2008 DNF DNF DNF
56 109171 CURRIE, Ava BAR 2009 DNF DNF DNF
43 108914 WYSE, Eva DINOS 2007 DNF DNF DNF
40 109164 ZEITNER, Bryn PANO 2009 DNF DNF DNF
18 6537813 FERRARA, Francesca RCER 2006 DNF DNF DNF
3 108928 JAMES, Emma OST 2007 DNF DNF DNF
89 109016 ELVIDGE, Katherine VST 2008 DSQ DSQ DSQ
2 108718 ST-PIERRE, Simone SQAL 2005 DSQ DSQ DSQ
85 108651 REAIN, Riley DINOS 2005 68 57.36 DNF2 DNF2
71 109144 VILLARD, Tatum FERNI 2009 59 55.72 DNF2 DNF2
53 109053 WYLIE, Blake LKLSE 2008 49 54.58 DNF2 DNF2
48 109168 LUCIUK, Jordan PANO 2009 46 54.24 DNF2 DNF2
46 109174 PEI, Heidi NATC 2009 45 54.17 DNF2 DNF2
42 108932 MILNE, Amy OKAN 2007 32 52.79 DNF2 DNF2
39 108784 YOUNG, Vanessa DINOS 2006 44 54.14 DNF2 DNF2
26 109060 MADRA, Alex GMVS 2008 9 50.36 DNF2 DNF2
15 108965 SHERRIFF, Madison WVSC 2007 10 50.47 DNF2 DNF2
11 108859 FELICIELLO, Elsa SQAL 2006 5 49.37 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca