Loaded @ 2026-04-16 10:29:46 PST
Alpine Results XML Loaded for: 5383 - 53 racers out of 73 classified

5383
GMC FIS GS2 - NAKISKA - TUES JAN 13 - WOMEN - 5383
Womens FIS 2 RUN GS on 2026-01-13
Nakiska Ski Resort / Host Club: NAKISKA ALPINE SKI ASSOCIATION  

Jury / Volunteers

TECHNICAL DELEGATE: Donald Boyce (CAN)
CHIEF OF RACE: S Wearmouth (CAN)
REFEREE: K Buchanan (CAN)
CHIEF OF COURSE: Daniel Jalbert (CAN)
RACE ADMIN: Sara Kluge (CAN)
CHIEF OF TIMING: G Perraton (CAN)
FINISH REF: Aaron Vaage (CAN)
TIMING CREW: Catherine Decelles (CAN)
STARTER: Christopher Blower (CAN)
TIMING CREW: David Bartle (CAN)
START REF: Geneviève Giroux (CAN)
EYES OF JURY: Gord McDougall (CAN)
CHIEF OF VOLUTEERS: Joan Powers (CAN)
TIMING CREW: Jordanna Fraser Stangeland (CAN)
TIMING CREW: Nathan McAdam (CAN)
EYES OF JURY: Oliver Trpcic (CAN)
CHIEF OF ADMIN: Thu Pystynen (CAN)
BIB COLLECTOR: Candice Aceti (CAN)
COURSE CREW: Greg Milne (CAN)
BOTTOM HAND TIMER/CONTROLLER: Ivy Zhang (CAN)
COURSE CREW: James Langley Taylor (CAN)
START ASSISTANT: Jennifer Lavier Jankovic (CAN)
TOP HAND TIMER: Karine Liang (CAN)
COURSE CREW: Kevin Nicholson (CAN)
COURSE CREW: Rob Eccleston (CAN)
COURSE CREW: Robert Pollack (CAN)
COURSE CREW: Steve Cliff (CAN)
COURSE CREW: Tim Moran (CAN)
INTERVAL TIMER: TODD REAIN (CAN)

Technical Data

START ELEV.: 2180
FINISH ELEV.: 1876
VERTICAL: 304
HOMOLOGATION: 16125/12/25
APPLIED PENALTY: 55.04
CALC PENALTY: 55.04
F VALUE: 1010
COURSE SETTER: D GRASIC (CAN)
FORERUNNERS: Hayden KLUGE (CAN)
Skylar HEIDA (AUS)
Piper CALLUM (CAN)
# OF GATES: 37 / 38
START TIME: 9:46
WEATHER:
SNOW: LIGHT PACK
TEMP (start/finish): 1 / 0
START ELEV.: 2180
FINISH ELEV.: 1876
VERTICAL: 304
HOMOLOGATION: 16125/12/25
APPLIED PENALTY: 55.04
CALC PENALTY: 55.04
F VALUE: 1010
COURSE SETTER: A Sartisson (CAN)
FORERUNNERS: Hayden KLUGE (CAN)
Skylar HEIDA (AUS)
Piper CALLUM (CAN)
# OF GATES: 37 / 38
START TIME: 11:35
WEATHER:
SNOW: LIGHT PACK
TEMP (start/finish): 1 / 0
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 3 108654 WALL, Gabby DINOs 2005 3 2 57.35 57.35 29 2 58.57 58.57 1:55.92 1:55.92 0.00 0.00
2 7 109147 DEDA, Elena WVSC 2009 7 1 57.28 57.28 30 3 59.02 59.02 1:56.30 1:56.30 3.31 3.31
3 11 108958 BUCHAR, Nikola WVSC 2007 11 3 58.22 58.22 28 1 58.48 58.48 1:56.70 1:56.70 6.80 6.80
4 10 109037 SUMAN, Emma PANO 2008 10 4 58.54 58.54 27 4 59.03 59.03 1:57.57 1:57.57 14.38 14.38
5 14 108696 VOGEL, Eva DINOs 2005 14 5 58.60 58.60 26 5 59.08 59.08 1:57.68 1:57.68 15.33 15.33
6 5 109031 HANNEMA, Loren BAR 2008 5 10 59.22 59.22 21 7 59.18 59.18 1:58.40 1:58.40 21.61 21.61
7 2 108655 WAYLAND, Lauren DINOs 2005 2 7 58.90 58.90 24 9 59.81 59.81 1:58.71 1:58.71 24.31 24.31
8 15 108637 TIMM, Jessica KZT 2005 15 6 58.66 58.66 25 13 1:00.20 1:00.20 1:58.86 1:58.86 25.62 25.62
9 22 108946 CLARK, Rylie WVSC 2007 22 13 59.94 59.94 18 6 59.17 59.17 1:59.11 1:59.11 27.79 27.79
10 17 109104 STANIER, Sofia PANO 2008 17 8 58.97 58.97 23 11 1:00.16 1:00.16 1:59.13 1:59.13 27.97 27.97
11 12 108791 ATTALLA, Amy AAST 2006 12 11 59.54 59.54 20 8 59.77 59.77 1:59.31 1:59.31 29.54 29.54
12 16 108932 MILNE, Amy OZT 2007 16 9 59.15 59.15 22 12 1:00.19 1:00.19 1:59.34 1:59.34 29.80 29.80
13 9 108937 WALL, Kenzie DINOs 2007 9 18 1:00.54 1:00.54 13 16 1:00.29 1:00.29 2:00.83 2:00.83 42.78 42.78
14 23 108994 FRASER, Logan WVSC 2007 23 19 1:00.58 1:00.58 12 15 1:00.28 1:00.28 2:00.86 2:00.86 43.04 43.04
15 41 108965 SHERRIFF, Madison WVSC 2007 41 22 1:00.73 1:00.73 9 14 1:00.23 1:00.23 2:00.96 2:00.96 43.91 43.91
16 28 109066 MCHUGH, Maya PANO 2008 28 25 1:01.05 1:01.05 6 10 59.99 59.99 2:01.04 2:01.04 44.61 44.61
17 21 108919 HAWKINS, Keira BAR 2007 21 23 1:00.77 1:00.77 8 17 1:00.38 1:00.38 2:01.15 2:01.15 45.57 45.57
18 13 108823 LEFEBVRE, Milly DINOs 2006 13 21 1:00.72 1:00.72 10 21 1:01.05 1:01.05 2:01.77 2:01.77 50.97 50.97
19 30 108784 YOUNG, Vanessa DINOs 2006 30 15 1:00.50 1:00.50 15 26 1:01.33 1:01.33 2:01.83 2:01.83 51.49 51.49
20 29 415266 PARR, Zoe NATC 2006 29 24 1:00.89 1:00.89 7 22 1:01.06 1:01.06 2:01.95 2:01.95 52.54 52.54
21 18 108950 PFUETZNER, Sophia DINOs 2007 18 20 1:00.67 1:00.67 11 24 1:01.29 1:01.29 2:01.96 2:01.96 52.63 52.63
22 31 109025 SEDDON, Madelyn WVSC 2008 31 27 1:01.17 1:01.17 4 20 1:00.81 1:00.81 2:01.98 2:01.98 52.80 52.80
23 46 109163 PATTERSON, Kendall PANO 2009 46 28 1:01.60 1:01.60 3 18 1:00.66 1:00.66 2:02.26 2:02.26 55.24 55.24
24 27 108801 LUCE, Emma DINOs 2006 27 29 1:01.63 1:01.63 2 19 1:00.72 1:00.72 2:02.35 2:02.35 56.02 56.02
25 26 108796 HUNTER, Brooklyn DINOs 2006 26 26 1:01.07 1:01.07 5 25 1:01.32 1:01.32 2:02.39 2:02.39 56.37 56.37
26 37 109175 REAIN, Brynlee NATC 2009 37 15 1:00.50 1:00.50 16 28 1:02.39 1:02.39 2:02.89 2:02.89 60.73 60.73
27 4 108914 WYSE, Eva DINOs 2007 4 30 1:01.67 1:01.67 1 23 1:01.28 1:01.28 2:02.95 2:02.95 61.25 61.25
28 39 109044 PETERSON, Emma LLSC 2008 39 31 1:02.10 1:02.10 31 27 1:02.32 1:02.32 2:04.42 2:04.42 74.06 74.06
29 42 109049 VAAGE, Delila RHST 2008 42 33 1:02.60 1:02.60 33 32 1:03.09 1:03.09 2:05.69 2:05.69 85.13 85.13
30 45 109174 PEI, Heidi NATC 2009 45 40 1:03.50 1:03.50 40 28 1:02.39 1:02.39 2:05.89 2:05.89 86.87 86.87
31 38 109047 LANGLEY TAYLOR, Bronwyn NATC 2008 38 36 1:03.18 1:03.18 36 30 1:02.92 1:02.92 2:06.10 2:06.10 88.70 88.70
32 53 109161 MERRETT, Taylor PANO 2009 53 34 1:02.75 1:02.75 34 33 1:03.92 1:03.92 2:06.67 2:06.67 93.66 93.66
33 24 108726 DIMKINA, Kalina DINOs 2005 24 32 1:02.32 1:02.32 32 36 1:04.65 1:04.65 2:06.97 2:06.97 96.28 96.28
34 48 108940 LUCIUK, Taylor PANO 2007 48 38 1:03.33 1:03.33 38 34 1:04.01 1:04.01 2:07.34 2:07.34 99.50 99.50
35 43 109158 WARD, Nattali PANO 2009 43 39 1:03.38 1:03.38 39 35 1:04.26 1:04.26 2:07.64 2:07.64 102.12 102.12
36 20 108277 KOPER, Lauren BDOG 2002 20 41 1:04.80 1:04.80 41 30 1:02.92 1:02.92 2:07.72 2:07.72 102.81 102.81
37 49 6297550 CAMBIAGHI, Elena NATC 2008 49 44 1:05.88 1:05.88 44 37 1:05.20 1:05.20 2:11.08 2:11.08 132.09 132.09
38 54 109124 EVANS, Leah OZT 2009 54 47 1:06.57 1:06.57 47 38 1:05.47 1:05.47 2:12.04 2:12.04 140.45 140.45
39 33 6537995 HARGREAVES, Scarlett SARS 2007 33 42 1:04.90 1:04.90 43 41 1:07.93 1:07.93 2:12.83 2:12.83 147.34 147.34
40 56 109144 VILLARD, Tatum KZT 2009 55 46 1:06.43 1:06.43 46 43 1:07.98 1:07.98 2:14.41 2:14.41 161.10 161.10
41 58 45549 GRIST, Indiana OZT 2008 57 48 1:06.97 1:06.97 48 40 1:07.69 1:07.69 2:14.66 2:14.66 163.28 163.28
42 51 109155 DONOHOE, Isabella BAR 2009 51 49 1:07.01 1:07.01 49 42 1:07.96 1:07.96 2:14.97 2:14.97 165.98 165.98
43 60 6538541 DIX, Georgia SARS 2009 59 51 1:07.75 1:07.75 51 39 1:07.53 1:07.53 2:15.28 2:15.28 168.68 168.68
44 64 109148 CERELLO, Jennifer RMR 2009 62 50 1:07.12 1:07.12 50 45 1:08.56 1:08.56 2:15.68 2:15.68 172.17 172.17
45 61 109127 SCHMIDT, Hazel MtWash 2009 60 52 1:08.39 1:08.39 52 44 1:08.14 1:08.14 2:16.53 2:16.53 179.57 179.57
46 72 109139 MOODY, Katelyn KZT 2009 69 53 1:09.44 1:09.44 53 46 1:09.27 1:09.27 2:18.71 2:18.71 198.57 198.57
47 70 109177 PERRATON, Kaia NATC 2009 68 54 1:10.57 1:10.57 54 48 1:11.46 1:11.46 2:22.03 2:22.03 227.49 227.49
48 66 109143 REDMOND, Maya KZT 2009 64 55 1:10.90 1:10.90 55 47 1:11.27 1:11.27 2:22.17 2:22.17 228.71 228.71
49 63 109123 BERTUCCIO, Sofia MtWash 2009 61 56 1:11.18 1:11.18 56 49 1:11.49 1:11.49 2:22.67 2:22.67 233.07 233.07
50 67 109135 CHALKLEY, Sarah KZT 2009 65 57 1:12.25 1:12.25 57 50 1:12.68 1:12.68 2:24.93 2:24.93 252.76 252.76
51 65 109136 CROFTS, Elizabeth KZT 2009 63 58 1:13.40 1:13.40 58 51 1:15.65 1:15.65 2:29.05 2:29.05 288.66 288.66
52 68 109142 REDMOND, Julia KZT 2009 66 59 1:16.12 1:16.12 59 52 1:17.61 1:17.61 2:33.73 2:33.73 329.43 329.43
53 69 45583 FELLINGER, Jasmine OZT 2009 67 60 1:21.14 1:21.14 60 53 1:21.65 1:21.65 2:42.79 2:42.79 408.37 408.37
55 108651 REAIN, Riley DINOs 2005 DNS DNS DNS N/A
62 108710 PIRIE, Brooke DINOs 2005 DNS DNS DNS N/A
71 109178 STANOWICH, Eleanor RHST 2009 DNS DNS DNS N/A
6 109019 BROOKS, Noemie BAR 2008 6 DNF DNF DNF N/A
1 109040 FYNN, Emma BAR 2008 1 DNF DNF DNF N/A
32 108800 CARPENTIER, Emma DINOs 2006 32 DNF DNF DNF N/A
44 109164 ZEITNER, Bryn PANO 2009 44 DNF DNF DNF N/A
50 109168 LUCIUK, Jordan PANO 2009 50 DNF DNF DNF N/A
52 108945 BEAUDOIN, Magdalena OZT 2007 52 DNF DNF DNF N/A
73 109171 CURRIE, Ava BAR 2009 70 DNF DNF DNF N/A
40 108843 MILNE, Emily RHST 2005 40 DSQ DSQ DSQ N/A
57 6538453 CRAVEN, Autumn SARS 2009 56 DSQ DSQ DSQ N/A
59 109145 WHITE, Nyah KZT 2009 58 DSQ DSQ DSQ N/A
8 108545 WUNSCH, Mikayla DINOs 2004 8 17 1:00.53 1:00.53 14 DNF2 DNF2 1:00.53 N/A
19 6297463 FROLA, Anita NATC 2008 19 12 59.57 59.57 19 DNF2 DNF2 59.57 N/A
25 109150 ELENKO, Norah BAR 2009 25 14 1:00.04 1:00.04 17 DNF2 DNF2 1:00.04 N/A
34 109035 VERTZ, Charli BAR 2008 34 37 1:03.25 1:03.25 37 DNF2 DNF2 1:03.25 N/A
35 109162 RING, Morgan SunPeaks 2009 35 35 1:03.17 1:03.17 35 DNF2 DNF2 1:03.17 N/A
36 108835 KRUSHELNISKI, Camryn KZT 2005 36 45 1:06.16 1:06.16 45 DNF2 DNF2 1:06.16 N/A
47 108677 JANKOVIC, Siena NATC 2005 47 42 1:04.90 1:04.90 42 DNF2 DNF2 1:04.90 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 14
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca