| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 108928 | JAMES, Emma | OSLER | 2007 | 10 | 1 | 1:08.90 | 0.00 |
| 2 | 4 | 108679 | MARTIN, Estelle | BAR | 2005 | 4 | 2 | 1:08.96 | 1.04 |
| 3 | 18 | 108936 | TIVILUK, Rachel | OSTW | 2007 | 18 | 3 | 1:08.98 | 1.38 |
| 4 | 14 | 108545 | WUNSCH, Mikayla | DINOS | 2004 | 14 | 4 | 1:09.14 | 4.15 |
| 5 | 12 | 108958 | BUCHAR, Nikola | WINDR | 2007 | 12 | 5 | 1:09.36 | 7.94 |
| 6 | 3 | 109040 | FYNN, Emma | BAR | 2008 | 3 | 6 | 1:09.37 | 8.12 |
| 7 | 1 | 108654 | WALL, Gabby | DINOS | 2005 | 1 | 7 | 1:09.46 | 9.67 |
| 8 | 2 | 108946 | CLARK, Rylie | WINDR | 2007 | 2 | 8 | 1:09.53 | 10.88 |
| 9 | 6 | 6538202 | THOMAS, Gweneth | KMS | 2008 | 6 | 9 | 1:09.98 | 18.65 |
| 10 | 23 | 108965 | SHERRIFF, Madison | WINDR | 2007 | 23 | 10 | 1:10.03 | 19.52 |
| 11 | 9 | 108655 | WAYLAND, Lauren | DINOS | 2005 | 9 | 11 | 1:10.54 | 28.33 |
| 11 | 19 | 109031 | HANNEMA, Loren | BAR | 2008 | 19 | 11 | 1:10.54 | 28.33 |
| 13 | 5 | 109147 | DEDA, Elena | WINDR | 2009 | 5 | 13 | 1:10.75 | 31.95 |
| 14 | 21 | 109175 | REAIN, Brynlee | NATC | 2009 | 21 | 14 | 1:10.81 | 32.99 |
| 15 | 16 | 109104 | STANIER, Sofia | PANO | 2008 | 16 | 15 | 1:10.82 | 33.16 |
| 16 | 13 | 108813 | CONLIFFE, Alexandra | RCER | 2006 | 13 | 16 | 1:11.00 | 36.27 |
| 17 | 8 | 108915 | JONES, Briar | WMSC | 2007 | 8 | 17 | 1:11.03 | 36.79 |
| 18 | 15 | 108637 | TIMM, Jessica | FERNI | 2005 | 15 | 18 | 1:11.09 | 37.82 |
| 19 | 17 | 108784 | YOUNG, Vanessa | DINOS | 2006 | 17 | 19 | 1:11.20 | 39.72 |
| 20 | 20 | 108932 | MILNE, Amy | OZST | 2007 | 20 | 20 | 1:11.35 | 42.31 |
| 21 | 7 | 109037 | SUMAN, Emma | PANO | 2008 | 7 | 21 | 1:11.43 | 43.70 |
| 22 | 28 | 108914 | WYSE, Eva | DINOS | 2007 | 28 | 22 | 1:11.45 | 44.04 |
| 23 | 29 | 109066 | MCHUGH, Maya | PANO | 2008 | 29 | 23 | 1:12.40 | 60.45 |
| 24 | 30 | 109015 | LENNOX-KING, Maika | WMSC | 2008 | 30 | 24 | 1:12.53 | 62.70 |
| 25 | 39 | 108912 | WEBB, Nicole | WMSC | 2007 | 38 | 25 | 1:12.68 | 65.29 |
| 26 | 58 | 109168 | LUCIUK, Jordan | PANO | 2009 | 58 | 26 | 1:12.75 | 66.49 |
| 27 | 84 | 109164 | ZEITNER, Bryn | PANO | 2009 | 84 | 27 | 1:12.76 | 66.67 |
| 28 | 24 | 109019 | BROOKS, Noemie | BAR | 2008 | 24 | 28 | 1:12.89 | 68.91 |
| 29 | 26 | 109048 | NEUMEIER, Reese | OSTW | 2008 | 26 | 29 | 1:12.94 | 69.78 |
| 30 | 27 | 6537914 | MEIROWITZ, Mackenzie | RCER | 2007 | 27 | 30 | 1:13.08 | 72.19 |
| 30 | 31 | 415266 | PARR, Zoe | NATC | 2006 | 31 | 30 | 1:13.08 | 72.19 |
| 32 | 42 | 108277 | KOPER, Lauren | BDOGS | 2002 | 41 | 32 | 1:13.12 | 72.89 |
| 33 | 32 | 109122 | CORMACK, Maggie | WMSC | 2009 | 32 | 33 | 1:13.15 | 73.40 |
| 34 | 22 | 6538004 | BOYER, Samara | QSI | 2007 | 22 | 34 | 1:13.18 | 73.92 |
| 35 | 86 | 109163 | PATTERSON, Kendall | PANO | 2009 | 86 | 35 | 1:13.19 | 74.09 |
| 36 | 45 | 109171 | CURRIE, Ava | BAR | 2009 | 44 | 36 | 1:13.39 | 77.55 |
| 37 | 50 | 109017 | SCOTT, Madeleine | VST | 2008 | 49 | 37 | 1:13.50 | 79.45 |
| 38 | 25 | 108924 | DURNFORD, Paige | OSLER | 2007 | 25 | 38 | 1:13.58 | 80.83 |
| 39 | 11 | 6297463 | FROLA, Anita | NATC | 2008 | 11 | 39 | 1:13.78 | 84.28 |
| 39 | 38 | 109174 | PEI, Heidi | NATC | 2009 | 57 | 39 | 1:13.78 | 84.28 |
| 41 | 46 | 109047 | LANGLEY TAYLOR, Bronwyn | NATC | 2008 | 45 | 41 | 1:13.91 | 86.53 |
| 41 | 49 | 109025 | SEDDON, Madelyn | WINDR | 2008 | 48 | 41 | 1:13.91 | 86.53 |
| 43 | 33 | 109044 | PETERSON, Emma | LKLSE | 2008 | 33 | 43 | 1:14.02 | 88.43 |
| 44 | 47 | 108979 | BRAJKOVICH, Milanja | CRAIG | 2007 | 46 | 44 | 1:14.16 | 90.85 |
| 45 | 36 | 108937 | WALL, Kenzie | DINOS | 2007 | 36 | 45 | 1:14.22 | 91.88 |
| 46 | 41 | 108950 | PFUETZNER, Sophia | DINOS | 2007 | 40 | 46 | 1:14.25 | 92.40 |
| 47 | 52 | 6538441 | Hopkins, Zophie | WHITEPASS | 2009 | 51 | 47 | 1:14.31 | 93.44 |
| 48 | 54 | 108651 | REAIN, Riley | DINOS | 2005 | 53 | 48 | 1:14.73 | 100.69 |
| 49 | 70 | 109053 | WYLIE, Blake | LKLSE | 2008 | 70 | 49 | 1:14.83 | 102.42 |
| 50 | 55 | 108940 | LUCIUK, Taylor | PANO | 2007 | 54 | 50 | 1:15.06 | 106.39 |
| 51 | 48 | 108843 | MILNE, Emily | RHST | 2005 | 47 | 51 | 1:15.13 | 107.60 |
| 52 | 40 | 108801 | LUCE, Emma | DINOS | 2006 | 39 | 52 | 1:15.21 | 108.98 |
| 53 | 57 | 108773 | JONCAS, Anne-marie | EVOLV | 2006 | 56 | 53 | 1:15.39 | 112.09 |
| 54 | 44 | 108835 | KRUSHELNISKI, Camryn | FERNI | 2005 | 43 | 54 | 1:15.76 | 118.48 |
| 55 | 64 | 109150 | ELENKO, Norah | BAR | 2009 | 64 | 55 | 1:15.81 | 119.35 |
| 56 | 78 | 108710 | PIRIE, Brooke | DINOS | 2005 | 78 | 56 | 1:16.27 | 127.29 |
| 57 | 61 | 109157 | SEAL, Gemma | BAR | 2009 | 61 | 57 | 1:16.35 | 128.67 |
| 58 | 51 | 109049 | VAAGE, Delila | RHST | 2008 | 50 | 58 | 1:16.71 | 134.89 |
| 59 | 59 | 109167 | KAWAMURA, Marin | SUNSH | 2009 | 59 | 59 | 1:16.72 | 135.06 |
| 60 | 87 | 108237 | KING, Zoe | EVOLV | 2000 | 87 | 60 | 1:16.80 | 136.44 |
| 61 | 56 | 6538276 | LOFGREN, Linnea | WHITEPASS | 2008 | 55 | 61 | 1:17.19 | 143.18 |
| 62 | 62 | 109029 | ARMSTRONG, Madeleine | WMSC | 2008 | 62 | 62 | 1:17.32 | 145.43 |
| 63 | 34 | 108726 | DIMKINA, Kalina | DINOS | 2005 | 34 | 63 | 1:17.33 | 145.60 |
| 64 | 83 | 109130 | HUNTER, Ruby | CRAIG | 2009 | 83 | 64 | 1:17.65 | 151.12 |
| 65 | 43 | 108643 | HOLMES, Ries | DINOS | 2005 | 42 | 65 | 1:17.91 | 155.62 |
| 66 | 53 | 108945 | BEAUDOIN, Magdalena | OZST | 2007 | 52 | 66 | 1:17.95 | 156.31 |
| 67 | 82 | 109176 | SCOTT, Sidney | WMSC | 2009 | 82 | 67 | 1:18.56 | 166.84 |
| 68 | 76 | 109155 | DONOHOE, Isabella | BAR | 2009 | 76 | 68 | 1:18.65 | 168.40 |
| 69 | 63 | 108677 | JANKOVIC, Siena | NATC | 2005 | 63 | 69 | 1:18.67 | 168.74 |
| 70 | 80 | 109022 | PASULA, Hailey | FERNI | 2008 | 80 | 70 | 1:18.79 | 170.81 |
| 71 | 66 | 109018 | YEE, Isabella | VST | 2008 | 66 | 71 | 1:19.01 | 174.61 |
| 72 | 72 | 109143 | REDMOND, Maya | FERNI | 2009 | 72 | 72 | 1:19.11 | 176.34 |
| 73 | 68 | 109177 | PERRATON, Kaia | NATC | 2009 | 68 | 73 | 1:19.50 | 183.08 |
| 74 | 69 | 109144 | VILLARD, Tatum | FERNI | 2009 | 69 | 74 | 1:19.79 | 188.09 |
| 75 | 74 | 109135 | CHALKLEY, Sarah | FERNI | 2009 | 74 | 75 | 1:21.75 | 221.94 |
| 76 | 73 | 109069 | CARPENTER, Keara | RHST | 2008 | 73 | 76 | 1:21.90 | 224.53 |
| 77 | 67 | 109023 | HEYRIES, Liv | WMSC | 2008 | 67 | 77 | 1:23.42 | 250.78 |
| 78 | 71 | 109146 | GILMORE, Jade | SPAC | 2009 | 71 | 78 | 1:23.81 | 257.52 |
| 79 | 85 | 109137 | DAVIES, Amelia | WMSC | 2009 | 85 | 79 | 1:24.51 | 269.61 |
| 80 | 77 | 109136 | CROFTS, Elizabeth | FERNI | 2009 | 77 | 80 | 1:26.60 | 305.70 |
| 81 | 79 | 109142 | REDMOND, Julia | FERNI | 2009 | 79 | 81 | 1:27.18 | 315.72 |
| 999 | 35 | 109027 | COLLINGWOOD, Cassidy | OZST | 2008 | 35 | 999 | DNF | 999.99 |
| 999 | 37 | 108800 | CARPENTIER, Emma | DINOS | 2006 | 37 | 999 | DNF | 999.99 |
| 999 | 60 | 109024 | LAUGHLIN, Neva | FERNI | 2008 | 60 | 999 | DNF | 999.99 |
| 999 | 65 | 109161 | MERRETT, Taylor | PANO | 2009 | 65 | 999 | DNF | 999.99 |
| 999 | 75 | 109139 | MOODY, Katelyn | FERNI | 2009 | 75 | 999 | DNF | 999.99 |
| 999 | 81 | 109158 | WARD, Nattali | PANO | 2009 | 81 | 999 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca