CODEX: REC26.5462
Rank Bib Card Competitor Club YOB Time RPoints
1 28 102379 Cook, Violet KAT 2014 1 34.53 0.00
2 21 101496 Hermary, Loni FERNI 2014 2 38.94 93.23
3 11 113567 Ottenbreit, Dylann FERNI 2014 3 39.75 110.36
4 9 108768 Pinch, Camryn KAT 2014 4 39.84 112.26
5 16 107622 Kisynska, Amelia REDMT 2014 5 39.91 113.74
6 4 107743 Grigg, Rebecca REDMT 2014 6 40.02 116.06
7 18 107617 Coke, Christina REDMT 2014 7 40.04 116.49
8 35 101507 Barron, Pippa FERNI 2014 8 40.35 123.04
9 8 101506 Barron, Scarlett FERNI 2014 9 41.33 143.76
10 34 107563 Lawrie, Ava FERNI 2014 10 41.57 148.83
11 23 105496 Baker, Daphne GKHAT 2015 11 42.03 158.56
12 6 106330 Brown, Oliva FERNI 2014 12 42.45 167.44
12 25 116346 Curtis, Terra REDMT 2015 12 42.45 167.44
14 5 110874 Edge, Summer REDMT 2014 14 42.54 169.34
15 33 123779 Rochefort, Alix REDMT 2015 15 43.44 188.37
16 30 110882 Roscoe, Charlotte REDMT 2015 16 44.10 202.32
17 1 106427 Clipsham, Embrey KAT 2014 17 44.17 203.80
18 27 117353 Moore, Mckayla KAT 2014 18 44.71 215.22
19 3 110813 O'Connor, Harper GKHAT 2014 19 45.32 228.11
20 20 110986 Yates, Maielle FERNI 2015 20 45.89 240.16
21 40 105551 Sundquist, Brooke FERNI 2015 21 46.33 249.46
22 24 105544 Milne, Lucy REDMT 2014 22 46.53 253.69
23 19 118298 Cicero, Gabriella FERNI 2015 23 46.69 257.08
23 38 117795 Blacker, Emilie KAT 2015 23 46.69 257.08
25 7 110953 Budau, Adalyn FERNI 2015 25 47.96 283.92
26 17 107624 Therrien, Chloe WHWTR 2015 26 48.67 298.93
27 12 117796 Blacker, Natalie KAT 2015 27 49.35 313.31
28 37 106401 De Jong, Violet FERNI 2015 28 49.60 318.60
29 29 124302 Poirier, Holly WHWTR 2015 29 51.24 353.27
30 31 105571 Irving, London FERNI 2015 30 53.94 410.35
31 10 107804 Hood, Neva WHWTR 2014 31 54.56 423.45
32 15 121623 Redekopp, Reese KAT 2015 32 54.72 426.84
33 32 128473 Bell, Lila WHWTR 2015 33 55.57 444.81
34 26 104861 Kalabis, Kolya WHWTR 2014 34 55.65 446.50
35 2 105558 Bentley, Sarah FERNI 2014 35 57.18 478.84
39 104855 Beckmann, Clara WHWTR 2015 DNS
14 110871 Doucet, Nova REDMT 2014 DNF
13 118295 Bruggencate, Mila FERNI 2015 DSQ
22 105508 Comstock, Abigail GKHAT 2015 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca