| TECHNICAL DELEGATE: | Mark Schwenck (CAN) |
| CHIEF OF RACE: | Kim Mohr (CAN) |
| REFEREE: | Mackay Izzy (CAN) |
| CHIEF OF COURSE: | Ian Campbell (CAN) |
| START REF: | Perveen Biln (CAN) |
| FINISH REF: | Jocelyn Ramsey (CAN) |
| RACE ADMIN: | A Tegzes (CAN) |
| CHIEF OF TIMING: | Kaveh Afshari (CAN) |
| START ELEV.: | 1059 |
| FINISH ELEV.: | 959 |
| VERTICAL: | 100 |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 470.53 |
| CALC PENALTY: | 470.53 |
| F VALUE: | 730 |
| COURSE SETTER: | Couturier Maureen () |
| FORERUNNERS: | Austin Qu (CAN) Maya Gillespie (CAN) Branson Hong (CAN) |
| # OF GATES: | 47 / 46 |
| START TIME: | 14:25 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 11 / 11 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 113308 | Ge, Grace | CYPRE | 2014 | 47.2147.21 | 47.21 | 00000.00 0.00 | 0.00 |
| 2 | 18 | 105448 | MACRAE, Ella | CYPRE | 2014 | 47.5147.51 | 47.51 | 00004.64 4.64 | 4.64 |
| 3 | 25 | 112751 | LAM, Nathalie | GROUS | 2014 | 48.8748.87 | 48.87 | 00025.67 25.67 | 25.67 |
| 4 | 41 | 121837 | CHIU, Phoebe | WHIST | 2014 | 49.2249.22 | 49.22 | 00031.08 31.08 | 31.08 |
| 5 | 29 | 112507 | MASCOE, Simone | WHIST | 2014 | 49.3349.33 | 49.33 | 00032.78 32.78 | 32.78 |
| 6 | 44 | 105425 | LEVANGIE, Evelyn | CYPRE | 2014 | 50.1850.18 | 50.18 | 00045.92 45.92 | 45.92 |
| 7 | 1 | 112743 | GONG, Magnolia | WHIST | 2015 | 50.7550.75 | 50.75 | 00054.74 54.74 | 54.74 |
| 8 | 43 | 111053 | MILNE, Lexi | SMSC | 2015 | 51.3451.34 | 51.34 | 00063.86 63.86 | 63.86 |
| 9 | 16 | 119022 | ZHANG, Rita | WHIST | 2014 | 51.4151.41 | 51.41 | 00064.94 64.94 | 64.94 |
| 10 | 30 | 126441 | BOYD, Winter | CYPRE | 2015 | 51.4351.43 | 51.43 | 00065.25 65.25 | 65.25 |
| 11 | 49 | 105410 | JOHNSON, Rheiss | WHIST | 2014 | 51.4651.46 | 51.46 | 00065.72 65.72 | 65.72 |
| 12 | 32 | 122883 | NG, Chantelle | GROUS | 2014 | 52.0652.06 | 52.06 | 00074.99 74.99 | 74.99 |
| 13 | 19 | 112725 | VEILLETTE, Charlotte | CYPRE | 2014 | 52.2152.21 | 52.21 | 00077.31 77.31 | 77.31 |
| 14 | 27 | 121841 | ST-PIERRE, Charlie Rose | WHIST | 2015 | 52.3452.34 | 52.34 | 00079.32 79.32 | 79.32 |
| 15 | 12 | 123402 | HERRON, Freyja | WHIST | 2014 | 52.4552.45 | 52.45 | 00081.03 81.03 | 81.03 |
| 16 | 3 | 107519 | ALEXANDER, Ivy | GROUS | 2014 | 54.0554.05 | 54.05 | 00105.77 105.77 | 105.77 |
| 17 | 48 | 110706 | WRIGGLESWORTH, Kate | CYPRE | 2015 | 54.1554.15 | 54.15 | 00107.31 107.31 | 107.31 |
| 18 | 15 | 116427 | SABOUNE, Hana | CYPRE | 2014 | 54.4354.43 | 54.43 | 00111.64 111.64 | 111.64 |
| 19 | 38 | 110704 | WILLIAMS, Grace | CYPRE | 2015 | 55.7055.70 | 55.70 | 00131.28 131.28 | 131.28 |
| 20 | 4 | 122879 | DUIGNAN, Emilia | CYPRE | 2015 | 56.5756.57 | 56.57 | 00144.73 144.73 | 144.73 |
| 21 | 26 | 112745 | COSTELLO, Dorothy | WHIST | 2015 | 57.0457.04 | 57.04 | 00152.00 152.00 | 152.00 |
| 22 | 31 | 111210 | GOOD, Annalise | MTWAS | 2015 | 57.3257.32 | 57.32 | 00156.33 156.33 | 156.33 |
| 23 | 46 | 107503 | ORR, Esme-rose | CYPRE | 2014 | 57.9757.97 | 57.97 | 00166.38 166.38 | 166.38 |
| 24 | 13 | 111969 | YANG, Emily | CYPRE | 2014 | 58.2758.27 | 58.27 | 00171.02 171.02 | 171.02 |
| 25 | 37 | 125443 | MICHELL, Adelaide | WHIST | 2015 | 58.6958.69 | 58.69 | 00177.51 177.51 | 177.51 |
| 26 | 42 | 125491 | TAMPLIN, Maelle | SEYMR | 2014 | 58.7558.75 | 58.75 | 00178.44 178.44 | 178.44 |
| 27 | 23 | 117832 | CUI, Jaclyn | SEYMR | 2014 | 59.3659.36 | 59.36 | 00187.87 187.87 | 187.87 |
| 28 | 39 | 112502 | REUTER, Mia | WHIST | 2015 | A01.801:01.80 | 1:01.80 | 00225.60 225.60 | 225.60 |
| 29 | 8 | 125661 | PRCHAL, Elyse | WHIST | 2015 | A03.641:03.64 | 1:03.64 | 00254.05 254.05 | 254.05 |
| 30 | 35 | 122526 | REBER, Brooke | WHIST | 2015 | A03.991:03.99 | 1:03.99 | 00259.47 259.47 | 259.47 |
| 31 | 10 | 112830 | ROTH, Isla | SEYMR | 2015 | A04.761:04.76 | 1:04.76 | 00271.37 271.37 | 271.37 |
| 32 | 11 | 111936 | ERNSTING, Stella | SEYMR | 2014 | A04.791:04.79 | 1:04.79 | 00271.84 271.84 | 271.84 |
| 33 | 33 | 108577 | BAILEY, Kylie | SEYMR | 2015 | A05.411:05.41 | 1:05.41 | 00281.42 281.42 | 281.42 |
| 34 | 28 | 122590 | TSE, Valentina | SEYMR | 2015 | A06.331:06.33 | 1:06.33 | 00295.65 295.65 | 295.65 |
| 35 | 24 | 128573 | WEISS, Zoe | WHIST | 2015 | A06.471:06.47 | 1:06.47 | 00297.81 297.81 | 297.81 |
| 36 | 6 | 111211 | GROVUM, Addison | MTWAS | 2015 | A06.711:06.71 | 1:06.71 | 00301.53 301.53 | 301.53 |
| 37 | 7 | 119522 | LI, Jasmine | CYPRE | 2015 | A08.901:08.90 | 1:08.90 | 00335.39 335.39 | 335.39 |
| 999 | 47 | 106436 | TUDHOPE, Emily | SMSC | 2014 | DNF | 999.99 | N/A | |
| 999 | 34 | 122584 | LI, Meilin | GROUS | 2014 | DNF | 999.99 | N/A | |
| 999 | 22 | 126871 | TSANG, Chloe | SEYMR | 2014 | DNF | 999.99 | N/A | |
| 999 | 5 | 118671 | CHUNG, Stacy | CYPRE | 2014 | DNF | 999.99 | N/A | |
| 999 | 45 | 122574 | CIKES, Ana | SEYMR | 2015 | DSQ | 999.99 | N/A | |
| 999 | 40 | 112495 | GIBBONS, Gwen | WHIST | 2015 | DSQ | 999.99 | N/A | |
| 999 | 21 | 112821 | HUANG, Farrah | WHIST | 2014 | DSQ | 999.99 | N/A | |
| 999 | 20 | 125507 | EYTON, Sloan | SEYMR | 2015 | DSQ | 999.99 | N/A | |
| 999 | 9 | 126883 | PATTERSON, Lucy | SEYMR | 2014 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2622.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca