Loaded @ 2026-05-26 05:16:56 PST
Alpine Results XML Loaded for: NAT19.0081 - 28 racers out of 38 classified

NAT19.0081
U16 SLALOM JAN 13, 2019 - MONT CASCADES
Mens NAT 2 RUN SL on 2019-01-13
Mont Cascades / Host Club: Club de Course Mont Cascades  

Jury / Volunteers

TECHNICAL DELEGATE: Jay Swayze (CAN)
CHIEF OF RACE: Bill Chandler (CAN)
REFEREE: Ian Mott (CAN)
CHIEF OF COURSE: Gilles Piche (CAN)
START REF: Paul Despatie (CAN)
FINISH REF: Gerry Gallagher (CAN)
RACE ADMIN: Mylene Dube (CAN)
CHIEF OF TIMING: Andrew Galbraith (CAN)

Technical Data

START ELEV.: 315
FINISH ELEV.: 165
VERTICAL: 150
HOMOLOGATION:
APPLIED PENALTY: 255.44
CALC PENALTY: 255.44
F VALUE: 730
COURSE SETTER: Alex Martin (CAN)
FORERUNNERS: Credric Nadeau (CAN)
Matthew Legault (CAN)
Ivan Wang (CAN)
# OF GATES: 48 / 47
START TIME: 10:00
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -15 / -11
START ELEV.: 315
FINISH ELEV.: 165
VERTICAL: 150
HOMOLOGATION:
APPLIED PENALTY: 255.44
CALC PENALTY: 255.44
F VALUE: 730
COURSE SETTER: Patrick Campbell (CAN)
FORERUNNERS: Credric Nadeau (CAN)
Matthew Legault (CAN)
Ivan Wang (CAN)
# OF GATES: 51 / 49
START TIME: 13:00
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -15 / -11
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 66 94037 Hebert, Mykael EDEL 2003 40.42 40.42 43.16 43.16 1:23.58 1:23.58 0.00 0.00
2 71 94106 Brisebois, Hugo NCO-ESCF 2003 40.58 40.58 43.75 43.75 1:24.33 1:24.33 6.55 6.55
3 72 94123 Grieve, Jensen CASCA 2003 41.74 41.74 45.53 45.53 1:27.27 1:27.27 32.23 32.23
4 60 78855 Van Grunsven, Jeremy CALAB 2003 42.71 42.71 45.68 45.68 1:28.39 1:28.39 42.01 42.01
5 65 84788 Carnahan, Jack CALAB 2003 42.56 42.56 46.07 46.07 1:28.63 1:28.63 44.11 44.11
6 61 80541 Holland, Aaron FORTU 2003 42.43 42.43 47.40 47.40 1:29.83 1:29.83 54.59 54.59
7 84 100416 Miles, Benjamin MARIE 2004 43.25 43.25 46.70 46.70 1:29.95 1:29.95 55.64 55.64
8 73 76514 Lefebvre, Carson CALAB 2003 43.71 43.71 46.57 46.57 1:30.28 1:30.28 58.52 58.52
9 90 100518 Graf, Charlie MARIE 2004 44.39 44.39 47.15 47.15 1:31.54 1:31.54 69.52 69.52
10 74 94036 Jagura, William EDEL 2003 44.03 44.03 48.02 48.02 1:32.05 1:32.05 73.98 73.98
11 83 100516 Tuck, Alexander VORLA 2004 44.76 44.76 48.29 48.29 1:33.05 1:33.05 82.71 82.71
12 89 89492 Campbell-Brunke, Wyatt NCO-CALAB 2004 43.49 43.49 49.63 49.63 1:33.12 1:33.12 83.32 83.32
13 96 100402 Somers, Angus MARIE 2004 44.80 44.80 48.50 48.50 1:33.30 1:33.30 84.90 84.90
14 68 89485 Miller, Lucas CALAB 2003 44.07 44.07 49.65 49.65 1:33.72 1:33.72 88.56 88.56
15 70 93987 Cook, Benjamin VORLA 2003 44.98 44.98 48.91 48.91 1:33.89 1:33.89 90.05 90.05
16 91 100505 Pollock, Ty MARIE 2004 45.82 45.82 48.25 48.25 1:34.07 1:34.07 91.62 91.62
17 67 81423 Barker, Max FORTU 2003 44.83 44.83 51.07 51.07 1:35.90 1:35.90 107.60 107.60
18 78 87525 Schellenberg, Ben FORTU 2004 46.16 46.16 49.78 49.78 1:35.94 1:35.94 107.95 107.95
19 69 94042 Macdonald, Callum MARIE 2003 44.90 44.90 51.41 51.41 1:36.31 1:36.31 111.19 111.19
20 76 94196 Ricard, Sebastien EDEL 2003 47.38 47.38 51.90 51.90 1:39.28 1:39.28 137.13 137.13
21 82 100400 Gallant, Charles EDEL 2004 48.30 48.30 52.16 52.16 1:40.46 1:40.46 147.43 147.43
22 64 94073 Thomas, Matthew VORLA 2003 49.76 49.76 52.18 52.18 1:41.94 1:41.94 160.36 160.36
23 95 100548 Ruel, Tristan EDEL 2004 49.22 49.22 53.71 53.71 1:42.93 1:42.93 169.01 169.01
24 79 79558 Knight, James FORTU 2004 49.60 49.60 53.73 53.73 1:43.33 1:43.33 172.50 172.50
25 87 100362 Roy, Jaron VORLA 2004 50.69 50.69 53.55 53.55 1:44.24 1:44.24 180.45 180.45
26 85 100454 Gregoire, Maxence ESCF 2004 51.97 51.97 55.68 55.68 1:47.65 1:47.65 210.23 210.23
27 97 89491 Cameron, Carson CALAB 2004 53.25 53.25 56.18 56.18 1:49.43 1:49.43 225.78 225.78
28 94 100486 Boyce, Finlay MARIE 2004 45.76 45.76 1:20.56 1:20.56 2:06.32 2:06.32 373.30 373.30
63 94124 Davey, Oliver VORLA 2003 DNF 1:02.00 1:02.00 DNF N/A
75 94040 Bodden, Jackson VORLA 2003 DNF DNF DNF N/A
80 94195 Trenholme, Zackary EDEL 2003 DNF 58.78 58.78 DNF N/A
93 100589 Seguin, Samuel EDEL 2003 DNF DNF DNF N/A
86 100546 Paquette, Olivier MARIE 2004 DNF 50.87 50.87 DNF N/A
77 94158 Guilbault, Andreas EDEL 2003 DSQ 1:00.02 1:00.02 DSQ N/A
62 94051 Charron, Nicola EDEL 2003 45.44 45.44 DNF DNF 45.44 N/A
81 80524 Matthews, Noah CALAB 2004 44.94 44.94 DNF DNF 44.94 N/A
88 100453 Gregoire, Renaud ESCF 2004 45.79 45.79 DNF DNF 45.79 N/A
92 80547 Villeneuve, Kaiden NCO-FORTU 2003 40.90 40.90 DSQ DSQ 40.90 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1906.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca