Loaded @ 2026-04-17 04:43:44 PST
Alpine Results XML Loaded for: NAT19.0101 - 39 racers out of 40 classified

NAT19.0101
U16 PROVINCIAL RACE SERIES - LAKE LOUSE - RACE 2
Mens NAT 1 RUN SG on 2019-01-25
Lake Louise Ski Resort / Host Club: Lake Louise Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: Victor Henning (CAN)
CHIEF OF RACE: David Howard (CAN)
REFEREE: Dave Hawkins (CAN)
ASSISTANTREFEREE: Jaydon Cornell (CAN)
CHIEF OF COURSE: Peter Tondl (CAN)
START REF: Steve Boyd (CAN)
FINISH REF: Sue Timmermann (CAN)
RACE ADMIN: Gieta Steingart (CAN)
CHIEF OF TIMING: Ron Chapman (CAN)

Technical Data

START ELEV.: 2217
FINISH ELEV.: 1833
VERTICAL: 384
HOMOLOGATION: 11208/01/14
APPLIED PENALTY: 448.2
CALC PENALTY: 448.20
F VALUE: 1190
COURSE SETTER: Garrett Wilson (CAN)
FORERUNNERS: Matt Lawson (CAN)
Jamie Wilson (CAN)
# OF GATES: 35 / 32
START TIME: 12:15
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -4 / -2
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 9 70171 SHEARS, Bredy SNOW 2003 1 1:06.96 1:06.96 0.00 0.00
2 15 65075 FERGUSSON, Ryley SUNSH 2003 2 1:07.03 1:07.03 1.24 1.24
3 10 77646 THOMPSON, Gered KASC 2004 3 1:07.11 1:07.11 2.67 2.67
4 5 91107 DAINES, Harrison KASC 2003 4 1:07.13 1:07.13 3.02 3.02
5 1 76357 KERTESZ-KNIGHT, Jesse JASPR 2003 5 1:07.17 1:07.17 3.73 3.73
6 6 70280 WALLACE, Ben SUNSH 2003 6 1:07.23 1:07.23 4.80 4.80
7 16 70391 ASHOK DHOKIA, Ojas KASC 2004 7 1:07.78 1:07.78 14.57 14.57
8 4 77821 BROOKS, Caleb LKLSE 2004 8 1:08.06 1:08.06 19.55 19.55
9 7 69946 MILLS, Colin BANFF 2003 9 1:08.75 1:08.75 31.81 31.81
9 3 73052 CHRISTOFFERSSON, Aidan SUNSH 2003 9 1:08.75 1:08.75 31.81 31.81
11 11 69404 SYLVESTRE, Nathan SUNSH 2004 11 1:08.79 1:08.79 32.52 32.52
12 14 72125 SALVERDA, Nicholas KASC 2003 12 1:08.86 1:08.86 33.77 33.77
13 18 77650 WALTERS, Ben KASC 2003 13 1:08.94 1:08.94 35.19 35.19
14 2 91106 DAINES, Campbell KASC 2004 14 1:09.00 1:09.00 36.25 36.25
15 20 72576 MITCHELL, Alexander PANO 2003 15 1:09.20 1:09.20 39.81 39.81
16 19 69399 STANVICK, Rylan SNOW 2003 16 1:09.41 1:09.41 43.54 43.54
17 21 71561 BINLEY-EWING, Thomas CARC 2004 17 1:09.53 1:09.53 45.67 45.67
18 12 66010 SCHMIDT, Christian SNOW 2003 18 1:09.58 1:09.58 46.56 46.56
18 39 82676 GRANT, Jack PANOW 2003 18 1:09.58 1:09.58 46.56 46.56
20 8 72586 NENDSA, Alexander LKLSE 2003 20 1:09.65 1:09.65 47.81 47.81
21 25 73222 WEISZ, Thomas KASC 2004 21 1:10.95 1:10.95 70.91 70.91
22 13 77796 BAGGOTT, Jacob LKLSE 2004 22 1:10.97 1:10.97 71.26 71.26
23 24 84506 DESBIENS, Jeremy JASPR 2003 23 1:11.10 1:11.10 73.58 73.58
24 40 69765 MCLAUGHLIN, Aidan KASC 2003 24 1:11.14 1:11.14 74.29 74.29
25 26 77918 HAY, Cameron LKLSE 2004 25 1:11.34 1:11.34 77.84 77.84
26 17 70139 JOHNSON, Logan RDSC 2003 26 1:11.87 1:11.87 87.26 87.26
27 22 70841 KIMBALL, Konnor SUNRI 2003 27 1:11.94 1:11.94 88.50 88.50
28 32 76876 BRINDLEY, Jonah SNOW 2004 28 1:12.28 1:12.28 94.55 94.55
29 23 71739 SUDAK, Lucasz BANFF 2004 29 1:12.63 1:12.63 100.77 100.77
30 28 65969 O'BRIEN, Casey BANFF 2004 30 1:12.74 1:12.74 102.72 102.72
31 27 77557 GODDARD, Cody KASC 2004 31 1:12.77 1:12.77 103.25 103.25
32 30 69770 MILLS, Cameron KASC 2004 32 1:13.09 1:13.09 108.94 108.94
33 33 82267 FAIRBAIRN, Cole COP 2004 33 1:14.18 1:14.18 128.31 128.31
34 37 87461 INVERARITY, Cole COP 2004 34 1:14.27 1:14.27 129.91 129.91
35 38 77851 COX, Nathan ESC 2004 35 1:14.83 1:14.83 139.86 139.86
36 36 86073 TIWANA, Daniel SNOW 2004 36 1:15.84 1:15.84 157.81 157.81
37 35 70812 FRISON, Lachlan SUNSH 2004 37 1:15.85 1:15.85 157.99 157.99
38 31 85633 BREBNER, Ashton TBLMT 2003 38 1:16.30 1:16.30 165.99 165.99
39 34 72830 PENKALA, Samuel REGIN 2004 39 1:19.71 1:19.71 226.59 226.59
29 89741 OHRYN, Aidan TBLMT 2003 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1908.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca