Loaded @ 2026-09-21 23:30:15 PST
Alpine Results XML Loaded for: NAT19.0140 - 72 racers out of 85 classified

NAT19.0140
DLS - U16
Mens NAT 1 RUN SG on 2019-02-02
Tremblant / Host Club: MONT-TREMBLANT  

Jury / Volunteers

TECHNICAL DELEGATE: Lebeau, Stephane (CAN)
CHIEF OF RACE: Anderson, Tim (CAN)
REFEREE: Demers, Patrick (CAN)
ASSISTANTREFEREE: May-Plouffe, Claudel (CAN)
CHIEF OF COURSE: Bernier, Louis (CAN)
START REF: Legue, Didier (CAN)
FINISH REF: Chavarie, Patrick (CAN)
RACE ADMIN: McKinlay, Marie-Helen (CAN)
CHIEF OF TIMING: La Brie, Frederic (CAN)

Technical Data

START ELEV.: 875
FINISH ELEV.: 535
VERTICAL: 340
HOMOLOGATION: 9858/12/10
APPLIED PENALTY: 443.46
CALC PENALTY: 443.46
F VALUE: 1190
COURSE SETTER: Marin, Fred (CAN)
FORERUNNERS: ANDERSON, Matthew (CAN)
HIRSCH, Felix (CAN)
GAGNE, Mathias (CAN)
# OF GATES: 32 / 31
START TIME: 12:42
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 41 94067 BARABE, Alexis STSAV 2003 58.46 58.46 0.00 0.00
2 11 93977 LAFOND, Mathis CHANT 2003 59.20 59.20 15.06 15.06
3 33 93974 TRUDEAU, Simon BELNE 2003 59.24 59.24 15.88 15.88
4 16 94078 GAGNON-ROUSSEAU, Louis BELNE 2003 59.58 59.58 22.80 22.80
5 31 100535 BRUNET, Julian TREMB 2004 59.68 59.68 24.83 24.83
6 10 94166 BROSSARD, Alexandre TREMB 2003 1:00.18 1:00.18 35.01 35.01
7 67 93975 GRANGER, Anthony VSC 2003 1:00.24 1:00.24 36.23 36.23
8 6 93972 TERRASSE, Victor STSAV 2003 1:00.31 1:00.31 37.66 37.66
9 18 100526 CHAREST, Pierick TREMB 2004 1:00.35 1:00.35 38.47 38.47
10 15 100533 MCKINLAY, Thomas TREMB 2004 1:00.45 1:00.45 40.51 40.51
11 4 94093 DURIVAGE, Jerome Lee STSAV 2003 1:00.71 1:00.71 45.80 45.80
12 68 94168 VEILLEUX-NADEAU, Jules TREMB 2003 1:00.82 1:00.82 48.04 48.04
13 5 94030 RACINE, William MTGAR 2003 1:01.02 1:01.02 52.11 52.11
14 56 94006 TRUDEAU, Nathan STSAV 2003 1:01.14 1:01.14 54.55 54.55
15 52 94012 TREMBLAY, Justin STSAV 2003 1:01.32 1:01.32 58.22 58.22
16 64 100336 LANIEL, Loric STSAV 2004 1:01.94 1:01.94 70.84 70.84
16 42 100540 KFOURY, Noah TREMB 2004 1:01.94 1:01.94 70.84 70.84
18 74 93927 BESSETTE, Gabriel STSAV 2003 1:01.97 1:01.97 71.45 71.45
19 25 100339 TREMBLAY, Etienne STSAV 2004 1:02.00 1:02.00 72.06 72.06
20 23 100536 GAUDREAU, Justin TREMB 2004 1:02.06 1:02.06 73.28 73.28
21 86 100358 BERNARD, Henri AVAL 2004 1:02.09 1:02.09 73.89 73.89
22 76 94028 CYTRYNBAUM, Sean MTGAR 2003 1:02.11 1:02.11 74.30 74.30
23 75 93981 FARAH-LAJOIE, Nicolas STSAV 2003 1:02.12 1:02.12 74.50 74.50
24 9 94119 MARIETTE, Taj TREMB 2003 1:02.16 1:02.16 75.32 75.32
25 24 100364 LANDRY, Jacob MTGAR 2004 1:02.20 1:02.20 76.13 76.13
26 104 100367 GRAVEL, Benjamin VSC 2004 1:02.28 1:02.28 77.76 77.76
27 32 93930 THIFFAULT, Victor TREMB 2003 1:02.38 1:02.38 79.79 79.79
28 20 100585 CORRIVEAU, Mathis STSAV 2004 1:02.45 1:02.45 81.22 81.22
29 47 94011 RICHER, Alexis STSAV 2003 1:02.90 1:02.90 90.38 90.38
30 17 100467 TAPIERO, Daniel TREMB 2004 1:03.01 1:03.01 92.62 92.62
31 59 94099 LEBLANC, Samuel MORIN 2003 1:03.13 1:03.13 95.06 95.06
31 51 93946 LAVIGNE, Lucas MORIN 2003 1:03.13 1:03.13 95.06 95.06
33 43 94177 MULLINS, Rhys TREMB 2003 1:03.24 1:03.24 97.30 97.30
34 35 100538 LARIVIERE, Matis TREMB 2004 1:03.27 1:03.27 97.91 97.91
35 50 94065 LOCK, James CHANT 2003 1:03.63 1:03.63 105.24 105.24
36 55 100527 AUBE, Louis-philippe BLANC 2004 1:03.76 1:03.76 107.89 107.89
37 60 94117 WATTS, Charles OLYM 2003 1:03.81 1:03.81 108.90 108.90
38 40 100555 HARPIN, Olivier TREMB 2004 1:03.87 1:03.87 110.12 110.12
38 26 100338 QUENNEVILLE, Nicolas STSAV 2004 1:03.87 1:03.87 110.12 110.12
40 45 100510 CHARBONNEAU, Guillaume BLANC 2004 1:03.98 1:03.98 112.36 112.36
41 99 93993 BOTTO-GRIBBON, Marc CHANT 2003 1:04.11 1:04.11 115.01 115.01
42 8 100465 LAVERDURE, Olivier TREMB 2004 1:04.12 1:04.12 115.21 115.21
43 14 100464 ISBESTER, Isaac TREMB 2004 1:04.18 1:04.18 116.44 116.44
44 27 94178 ROBERT, Benjamin TREMB 2003 1:04.28 1:04.28 118.47 118.47
45 102 94015 FELICIELLO, Victor OLYM 2003 1:04.62 1:04.62 125.39 125.39
46 66 94092 ROBITAILLE, Thomas STSAV 2003 1:04.64 1:04.64 125.80 125.80
47 71 100583 DEMERS, Mathieu TREMB 2003 1:04.78 1:04.78 128.65 128.65
48 13 100347 LESSARD, Nicolas STSAV 2004 1:04.89 1:04.89 130.89 130.89
49 100 94165 FORGUES, Thomas OLYM 2003 1:04.91 1:04.91 131.29 131.29
50 103 100506 BOULANGER, Emile OLYM 2004 1:04.96 1:04.96 132.31 132.31
51 81 94103 LEBRUN, Simon BLEUE 2003 1:05.16 1:05.16 136.38 136.38
51 21 100337 PRUD'HOMME, Felix STSAV 2004 1:05.16 1:05.16 136.38 136.38
53 89 94014 DORE, Ian-loic OLYM 2003 1:05.24 1:05.24 138.01 138.01
54 63 94008 VANIER, Laurent BELNE 2003 1:05.29 1:05.29 139.03 139.03
55 44 100463 HEWARD, Brian TREMB 2004 1:05.47 1:05.47 142.69 142.69
56 79 100340 GARON, Charles-antoine OLYM 2004 1:05.89 1:05.89 151.24 151.24
57 83 100448 CHEVALIER, Hugo AVAL 2004 1:05.90 1:05.90 151.45 151.45
58 101 94144 BULOTA, Christophe RESER 2003 1:06.59 1:06.59 165.49 165.49
59 95 100471 POIRIER, Samuel MTGAR 2004 1:06.80 1:06.80 169.77 169.77
60 97 100377 BEAULIEU, Frederic BLEUE 2004 1:06.86 1:06.86 170.99 170.99
61 78 100335 YEDID, Benjamin TREMB 2004 1:07.11 1:07.11 176.08 176.08
62 53 100363 FORGET, Charles-alexis MTGAR 2004 1:07.12 1:07.12 176.28 176.28
63 65 100553 HARALOVICH, Ayden TREMB 2004 1:07.40 1:07.40 181.98 181.98
64 96 100562 BRODEUR, Kye OLYM 2004 1:07.99 1:07.99 193.99 193.99
65 82 100472 LAPOINTE, Hugo OLYM 2004 1:08.16 1:08.16 197.45 197.45
66 37 100385 ROSS, Matis VSC 2004 1:08.79 1:08.79 210.28 210.28
67 92 100386 VERDIER, Kristof AVAL 2004 1:09.39 1:09.39 222.49 222.49
68 80 100565 GILETT, Ashton BELNE 2004 1:09.96 1:09.96 234.09 234.09
69 93 100361 BOLDUC, Guillaume CHANT 2004 1:10.30 1:10.30 241.01 241.01
70 7 100348 LESSARD, Olivier STSAV 2004 1:11.31 1:11.31 261.57 261.57
71 91 93945 LACELLE, Vincent MORIN 2003 1:11.41 1:11.41 263.61 263.61
72 34 100435 CHAVARIE, Nicolas TREMB 2004 1:12.18 1:12.18 279.28 279.28
72 100390 COMTOIS, Alexandre MTGAR 2004 DNS N/A
58 100523 GUAY, Eliot STSAV 2004 DNS N/A
19 100391 FRAPPIER, William-alexis MTGAR 2004 DNS N/A
38 93962 LABELLE, Francois TREMB 2003 DNF N/A
1 94046 DONOHUE, Charles STSAV 2003 DNF N/A
77 94193 LEBLANC, Victor STSAV 2003 DNF N/A
69 100592 BOUCHARD, Xavier STSAV 2004 DNF N/A
54 100331 LEMOINE, Victor BLANC 2004 DNF N/A
29 100401 CULVER, Hugo TREMB 2004 DNF N/A
28 100342 JACQUES-CHARBONNEAU, Noah OLYM 2004 DNF N/A
12 100381 LAFOND, Thomas OLYM 2004 DNF N/A
2 100537 HENRIE, Jean-christophe TREMB 2004 DNF N/A
94 94197 FISHER, Justin MORIN 2003 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1909.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca