CODEX: NAT19.0159
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 62 70579 AUCOIN, Dominik FARLA 2003 46.84 46.56 1:33.40 0.00
2 54 93942 BERUBE, Etienne BROM 2003 47.14 46.95 1:34.09 7.46
3 34 94141 CARRIERE, Etienne BROM 2003 48.24 46.96 1:35.20 19.46
4 64 94183 MARIAGE, Frederic BROM 2003 47.98 48.35 1:36.33 31.68
5 55 85646 MARTIN, Liam POLEY 2004 48.73 47.79 1:36.52 33.74
6 66 85062 ROY, Samuel FARLA 2004 49.04 47.69 1:36.73 36.01
7 41 93938 PARADIS, Antoine BROM 2003 48.94 48.08 1:37.02 39.15
8 44 100587 DEMERS, Alex ORFOR 2004 48.71 48.76 1:37.47 44.01
9 36 100477 STAPLES, William ORFOR 2004 49.72 48.91 1:38.63 56.56
10 37 93943 LAROCHE, Xavier GLEA 2003 49.34 50.60 1:39.94 70.72
11 42 100328 PELLETIER, Adam CASTR 2004 47.58 52.49 1:40.07 72.13
12 58 102819 TREMBLAY, Emile TIBAS 2004 51.22 49.55 1:40.77 79.70
13 50 100502 GERMAIN, Jean-carl ORFOR 2004 50.59 50.62 1:41.21 84.46
14 43 100522 VERMETTE, Mavrik ORFOR 2004 51.04 50.74 1:41.78 90.62
15 56 73321 FLYNN, Michael MARBL 2004 52.26 50.00 1:42.26 95.81
16 30 100503 BOUCHARD, Ludwig ORFOR 2004 51.83 50.79 1:42.62 99.70
17 53 102821 JOBIN, Laurent TIBAS 2004 52.84 52.88 1:45.72 133.22
18 63 100577 DURETTE, Victor COMI 2004 1:01.26 1:01.12 2:02.38 313.38
47 94121 LAVIGNE, Eliot ORFOR 2003 DNS DNS DNS
39 80169 GOODWIN, Ben PEI 2003 DNS DNS DNS
46 88151 HICKEY, Pierre FARLA 2004 DNS DNS DNS
59 71512 THERIAULT, Dominic POLEY 2003 DNS DNS DNS
51 100369 VIENNEAU, Justin FORT 2004 DNS DNS DNS
33 94152 CYR, Jean-philippe ORFOR 2003 DNS DNS DNS
32 100473 SANDVOLD-RHEAUME, Isaac ORFOR 2004 DNS DNS DNS
35 100501 SAVIGNAC, Guillaume ORFOR 2004 DNS DNS DNS
45 72162 BELYEA, Holland POLEY 2003 DNF DNF DNF
57 93960 LALONDE, Leonard MATHI 2003 DNF 47.75 DNF
40 100387 PERREAULT, Nicolas ADSTO 2004 DNF 48.78 DNF
52 93939 PAINCHAUD, Sebastien BROM 2003 DNF 50.34 DNF
61 100476 STAPLES, Thomas ORFOR 2004 DNF 52.78 DNF
31 100488 ZABRISKIE, Arnaud MCALM 2004 DNF 57.11 DNF
49 84247 LAMBIE, Marcus WENTH 2004 DNF 50.50 DNF
48 102820 BLAIS, Emile TIBAS 2004 DNF 52.69 DNF
67 73365 ERITH-ELLWOOD, Alex WENTH 2004 53.67 DNF2 DNF2
65 94135 COTE, Jules ORFOR 2003 49.69 DNF2 DNF2
38 100327 GAGNON, Maxime CASTR 2004 49.88 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca