Loaded @ 2026-05-30 19:05:27 PST
Alpine Results XML Loaded for: NAT19.0202 - 58 racers out of 71 classified

NAT19.0202
U14 PROVINCIAL SERIES MARMOT GS JANUARY 19 AM
Mens NAT 1 RUN GS on 2019-01-19
Marmot Basin / Host Club: Snow Valley Racing  

Jury / Volunteers

TECHNICAL DELEGATE: Gray, J (CAN)
CHIEF OF RACE: Giesbrecht, B (CAN)
REFEREE: Giordano, G (CAN)
CHIEF OF COURSE: Pointe, G (CAN)
START REF: McDermid, R (CAN)
FINISH REF: Parchewsky, J (CAN)
RACE ADMIN: Mansell, C (CAN)
CHIEF OF TIMING: Nelson, G (CAN)

Technical Data

START ELEV.: 2028
FINISH ELEV.: 1820
VERTICAL: 208
HOMOLOGATION:
APPLIED PENALTY: 321.05
CALC PENALTY: 321.05
F VALUE: 1010
COURSE SETTER: Soetaert, D (CAN)
FORERUNNERS: None (CAN)
# OF GATES: 35 / 33
START TIME: 12:00
WEATHER:
SNOW: LIGHTLY
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 4 76010 PHILLIPS, Laysan FAST 2005 1 50.54 50.54 0.00 0.00
2 11 73122 KOMETZ, Aidan PASKA 2005 2 51.59 51.59 20.98 20.98
3 3 76008 PETERSON, Hunter FAST 2005 3 52.03 52.03 29.78 29.78
4 9 73888 STEED, William SUNSH 2005 4 52.12 52.12 31.57 31.57
5 15 72595 PRETORIUS, Ian SUNSH 2005 5 52.30 52.30 35.17 35.17
6 6 78918 HYNDS, Noah SUNSH 2005 6 52.48 52.48 38.77 38.77
7 8 86672 WILTON, Samuel COP 2005 7 52.71 52.71 43.37 43.37
8 17 73794 HUGHES, Ryan PANO 2005 8 53.88 53.88 66.75 66.75
9 54 76396 SHEPHERD, Griffin JASPR 2006 9 54.60 54.60 81.14 81.14
10 67 73579 GRAY, Dylan PANO 2006 10 54.63 54.63 81.74 81.74
11 68 79209 DECELLES, Luc PASKA 2006 11 54.67 54.67 82.53 82.53
12 5 73033 BOONSTRA, Corbett SUNSH 2005 12 54.80 54.80 85.13 85.13
13 51 85262 KORCHINSKI, Cole COP 2006 13 54.90 54.90 87.13 87.13
14 69 77867 DUFFY, Cameron JASPR 2006 14 54.97 54.97 88.53 88.53
15 62 80127 ZIVOT, David BANFF 2006 15 54.98 54.98 88.73 88.73
16 70 85989 ALGUIRE, Chase SUNSH 2006 16 55.06 55.06 90.33 90.33
17 19 80071 PENNELL, Nathan FAST 2005 17 55.17 55.17 92.53 92.53
18 21 79272 SUMAN, Robert PASKA 2005 18 55.20 55.20 93.13 93.13
19 53 73073 FERGUSON, Lachlan BANFF 2006 19 55.74 55.74 103.92 103.92
20 46 73611 RENE-BERUBE, Cedric RABBT 2006 20 55.85 55.85 106.12 106.12
21 71 76892 FRISON, Maslin SUNSH 2006 21 55.86 55.86 106.32 106.32
22 47 72640 ZUCK, Spencer RABBT 2006 22 56.16 56.16 112.31 112.31
23 24 80072 PENNELL, Zachary FAST 2005 23 56.17 56.17 112.51 112.51
24 25 84423 FRICK, Marshall LKLSE 2005 24 56.30 56.30 115.11 115.11
25 59 73796 JACKSON, Oliver WSC 2006 25 56.40 56.40 117.11 117.11
26 66 87486 WARD, Bennett COP 2006 26 56.55 56.55 120.10 120.10
27 26 80015 HOUVENAEGHEL, Jackson PANO 2005 27 56.68 56.68 122.70 122.70
28 2 87939 MACKENZIE, Maverick SUNSH 2005 28 56.87 56.87 126.50 126.50
29 38 77928 HOWARD, Nicholas PANO 2006 29 56.92 56.92 127.50 127.50
30 20 82286 MARTIN, Dylan COP 2005 30 57.13 57.13 131.70 131.70
31 12 76020 SMITH, Oscar FAST 2005 31 57.32 57.32 135.49 135.49
32 58 79329 MAGAJ, Conrad SUNSH 2006 32 57.37 57.37 136.49 136.49
33 23 78930 LENTZ, Jackson SNOW 2005 33 57.60 57.60 141.09 141.09
34 18 77619 LI, Evan RABBT 2005 34 57.79 57.79 144.89 144.89
35 40 87635 ERFLE, Merrik PASKA 2006 35 57.90 57.90 147.08 147.08
36 50 73889 STEELE, Jack PANO 2006 36 58.09 58.09 150.88 150.88
37 48 85082 DONOHOE, Will BANFF 2006 37 58.83 58.83 165.67 165.67
38 22 86018 HINCHLIFF, Quincy SUNSH 2005 38 59.03 59.03 169.67 169.67
39 56 94836 TURGEON, Jacob WSC 2004 39 59.15 59.15 172.06 172.06
40 42 77927 HOWARD, Campbell PANO 2006 40 59.23 59.23 173.66 173.66
41 13 76362 LARSEN, Cole NAST 2005 41 59.39 59.39 176.86 176.86
42 16 84524 HEARD, Owen SUNRI 2005 42 59.80 59.80 185.05 185.05
43 55 100815 ADEN, Lheureux SUNSH 2006 43 59.86 59.86 186.25 186.25
44 32 72619 SYLVESTRE, Ben SUNSH 2005 44 59.93 59.93 187.65 187.65
45 28 93136 LUCAS, Charlie SNOW 2005 45 59.97 59.97 188.45 188.45
46 57 77807 BERTHIAUME, Mathieu BANFF 2006 46 1:00.42 1:00.42 197.44 197.44
47 27 73199 TANASESCU, Dan PASKA 2005 47 1:00.51 1:00.51 199.24 199.24
48 61 86330 FERRABY, Dawson COP 2005 48 1:00.74 1:00.74 203.84 203.84
49 43 85277 STURDY, Kingston FAST 2006 49 1:00.88 1:00.88 206.64 206.64
50 29 76348 GOULD, Holden BANFF 2005 50 1:01.14 1:01.14 211.83 211.83
51 44 77879 FEREDAY, Ben PANO 2006 51 1:01.72 1:01.72 223.42 223.42
52 35 73847 PERSON, Michael RABBT 2005 52 1:01.75 1:01.75 224.02 224.02
53 64 76322 BATE, Gavin BANFF 2006 53 1:01.79 1:01.79 224.82 224.82
54 34 78087 WILLOUGHBY, Mcintyre WSC 2005 54 1:02.02 1:02.02 229.42 229.42
55 30 81978 NELSON, Caleb SNOW 2005 55 1:02.20 1:02.20 233.02 233.02
56 33 91094 BARGY, Justus SNOW 2005 56 1:04.31 1:04.31 275.18 275.18
57 39 101007 NICHOLAS, Luke SNOW 2005 57 1:16.03 1:16.03 509.40 509.40
58 49 101023 PHIBBS, Bo SNOW 2005 58 1:16.91 1:16.91 526.98 526.98
7 76409 TONDL, Markus LKLSE 2005 DNS N/A
31 73001 THOMSON, Linden NAST 2005 DNS N/A
65 86490 NEARING, Adam PASKA 2006 DNS N/A
63 73160 OLIN, Matthew PASKA 2006 DNS N/A
1 70922 WHITMORE, Dylan PANO 2005 DNF N/A
14 76356 KERTESZ-KNIGHT, Jake JASPR 2005 DNF N/A
60 79946 BROOKS, Olivier LKLSE 2006 DNF N/A
52 92509 D'ARCY, William FAST 2006 DNF N/A
45 76875 BLOWER, Dalton RABBT 2006 DNF N/A
41 87457 HOLMGREN-ZUNTI, Elliott COP 2006 DNF N/A
37 89123 STEWART, Graham SUNRI 2006 DNF N/A
36 79265 SAWYER, Parker PASKA 2006 DNF N/A
10 76882 CHRISTOFFERSSON, Pele SUNSH 2005 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1907.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca