Loaded @ 2026-09-21 21:31:29 PST
Alpine Results XML Loaded for: NAT19.0204 - 31 racers out of 55 classified

NAT19.0204
ZONE DE SKI DE L'ESTRIE
Mens NAT 2 RUN SL on 2019-01-19
/ Host Club: CLUB DE SKI DU MONT SUTTON  

Jury / Volunteers

TECHNICAL DELEGATE: H. FORTIN (BRO)
CHIEF OF RACE: B. HAMEL (SUT)
REFEREE: P. DESAUTELS (ORF)
CHIEF OF COURSE: F. COURNOYER (SUT)
START REF: C. GOYETTE (SUT)
FINISH REF: MC. ROY (SUT)
RACE ADMIN: K. FAUCHER (SUT)
CHIEF OF TIMING: L. ALLARD (SUT)

Technical Data

START ELEV.: 605
FINISH ELEV.: 463
VERTICAL: 142
HOMOLOGATION:
APPLIED PENALTY: 278.85
CALC PENALTY: 278.85
F VALUE: 730
COURSE SETTER: (SUT)
FORERUNNERS:
# OF GATES: 40 / 39
START TIME: 10:30
WEATHER:
SNOW: SNOW
TEMP (start/finish): -21 / -21
START ELEV.: 605
FINISH ELEV.: 463
VERTICAL: 142
HOMOLOGATION:
APPLIED PENALTY: 278.85
CALC PENALTY: 278.85
F VALUE: 730
COURSE SETTER: (EEA)
FORERUNNERS:
# OF GATES: 43 / 42
START TIME: 14:00
WEATHER:
SNOW: SNOW
TEMP (start/finish): -21 / -21
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 63 93938 PARADIS, Antoine BROM 2003 1 37.18 37.18 1 40.14 40.14 1:17.32 1:17.32 0.00 0.00
2 58 93965 CHAMBERLAND, Philippe ORFOR 2003 3 37.93 37.93 2 40.21 40.21 1:18.14 1:18.14 7.74 7.74
3 56 94122 PELOQUIN, Leonard ORFOR 2003 5 39.01 39.01 6 41.03 41.03 1:20.04 1:20.04 25.68 25.68
4 52 93953 GRENIER-GAGNON, Guillaume OWLS 2003 7 39.75 39.75 8 41.35 41.35 1:21.10 1:21.10 35.69 35.69
5 61 94001 JEAN, Zachary SUTTO 2003 12 40.96 40.96 4 40.88 40.88 1:21.84 1:21.84 42.67 42.67
6 53 94055 BISSONNETTE, Hugo OWLS 2003 8 40.35 40.35 11 42.15 42.15 1:22.50 1:22.50 48.91 48.91
7 64 93942 BERUBE, Etienne BROM 2003 9 40.61 40.61 12 42.16 42.16 1:22.77 1:22.77 51.45 51.45
8 55 94133 LAMY-GRENIER, Philippe SUTTO 2003 11 40.65 40.65 15 42.76 42.76 1:23.41 1:23.41 57.50 57.50
9 97 101894 FORTIER, Benjamin BROM 2004 13 41.12 41.12 13 42.54 42.54 1:23.66 1:23.66 59.86 59.86
10 66 93968 MONTPETIT, Charles ORFOR 2003 14 41.25 41.25 13 42.54 42.54 1:23.79 1:23.79 61.09 61.09
11 103 100461 MONTY, Jean-alexandre ORFOR 2004 15 41.49 41.49 19 43.96 43.96 1:25.45 1:25.45 76.76 76.76
12 83 100356 DEMERS, Alexis OWLS 2004 20 43.26 43.26 20 44.14 44.14 1:27.40 1:27.40 95.17 95.17
13 72 93939 PAINCHAUD, Sebastien BROM 2003 17 42.45 42.45 27 45.23 45.23 1:27.68 1:27.68 97.81 97.81
14 70 94156 THERRIEN, Vincent SUTTO 2003 18 42.63 42.63 26 45.10 45.10 1:27.73 1:27.73 98.28 98.28
15 78 94089 SCHLEGEL, Jeremie OWLS 2003 29 44.81 44.81 16 43.06 43.06 1:27.87 1:27.87 99.61 99.61
16 57 94002 MAJEWSKI, Daniel SUTTO 2003 6 39.25 39.25 37 48.79 48.79 1:28.04 1:28.04 101.21 101.21
17 77 100501 SAVIGNAC, Guillaume ORFOR 2004 24 44.29 44.29 22 44.44 44.44 1:28.73 1:28.73 107.73 107.73
18 98 94141 CARRIERE, Etienne BROM 2003 25 44.33 44.33 23 44.46 44.46 1:28.79 1:28.79 108.29 108.29
19 88 100476 STAPLES, Thomas ORFOR 2004 23 44.15 44.15 24 44.78 44.78 1:28.93 1:28.93 109.61 109.61
20 71 94056 DE GASPE-GAUVIN, Zakary OWLS 2003 27 44.46 44.46 25 44.87 44.87 1:29.33 1:29.33 113.39 113.39
21 91 100408 CHAREST, Adam ORFOR 2004 32 45.39 45.39 21 44.43 44.43 1:29.82 1:29.82 118.02 118.02
22 95 100330 BERUBE, Samuel SUTTO 2004 38 48.85 48.85 7 41.31 41.31 1:30.16 1:30.16 121.23 121.23
23 89 100502 GERMAIN, Jean-carl ORFOR 2004 27 44.46 44.46 30 46.82 46.82 1:31.28 1:31.28 131.80 131.80
24 100 100503 BOUCHARD, Ludwig ORFOR 2004 33 45.83 45.83 28 45.77 45.77 1:31.60 1:31.60 134.82 134.82
25 60 94135 COTE, Jules ORFOR 2003 22 44.03 44.03 33 47.58 47.58 1:31.61 1:31.61 134.92 134.92
26 104 100477 STAPLES, William ORFOR 2004 39 49.83 49.83 9 41.82 41.82 1:31.65 1:31.65 135.29 135.29
27 75 100587 DEMERS, Alex ORFOR 2004 31 44.94 44.94 31 46.99 46.99 1:31.93 1:31.93 137.94 137.94
28 99 100522 VERMETTE, Mavrik ORFOR 2004 35 46.51 46.51 34 47.60 47.60 1:34.11 1:34.11 158.52 158.52
29 86 100525 DALOZE, Raphael SUTTO 2004 34 46.00 46.00 36 48.61 48.61 1:34.61 1:34.61 163.24 163.24
30 79 100360 MORIN, Loic OWLS 2004 40 52.05 52.05 17 43.62 43.62 1:35.67 1:35.67 173.25 173.25
31 85 100490 DUFRESNE, Philippe SUTTO 2004 37 48.53 48.53 38 52.68 52.68 1:41.21 1:41.21 225.55 225.55
102 100500 HEROUX, Tristan SUTTO 2004 DNS DNS DNS N/A
90 100474 BERGERON, Philip ORFOR 2004 DNS DNS DNS N/A
74 100524 DUSSAULT, Antoine SUTTO 2004 DNS DNS DNS N/A
54 93999 BOISVERT, William SUTTO 2003 DNF 5 40.99 40.99 DNF N/A
51 94000 DESJARDINS, Brice SUTTO 2003 DNF 18 43.65 43.65 DNF N/A
68 94153 LAROSE, Vincent ORFOR 2003 DNF 32 47.16 47.16 DNF N/A
73 94152 CYR, Jean-philippe ORFOR 2003 DNF DNF DNF N/A
94 101924 KOTAIT, Vincent BROM 2004 DNF DNF DNF N/A
93 100437 TREMBLAY, Alexis OWLS 2004 DNF DNF DNF N/A
92 100496 MCDOUGALL, Benjamin OWLS 2004 DNF DNF DNF N/A
81 100436 BOUCHER, Simon OWLS 2004 DNF DNF DNF N/A
80 100419 VARIN, Remi OWLS 2004 DNF 35 48.22 48.22 DNF N/A
76 101899 LEPAGE, Felix BROM 2004 DNF 10 42.07 42.07 DNF N/A
65 94176 GOSSELIN, Felix SUTTO 2003 DSQ 29 46.11 46.11 DSQ N/A
101 100473 SANDVOLD-RHEAUME, Isaac ORFOR 2004 DSQ 3 40.78 40.78 DSQ N/A
62 94120 AUDET, Sacha Eliott ORFOR 2003 2 37.75 37.75 DNF DNF 37.75 N/A
59 94121 LAVIGNE, Eliot ORFOR 2003 4 38.02 38.02 DNF DNF 38.02 N/A
50 93964 BINETTE, Elliot ORFOR 2003 10 40.62 40.62 DNF DNF 40.62 N/A
67 94127 ST-AUBIN, Alexandre SUTTO 2003 16 41.81 41.81 DNF DNF 41.81 N/A
69 94183 MARIAGE, Frederic BROM 2003 26 44.35 44.35 DNF DNF 44.35 N/A
87 101896 BEAUGER, Guillaume BROM 2004 30 44.82 44.82 DNF DNF 44.82 N/A
82 100495 DESROCHERS, Antoine OWLS 2004 36 47.06 47.06 DNF DNF 47.06 N/A
96 101925 VERREAULT, Alexis BROM 2004 20 43.26 43.26 DSQ DSQ 43.26 N/A
84 101895 PHARAND, Felix-olivier BROM 2004 19 42.68 42.68 DSQ DSQ 42.68 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1907.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca