| TECHNICAL DELEGATE: | A.BEAULIEU (ORF) |
| CHIEF OF RACE: | S.DAIGNEAULT (OWL) |
| CHIEF OF COURSE: | C.BELANGER (OWL) |
| RACE ADMIN: | J.TURGEON (OWL) |
| CHIEF OF TIMING: | D.ROUSSEAU (OWL) |
| START ELEV.: | 500 |
| FINISH ELEV.: | 389 |
| VERTICAL: | 111 |
| HOMOLOGATION: | 12556/11/17 |
| APPLIED PENALTY: | 326.35 |
| CALC PENALTY: | 326.35 |
| F VALUE: | 1010 |
| COURSE SETTER: | (OWL) |
| FORERUNNERS: | O.RIVARD (OWL) J.VERONNEAU (OWL) J.SIMON (OWL) E.ROUSSEAU (OWL) |
| # OF GATES: | 23 / 22 |
| START TIME: | 9:33 |
| WEATHER: | |
| SNOW: | NEIGE DURCIE |
| TEMP (start/finish): | 2 / 2 |
| START ELEV.: | 500 |
| FINISH ELEV.: | 389 |
| VERTICAL: | 111 |
| HOMOLOGATION: | 12556/11/17 |
| APPLIED PENALTY: | 326.35 |
| CALC PENALTY: | 326.35 |
| F VALUE: | 1010 |
| COURSE SETTER: | (SUT) |
| FORERUNNERS: | |
| # OF GATES: | 23 / 22 |
| START TIME: | 10:33 |
| WEATHER: | |
| SNOW: | NEIGE DURCIE |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 93964 | BINETTE, Elliot | ORFOR | 2003 | 37.16 | 37.16 | 36.79 | 36.79 | 1:13.95 | 1:13.95 | 00000.00 0.00 | 0.00 |
| 2 | 81 | 100501 | SAVIGNAC, Guillaume | ORFOR | 2004 | 37.05 | 37.05 | 37.01 | 37.01 | 1:14.06 | 1:14.06 | 00001.50 1.50 | 1.50 |
| 3 | 80 | 101925 | VERREAULT, Alexis | BROM | 2004 | 36.86 | 36.86 | 37.35 | 37.35 | 1:14.21 | 1:14.21 | 00003.55 3.55 | 3.55 |
| 4 | 70 | 100436 | BOUCHER, Simon | OWLS | 2004 | 37.24 | 37.24 | 37.18 | 37.18 | 1:14.42 | 1:14.42 | 00006.42 6.42 | 6.42 |
| 5 | 61 | 94153 | LAROSE, Vincent | ORFOR | 2003 | 37.38 | 37.38 | 37.88 | 37.88 | 1:15.26 | 1:15.26 | 00017.89 17.89 | 17.89 |
| 6 | 55 | 101896 | BEAUGER, Guillaume | BROM | 2004 | 37.99 | 37.99 | 37.65 | 37.65 | 1:15.64 | 1:15.64 | 00023.08 23.08 | 23.08 |
| 7 | 67 | 101894 | FORTIER, Benjamin | BROM | 2004 | 37.64 | 37.64 | 38.22 | 38.22 | 1:15.86 | 1:15.86 | 00026.09 26.09 | 26.09 |
| 8 | 63 | 94156 | THERRIEN, Vincent | SUTTO | 2003 | 38.02 | 38.02 | 37.88 | 37.88 | 1:15.90 | 1:15.90 | 00026.63 26.63 | 26.63 |
| 9 | 68 | 100502 | GERMAIN, Jean-carl | ORFOR | 2004 | 38.44 | 38.44 | 37.68 | 37.68 | 1:16.12 | 1:16.12 | 00029.64 29.64 | 29.64 |
| 10 | 52 | 94135 | COTE, Jules | ORFOR | 2003 | 38.39 | 38.39 | 37.99 | 37.99 | 1:16.38 | 1:16.38 | 00033.19 33.19 | 33.19 |
| 10 | 69 | 101895 | PHARAND, Felix-olivier | BROM | 2004 | 38.41 | 38.41 | 37.97 | 37.97 | 1:16.38 | 1:16.38 | 00033.19 33.19 | 33.19 |
| 12 | 64 | 93968 | MONTPETIT, Charles | ORFOR | 2003 | 37.94 | 37.94 | 38.45 | 38.45 | 1:16.39 | 1:16.39 | 00033.33 33.33 | 33.33 |
| 13 | 77 | 100408 | CHAREST, Adam | ORFOR | 2004 | 38.17 | 38.17 | 38.59 | 38.59 | 1:16.76 | 1:16.76 | 00038.38 38.38 | 38.38 |
| 14 | 59 | 100419 | VARIN, Remi | OWLS | 2004 | 38.58 | 38.58 | 38.31 | 38.31 | 1:16.89 | 1:16.89 | 00040.15 40.15 | 40.15 |
| 15 | 60 | 94183 | MARIAGE, Frederic | BROM | 2003 | 38.50 | 38.50 | 38.44 | 38.44 | 1:16.94 | 1:16.94 | 00040.84 40.84 | 40.84 |
| 16 | 71 | 100496 | MCDOUGALL, Benjamin | OWLS | 2004 | 39.03 | 39.03 | 37.94 | 37.94 | 1:16.97 | 1:16.97 | 00041.25 41.25 | 41.25 |
| 17 | 51 | 94056 | DE GASPE-GAUVIN, Zakary | OWLS | 2003 | 39.33 | 39.33 | 38.30 | 38.30 | 1:17.63 | 1:17.63 | 00050.26 50.26 | 50.26 |
| 18 | 62 | 93939 | PAINCHAUD, Sebastien | BROM | 2003 | 39.30 | 39.30 | 38.55 | 38.55 | 1:17.85 | 1:17.85 | 00053.27 53.27 | 53.27 |
| 19 | 53 | 100476 | STAPLES, Thomas | ORFOR | 2004 | 40.58 | 40.58 | 38.72 | 38.72 | 1:19.30 | 1:19.30 | 00073.07 73.07 | 73.07 |
| 20 | 76 | 101924 | KOTAIT, Vincent | BROM | 2004 | 40.02 | 40.02 | 39.88 | 39.88 | 1:19.90 | 1:19.90 | 00081.26 81.26 | 81.26 |
| 21 | 74 | 100503 | BOUCHARD, Ludwig | ORFOR | 2004 | 41.08 | 41.08 | 38.98 | 38.98 | 1:20.06 | 1:20.06 | 00083.45 83.45 | 83.45 |
| 22 | 56 | 100356 | DEMERS, Alexis | OWLS | 2004 | 40.63 | 40.63 | 40.01 | 40.01 | 1:20.64 | 1:20.64 | 00091.37 91.37 | 91.37 |
| 23 | 66 | 100495 | DESROCHERS, Antoine | OWLS | 2004 | 40.64 | 40.64 | 40.50 | 40.50 | 1:21.14 | 1:21.14 | 00098.20 98.20 | 98.20 |
| 24 | 58 | 94089 | SCHLEGEL, Jeremie | OWLS | 2003 | 41.48 | 41.48 | 40.30 | 40.30 | 1:21.78 | 1:21.78 | 00106.94 106.94 | 106.94 |
| 999 | 79 | 100500 | HEROUX, Tristan | SUTTO | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 65 | 94133 | LAMY-GRENIER, Philippe | SUTTO | 2003 | DNF | 38.24 | 38.24 | DNF | 999.99 | N/A | ||
| 999 | 75 | 100525 | DALOZE, Raphael | SUTTO | 2004 | DNF | 40.95 | 40.95 | DNF | 999.99 | N/A | ||
| 999 | 57 | 100587 | DEMERS, Alex | ORFOR | 2004 | DSQ | 39.04 | 39.04 | DSQ | 999.99 | N/A | ||
| 999 | 78 | 100490 | DUFRESNE, Philippe | SUTTO | 2004 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 72 | 100360 | MORIN, Loic | OWLS | 2004 | 38.67 | 38.67 | DNF | DNF | 38.67 | 999.99 | N/A | |
| 999 | 73 | 100522 | VERMETTE, Mavrik | ORFOR | 2004 | 39.16 | 39.16 | DNF | DNF | 39.16 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1915.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca