CODEX: NAT19.0216
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 43 66964 DUKE, Shawn ESC 1998 26.17 26.33 52.50 0.00
2 48 73213 TURNBULL, Cameron SNOW 2002 28.14 28.60 56.74 81.57
3 47 76908 IVEY, Calder SNOW 2003 29.01 28.77 57.78 101.58
4 50 81942 KANTOR, Ben SNOW 2005 29.06 28.80 57.86 103.12
5 54 70872 OSZTOVITS, Nathan SNOW 2003 29.18 28.82 58.00 105.81
6 76 76875 BLOWER, Dalton RABBT 2006 29.60 28.64 58.24 110.43
7 51 76362 LARSEN, Cole NAST 2005 29.75 29.67 59.42 133.13
8 49 70136 HOLZER, Bennett SNOW 2003 30.06 29.55 59.61 136.78
9 46 71550 ADAMS-HESSEL, Avery NAST 2003 31.00 30.40 1:01.40 171.22
9 53 84552 MCEWEN, Tyler RABBT 2004 30.88 30.52 1:01.40 171.22
11 64 89415 MA, Kyden RABBT 2004 30.94 30.80 1:01.74 177.76
12 61 73001 THOMSON, Linden NAST 2005 31.69 30.36 1:02.05 183.72
13 44 81902 CHECK, Spencer SNOW 2004 31.97 31.45 1:03.42 210.08
14 60 77853 CREIGHTON, Jared RABBT 2004 32.49 30.94 1:03.43 210.27
15 63 81925 GIBBON, Thomas SNOW 2003 31.89 31.64 1:03.53 212.20
16 79 81594 ORTIZ, Mauricio RDSC 2006 32.38 31.87 1:04.25 226.05
17 59 86030 KEANE, Kaiden SNOW 2003 33.30 31.86 1:05.16 243.55
18 72 87947 ROSS, Everett RABBT 2006 33.00 32.21 1:05.21 244.52
19 77 78033 RICHMOND, Owen RABBT 2006 33.43 32.06 1:05.49 249.90
20 65 77798 BAILLIE, Tate SUNRI 2005 33.85 32.45 1:06.30 265.49
21 62 84440 MACDONALD, Gage RDSC 2003 34.61 33.00 1:07.61 290.69
22 70 80048 MCEWEN, Aiden SUNRI 2006 35.23 34.15 1:09.38 324.74
23 68 101023 PHIBBS, Bo SNOW 2005 36.68 33.73 1:10.41 344.55
24 66 86820 GRAINGER, Wyatt RDSC 2002 37.28 33.35 1:10.63 348.79
25 73 78058 SUNDHOLM, Kail FMSC 2006 42.27 31.13 1:13.40 402.08
26 75 80069 PARKES, Aiden SUNRI 2006 37.47 36.54 1:14.01 413.81
27 67 92532 GOLIGHTLY, Patrick SUNRI 2004 38.64 36.43 1:15.07 434.20
28 69 101007 NICHOLAS, Luke SNOW 2005 38.80 37.12 1:15.92 450.56
29 57 64450 CHAULK, Spencer FMSC 2004 38.59 39.31 1:17.90 488.65
45 73798 JOHNSON, Adam RDSC 2005 DNF DNF DNF
42 73611 RENE-BERUBE, Cedric RABBT 2006 DNF 30.38 DNF
41 86029 KEANE, Joshua SNOW 2005 DNF 31.87 DNF
40 86933 SCARSELLONE, Luca SUNRI 2004 DNF 30.86 DNF
55 73884 STANOWICH, Maxwell ESC 2005 DNF 31.43 DNF
56 85109 JACOBS, Zachary FMSC 2005 DNF 30.34 DNF
78 77901 GOUTHRO, Joey FMSC 2006 DNF DNF DNF
71 87364 BAJWA, Rohith SUNRI 2006 DNF 32.80 DNF
74 70888 RUTTER, Jed ESC 2002 DSQ 41.43 DSQ
52 77954 KRUCZKO, Naddus SUNRI 2005 32.17 DNF DNF
58 72640 ZUCK, Spencer RABBT 2006 32.85 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca