Loaded @ 2026-09-23 09:53:33 PST
Alpine Results XML Loaded for: NAT19.0223 - 30 racers out of 31 classified

NAT19.0223
ESC ALPINE REGIONAL 2019
Mens NAT 2 RUN SL on 2019-01-19
Sunridge / Host Club: EASRS  

Jury / Volunteers

TECHNICAL DELEGATE: Doug Airey (CAN)
CHIEF OF RACE: Duncan Vickers (CAN)
REFEREE: Tessa Dacon (CAN)
CHIEF OF COURSE: Matt McKell (CAN)
START REF: Stephan (CAN)
FINISH REF: Sandy Dong (CAN)
RACE ADMIN: Lisa Stanowich (CAN)
CHIEF OF TIMING: Shon Tulik (CAN)

Technical Data

START ELEV.: 655
FINISH ELEV.: 620
VERTICAL: 35
HOMOLOGATION:
APPLIED PENALTY: 226.48
CALC PENALTY: 226.48
F VALUE: 730
COURSE SETTER: Bianac Cacioceanu (CAN)
FORERUNNERS: Grace Vilamitjana (CAN)
Isla Aubrey (CAN)
Payton Duffy (CAN)
Felix Sheilds (CAN)
Jayden Friesen (CAN)
# OF GATES: 14 / 14
START TIME: 9:30
WEATHER:
SNOW: SOFT PACK
TEMP (start/finish): -15 / -11
START ELEV.: 655
FINISH ELEV.: 620
VERTICAL: 35
HOMOLOGATION:
APPLIED PENALTY: 226.48
CALC PENALTY: 226.48
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Grace Vilamitjana (CAN)
Isla Aubrey (CAN)
Payton Duffy (CAN)
Felix Sheilds (CAN)
Jayden Friesen (CAN)
# OF GATES: 0 / 0
START TIME: 11:00
WEATHER:
SNOW: SOFT PACK
TEMP (start/finish): -15 / -11
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 45 66964 DUKE, Shawn U21M 1998 1 11.34 11.34 1 11.22 11.22 22.56 22.56 0.00 0.00
2 49 76908 IVEY, Calder U16M 2003 2 12.62 12.62 3 11.98 11.98 24.60 24.60 66.01 66.01
3 47 70872 OSZTOVITS, Nathan U16M 2003 3 12.72 12.72 2 11.93 11.93 24.65 24.65 67.63 67.63
4 52 70139 JOHNSON, Logan U16M 2003 4 12.83 12.83 4 12.05 12.05 24.88 24.88 75.07 75.07
5 51 70136 HOLZER, Bennett U16M 2003 6 13.39 13.39 5 12.50 12.50 25.89 25.89 107.75 107.75
6 48 81942 KANTOR, Ben U14M 2005 5 13.36 13.36 6 13.04 13.04 26.40 26.40 124.26 124.26
7 50 81902 CHECK, Spencer U16M 2004 7 13.74 13.74 7 13.51 13.51 27.25 27.25 151.76 151.76
8 44 86933 SCARSELLONE, Luca U16M 2004 8 13.86 13.86 8 13.61 13.61 27.47 27.47 158.88 158.88
9 53 87364 BAJWA, Rohith U14M 2006 9 14.06 14.06 9 13.89 13.89 27.95 27.95 174.41 174.41
10 42 84552 MCEWEN, Tyler U16M 2004 10 14.08 14.08 10 14.07 14.07 28.15 28.15 180.88 180.88
11 40 89415 MA, Kyden U16M 2004 12 14.48 14.48 11 14.09 14.09 28.57 28.57 194.47 194.47
12 43 73884 STANOWICH, Maxwell U14M 2005 11 14.35 14.35 12 14.28 14.28 28.63 28.63 196.41 196.41
13 54 77798 BAILLIE, Tate U14M 2005 13 14.82 14.82 14 14.43 14.43 29.25 29.25 216.48 216.48
14 46 72624 TRIPPEL, Keelin U16M 2003 14 14.90 14.90 13 14.39 14.39 29.29 29.29 217.77 217.77
15 41 81925 GIBBON, Thomas U16M 2003 16 15.06 15.06 15 14.85 14.85 29.91 29.91 237.83 237.83
16 63 87818 ZELT, Colby U14M 2005 17 15.21 15.21 17 15.48 15.48 30.69 30.69 263.07 263.07
17 61 77836 CHAN, Hamish U14M 2005 15 15.05 15.05 19 15.73 15.73 30.78 30.78 265.98 265.98
18 57 77954 KRUCZKO, Naddus U14M 2005 18 15.43 15.43 16 15.41 15.41 30.84 30.84 267.93 267.93
19 69 100932 KAGISYE, Ael U14M 2006 19 15.76 15.76 18 15.61 15.61 31.37 31.37 285.08 285.08
20 56 84440 MACDONALD, Gage U16M 2003 22 16.45 16.45 20 15.82 15.82 32.27 32.27 314.20 314.20
21 55 92532 GOLIGHTLY, Patrick U16M 2004 20 16.30 16.30 21 16.09 16.09 32.39 32.39 318.08 318.08
22 58 80048 MCEWEN, Aiden U14M 2006 21 16.40 16.40 22 16.29 16.29 32.69 32.69 327.79 327.79
23 59 78033 RICHMOND, Owen U14M 2006 23 16.83 16.83 23 16.52 16.52 33.35 33.35 349.14 349.14
24 64 101698 LANGE, Aleksander U14M 2005 25 17.92 17.92 24 16.79 16.79 34.71 34.71 393.15 393.15
25 62 86820 GRAINGER, Wyatt U19M 2002 24 17.87 17.87 26 17.52 17.52 35.39 35.39 415.16 415.16
26 60 80069 PARKE, Aiden U14M 2006 26 18.26 18.26 25 17.29 17.29 35.55 35.55 420.33 420.33
27 65 70155 MCLAUGHLAN, Jack U16M 2004 28 19.63 19.63 28 18.14 18.14 37.77 37.77 492.17 492.17
28 67 100948 LENDERS, Anthony U14M 2006 29 19.73 19.73 27 18.08 18.08 37.81 37.81 493.46 493.46
29 68 77987 MCLAUGHLAN, Emmett U14M 2006 27 19.15 19.15 29 18.98 18.98 38.13 38.13 503.82 503.82
30 66 77988 MCLAUGHLAN, Sawyer U14M 2006 31 21.32 21.32 30 20.89 20.89 42.21 42.21 635.84 635.84
70 70888 RUTTER, Jed U19M 2002 30 20.54 20.54 DSQ DSQ 20.54 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1907.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca