Loaded @ 2026-07-26 14:52:10 PST
Alpine Results XML Loaded for: NAT19.0251 - 59 racers out of 83 classified

NAT19.0251
U16 SOD MEN
Mens NAT 2 RUN GS on 2019-02-09
Blue Mountain / Host Club: JOZO W  

Jury / Volunteers

TECHNICAL DELEGATE: Anna (CAN)
CHIEF OF RACE: Al (CAN)
REFEREE: Steven (CAN)
CHIEF OF COURSE: Al (CAN)
START REF: Andreas (CAN)
FINISH REF: Cam (CAN)
RACE ADMIN: Abby (CAN)
CHIEF OF TIMING: Rob (CAN)

Technical Data

START ELEV.: 450
FINISH ELEV.: 220
VERTICAL: 230
HOMOLOGATION:
APPLIED PENALTY: 335.82
CALC PENALTY: 335.82
F VALUE: 1010
COURSE SETTER: Sko (CAN)
FORERUNNERS: Lia (CAN)
Kate (CAN)
Jess (CAN)
# OF GATES: 22 / 21
START TIME: 10:00
WEATHER:
SNOW: HARDPACK
TEMP (start/finish): -8 / -7
START ELEV.: 450
FINISH ELEV.: 220
VERTICAL: 230
HOMOLOGATION:
APPLIED PENALTY: 335.82
CALC PENALTY: 335.82
F VALUE: 1010
COURSE SETTER: Harlem (CAN)
FORERUNNERS:
# OF GATES: 22 / 21
START TIME: 12:00
WEATHER:
SNOW: HARDPACK
TEMP (start/finish): -8 / -7
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 130 77342 Roti, Diego JOZOW 2003 1 31.63 31.63 1 32.55 32.55 1:04.18 1:04.18 0.00 0.00
2 159 78536 Priboj, Paiten JOZOW 2003 3 32.82 32.82 2 32.86 32.86 1:05.68 1:05.68 23.61 23.61
3 125 78234 Northey, Matthew BRIMA 2003 2 32.62 32.62 4 33.52 33.52 1:06.14 1:06.14 30.84 30.84
4 138 77166 Eggert, Constantin JOZOW 2003 5 33.30 33.30 5 33.77 33.77 1:07.07 1:07.07 45.48 45.48
5 143 81524 Chapple, Devin ALPIN 2003 7 33.84 33.84 6 33.78 33.78 1:07.62 1:07.62 54.14 54.14
6 180 78524 O'Dwyer, Colin BRIMA 2003 6 33.80 33.80 7 34.09 34.09 1:07.89 1:07.89 58.38 58.38
7 174 78601 Trudeau, Liam JOZOW 2004 9 34.01 34.01 10 34.56 34.56 1:08.57 1:08.57 69.09 69.09
8 113 81523 Brown, Logan ALPIN 2003 11 34.20 34.20 9 34.46 34.46 1:08.66 1:08.66 70.50 70.50
9 183 81782 Keene, Michael DEVGL 2003 7 33.84 33.84 13 34.90 34.90 1:08.74 1:08.74 71.76 71.76
10 140 89486 Meikle, Dylan BRIMA 2003 19 34.82 34.82 8 34.20 34.20 1:09.02 1:09.02 76.17 76.17
11 121 81154 Sanders, Noah ALPIN 2003 10 34.08 34.08 18 35.56 35.56 1:09.64 1:09.64 85.92 85.92
12 175 80921 Proulx, Matthew DEVGL 2003 16 34.71 34.71 14 35.01 35.01 1:09.72 1:09.72 87.18 87.18
13 111 84756 Kelly, Benjamin BRIMA 2004 21 34.94 34.94 11 34.87 34.87 1:09.81 1:09.81 88.60 88.60
14 108 85950 Matthews, Caden DEVGL 2004 12 34.42 34.42 19 35.63 35.63 1:10.05 1:10.05 92.38 92.38
15 150 81791 Kuzmarov, Marcus ALPIN 2003 14 34.50 34.50 20 35.67 35.67 1:10.17 1:10.17 94.26 94.26
16 101 81548 Bellemare, Thomas JOZOW 2003 23 35.13 35.13 15 35.19 35.19 1:10.32 1:10.32 96.63 96.63
17 133 76861 Witz-Tsofin, Matthew ALPIN 2004 24 35.17 35.17 16 35.24 35.24 1:10.41 1:10.41 98.04 98.04
18 110 75049 Hodges, Silas BRIMA 2004 26 35.24 35.24 17 35.36 35.36 1:10.60 1:10.60 101.03 101.03
19 171 75102 Ilic, Lucas JOZOW 2004 33 35.86 35.86 12 34.88 34.88 1:10.74 1:10.74 103.23 103.23
20 104 79150 Washington, Mark CHICO 2003 15 34.65 34.65 26 36.12 36.12 1:10.77 1:10.77 103.71 103.71
21 144 81736 Dowd, Colin DEVGL 2004 17 34.76 34.76 25 36.04 36.04 1:10.80 1:10.80 104.18 104.18
22 160 77147 Cvetkovic, Todor JOZOW 2003 20 34.92 34.92 23 35.91 35.91 1:10.83 1:10.83 104.65 104.65
23 106 78620 Whiteway-Willard, Mitchell BRIMA 2004 25 35.23 35.23 24 35.98 35.98 1:11.21 1:11.21 110.63 110.63
24 105 85232 Heldman, Josh ALPIN 2004 13 34.48 34.48 32 36.99 36.99 1:11.47 1:11.47 114.72 114.72
25 157 86122 Schauer, Jack DEVGL 2004 31 35.71 35.71 22 35.81 35.81 1:11.52 1:11.52 115.51 115.51
26 166 80897 Szwez, Luca DEVGL 2003 26 35.24 35.24 29 36.40 36.40 1:11.64 1:11.64 117.40 117.40
27 136 90990 Van Dyke, Jed DEVGL 2004 28 35.49 35.49 28 36.35 36.35 1:11.84 1:11.84 120.55 120.55
28 154 81700 Brady, Aaron DEVGL 2003 32 35.74 35.74 27 36.22 36.22 1:11.96 1:11.96 122.43 122.43
29 124 78227 Levec, Christian BRIMA 2003 34 36.01 36.01 31 36.58 36.58 1:12.59 1:12.59 132.35 132.35
30 118 81753 Goldman, Adam ALPIN 2003 29 35.62 35.62 39 37.36 37.36 1:12.98 1:12.98 138.49 138.49
31 151 80771 Kollmann, Alexander MLTON 2004 39 36.78 36.78 30 36.47 36.47 1:13.25 1:13.25 142.73 142.73
32 161 80896 Strain, Benjamin DEVGL 2003 37 36.27 36.27 33 37.00 37.00 1:13.27 1:13.27 143.05 143.05
33 120 75380 Montgomery, Connor MSKSC 2003 36 36.20 36.20 36 37.14 37.14 1:13.34 1:13.34 144.15 144.15
34 137 78212 Duras, Sebastien BRIMA 2003 38 36.42 36.42 37 37.17 37.17 1:13.59 1:13.59 148.09 148.09
35 173 88507 Bui, Evan JOZOW 2004 41 36.93 36.93 34 37.09 37.09 1:14.02 1:14.02 154.85 154.85
36 152 80622 Meyerowitz, Matthew ALPIN 2004 35 36.12 36.12 42 38.03 38.03 1:14.15 1:14.15 156.90 156.90
37 177 91826 Good, Calin CHICO 2003 40 36.90 36.90 40 37.51 37.51 1:14.41 1:14.41 160.99 160.99
38 169 80851 Norrey, Dylan ALPIN 2003 43 37.31 37.31 38 37.18 37.18 1:14.49 1:14.49 162.25 162.25
39 145 81170 Bellamy, Thomas DEVGL 2003 22 35.00 35.00 48 39.68 39.68 1:14.68 1:14.68 165.24 165.24
40 114 89762 Steele, Paul DEVGL 2004 42 37.24 37.24 40 37.51 37.51 1:14.75 1:14.75 166.34 166.34
41 172 88387 Norman, Maxwell DEVGL 2004 46 37.88 37.88 35 37.12 37.12 1:15.00 1:15.00 170.27 170.27
42 102 78414 Cvetkovic, Bogdan JOZOW 2004 45 37.55 37.55 43 38.31 38.31 1:15.86 1:15.86 183.81 183.81
43 170 78383 Brown, Nolan JOZOW 2003 48 37.99 37.99 44 38.32 38.32 1:16.31 1:16.31 190.89 190.89
44 167 80952 Sweetnam, Ryan MLTON 2003 44 37.32 37.32 49 39.69 39.69 1:17.01 1:17.01 201.91 201.91
45 165 93354 Giardina, Andre JOZOW 2004 50 38.40 38.40 46 38.88 38.88 1:17.28 1:17.28 206.15 206.15
46 112 82412 McCann, Logan ALPIN 2004 54 38.94 38.94 45 38.74 38.74 1:17.68 1:17.68 212.45 212.45
47 147 78406 Compta, Brandon JOZOW 2003 47 37.98 37.98 51 40.69 40.69 1:18.67 1:18.67 228.03 228.03
48 116 84867 Wang, Kevin NOYO 2004 52 38.72 38.72 50 40.53 40.53 1:19.25 1:19.25 237.16 237.16
49 141 80941 Fenkell, Connor MLTON 2003 51 38.65 38.65 54 41.22 41.22 1:19.87 1:19.87 246.91 246.91
50 127 78579 Stanko, Davis BRIMA 2004 57 39.52 39.52 52 40.78 40.78 1:20.30 1:20.30 253.68 253.68
51 129 88000 Lubitz, William Daniel CHICO 2004 53 38.81 38.81 55 41.65 41.65 1:20.46 1:20.46 256.20 256.20
52 139 93217 Macdonald, Tyler CHICO 2004 56 39.43 39.43 56 42.31 42.31 1:21.74 1:21.74 276.34 276.34
53 181 88506 Gorgi, Adrian JOZOW 2004 55 39.36 39.36 57 42.44 42.44 1:21.80 1:21.80 277.29 277.29
54 135 93251 Brickett, Sebastian MLTON 2004 58 39.73 39.73 59 42.67 42.67 1:22.40 1:22.40 286.73 286.73
55 126 101366 Stephens, Mattie MLTON 2004 59 40.55 40.55 58 42.65 42.65 1:23.20 1:23.20 299.32 299.32
56 122 91391 Maduri, Ben MSKSC 2004 60 41.91 41.91 61 45.43 45.43 1:27.34 1:27.34 364.47 364.47
57 182 88349 Iliev, Steven JOZOW 2004 61 47.22 47.22 63 50.72 50.72 1:37.94 1:37.94 531.28 531.28
58 109 80613 Ferracuti, Lucas ALPIN 2004 63 53.64 53.64 62 46.34 46.34 1:39.98 1:39.98 563.38 563.38
59 163 93184 Shantz, Dawson CHICO 2003 62 49.90 49.90 64 52.48 52.48 1:42.38 1:42.38 601.15 601.15
115 80899 Woollcombe, Stephen DEVGL 2003 DNS DNS DNS N/A
155 80615 Gottlieb, Koby ALPIN 2004 DNS DNS DNS N/A
119 94346 Marshall, Nathan JOZOW 2004 DNS DNS DNS N/A
146 74521 Begin, Alexandre MLTON 2003 DNS DNS DNS N/A
164 76522 Luckanuck, Owen ALPIN 2004 DNS DNS DNS N/A
142 80609 Abitbol, Myles ALPIN 2004 DNS DNS DNS N/A
134 78244 Wilmer, Stuart BRIMA 2004 DNS DNS DNS N/A
128 81793 Latsky, Shane ALPIN 2004 DNS DNS DNS N/A
162 88388 Weir, Luke DEVGL 2004 DNS DNS DNS N/A
156 85966 Myers, Andrew DEVGL 2004 DNS DNS DNS N/A
131 80705 Willis, Alexander DEVGL 2004 DNS DNS DNS N/A
103 88389 Weir, Max DEVGL 2004 DNS DNS DNS N/A
117 89758 Dadyburjor, Cyrus JOZOW 2004 DNS DNS DNS N/A
158 89763 Thompson, Logan DEVGL 2003 DNS DNS DNS N/A
149 81716 Corbett, Jordan DEVGL 2004 DNS DNS DNS N/A
179 80625 Newall, Andrew ALPIN 2004 DNF 20 35.67 35.67 DNF N/A
153 87996 Meadus, Luke CHICO 2003 DNF 3 33.14 33.14 DNF N/A
132 88372 Gruszewski, Charlie JOZOW 2004 DNF 47 39.22 39.22 DNF N/A
148 93426 Cook, Evan CHICO 2004 DNF 60 44.44 44.44 DNF N/A
123 82176 Silverberg, Ryan ALPIN 2004 DSQ 53 41.20 41.20 DSQ N/A
168 94239 blicker, Jake ALPIN 2003 18 34.81 34.81 DNF DNF 34.81 N/A
178 77343 Rouse, Jackson JOZOW 2003 29 35.62 35.62 DNF DNF 35.62 N/A
176 78240 Shepherd, Nick BRIMA 2003 4 33.28 33.28 DSQ DSQ 33.28 N/A
107 85914 Segal, Jacob ALPIN 2003 49 38.36 38.36 DSQ DSQ 38.36 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1910.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca