CODEX: NAT19.0324
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 153 78733 HARVEY, Miles BEAVR 2005 43.14 45.05 1:28.19 0.00
2 115 78602 TRUDEAU, Rhys JOZOW 2006 42.79 45.69 1:28.48 3.32
3 121 78381 BROWN, Andrew JOZOW 2006 43.19 45.34 1:28.53 3.89
4 150 88368 LIST, Spencer CALDN 2005 43.43 45.14 1:28.57 4.35
5 104 78567 SKAIN, Nate JOZOW 2006 42.24 46.72 1:28.96 8.82
6 102 81823 NEUMEIER, Ryan ALPIN 2005 42.79 46.38 1:29.17 11.22
7 114 78444 GIGLIOTTI, Luke JOZOW 2005 43.04 46.16 1:29.20 11.57
8 124 86513 OUTERBRIDGE, Owen JOZOW 2005 43.28 46.48 1:29.76 17.98
9 127 88547 CASWELL, Rory CRAIG 2006 44.61 45.94 1:30.55 27.03
10 151 85735 BIGGAR, Duncan BEAVR 2006 43.54 47.38 1:30.92 31.27
11 147 88542 LITTLE, Matthew CALDN 2005 44.71 46.87 1:31.58 38.82
12 144 86575 MCCUTCHEON, Henry DEVGL 2006 45.18 46.67 1:31.85 41.92
13 143 85589 ASPDEN, Benjamin BEAVR 2006 44.96 47.18 1:32.14 45.24
14 117 88222 MCDOWELL, Jack BEAVR 2006 44.59 47.80 1:32.39 48.10
15 159 87839 MORTON, Jake CRAIG 2006 45.36 47.53 1:32.89 53.83
16 119 88522 CAVERS, Griffin CRAIG 2006 45.68 47.99 1:33.67 62.76
17 130 78371 BOMBEN, Joseph JOZOW 2006 45.88 47.81 1:33.69 62.99
18 116 78597 THOMPSON, Hayden JOZOW 2005 46.30 47.91 1:34.21 68.94
19 101 78407 COMPTA, Nathan JOZOW 2006 45.27 49.13 1:34.40 71.12
20 111 88550 RUSSELL, Luke CRAIG 2006 45.35 49.10 1:34.45 71.69
21 154 85881 POLLONI, Alessandro BEAVR 2005 47.89 47.68 1:35.57 84.52
22 149 87879 MORGENSTERN, Will CALDN 2005 47.47 48.20 1:35.67 85.67
23 152 88548 GRACE, Benjamin CRAIG 2006 47.05 48.68 1:35.73 86.35
24 133 86217 LOPEZ, Jacob BEAVR 2005 47.35 48.49 1:35.84 87.61
25 129 91004 HALBERT, Darcy BEAVR 2005 46.91 49.19 1:36.10 90.59
26 122 78542 ROTI, Massimo JOZOW 2006 45.95 50.19 1:36.14 91.05
27 148 91009 ANDERSON, Benjamin CALDN 2006 47.30 49.35 1:36.65 96.89
28 113 88535 KIRBY, Wyatt CRAIG 2006 46.84 50.20 1:37.04 101.36
29 139 85591 WILLIAMS, Asher BEAVR 2006 47.20 49.86 1:37.06 101.58
30 110 87913 TEAGUE, Elliott BEAVR 2006 46.81 50.50 1:37.31 104.45
31 108 91022 BELL, Max DEVGL 2006 47.46 50.91 1:38.37 116.59
32 132 85885 MCCARTNEY, Liam DEVGL 2006 48.31 50.40 1:38.71 120.48
33 158 91003 HALBERT, Riley BEAVR 2005 48.88 49.90 1:38.78 121.28
34 135 88373 MCFADDEN, Troy JOZOW 2005 54.91 45.36 1:40.27 138.35
35 138 78205 CLARKE, Emerson JOZOW 2005 49.24 51.27 1:40.51 141.10
36 107 86214 KUZMAROV, Braden ALPIN 2005 48.76 52.05 1:40.81 144.53
37 157 87065 MACKAY, Carston JOZOW 2005 52.35 51.39 1:43.74 178.09
38 126 88493 STAFFORD, Reid CRAIG 2006 51.46 53.94 1:45.40 197.10
39 125 91011 HARKNESS, John Daniel CALDN 2006 54.42 55.40 1:49.82 247.72
40 160 88009 BRAITHWAITE, Hayden CRAIG 2006 53.06 56.94 1:50.00 249.78
41 134 102053 BLICKER, Jonah ALPIN 2005 56.34 59.26 1:55.60 313.91
103 94301 COHEN, Elliot ALPIN 2005 DNS DNS DNS
105 88584 GATTO, Gianluca CRAIG 2006 DNS DNS DNS
109 87026 FRITH, Nick CRAIG 2006 DNS DNS DNS
120 87031 RICKETTS, Jake CRAIG 2006 DNS DNS DNS
137 85757 BURSTEIN, Samuel ALPIN 2005 DNS DNS DNS
140 86253 JONES, Oliver CALDN 2006 DNS DNS DNS
142 87033 STAVELEY, Sean CRAIG 2006 DNS DNS DNS
155 85844 BLACKWELL, Carson DEVGL 2006 DNS DNS DNS
106 88423 ANDREW, Liam CRAIG 2006 DNF DNS DNF
141 91014 STEVENS, Ryan CALDN 2006 DNF 051.66 DNF
145 85882 POLLONI, Matteo BEAVR 2005 DNF 049.19 DNF
112 87844 ALVAREZ, Kendrick JOZOW 2005 044.36 DNF DNF
118 81883 SMITH, Carter ALPIN 2005 045.57 DNF DNF
123 101657 JENKYN, Rhys DEVGL 2005 045.70 DNF DNF
128 88505 KOVACHEV, Daniel JOZOW 2005 044.40 DNF DNF
131 89844 RASUL, Sohan CALDN 2006 045.95 DNF DNF
136 78673 BURKHART, Owen BEAVR 2005 042.80 DNF DNF
146 88228 NORTH, Harold CALDN 2005 045.06 DNF DNF
156 88418 STOCK, Brady CALDN 2005 043.93 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca