| TECHNICAL DELEGATE: | J. MANNING (ALP) |
| CHIEF OF RACE: | A. MACKLE (ALP) |
| REFEREE: | J. REID (CRA) |
| CHIEF OF COURSE: | B. PADDOCK (ALP) |
| START REF: | E. RANK (ALP) |
| FINISH REF: | P. TOZER (ALP) |
| RACE ADMIN: | A. MACKLE (ALP) |
| CHIEF OF TIMING: | J. WARD (ALP) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 265 |
| VERTICAL: | |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 494.25 |
| CALC PENALTY: | 494.25 |
| F VALUE: | 1010 |
| COURSE SETTER: | J. MANNING (ALP) |
| FORERUNNERS: | C. GOTTLIEB (ALP) A. MEYEROWITZ (ALP) R. BERGER (ALP) S. BALAN (ALP) |
| # OF GATES: | 25 / 25 |
| START TIME: | 10.35 |
| WEATHER: | |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 3 / 3 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 265 |
| VERTICAL: | |
| HOMOLOGATION: | 11678/03/15 |
| APPLIED PENALTY: | 494.25 |
| CALC PENALTY: | 494.25 |
| F VALUE: | 1010 |
| COURSE SETTER: | J. MANNING (ALP) |
| FORERUNNERS: | |
| # OF GATES: | 25 / 25 |
| START TIME: | 11.55 |
| WEATHER: | |
| SNOW: | MACHINE GROOMED |
| TEMP (start/finish): | 3 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | 78733 | HARVEY, Miles | BEAVR | 2005 | 43.14 | 43.14 | 45.05 | 45.05 | 1:28.19 | 1:28.19 | 00000.00 0.00 | 0.00 |
| 2 | 115 | 78602 | TRUDEAU, Rhys | JOZOW | 2006 | 42.79 | 42.79 | 45.69 | 45.69 | 1:28.48 | 1:28.48 | 00003.32 3.32 | 3.32 |
| 3 | 121 | 78381 | BROWN, Andrew | JOZOW | 2006 | 43.19 | 43.19 | 45.34 | 45.34 | 1:28.53 | 1:28.53 | 00003.89 3.89 | 3.89 |
| 4 | 150 | 88368 | LIST, Spencer | CALDN | 2005 | 43.43 | 43.43 | 45.14 | 45.14 | 1:28.57 | 1:28.57 | 00004.35 4.35 | 4.35 |
| 5 | 104 | 78567 | SKAIN, Nate | JOZOW | 2006 | 42.24 | 42.24 | 46.72 | 46.72 | 1:28.96 | 1:28.96 | 00008.82 8.82 | 8.82 |
| 6 | 102 | 81823 | NEUMEIER, Ryan | ALPIN | 2005 | 42.79 | 42.79 | 46.38 | 46.38 | 1:29.17 | 1:29.17 | 00011.22 11.22 | 11.22 |
| 7 | 114 | 78444 | GIGLIOTTI, Luke | JOZOW | 2005 | 43.04 | 43.04 | 46.16 | 46.16 | 1:29.20 | 1:29.20 | 00011.57 11.57 | 11.57 |
| 8 | 124 | 86513 | OUTERBRIDGE, Owen | JOZOW | 2005 | 43.28 | 43.28 | 46.48 | 46.48 | 1:29.76 | 1:29.76 | 00017.98 17.98 | 17.98 |
| 9 | 127 | 88547 | CASWELL, Rory | CRAIG | 2006 | 44.61 | 44.61 | 45.94 | 45.94 | 1:30.55 | 1:30.55 | 00027.03 27.03 | 27.03 |
| 10 | 151 | 85735 | BIGGAR, Duncan | BEAVR | 2006 | 43.54 | 43.54 | 47.38 | 47.38 | 1:30.92 | 1:30.92 | 00031.27 31.27 | 31.27 |
| 11 | 147 | 88542 | LITTLE, Matthew | CALDN | 2005 | 44.71 | 44.71 | 46.87 | 46.87 | 1:31.58 | 1:31.58 | 00038.82 38.82 | 38.82 |
| 12 | 144 | 86575 | MCCUTCHEON, Henry | DEVGL | 2006 | 45.18 | 45.18 | 46.67 | 46.67 | 1:31.85 | 1:31.85 | 00041.92 41.92 | 41.92 |
| 13 | 143 | 85589 | ASPDEN, Benjamin | BEAVR | 2006 | 44.96 | 44.96 | 47.18 | 47.18 | 1:32.14 | 1:32.14 | 00045.24 45.24 | 45.24 |
| 14 | 117 | 88222 | MCDOWELL, Jack | BEAVR | 2006 | 44.59 | 44.59 | 47.80 | 47.80 | 1:32.39 | 1:32.39 | 00048.10 48.10 | 48.10 |
| 15 | 159 | 87839 | MORTON, Jake | CRAIG | 2006 | 45.36 | 45.36 | 47.53 | 47.53 | 1:32.89 | 1:32.89 | 00053.83 53.83 | 53.83 |
| 16 | 119 | 88522 | CAVERS, Griffin | CRAIG | 2006 | 45.68 | 45.68 | 47.99 | 47.99 | 1:33.67 | 1:33.67 | 00062.76 62.76 | 62.76 |
| 17 | 130 | 78371 | BOMBEN, Joseph | JOZOW | 2006 | 45.88 | 45.88 | 47.81 | 47.81 | 1:33.69 | 1:33.69 | 00062.99 62.99 | 62.99 |
| 18 | 116 | 78597 | THOMPSON, Hayden | JOZOW | 2005 | 46.30 | 46.30 | 47.91 | 47.91 | 1:34.21 | 1:34.21 | 00068.94 68.94 | 68.94 |
| 19 | 101 | 78407 | COMPTA, Nathan | JOZOW | 2006 | 45.27 | 45.27 | 49.13 | 49.13 | 1:34.40 | 1:34.40 | 00071.12 71.12 | 71.12 |
| 20 | 111 | 88550 | RUSSELL, Luke | CRAIG | 2006 | 45.35 | 45.35 | 49.10 | 49.10 | 1:34.45 | 1:34.45 | 00071.69 71.69 | 71.69 |
| 21 | 154 | 85881 | POLLONI, Alessandro | BEAVR | 2005 | 47.89 | 47.89 | 47.68 | 47.68 | 1:35.57 | 1:35.57 | 00084.52 84.52 | 84.52 |
| 22 | 149 | 87879 | MORGENSTERN, Will | CALDN | 2005 | 47.47 | 47.47 | 48.20 | 48.20 | 1:35.67 | 1:35.67 | 00085.67 85.67 | 85.67 |
| 23 | 152 | 88548 | GRACE, Benjamin | CRAIG | 2006 | 47.05 | 47.05 | 48.68 | 48.68 | 1:35.73 | 1:35.73 | 00086.35 86.35 | 86.35 |
| 24 | 133 | 86217 | LOPEZ, Jacob | BEAVR | 2005 | 47.35 | 47.35 | 48.49 | 48.49 | 1:35.84 | 1:35.84 | 00087.61 87.61 | 87.61 |
| 25 | 129 | 91004 | HALBERT, Darcy | BEAVR | 2005 | 46.91 | 46.91 | 49.19 | 49.19 | 1:36.10 | 1:36.10 | 00090.59 90.59 | 90.59 |
| 26 | 122 | 78542 | ROTI, Massimo | JOZOW | 2006 | 45.95 | 45.95 | 50.19 | 50.19 | 1:36.14 | 1:36.14 | 00091.05 91.05 | 91.05 |
| 27 | 148 | 91009 | ANDERSON, Benjamin | CALDN | 2006 | 47.30 | 47.30 | 49.35 | 49.35 | 1:36.65 | 1:36.65 | 00096.89 96.89 | 96.89 |
| 28 | 113 | 88535 | KIRBY, Wyatt | CRAIG | 2006 | 46.84 | 46.84 | 50.20 | 50.20 | 1:37.04 | 1:37.04 | 00101.36 101.36 | 101.36 |
| 29 | 139 | 85591 | WILLIAMS, Asher | BEAVR | 2006 | 47.20 | 47.20 | 49.86 | 49.86 | 1:37.06 | 1:37.06 | 00101.58 101.58 | 101.58 |
| 30 | 110 | 87913 | TEAGUE, Elliott | BEAVR | 2006 | 46.81 | 46.81 | 50.50 | 50.50 | 1:37.31 | 1:37.31 | 00104.45 104.45 | 104.45 |
| 31 | 108 | 91022 | BELL, Max | DEVGL | 2006 | 47.46 | 47.46 | 50.91 | 50.91 | 1:38.37 | 1:38.37 | 00116.59 116.59 | 116.59 |
| 32 | 132 | 85885 | MCCARTNEY, Liam | DEVGL | 2006 | 48.31 | 48.31 | 50.40 | 50.40 | 1:38.71 | 1:38.71 | 00120.48 120.48 | 120.48 |
| 33 | 158 | 91003 | HALBERT, Riley | BEAVR | 2005 | 48.88 | 48.88 | 49.90 | 49.90 | 1:38.78 | 1:38.78 | 00121.28 121.28 | 121.28 |
| 34 | 135 | 88373 | MCFADDEN, Troy | JOZOW | 2005 | 54.91 | 54.91 | 45.36 | 45.36 | 1:40.27 | 1:40.27 | 00138.35 138.35 | 138.35 |
| 35 | 138 | 78205 | CLARKE, Emerson | JOZOW | 2005 | 49.24 | 49.24 | 51.27 | 51.27 | 1:40.51 | 1:40.51 | 00141.10 141.10 | 141.10 |
| 36 | 107 | 86214 | KUZMAROV, Braden | ALPIN | 2005 | 48.76 | 48.76 | 52.05 | 52.05 | 1:40.81 | 1:40.81 | 00144.53 144.53 | 144.53 |
| 37 | 157 | 87065 | MACKAY, Carston | JOZOW | 2005 | 52.35 | 52.35 | 51.39 | 51.39 | 1:43.74 | 1:43.74 | 00178.09 178.09 | 178.09 |
| 38 | 126 | 88493 | STAFFORD, Reid | CRAIG | 2006 | 51.46 | 51.46 | 53.94 | 53.94 | 1:45.40 | 1:45.40 | 00197.10 197.10 | 197.10 |
| 39 | 125 | 91011 | HARKNESS, John Daniel | CALDN | 2006 | 54.42 | 54.42 | 55.40 | 55.40 | 1:49.82 | 1:49.82 | 00247.72 247.72 | 247.72 |
| 40 | 160 | 88009 | BRAITHWAITE, Hayden | CRAIG | 2006 | 53.06 | 53.06 | 56.94 | 56.94 | 1:50.00 | 1:50.00 | 00249.78 249.78 | 249.78 |
| 41 | 134 | 102053 | BLICKER, Jonah | ALPIN | 2005 | 56.34 | 56.34 | 59.26 | 59.26 | 1:55.60 | 1:55.60 | 00313.91 313.91 | 313.91 |
| 999 | 103 | 94301 | COHEN, Elliot | ALPIN | 2005 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 105 | 88584 | GATTO, Gianluca | CRAIG | 2006 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 109 | 87026 | FRITH, Nick | CRAIG | 2006 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 120 | 87031 | RICKETTS, Jake | CRAIG | 2006 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 137 | 85757 | BURSTEIN, Samuel | ALPIN | 2005 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 140 | 86253 | JONES, Oliver | CALDN | 2006 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 142 | 87033 | STAVELEY, Sean | CRAIG | 2006 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 155 | 85844 | BLACKWELL, Carson | DEVGL | 2006 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 106 | 88423 | ANDREW, Liam | CRAIG | 2006 | DNF | DNF | DNS | DNS | DNF | DNF | 999.99 | N/A |
| 999 | 141 | 91014 | STEVENS, Ryan | CALDN | 2006 | DNF | DNF | 051.66 | 051.66 | DNF | DNF | 999.99 | N/A |
| 999 | 145 | 85882 | POLLONI, Matteo | BEAVR | 2005 | DNF | DNF | 049.19 | 049.19 | DNF | DNF | 999.99 | N/A |
| 999 | 112 | 87844 | ALVAREZ, Kendrick | JOZOW | 2005 | 044.36 | 044.36 | DNF | DNF | DNF | 044.36 | 999.99 | N/A |
| 999 | 118 | 81883 | SMITH, Carter | ALPIN | 2005 | 045.57 | 045.57 | DNF | DNF | DNF | 045.57 | 999.99 | N/A |
| 999 | 123 | 101657 | JENKYN, Rhys | DEVGL | 2005 | 045.70 | 045.70 | DNF | DNF | DNF | 045.70 | 999.99 | N/A |
| 999 | 128 | 88505 | KOVACHEV, Daniel | JOZOW | 2005 | 044.40 | 044.40 | DNF | DNF | DNF | 044.40 | 999.99 | N/A |
| 999 | 131 | 89844 | RASUL, Sohan | CALDN | 2006 | 045.95 | 045.95 | DNF | DNF | DNF | 045.95 | 999.99 | N/A |
| 999 | 136 | 78673 | BURKHART, Owen | BEAVR | 2005 | 042.80 | 042.80 | DNF | DNF | DNF | 042.80 | 999.99 | N/A |
| 999 | 146 | 88228 | NORTH, Harold | CALDN | 2005 | 045.06 | 045.06 | DNF | DNF | DNF | 045.06 | 999.99 | N/A |
| 999 | 156 | 88418 | STOCK, Brady | CALDN | 2005 | 043.93 | 043.93 | DNF | DNF | DNF | 043.93 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-19-4
LISTS USED:
Nat NAT1909 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca