| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 82521 | SOLA, Heming | APEX | 2003 | 58.07 | 50.06 | 1:48.13 | 0.00 |
| 2 | 4 | 70391 | ASHOK DHOKIA, Ojas | KASC | 2004 | 58.20 | 50.96 | 1:49.16 | 9.62 |
| 3 | 8 | 76357 | KERTESZ-KNIGHT, Jesse | JASPR | 2003 | 58.30 | 51.96 | 1:50.26 | 19.90 |
| 4 | 6 | 73052 | CHRISTOFFERSSON, Aidan | SUNSH | 2003 | 58.70 | 51.69 | 1:50.39 | 21.11 |
| 5 | 120 | 72125 | SALVERDA, Nicholas | KASC | 2003 | 59.03 | 51.71 | 1:50.74 | 24.38 |
| 6 | 13 | 77646 | THOMPSON, Gered | KASC | 2004 | 58.41 | 52.75 | 1:51.16 | 28.30 |
| 7 | 1 | 70171 | SHEARS, Bredy | SNOW | 2003 | 59.95 | 51.37 | 1:51.32 | 29.80 |
| 8 | 10 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 1:00.18 | 51.97 | 1:52.15 | 37.55 |
| 9 | 2 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | 1:00.37 | 51.83 | 1:52.20 | 38.02 |
| 10 | 33 | 69765 | MCLAUGHLIN, Aidan | KASC | 2003 | 1:00.04 | 52.28 | 1:52.32 | 39.14 |
| 11 | 5 | 65075 | FERGUSSON, Ryley | SUNSH | 2003 | 59.52 | 52.93 | 1:52.45 | 40.35 |
| 12 | 14 | 66010 | SCHMIDT, Christian | SNOW | 2003 | 1:00.38 | 52.10 | 1:52.48 | 40.63 |
| 13 | 18 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | 1:00.78 | 52.11 | 1:52.89 | 44.46 |
| 14 | 17 | 77650 | WALTERS, Ben | KASC | 2003 | 1:01.38 | 51.73 | 1:53.11 | 46.52 |
| 15 | 35 | 76882 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 1:01.11 | 52.21 | 1:53.32 | 48.48 |
| 16 | 39 | 76010 | PHILLIPS, Laysan | FAST | 2005 | 1:00.58 | 52.83 | 1:53.41 | 49.32 |
| 17 | 3 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | 1:01.39 | 53.03 | 1:54.42 | 58.75 |
| 18 | 9 | 70280 | WALLACE, Ben | SUNSH | 2003 | 1:00.52 | 53.92 | 1:54.44 | 58.94 |
| 19 | 77 | 82676 | GRANT, Jack | PANOW | 2003 | 1:02.38 | 54.34 | 1:56.72 | 80.24 |
| 19 | 36 | 73888 | STEED, William | SUNSH | 2005 | 1:02.38 | 54.34 | 1:56.72 | 80.24 |
| 21 | 43 | 78918 | HYNDS, Noah | SUNSH | 2005 | 1:02.80 | 54.77 | 1:57.57 | 88.18 |
| 22 | 22 | 69770 | MILLS, Cameron | KASC | 2004 | 1:02.87 | 54.84 | 1:57.71 | 89.48 |
| 23 | 24 | 72576 | MITCHELL, Alexander | PANO | 2003 | 1:03.18 | 55.01 | 1:58.19 | 93.97 |
| 24 | 19 | 84506 | DESBIENS, Jeremy | JASPR | 2003 | 1:02.35 | 56.03 | 1:58.38 | 95.74 |
| 25 | 16 | 76876 | BRINDLEY, Jonah | SNOW | 2004 | 1:03.53 | 54.94 | 1:58.47 | 96.58 |
| 26 | 41 | 72595 | PRETORIUS, Ian | SUNSH | 2005 | 1:03.11 | 56.16 | 1:59.27 | 104.05 |
| 27 | 29 | 70139 | JOHNSON, Logan | RDSC | 2003 | 1:05.00 | 54.73 | 1:59.73 | 108.35 |
| 28 | 26 | 65969 | O'BRIEN, Casey | BANFF | 2004 | 1:03.49 | 56.27 | 1:59.76 | 108.63 |
| 29 | 45 | 86672 | WILTON, Samuel | COP | 2005 | 1:05.21 | 55.38 | 2:00.59 | 116.38 |
| 30 | 20 | 73222 | WEISZ, Thomas | KASC | 2004 | 1:05.03 | 56.80 | 2:01.83 | 127.97 |
| 31 | 27 | 77918 | HAY, Cameron | LKLSE | 2004 | 1:05.36 | 57.28 | 2:02.64 | 135.53 |
| 32 | 40 | 76008 | PETERSON, Hunter | FAST | 2005 | 1:05.39 | 57.65 | 2:03.04 | 139.27 |
| 33 | 46 | 80605 | NYCZ, Camron | TIMM | 2005 | 1:05.37 | 57.82 | 2:03.19 | 140.67 |
| 34 | 38 | 86073 | TIWANA, Daniel | SNOW | 2004 | 1:06.45 | 57.72 | 2:04.17 | 149.82 |
| 35 | 30 | 87461 | INVERARITY, Cole | COP | 2004 | 1:07.26 | 57.09 | 2:04.35 | 151.50 |
| 36 | 47 | 76409 | TONDL, Markus | LKLSE | 2005 | 1:05.92 | 58.56 | 2:04.48 | 152.72 |
| 37 | 28 | 77851 | COX, Nathan | ESC | 2004 | 1:05.81 | 59.42 | 2:05.23 | 159.72 |
| 38 | 44 | 82267 | FAIRBAIRN, Cole | COP | 2004 | 1:07.59 | 58.88 | 2:06.47 | 171.31 |
| 39 | 31 | 70812 | FRISON, Lachlan | SUNSH | 2004 | 1:07.05 | 59.52 | 2:06.57 | 172.24 |
| 40 | 59 | 94836 | TURGEON, Jacob | WSC | 2004 | 1:07.22 | 1:00.08 | 2:07.30 | 179.06 |
| 41 | 57 | 84423 | FRICK, Marshall | LKLSE | 2005 | 1:08.18 | 1:00.13 | 2:08.31 | 188.49 |
| 42 | 34 | 66056 | WOLINSKI, Daniel | SNOW | 2003 | 1:07.24 | 1:01.10 | 2:08.34 | 188.77 |
| 43 | 37 | 85633 | BREBNER, Ashton | TBLMT | 2003 | 1:07.67 | 1:00.91 | 2:08.58 | 191.02 |
| 44 | 49 | 80071 | PENNELL, Nathan | FAST | 2005 | 1:10.16 | 1:00.35 | 2:10.51 | 209.04 |
| 45 | 55 | 82286 | MARTIN, Dylan | COP | 2005 | 1:11.90 | 1:00.59 | 2:12.49 | 227.54 |
| 46 | 52 | 76020 | SMITH, Oscar | FAST | 2005 | 1:11.17 | 1:01.98 | 2:13.15 | 233.70 |
| 47 | 48 | 87939 | MACKENZIE, Maverick | SUNSH | 2005 | 1:13.87 | 1:03.21 | 2:17.08 | 270.41 |
| 48 | 51 | 73798 | JOHNSON, Adam | RDSC | 2005 | 1:09.30 | 1:08.18 | 2:17.48 | 274.15 |
| 49 | 54 | 84524 | HEARD, Owen | SUNRI | 2005 | 1:12.50 | 1:05.48 | 2:17.98 | 278.82 |
| 50 | 56 | 86018 | HINCHLIFF, Quincy | SUNSH | 2005 | 1:12.85 | 1:06.70 | 2:19.55 | 293.48 |
| 999 | 23 | 71739 | SUDAK, Lucasz | BANFF | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 11 | 69946 | MILLS, Colin | BANFF | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 21 | 77557 | GODDARD, Cody | KASC | 2004 | DNF | 58.18 | DNF | 999.99 |
| 999 | 25 | 72586 | NENDSA, Alexander | LKLSE | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 32 | 73179 | SCHWEIGER, Bradley | BANFF | 2004 | DNF | 1:02.07 | DNF | 999.99 |
| 999 | 62 | 65142 | GREEN, Owen | RDSC | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 42 | 76356 | KERTESZ-KNIGHT, Jake | JASPR | 2005 | DNF | 58.85 | DNF | 999.99 |
| 999 | 50 | 73033 | BOONSTRA, Corbett | SUNSH | 2005 | DNF | 59.46 | DNF | 999.99 |
| 999 | 58 | 78930 | LENTZ, Jackson | SNOW | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 60 | 72619 | SYLVESTRE, Ben | SUNSH | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 61 | 91094 | BARGY, Justus | SNOW | 2005 | DNF | 1:04.89 | DNF | 999.99 |
| 999 | 53 | 80072 | PENNELL, Zachary | FAST | 2005 | DSQ | 1:03.10 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca