| TECHNICAL DELEGATE: | RIVARD, Stephane (CAN) |
| CHIEF OF RACE: | BIBEAU, Luc (CAN) |
| REFEREE: | LACROIX, Sam (CAN) |
| CHIEF OF COURSE: | CUILLERET, Olivier (CAN) |
| RACE ADMIN: | JENKINS, Isabelle (CAN) |
| CHIEF OF TIMING: | DUFRESNES, Gilles (CAN) |
| START ELEV.: | 510 |
| FINISH ELEV.: | 260 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 10711/11/12 |
| APPLIED PENALTY: | 190.9 |
| CALC PENALTY: | 190.90 |
| F VALUE: | 1010 |
| COURSE SETTER: | ROY, Jean-Philippe (CAN) |
| FORERUNNERS: | ALLARD, Nelly (CAN) FORGET, Florence (CAN) CHARRON, Laurence (CAN) RACINE, Walliam (CAN) |
| # OF GATES: | 34 / 32 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -11 / -11 |
| START ELEV.: | 510 |
| FINISH ELEV.: | 260 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 10711/11/12 |
| APPLIED PENALTY: | 190.9 |
| CALC PENALTY: | 190.90 |
| F VALUE: | 1010 |
| COURSE SETTER: | BROWN, Ron (CAN) |
| FORERUNNERS: | ALLARD, Nelly (CAN) FORGET, Florence (CAN) CHARRON, Laurence (CAN) RACINE, Walliam (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -11 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 94067 | BARABE, Alexis | STSAV | 2003 | 49.05 | 49.05 | 53.93 | 53.93 | 1:42.98 | 1:42.98 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 100526 | CHAREST, Pierick | TREMB | 2004 | 50.47 | 50.47 | 53.67 | 53.67 | 1:44.14 | 1:44.14 | 00011.38 11.38 | 11.38 |
| 3 | 5 | 93974 | TRUDEAU, Simon | BELNE | 2003 | 50.70 | 50.70 | 53.79 | 53.79 | 1:44.49 | 1:44.49 | 00014.81 14.81 | 14.81 |
| 4 | 2 | 93965 | CHAMBERLAND, Philippe | ORFOR | 2003 | 50.78 | 50.78 | 54.92 | 54.92 | 1:45.70 | 1:45.70 | 00026.68 26.68 | 26.68 |
| 5 | 53 | 93977 | LAFOND, Mathis | CHANT | 2003 | 51.05 | 51.05 | 54.68 | 54.68 | 1:45.73 | 1:45.73 | 00026.97 26.97 | 26.97 |
| 6 | 27 | 100401 | CULVER, Hugo | TREMB | 2004 | 51.31 | 51.31 | 54.68 | 54.68 | 1:45.99 | 1:45.99 | 00029.52 29.52 | 29.52 |
| 7 | 15 | 94106 | BRISEBOIS, Hugo | ESCF | 2003 | 51.13 | 51.13 | 55.20 | 55.20 | 1:46.33 | 1:46.33 | 00032.86 32.86 | 32.86 |
| 8 | 83 | 93972 | TERRASSE, Victor | STSAV | 2003 | 51.70 | 51.70 | 54.72 | 54.72 | 1:46.42 | 1:46.42 | 00033.74 33.74 | 33.74 |
| 9 | 8 | 93938 | PARADIS, Antoine | BROM | 2003 | 51.02 | 51.02 | 55.41 | 55.41 | 1:46.43 | 1:46.43 | 00033.84 33.84 | 33.84 |
| 10 | 46 | 100533 | MCKINLAY, Thomas | TREMB | 2004 | 51.60 | 51.60 | 54.93 | 54.93 | 1:46.53 | 1:46.53 | 00034.82 34.82 | 34.82 |
| 11 | 35 | 93962 | LABELLE, Francois | TREMB | 2003 | 51.84 | 51.84 | 55.14 | 55.14 | 1:46.98 | 1:46.98 | 00039.23 39.23 | 39.23 |
| 12 | 67 | 94591 | LANOUE, Jekim | RELAI | 2003 | 51.81 | 51.81 | 55.21 | 55.21 | 1:47.02 | 1:47.02 | 00039.62 39.62 | 39.62 |
| 13 | 58 | 100391 | FRAPPIER, William-alexis | MTGAR | 2004 | 51.69 | 51.69 | 55.37 | 55.37 | 1:47.06 | 1:47.06 | 00040.02 40.02 | 40.02 |
| 14 | 34 | 93975 | GRANGER, Anthony | VSC | 2003 | 51.78 | 51.78 | 55.52 | 55.52 | 1:47.30 | 1:47.30 | 00042.37 42.37 | 42.37 |
| 15 | 54 | 94168 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | 51.97 | 51.97 | 55.41 | 55.41 | 1:47.38 | 1:47.38 | 00043.15 43.15 | 43.15 |
| 16 | 25 | 94001 | JEAN, Zachary | SUTTO | 2003 | 53.06 | 53.06 | 54.38 | 54.38 | 1:47.44 | 1:47.44 | 00043.74 43.74 | 43.74 |
| 17 | 18 | 94101 | BOUCHER, Simon-nicolas | MSA | 2003 | 52.08 | 52.08 | 55.50 | 55.50 | 1:47.58 | 1:47.58 | 00045.12 45.12 | 45.12 |
| 18 | 68 | 100540 | KFOURY, Noah | TREMB | 2004 | 52.34 | 52.34 | 55.40 | 55.40 | 1:47.74 | 1:47.74 | 00046.68 46.68 | 46.68 |
| 19 | 4 | 94012 | TREMBLAY, Justin | STSAV | 2003 | 51.74 | 51.74 | 56.13 | 56.13 | 1:47.87 | 1:47.87 | 00047.96 47.96 | 47.96 |
| 20 | 29 | 100342 | JACQUES-CHARBONNEAU, Noah | OLYM | 2004 | 52.70 | 52.70 | 55.40 | 55.40 | 1:48.10 | 1:48.10 | 00050.22 50.22 | 50.22 |
| 21 | 82 | 94093 | DURIVAGE, Jerome Lee | STSAV | 2003 | 53.08 | 53.08 | 55.04 | 55.04 | 1:48.12 | 1:48.12 | 00050.41 50.41 | 50.41 |
| 22 | 37 | 100336 | LANIEL, Loric | STSAV | 2004 | 52.70 | 52.70 | 55.50 | 55.50 | 1:48.20 | 1:48.20 | 00051.20 51.20 | 51.20 |
| 23 | 17 | 94166 | BROSSARD, Alexandre | TREMB | 2003 | 52.41 | 52.41 | 55.86 | 55.86 | 1:48.27 | 1:48.27 | 00051.88 51.88 | 51.88 |
| 24 | 43 | 101907 | RUELLAND, Simon | RELAI | 2004 | 52.29 | 52.29 | 56.06 | 56.06 | 1:48.35 | 1:48.35 | 00052.67 52.67 | 52.67 |
| 25 | 70 | 94120 | AUDET, Sacha Eliott | ORFOR | 2003 | 52.60 | 52.60 | 55.81 | 55.81 | 1:48.41 | 1:48.41 | 00053.26 53.26 | 53.26 |
| 26 | 66 | 100339 | TREMBLAY, Etienne | STSAV | 2004 | 52.60 | 52.60 | 56.36 | 56.36 | 1:48.96 | 1:48.96 | 00058.65 58.65 | 58.65 |
| 27 | 22 | 94006 | TRUDEAU, Nathan | STSAV | 2003 | 52.16 | 52.16 | 56.96 | 56.96 | 1:49.12 | 1:49.12 | 00060.22 60.22 | 60.22 |
| 28 | 49 | 100364 | LANDRY, Jacob | MTGAR | 2004 | 52.89 | 52.89 | 56.24 | 56.24 | 1:49.13 | 1:49.13 | 00060.32 60.32 | 60.32 |
| 29 | 42 | 94121 | LAVIGNE, Eliot | ORFOR | 2003 | 52.96 | 52.96 | 56.21 | 56.21 | 1:49.17 | 1:49.17 | 00060.71 60.71 | 60.71 |
| 30 | 33 | 100426 | ROY, Louis | STON | 2004 | 53.39 | 53.39 | 56.19 | 56.19 | 1:49.58 | 1:49.58 | 00064.73 64.73 | 64.73 |
| 31 | 31 | 94122 | PELOQUIN, Leonard | ORFOR | 2003 | 53.45 | 53.45 | 56.24 | 56.24 | 1:49.69 | 1:49.69 | 00065.81 65.81 | 65.81 |
| 32 | 52 | 101908 | THIBOUTOT, Philippe | RELAI | 2004 | 53.17 | 53.17 | 57.02 | 57.02 | 1:50.19 | 1:50.19 | 00070.71 70.71 | 70.71 |
| 33 | 45 | 94036 | JAGURA, William | EDEL | 2003 | 53.71 | 53.71 | 56.59 | 56.59 | 1:50.30 | 1:50.30 | 00071.79 71.79 | 71.79 |
| 34 | 11 | 100328 | PELLETIER, Adam | CASTR | 2004 | 53.49 | 53.49 | 57.03 | 57.03 | 1:50.52 | 1:50.52 | 00073.95 73.95 | 73.95 |
| 35 | 60 | 93999 | BOISVERT, William | SUTTO | 2003 | 53.03 | 53.03 | 57.53 | 57.53 | 1:50.56 | 1:50.56 | 00074.34 74.34 | 74.34 |
| 36 | 20 | 94123 | GRIEVE, Jensen | CASCA | 2003 | 53.81 | 53.81 | 56.86 | 56.86 | 1:50.67 | 1:50.67 | 00075.42 75.42 | 75.42 |
| 37 | 77 | 94002 | MAJEWSKI, Daniel | SUTTO | 2003 | 53.84 | 53.84 | 57.00 | 57.00 | 1:50.84 | 1:50.84 | 00077.09 77.09 | 77.09 |
| 38 | 81 | 100536 | GAUDREAU, Justin | TREMB | 2004 | 53.92 | 53.92 | 57.19 | 57.19 | 1:51.11 | 1:51.11 | 00079.74 79.74 | 79.74 |
| 39 | 23 | 100532 | CHOUINARD, Nicolas | LVERT | 2004 | 52.80 | 52.80 | 58.35 | 58.35 | 1:51.15 | 1:51.15 | 00080.13 80.13 | 80.13 |
| 40 | 14 | 101914 | GUILLEMETTE, Fabrice | VALIN | 2004 | 52.71 | 52.71 | 58.51 | 58.51 | 1:51.22 | 1:51.22 | 00080.82 80.82 | 80.82 |
| 41 | 36 | 101899 | LEPAGE, Felix | BROM | 2004 | 53.69 | 53.69 | 57.54 | 57.54 | 1:51.23 | 1:51.23 | 00080.91 80.91 | 80.91 |
| 42 | 64 | 94055 | BISSONNETTE, Hugo | OWLS | 2003 | 54.22 | 54.22 | 57.38 | 57.38 | 1:51.60 | 1:51.60 | 00084.54 84.54 | 84.54 |
| 43 | 61 | 100402 | SOMERS, Angus | MARIE | 2004 | 55.36 | 55.36 | 56.80 | 56.80 | 1:52.16 | 1:52.16 | 00090.03 90.03 | 90.03 |
| 44 | 69 | 94119 | MARIETTE, Taj | TREMB | 2003 | 54.23 | 54.23 | 58.02 | 58.02 | 1:52.25 | 1:52.25 | 00090.92 90.92 | 90.92 |
| 45 | 56 | 93942 | BERUBE, Etienne | BROM | 2003 | 54.54 | 54.54 | 57.83 | 57.83 | 1:52.37 | 1:52.37 | 00092.09 92.09 | 92.09 |
| 46 | 55 | 100585 | CORRIVEAU, Mathis | STSAV | 2004 | 54.83 | 54.83 | 58.38 | 58.38 | 1:53.21 | 1:53.21 | 00100.33 100.33 | 100.33 |
| 47 | 57 | 100477 | STAPLES, William | ORFOR | 2004 | 55.14 | 55.14 | 58.21 | 58.21 | 1:53.35 | 1:53.35 | 00101.71 101.71 | 101.71 |
| 48 | 84 | 100485 | FERGUSON, Ben | MARIE | 2004 | 54.42 | 54.42 | 59.09 | 59.09 | 1:53.51 | 1:53.51 | 00103.28 103.28 | 103.28 |
| 49 | 21 | 93988 | ARCHAMBAULT, Maxence | MCALM | 2003 | 54.48 | 54.48 | 59.56 | 59.56 | 1:54.04 | 1:54.04 | 00108.47 108.47 | 108.47 |
| 50 | 80 | 100387 | PERREAULT, Nicolas | ADSTO | 2004 | 55.10 | 55.10 | 58.96 | 58.96 | 1:54.06 | 1:54.06 | 00108.67 108.67 | 108.67 |
| 51 | 73 | 94127 | ST-AUBIN, Alexandre | SUTTO | 2003 | 56.04 | 56.04 | 58.93 | 58.93 | 1:54.97 | 1:54.97 | 00117.59 117.59 | 117.59 |
| 52 | 71 | 93953 | GRENIER-GAGNON, Guillaume | OWLS | 2003 | 56.23 | 56.23 | 58.87 | 58.87 | 1:55.10 | 1:55.10 | 00118.87 118.87 | 118.87 |
| 53 | 12 | 94043 | RODIER, Nicolas | VIDEO | 2003 | 55.02 | 55.02 | 1:00.12 | 1:00.12 | 1:55.14 | 1:55.14 | 00119.26 119.26 | 119.26 |
| 54 | 79 | 100518 | GRAF, Charlie | MARIE | 2004 | 55.69 | 55.69 | 59.70 | 59.70 | 1:55.39 | 1:55.39 | 00121.71 121.71 | 121.71 |
| 55 | 26 | 100428 | TAYLOR, Vincent | KANA | 2004 | 54.38 | 54.38 | 1:01.85 | 1:01.85 | 1:56.23 | 1:56.23 | 00129.95 129.95 | 129.95 |
| 56 | 32 | 100406 | SIMARD, Alexis | EDOUA | 2004 | 56.89 | 56.89 | 59.47 | 59.47 | 1:56.36 | 1:56.36 | 00131.23 131.23 | 131.23 |
| 57 | 40 | 100369 | VIENNEAU, Justin | FORT | 2004 | 56.00 | 56.00 | 1:00.74 | 1:00.74 | 1:56.74 | 1:56.74 | 00134.95 134.95 | 134.95 |
| 58 | 47 | 94034 | FORGET, Louis-simon | MCALM | 2003 | 57.43 | 57.43 | 1:00.06 | 1:00.06 | 1:57.49 | 1:57.49 | 00142.31 142.31 | 142.31 |
| 59 | 41 | 100327 | GAGNON, Maxime | CASTR | 2004 | 56.75 | 56.75 | 1:00.93 | 1:00.93 | 1:57.68 | 1:57.68 | 00144.17 144.17 | 144.17 |
| 60 | 6 | 93943 | LAROCHE, Xavier | GLEA | 2003 | 56.93 | 56.93 | 1:01.28 | 1:01.28 | 1:58.21 | 1:58.21 | 00149.37 149.37 | 149.37 |
| 61 | 74 | 100449 | ROY, Arnaud | MASUD | 2004 | 57.51 | 57.51 | 1:01.01 | 1:01.01 | 1:58.52 | 1:58.52 | 00152.41 152.41 | 152.41 |
| 62 | 76 | 100552 | TREMBLAY, Mathis | LVERT | 2004 | 57.89 | 57.89 | 1:02.74 | 1:02.74 | 2:00.63 | 2:00.63 | 00173.11 173.11 | 173.11 |
| 63 | 50 | 100499 | DORE-LEPAGE, Edouard | COMI | 2004 | 1:02.60 | 1:02.60 | 1:04.16 | 1:04.16 | 2:06.76 | 2:06.76 | 00233.23 233.23 | 233.23 |
| 999 | 7 | 94037 | HEBERT, Mykael | EDEL | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 100535 | BRUNET, Julian | TREMB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 65 | 93927 | BESSETTE, Gabriel | STSAV | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 1 | 94013 | CARON, Hugo | STON | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 16 | 93987 | COOK, Benjamin | VORLA | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 94141 | CARRIERE, Etienne | BROM | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 100430 | JANVIER, Benoit | KANA | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 19 | 100474 | BERGERON, Philip | ORFOR | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 100416 | MILES, Benjamin | MARIE | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 59 | 100349 | COUTURE, Louis | MSA | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 38 | 94082 | CHARLAND, Frederic | TUQUE | 2003 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 9 | 94078 | GAGNON-ROUSSEAU, Louis | BELNE | 2003 | 51.45 | 51.45 | DNS | DNS | 51.45 | 999.99 | N/A | |
| 999 | 39 | 93946 | LAVIGNE, Lucas | MORIN | 2003 | 51.90 | 51.90 | DNF | DNF | 51.90 | 999.99 | N/A | |
| 999 | 30 | 93960 | LALONDE, L onard | MATHI | 2003 | 55.12 | 55.12 | DNF | DNF | 55.12 | 999.99 | N/A | |
| 999 | 10 | 94083 | LEFEBVRE, Louis | MSA | 2003 | 52.46 | 52.46 | DNF | DNF | 52.46 | 999.99 | N/A | |
| 999 | 62 | 93924 | LAMBERT, Raphael | MSA | 2003 | 57.62 | 57.62 | DNF | DNF | 57.62 | 999.99 | N/A | |
| 999 | 51 | 94104 | BLOUIN, Alexandre | VALIN | 2003 | 56.10 | 56.10 | DNF | DNF | 56.10 | 999.99 | N/A | |
| 999 | 63 | 100343 | ROY, Vincent | LVERT | 2004 | 55.64 | 55.64 | DNF | DNF | 55.64 | 999.99 | N/A | |
| 999 | 78 | 100409 | MARESCHAL-HAY, Xavier | FORT | 2004 | 57.65 | 57.65 | DNF | DNF | 57.65 | 999.99 | N/A | |
| 999 | 28 | 100350 | LATULIPPE, douard | MSA | 2004 | 52.37 | 52.37 | DNF | DNF | 52.37 | 999.99 | N/A | |
| 999 | 72 | 94000 | DESJARDINS, Brice | SUTTO | 2003 | 53.81 | 53.81 | DSQ | DSQ | 53.81 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1915.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca