| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 81102 | GATCLIFFE, Emma | GEORG | 2005 | 55.37 | 54.73 | 1:50.10 | 0.00 |
| 2 | 30 | 80727 | ROBERTSON, Coco | GEORG | 2005 | 56.60 | 54.66 | 1:51.26 | 10.64 |
| 3 | 11 | 84837 | DONNELLY, Madison | CRAIG | 2005 | 55.63 | 55.79 | 1:51.42 | 12.11 |
| 4 | 85 | 81099 | EASTWOOD, Jordan | TSCBM | 2005 | 56.41 | 56.17 | 1:52.58 | 22.75 |
| 5 | 29 | 85204 | NEWALL, Madeleine | ALPIN | 2006 | 56.45 | 56.23 | 1:52.68 | 23.67 |
| 6 | 38 | 85457 | CLARK, Elli | TSCBM | 2005 | 56.60 | 56.18 | 1:52.78 | 24.58 |
| 7 | 45 | 81869 | WALL, Gabby | ALPIN | 2005 | 57.00 | 56.58 | 1:53.58 | 31.92 |
| 8 | 82 | 86220 | OLSEN, Natasha | CRAIG | 2005 | 56.77 | 56.84 | 1:53.61 | 32.20 |
| 9 | 36 | 86213 | THOMPSON, Charlotte | ALPIN | 2005 | 57.07 | 56.74 | 1:53.81 | 34.03 |
| 10 | 80 | 78618 | WAYLAND, Lauren | JOZOW | 2005 | 57.39 | 56.44 | 1:53.83 | 34.22 |
| 11 | 73 | 78427 | DINARDO, Olivia | JOZOW | 2005 | 56.95 | 57.13 | 1:54.08 | 36.51 |
| 12 | 22 | 87072 | HEISZ, Jamie | MSFLD | 2005 | 57.90 | 56.43 | 1:54.33 | 38.80 |
| 13 | 60 | 81511 | CONACHER, Magnolia | GEORG | 2006 | 57.55 | 57.32 | 1:54.87 | 43.76 |
| 14 | 48 | 82039 | DAJANI, Lanielle | JOZOW | 2005 | 57.49 | 57.49 | 1:54.98 | 44.77 |
| 15 | 83 | 85967 | PRICE, Marley | BEAVR | 2005 | 58.33 | 56.78 | 1:55.11 | 45.96 |
| 15 | 28 | 85462 | MILLER, Megan | CRAIG | 2005 | 56.74 | 58.37 | 1:55.11 | 45.96 |
| 17 | 8 | 79133 | HUNTER, Ava | GEORG | 2005 | 57.67 | 57.71 | 1:55.38 | 48.44 |
| 18 | 20 | 84876 | SADDINGTON, Elyse | CRAIG | 2006 | 58.30 | 57.50 | 1:55.80 | 52.29 |
| 19 | 69 | 91596 | REAIN, Riley | CRAIG | 2005 | 57.86 | 58.28 | 1:56.14 | 55.41 |
| 20 | 44 | 81084 | VOGEL, Eva | DEVGL | 2005 | 58.36 | 57.97 | 1:56.33 | 57.15 |
| 21 | 53 | 78617 | WAYLAND, Ashley | JOZOW | 2006 | 58.90 | 57.70 | 1:56.60 | 59.63 |
| 22 | 43 | 86212 | SINGER, Morgan | ALPIN | 2005 | 58.69 | 58.18 | 1:56.87 | 62.10 |
| 23 | 47 | 81499 | ROLSTON, Sierra | GEORG | 2006 | 58.63 | 58.75 | 1:57.38 | 66.78 |
| 24 | 50 | 85777 | ROBINSON, Olivia | CRAIG | 2005 | 59.03 | 58.38 | 1:57.41 | 67.06 |
| 25 | 49 | 84699 | BUSCH, Sally | CRAIG | 2005 | 58.79 | 58.73 | 1:57.52 | 68.07 |
| 26 | 21 | 85765 | BERTRAM, Stephanie | OSLER | 2006 | 59.00 | 58.58 | 1:57.58 | 68.62 |
| 27 | 61 | 81702 | BROCK, Taylor | ALPIN | 2005 | 58.84 | 58.80 | 1:57.64 | 69.17 |
| 28 | 75 | 78535 | PRIBOJ, Emerson | JOZOW | 2005 | 58.57 | 59.18 | 1:57.75 | 70.18 |
| 29 | 10 | 78803 | PIRIE, Brooke | JOZOW | 2005 | 58.70 | 59.12 | 1:57.82 | 70.82 |
| 30 | 78 | 85444 | RAYMOND, Tessa | CRAIG | 2005 | 58.90 | 59.31 | 1:58.21 | 74.40 |
| 31 | 72 | 81120 | NOAKES, Sophia | GEORG | 2006 | 59.00 | 59.43 | 1:58.43 | 76.42 |
| 32 | 42 | 84757 | WATT, Jennifer | OSLER | 2005 | 59.55 | 59.06 | 1:58.61 | 78.07 |
| 33 | 62 | 81135 | WEBSTER, Katja | GEORG | 2006 | 59.30 | 59.98 | 1:59.28 | 84.21 |
| 34 | 23 | 88570 | HUNTER, Brooklyn | TSCBM | 2006 | 1:00.92 | 59.04 | 1:59.96 | 90.45 |
| 35 | 54 | 81498 | ROLSTON, Jessica | GEORG | 2006 | 59.62 | 1:00.76 | 2:00.38 | 94.30 |
| 36 | 57 | 88417 | MCINTYRE SALINAS, Surine | CALDN | 2005 | 1:00.98 | 59.48 | 2:00.46 | 95.04 |
| 37 | 5 | 74790 | DIMKINA, Kalina | ALPIN | 2005 | 59.67 | 1:00.95 | 2:00.62 | 96.50 |
| 38 | 32 | 78353 | ACTON, Bridget | JOZOW | 2006 | 1:00.98 | 59.92 | 2:00.90 | 99.07 |
| 39 | 70 | 76743 | KALINS, Nora | TSCBM | 2005 | 1:01.27 | 59.84 | 2:01.11 | 101.00 |
| 40 | 63 | 85799 | CONLIFFE, Alexandra | TSCBM | 2006 | 1:00.67 | 1:00.65 | 2:01.32 | 102.93 |
| 41 | 9 | 88531 | WINSTONE, Hannah | CRAIG | 2006 | 1:01.77 | 59.71 | 2:01.48 | 104.39 |
| 42 | 77 | 81494 | MACGREGOR, Natalie | GEORG | 2006 | 1:00.75 | 1:00.82 | 2:01.57 | 105.22 |
| 43 | 79 | 80726 | PHELPS, Erica | GEORG | 2005 | 1:01.28 | 1:00.42 | 2:01.70 | 106.41 |
| 44 | 55 | 80624 | MORRISON, Jaden | ALPIN | 2005 | 1:01.03 | 1:00.76 | 2:01.79 | 107.24 |
| 45 | 64 | 84815 | CARTER, Juliana | TSCBM | 2006 | 1:01.14 | 1:01.01 | 2:02.15 | 110.54 |
| 46 | 18 | 85576 | SCHARLACH, Meredith | OSLER | 2006 | 1:01.53 | 1:01.04 | 2:02.57 | 114.39 |
| 47 | 88 | 87021 | BEECROFT, Elizabeth | CRAIG | 2006 | 1:01.10 | 1:01.72 | 2:02.82 | 116.69 |
| 48 | 16 | 80370 | CARTER, Spencer | GLA | 2005 | 1:01.43 | 1:01.42 | 2:02.85 | 116.96 |
| 49 | 14 | 82208 | TERNER, Shiloh | GEORG | 2006 | 1:01.97 | 1:01.53 | 2:03.50 | 122.92 |
| 50 | 68 | 80369 | CARTER, Sara | GLA | 2005 | 1:03.89 | 59.83 | 2:03.72 | 124.94 |
| 51 | 1 | 88028 | KEMBAR, Leyla | GEORG | 2006 | 1:01.49 | 1:02.40 | 2:03.89 | 126.50 |
| 52 | 15 | 89673 | GROSE, Alexandra | JOZOW | 2006 | 1:02.00 | 1:02.28 | 2:04.28 | 130.08 |
| 53 | 84 | 88652 | MUSSELMAN, Claire | ALPIN | 2006 | 1:03.31 | 1:00.98 | 2:04.29 | 130.17 |
| 54 | 3 | 84753 | GINGERICH, Robyn | TSCBM | 2006 | 1:01.85 | 1:02.53 | 2:04.38 | 131.00 |
| 55 | 4 | 87081 | CREED, Mia | OSLER | 2006 | 1:02.43 | 1:02.01 | 2:04.44 | 131.55 |
| 56 | 59 | 84758 | WATT, Lindsay | OSLER | 2005 | 1:03.36 | 1:01.19 | 2:04.55 | 132.56 |
| 57 | 24 | 86246 | BELLAMY, Fiona | DEVGL | 2006 | 1:02.88 | 1:01.77 | 2:04.65 | 133.47 |
| 58 | 26 | 85200 | GIVERTZ-STEEL, Ellie | ALPIN | 2006 | 1:02.46 | 1:02.26 | 2:04.72 | 134.12 |
| 59 | 35 | 81091 | BROWN, Eliza | GEORG | 2005 | 1:02.97 | 1:01.93 | 2:04.90 | 135.77 |
| 60 | 34 | 86153 | VON TEICHMAN, Chloe | CRAIG | 2005 | 1:02.71 | 1:02.33 | 2:05.04 | 137.05 |
| 61 | 87 | 85840 | RODRIGUES, Isabelle | DEVGL | 2006 | 1:03.67 | 1:02.05 | 2:05.72 | 143.29 |
| 62 | 39 | 88492 | PARTRIDGE, Sadie | CRAIG | 2006 | 1:03.34 | 1:03.04 | 2:06.38 | 149.34 |
| 63 | 81 | 80746 | JEDRZEJEWSKI, Julianne | DEVGL | 2006 | 1:03.87 | 1:02.60 | 2:06.47 | 150.17 |
| 64 | 33 | 78172 | DREGER, Lulu | TSCBM | 2005 | 1:03.06 | 1:03.49 | 2:06.55 | 150.90 |
| 65 | 7 | 88532 | BURNES, Kaitlyn | CRAIG | 2006 | 1:04.06 | 1:02.79 | 2:06.85 | 153.66 |
| 66 | 41 | 88248 | WIGGAN, Sophie | CALDN | 2005 | 1:03.00 | 1:03.90 | 2:06.90 | 154.11 |
| 67 | 71 | 82248 | OLIVER, Arwen | BEAVR | 2006 | 1:03.67 | 1:03.25 | 2:06.92 | 154.30 |
| 68 | 40 | 80708 | ADAIR, Safia | GEORG | 2005 | 1:04.52 | 1:03.26 | 2:07.78 | 162.19 |
| 69 | 74 | 89672 | FEBERWEE, Ella | CALDN | 2006 | 1:03.92 | 1:03.91 | 2:07.83 | 162.65 |
| 70 | 58 | 91013 | PROCTOR, Jordan | CALDN | 2006 | 1:04.69 | 1:03.24 | 2:07.93 | 163.56 |
| 71 | 25 | 85582 | ORR, Jane | OSLER | 2006 | 1:07.76 | 1:03.50 | 2:11.26 | 194.11 |
| 72 | 76 | 87088 | SINCLAIR, Rachel | OSLER | 2006 | 1:06.25 | 1:06.72 | 2:12.97 | 209.80 |
| 73 | 27 | 90998 | PARADINE, Chloe | CALDN | 2006 | 1:07.91 | 1:05.51 | 2:13.42 | 213.93 |
| 74 | 31 | 87082 | CREED, Makayla | OSLER | 2006 | 1:07.21 | 1:06.89 | 2:14.10 | 220.16 |
| 75 | 56 | 89765 | AGRO, Daniella | CALDN | 2006 | 1:11.09 | 1:11.61 | 2:22.70 | 299.06 |
| 999 | 46 | 93408 | CAMPBELL, Lyla | CALDN | 2006 | DNS | DNS | DNS | 999.99 |
| 999 | 67 | 87019 | HUTTON, Maggie | CALDN | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 86 | 87013 | CANNON, Marissa | CALDN | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 6 | 88251 | YOUNGER, Robin | OSLER | 2006 | DNF | 062.24 | DNF | 999.99 |
| 999 | 65 | 87027 | HORAK, Michele | CRAIG | 2006 | DNF | 059.95 | DNF | 999.99 |
| 999 | 17 | 88546 | SMITH, Vanessa | ALPIN | 2006 | 060.44 | DNS | DNS | 999.99 |
| 999 | 2 | 82207 | TERNER, Amaris | GEORG | 2005 | 066.59 | DNF | DNF | 999.99 |
| 999 | 12 | 88587 | BUCKRELL, Maeve | OSLER | 2006 | 062.34 | DNF | DNF | 999.99 |
| 999 | 19 | 78516 | MURDOCH, Antonia | JOZOW | 2005 | 060.19 | DNF | DNF | 999.99 |
| 999 | 51 | 78580 | STEINER, Maia | JOZOW | 2006 | 060.72 | DNF | DNF | 999.99 |
| 999 | 52 | 86677 | REID, Ivy | TSCBM | 2006 | 064.11 | DNF | DNF | 999.99 |
| 999 | 66 | 80719 | HAMILTON, Sarah | GEORG | 2006 | 061.08 | DNF | DNF | 999.99 |
| 999 | 13 | 84743 | HOWELL, Piper | GEORG | 2006 | 060.69 | DSQ | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca